

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 2 | 1 | 0 | 3 |
| MIA | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Philly - HALPERN (2), WITT (1) |
| Miami - WEIGHT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 12 | 8 | 14 | 34 |
| MIA | 15 | 2 | 6 | 23 |
| Goaltenders |
|---|
| Philly - Marty Turco (22 SV) W |
| Miami - Tomas Vokoun (31 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Miami | 0 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| S. GONCHAR PHI (CROSS-CHECKING, Major) 02:25 |
| Z. MICHALEK PHI (HOOKING, Minor) 04:46 |
| 2ND PERIOD |
|---|
| O. TVERDOVSKY MIA (ROUGHING, Double Minor) 02:44 |
| Z. ZALAPSKI PHI (CROSS-CHECKING, Minor) 03:01 |
| G. ROBERTS PHI (ROUGHING, Minor) 06:53 |
| B. WITT PHI (ELBOWING, Minor) 10:03 |
| S. ZUBOV PHI (CROSS-CHECKING, Minor) 13:40 |
| D. HATCHER MIA (ROUGHING, Minor) 14:35 |
| 3RD PERIOD |
|---|
| A. BRUNETTE PHI (HOOKING, Minor) 05:44 |
| S. NIEDERMAYER PHI (HOOKING, Minor) 09:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 09:20 | WITT 3 (ZUBOV, ROBERTS) | 1-0 |
| PHILLY | 16:33 | HALPERN 8 (DUMONT, MORROW) | 2-0 |
| MIAMI | 17:56 | WEIGHT 15 (BRIND'AMOUR, SIMPSON) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 12:55 | HALPERN 9 (GONCHAR, MORROW) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeff Halpern | 2 | 0 | 2 | +2 | 6 | 0 | 2 | 21 |
| Brenden Morrow | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 12 |
| Brendan Witt | 1 | 0 | 1 | +1 | 2 | 2 | 3 | 22 |
| Gary Roberts | 0 | 1 | 1 | +1 | 3 | 2 | 3 | 17 |
| JP Dumont | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Sergei Gonchar | 0 | 1 | 1 | +1 | 4 | 5 | 1 | 25 |
| Sergei Zubov | 0 | 1 | 1 | +2 | 4 | 2 | 2 | 25 |
| Andrew Brunette | 0 | 0 | 0 | +1 | 2 | 2 | 4 | 17 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thornton | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| John Madden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Martin St-Louis | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Niedermayer | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 30 |
| Sergei Krivokrasov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Trevor Linden | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Zarley Zalapski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Zbynuk Michalek | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 22 | 23 | 0.957 | W | 8-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Doug Weight | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 23 |
| Craig Simpson | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 17 |
| Rod Brind'Amour | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 18 |
| Adam Graves | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Bates Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Campbell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Bryan Allen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Derian Hatcher | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 27 |
| Ed Olczyk | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Ian Laperriere | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Marek Malik | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| Mats Lindgren | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 15 |
| Peter Forsberg | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 26 |
| Richard Matvichuk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 31 | 34 | 0.912 | L | 10-13-2 |
| Zarley Zalapski injured at 10:49 of the 2nd Period |
| 1 | Jeff Halpern | PHI |
| 2 | Marty Turco | PHI |
| 3 | Doug Weight | MIA |


| Goalies |
|---|
| Nashville: Kevin Weekes |
| Kentucky: Mike Richter |
| Scoring Summary |
|---|
| Nik Antropov 6 (unknown, Rene Bourque) |
| Chad Larose 8 (Alexander Svitov, PJ Axelsson) |
| Alexander Svitov 5 (Jan Hrdina, Karel Rachunek) |
| Kurtis Foster 5 (Dominic Moore, Tomas Plekanec) |
| Nick Boynton 2 (Kim Johnsson, Danny Markov) |
| Dominic Moore 5 (Dmitri Kalinin, unknown) |
| Nick Boynton 3 (unknown, unknown) |
| Mike Cammalleri 9 (unknown, Nate Guenin) |