

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 2 | 2 | 1 | 5 |
| DET | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Philly - ROBERTS (1), HALPERN (1), LINDEN (1), BRUNETTE (1), MADDEN (1) |
| Detroit - PRONGER (1), NOLAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 10 | 8 | 13 | 31 |
| DET | 13 | 7 | 10 | 30 |
| Goaltenders |
|---|
| Philly - Olaf Kolzig (28 SV) W |
| Detroit - Tommy Salo (24 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| Detroit | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| Z. ZALAPSKI PHI (HIGHSTICKING, Double Minor) 04:20 |
| 2ND PERIOD |
|---|
| C. LAROSE PHI (CHARGING, Minor) 11:08 |
| R. BLAKE DET (ROUGHING, Minor) 14:18 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 17:37 | ROBERTS 12 (THORNTON, LINDEN) | 1-0 |
| PHILLY | 18:12 | HALPERN 12 (MORROW, LAROSE) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 00:54 | LINDEN 17 (THORNTON, GONCHAR) | 3-0 |
| PHILLY | 01:15 | BRUNETTE 17 (MADDEN, NIEDERMAYER) | 4-0 |
| DETROIT | 18:26 | PRONGER 3 (BLAKE, SAVARD) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 02:56 | NOLAN 15 (SAVARD, BLAKE) | 4-2 |
| PHILLY | 19:08 | MADDEN 18 (BRUNETTE, NIEDERMAYER) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 22 |
| John Madden | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 22 |
| Trevor Linden | 1 | 1 | 2 | +1 | 6 | 0 | 2 | 19 |
| Joe Thornton | 0 | 2 | 2 | +2 | 4 | 0 | 4 | 23 |
| Scott Niedermayer | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 23 |
| Gary Roberts | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 18 |
| Jeff Halpern | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 16 |
| Brenden Morrow | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 17 |
| Chad Larose | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 |
| Sergei Gonchar | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 27 |
| Brendan Witt | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 26 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin St-Louis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Zubov | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 24 |
| Zarley Zalapski | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
| Zbynuk Michalek | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 28 | 30 | 0.933 | W | 13-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Savard | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 22 |
| Rob Blake | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 23 |
| Chris Pronger | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
| Owen Nolan | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Dan Boyle | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Dan McGillis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Eric Daze | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 13 |
| Fredrik Olausson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 13 |
| Keith Primeau | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 11 |
| Kimmo Timonen | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 25 |
| Kris Draper | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Pavol Demitra | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Teemu Selanne | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Wes Walz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Zigmund Palffy | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 24 | 29 | 0.828 | L | 13-15-3 |
| Andrew Raycroft | 2 | 2 | 1 |
| Andrew Raycroft enters game at 19:08 of 3rd period |
| 1 | Trevor Linden | PHI |
| 2 | Olaf Kolzig | PHI |
| 3 | Joe Thornton | PHI |


| Goalies |
|---|
| Nashville: Marty Turco |
| Cleveland: Brian Boucher |
| Scoring Summary |
|---|
| Juraj Kolnik 17 (Yanic Perreault, Andrei Nikolishin) |
| Chris Therien 1 (Marian Cisar, Ryan Malone) |
| David Tanabe 5 (Darren Turcotte, Alyn McCauley) |
| Darren Turcotte 1 (Tom Preissing, Brian Holzinger) |
| Yanic Perreault 13 (Martin Havlat, Ladislav Nagy) |
| Darryl Shannon 4 (John-Michael Liles, Rhett Warrener) |
| Juraj Kolnik 18 (Martin Lapointe, Mark Parrish) |
| John-Michael Liles 9 (Martin Havlat, Brian Holzinger) |