

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 2 | 1 | 2 | 5 |
| DET | 1 | 3 | 2 | 6 |
| Goals |
|---|
| Philly - HEATLEY (2), LINDEN (1), SATAN (1), ROBERTS (1) |
| Detroit - GONCHAR (1), BOYLE (1), NAGY (1), PALFFY (1), SAVARD (1), DEMITRA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 13 | 7 | 15 | 35 |
| DET | 8 | 10 | 9 | 27 |
| Goaltenders |
|---|
| Philly - Steve Shields (4 SV) L |
| Detroit - Brian Boucher (29 SV) W |
| Power Play | |
|---|---|
| Philly | 1 of 2 |
| Detroit | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| G. ROBERTS PHI (HIGHSTICKING, Minor) 07:56 |
| K. PRIMEAU DET (CHARGING, Minor) 07:56 |
| 2ND PERIOD |
|---|
| G. ROBERTS PHI (HIGHSTICKING, Major) 01:44 |
| J. HALPERN PHI (BOARDING, Minor) 05:06 |
| O. NOLAN DET (BOARDING, Double Minor) 11:28 |
| 3RD PERIOD |
|---|
| S. QUINTAL PHI (ROUGHING, Minor) 01:10 |
| O. NOLAN DET (ROUGHING, Minor) 01:10 |
| J. HALPERN PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 10:22 |
| T. PREISSING DET (BOARDING, Minor) 12:32 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 00:22 | LINDEN 10 (SUNDSTROM, NORSTROM) | 1-0 |
| PHILLY | 08:03 | SATAN 14 (MORROW, HALPERN) | 2-0 |
| DETROIT | 11:10 | GONCHAR 5 (PALFFY, WALZ) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 05:30 | BOYLE 3 (SAVARD, NOLAN) (PP) | 2-2 |
| DETROIT | 06:23 | NAGY 8 (PRIMEAU, PREISSING) (PP) | 2-3 |
| DETROIT | 08:58 | PALFFY 30 (TIMONEN, DEMITRA) | 2-4 |
| PHILLY | 17:45 | ROBERTS 15 (HEATLEY, ALLISON) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 03:24 | SAVARD 13 (COLE, PREISSING) | 3-5 |
| PHILLY | 08:55 | HEATLEY 18 (ROBERTS) | 4-5 |
| PHILLY | 14:15 | HEATLEY 19 (NORSTROM, ALLISON) (PP) | 5-5 |
| DETROIT | 14:31 | DEMITRA 12 (PALFFY, BOYLE) | 5-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dany Heatley | 2 | 1 | 3 | +1 | 5 | 0 | 1 | 21 |
| Gary Roberts | 1 | 1 | 2 | +1 | 8 | 7 | 2 | 18 |
| Jason Allison | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 25 |
| Mattias Norstrom | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 23 |
| Miroslav Satan | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 11 |
| Trevor Linden | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 20 |
| Brenden Morrow | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 9 |
| Jeff Halpern | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 16 |
| Niklas Sundstrom | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
| Alexander Svitov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Brendan Witt | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 21 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 18 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Thornton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Stephane Quintal | 0 | 0 | 0 | -1 | 2 | 2 | 6 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ed Belfour | 17 | 22 | 0.773 | ||
| Steve Shields | 4 | 5 | 0.800 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zigmund Palffy | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 26 |
| Dan Boyle | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 20 |
| Marc Savard | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 23 |
| Pavol Demitra | 1 | 1 | 2 | -1 | 2 | 0 | 3 | 27 |
| Tom Preissing | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 20 |
| Ladislav Nagy | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| Sergei Gonchar | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 23 |
| Erik Cole | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 16 |
| Keith Primeau | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 8 |
| Kimmo Timonen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| Owen Nolan | 0 | 1 | 1 | 0 | 1 | 6 | 5 | 21 |
| Wes Walz | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Jeremy Roenick | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 29 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 29 | 34 | 0.853 | W | 6-6-2 |
| Manny Legace | 1 | 1 | 1 |
| Steve Shields enters game at 03:24 of 3rd period |
| Manny Legace enters game at 14:15 of 3rd period |
| 1 | Dany Heatley | PHI |
| 2 | Gary Roberts | PHI |
| 3 | Dan Boyle | DET |


| Goalies |
|---|
| Nashville: Tommy Salo |
| Cleveland: Olaf Kolzig |
| Scoring Summary |
|---|
| NONE |