

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIN | 1 | 2 | 0 | 0 | 3 |
| PHI | 2 | 1 | 0 | 0 | 3 |
| Goals |
|---|
| Minnesota - CZERKAWSKI (1), DANDENAULT (1), STAJAN (1) |
| Philly - LINDEN (1), HEATLEY (1), ZUBOV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIN | 11 | 7 | 16 | 0 | 34 |
| PHI | 7 | 10 | 6 | 0 | 23 |
| Goaltenders |
|---|
| Minnesota - Roman Turek (20 SV) T |
| Philly - Tommy Salo (31 SV) T |
| Power Play | |
|---|---|
| Minnesota | 1 of 6 |
| Philly | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,267,500 | |
| 1ST PERIOD |
|---|
| N. EMERSON MIN (BOARDING, Double Minor) 05:13 |
| B. WITT PHI (ELBOWING, Minor) 09:54 |
| D. MURRAY MIN (HOOKING, Minor) 14:24 |
| 2ND PERIOD |
|---|
| M. SATAN PHI (CHARGING, Minor) 02:29 |
| B. WITT PHI (HIGHSTICKING, Minor) 13:12 |
| E. CICCONE PHI (ELBOWING, Minor) 17:37 |
| 3RD PERIOD |
|---|
| J. ALLISON PHI (HIGHSTICKING, Double Minor) 03:53 |
| J. O'NEILL MIN (GOALIE INTERERENCE, Minor) 18:25 |
| J. THORNTON PHI (ROUGHING, Double Minor) 18:25 |
| OVERTIME PERIOD |
|---|
| M. STURM MIN (ROUGHING, Minor) 00:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 04:56 | LINDEN 9 (SUNDSTROM, THORNTON) | 0-1 |
| PHILLY | 06:29 | HEATLEY 15 (ALLISON, NORSTROM) (PP) | 0-2 |
| MINNESOTA | 13:26 | CZERKAWSKI 19 (DEADMARSH, DANDENAULT) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 01:21 | ZUBOV 4 (ALLISON) | 1-3 |
| MINNESOTA | 14:53 | DANDENAULT 8 (DEADMARSH, LECAVALIER) (PP) | 2-3 |
| MINNESOTA | 19:58 | STAJAN 1 (DEADMARSH, ROBIDAS) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Deadmarsh | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 24 |
| Mathieu Dandenault | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 28 |
| Mariusz Czerkawski | 1 | 0 | 1 | +1 | 6 | 0 | 3 | 29 |
| Matt Stajan | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 2 |
| Stephane Robidas | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
| Vincent Lecavalier | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 29 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 31 |
| Donald Audette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Douglas Murray | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 23 |
| Jaroslav Modry | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 12 |
| Jason Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Jeff O'Neill | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 19 |
| Marco Sturm | 0 | 0 | 0 | -2 | 8 | 2 | 2 | 20 |
| Mike Modano | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Nelson Emerson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| Robert Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Berezin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roman Turek | 20 | 23 | 0.870 | T | 3-3-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Allison | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 23 |
| Dany Heatley | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 18 |
| Sergei Zubov | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 25 |
| Trevor Linden | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 19 |
| Joe Thornton | 0 | 1 | 1 | -1 | 1 | 4 | 1 | 19 |
| Mattias Norstrom | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 25 |
| Niklas Sundstrom | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 26 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brendan Witt | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 23 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 18 |
| Gary Roberts | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 23 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 27 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 31 | 34 | 0.912 | T | 16-13-1 |
| None |
| 1 | Mariusz Czerkawski | MIN |
| 2 | Tommy Salo | PHI |
| 3 | Adam Deadmarsh | MIN |


| Goalies |
|---|
| QuebecCity: Rick DiPietro |
| Nashville: Curtis Sanford |
| Scoring Summary |
|---|
| Jan Hrdina 17 (Tomas Plekanec, Glen Metropolit) |
| Tomas Plekanec 16 (Justin Williams, Chad Larose) |