Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Philly | @ | NewYork | 2-3 | | L | 0-1-0 | 2-3 |
| 2 | Philly | @ | NewYork | |
| 3 | NewYork | @ | Philly | |
| 4 | NewYork | @ | Philly | |
| 5 | Philly | @ | NewYork | |
| 6 | NewYork | @ | Philly | |
| 7 | Philly | @ | NewYork | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| NewYork | 1 | 0 | 1 | 0 | 6 | 2-3 |