

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 3 | 1 | 2 | 6 |
| PHI | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Miami - MORROW (2), SEDIN (2), GELINAS (1), BRUNETTE (1) |
| Philly - FORSBERG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 10 | 8 | 12 | 30 |
| PHI | 7 | 5 | 10 | 22 |
| Goaltenders |
|---|
| Miami - Tomas Vokoun (21 SV) W |
| Philly - Ilya Bryzgalov (21 SV) L |
| Power Play | |
|---|---|
| Miami | 1 of 6 |
| Philly | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,267,500 | |
| 1ST PERIOD |
|---|
| M. ZIDLICKY PHI (BOARDING, Minor) 04:27 |
| E. CICCONE PHI (HIGHSTICKING, Minor) 06:17 |
| J. TOOTOO MIA (BOARDING, Minor) 07:51 |
| T. PLEKANEC PHI (ROUGHING, Minor) 17:23 |
| A. BRUNETTE MIA (HIGHSTICKING, Minor) 19:59 |
| 2ND PERIOD |
|---|
| S. GOMEZ MIA (BOARDING, Minor) 07:25 |
| M. ZIDLICKY PHI (ROUGHING, Minor) 10:07 |
| 3RD PERIOD |
|---|
| T. PLEKANEC PHI (CROSS-CHECKING, Minor) 03:33 |
| E. CICCONE PHI (ROUGHING, Minor) 12:53 |
| A. GRAVES MIA (ROUGHING, Minor) 17:49 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 01:22 | GELINAS 11 (GOMEZ, MORROW) | 1-0 |
| MIAMI | 07:38 | MORROW 16 (GOMEZ, GELINAS) (PP) | 2-0 |
| MIAMI | 16:03 | SEDIN 7 (SEDIN, BRUNETTE) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 03:07 | MORROW 17 (GOMEZ, GELINAS) | 4-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 09:23 | BRUNETTE 13 (TVERDOVSKY, SEDIN) | 5-0 |
| MIAMI | 10:24 | SEDIN 8 (AUCOIN) | 6-0 |
| PHILLY | 15:39 | FORSBERG 11 (WICKENHEISER, QUINTAL) | 6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brenden Morrow | 2 | 1 | 3 | +3 | 3 | 0 | 3 | 28 |
| Henrik Sedin | 2 | 1 | 3 | +3 | 5 | 0 | 2 | 22 |
| Martin Gelinas | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 21 |
| Scott Gomez | 0 | 3 | 3 | +1 | 4 | 2 | 1 | 16 |
| Andrew Brunette | 1 | 1 | 2 | +2 | 1 | 2 | 0 | 24 |
| Adrian Aucoin | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 23 |
| Daniel Sedin | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 16 |
| Oleg Tverdovsky | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 26 |
| Adam Graves | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21 |
| Alex Burrows | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 7 |
| Brian Campbell | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Dan Hamhuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Derian Hatcher | 0 | 0 | 0 | +3 | 1 | 0 | 9 | 24 |
| Jamie Langenbrunner | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 10 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 21 | 22 | 0.955 | W | 3-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter Forsberg | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 23 |
| Hayley Wickenheiser | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 7 |
| Stephane Quintal | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 20 |
| Alexander Mogilny | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 16 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dany Heatley | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Darryl Sydor | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 22 |
| Enrico Ciccone | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 15 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Joe Thornton | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 18 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Marek Zidlicky | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 25 |
| Niklas Sundstrom | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 15 |
| Rob Blake | 0 | 0 | 0 | -3 | 3 | 0 | 4 | 24 |
| Ryan Smyth | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Tomas Plekanec | 0 | 0 | 0 | -3 | 1 | 4 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick DiPietro | 3 | 4 | 0.75 | ||
| Ilya Bryzgalov | 21 | 26 | 0.808 | L | 2-2-0 |
| Rick DiPietro enters game at 09:23 of 3rd period |
| 1 | Henrik Sedin | MIA |
| 2 | Brenden Morrow | MIA |
| 3 | Martin Gelinas | MIA |


| Goalies |
|---|
| Kentucky: Olaf Kolzig |
| Nashville: Tommy Salo |
| Scoring Summary |
|---|
| PA Parenteau 10 (John Mitchell, Bryan Allen) |
| Boyd Gordon 4 (Nik Antropov, Oleg Petrov) |
| Chris Campoli 4 (Daniel Carcillo, Jay Bouwmeester) |
| Chris Higgins 4 (Brent Burns, Jan Hrdina) |
| Mike Grier 3 (Ryan Suter, Eric Fehr) |