Western Conference
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | z | Minnesota | 80 | 46 | 28 | 6 | 98 | 295 | 257 | +38 | .612 | 7-3-0 | L1 |
| 2 | y | Denver | 80 | 45 | 29 | 6 | 96 | 297 | 226 | +71 | .600 | 5-5-0 | L1 |
| 3 | x | Edmonton | 80 | 38 | 34 | 8 | 84 | 276 | 267 | +9 | .525 | 3-7-0 | L2 |
| 4 | x | LosAngeles | 80 | 37 | 35 | 8 | 82 | 244 | 261 | -17 | .512 | 7-2-1 | W1 |
|
| 5 | | Vancouver | 80 | 38 | 38 | 4 | 80 | 265 | 292 | -27 | .500 | 4-5-1 | T1 |
| 6 | | Winnipeg | 80 | 35 | 37 | 8 | 78 | 279 | 284 | -5 | .487 | 3-7-0 | L2 |
| 7 | | Seattle | 80 | 37 | 40 | 3 | 77 | 275 | 276 | -1 | .481 | 3-6-1 | W1 |
| 8 | | Chicago | 80 | 34 | 45 | 1 | 69 | 281 | 267 | +14 | .431 | 8-2-0 | W2 |
Eastern Conference
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | z | NewYork | 80 | 44 | 27 | 9 | 97 | 269 | 245 | +24 | .606 | 3-5-2 | T1 |
| 2 | y | Montreal | 80 | 45 | 30 | 5 | 95 | 281 | 242 | +39 | .593 | 8-2-0 | W4 |
| 3 | x | Toronto | 80 | 42 | 33 | 5 | 89 | 266 | 234 | +32 | .556 | 8-2-0 | W4 |
| 4 | x | Philly | 80 | 36 | 35 | 9 | 81 | 257 | 235 | +22 | .506 | 5-3-2 | L1 |
|
| 5 | | Buffalo | 80 | 34 | 38 | 8 | 76 | 252 | 264 | -12 | .475 | 3-7-0 | W1 |
| 6 | | Miami | 80 | 35 | 40 | 5 | 75 | 265 | 287 | -22 | .468 | 4-5-1 | T1 |
| 7 | | Detroit | 80 | 23 | 49 | 8 | 54 | 229 | 301 | -72 | .337 | 3-7-0 | L1 |
| 8 | | Boston | 80 | 21 | 52 | 7 | 49 | 243 | 336 | -93 | .306 | 1-9-0 | L4 |
Pacific Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Denver | 80 | 45 | 29 | 6 | 96 | 297 | 226 | +71 | .600 | 5-5-0 | L1 |
| 2 | | LosAngeles | 80 | 37 | 35 | 8 | 82 | 244 | 261 | -17 | .512 | 7-2-1 | W1 |
| 3 | | Vancouver | 80 | 38 | 38 | 4 | 80 | 265 | 292 | -27 | .500 | 4-5-1 | T1 |
| 4 | | Seattle | 80 | 37 | 40 | 3 | 77 | 275 | 276 | -1 | .481 | 3-6-1 | W1 |
Mid-West Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Minnesota | 80 | 46 | 28 | 6 | 98 | 295 | 257 | +38 | .612 | 7-3-0 | L1 |
| 2 | | Edmonton | 80 | 38 | 34 | 8 | 84 | 276 | 267 | +9 | .525 | 3-7-0 | L2 |
| 3 | | Winnipeg | 80 | 35 | 37 | 8 | 78 | 279 | 284 | -5 | .487 | 3-7-0 | L2 |
| 4 | | Chicago | 80 | 34 | 45 | 1 | 69 | 281 | 267 | +14 | .431 | 8-2-0 | W2 |
North-East Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Montreal | 80 | 45 | 30 | 5 | 95 | 281 | 242 | +39 | .593 | 8-2-0 | W4 |
| 2 | | Toronto | 80 | 42 | 33 | 5 | 89 | 266 | 234 | +32 | .556 | 8-2-0 | W4 |
| 3 | | Buffalo | 80 | 34 | 38 | 8 | 76 | 252 | 264 | -12 | .475 | 3-7-0 | W1 |
| 4 | | Detroit | 80 | 23 | 49 | 8 | 54 | 229 | 301 | -72 | .337 | 3-7-0 | L1 |
Atlantic Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | NewYork | 80 | 44 | 27 | 9 | 97 | 269 | 245 | +24 | .606 | 3-5-2 | T1 |
| 2 | | Philly | 80 | 36 | 35 | 9 | 81 | 257 | 235 | +22 | .506 | 5-3-2 | L1 |
| 3 | | Miami | 80 | 35 | 40 | 5 | 75 | 265 | 287 | -22 | .468 | 4-5-1 | T1 |
| 4 | | Boston | 80 | 21 | 52 | 7 | 49 | 243 | 336 | -93 | .306 | 1-9-0 | L4 |
Last Updated Thursday, May 7 2026
Playoffs have not started