FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrei Kostitsyn       32    9   18   27   82
Craig Janney           32   10   16   26   50
Jiri Hudler            28    9   16   25   44
Joel Ward              32    7   13   20   63
Patrice Bergeron       32    6   12   18   70
Ken Klee               32    9    8   17   47
Marty McInnis          28    5   12   17   50
Fredrik Olausson       30    6   11   17   75
Chris Thorburn         28    5   11   16   50
Nathan Horton          32    5   10   15   77
Scott Walker           25    6    9   15   37
Mats Lindgren          27    4   10   14   61
Johnny Boychuk         32    2    9   11   71
Rene Bourque           12    4    7   11   46
John Leclair            8    7    4   11    8
Stu Barnes             18    3    5    8   41
Chris Simon            16    2    6    8   34
Steve McCarthy         30    1    6    7   36
Jay Pondolfo           14    1    6    7   14
Patrice Brisebois      12    0    5    5   38
Chris Kelly             5    3    1    4    8
Jeremy Roenick          2    1    2    3    4
Stephen Gionta          7    0    3    3    8
Jeff Shantz             2    0    1    1    0
Duncan Keith            2    0    1    1    4
David Tanabe            6    0    1    1    6
Niklas Kronwall         3    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andrew Raycroft        13   3.46
Roman Turek            13   3.69
Roberto Luongo          6   2.67


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Comrie            32   10   21   31   93
David Backes           32   11   18   29   54
Denis Arkhipov         32   12   16   28   83
Vernon Fiddler         28   12   16   28   31
Oleg Kvasha            28   15   13   28   51
Justin Williams        29   13   14   27   64
Ethan Moreau           32   10   16   26   40
Jarret Stoll           28    8   17   25   60
Fernando Pisani        32    8   15   23   48
Bates Battaglia        32    5   15   20   47
Mike Green             29    5   13   18   51
Dan Girardi            32    6   12   18   67
Mikko Koivu            23    9    9   18   31
Olli Malmivaara        32    2   13   15   70
Dmitri Kalinin         28    2   11   13   52
Tom Gilbert            30    3    9   12   78
Garnet Exelby          32    1   11   12   32
Ruslan Salei           30    0   10   10   86
Ales Hemsky             2    2    0    2   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Josh Harding           14   3.29
Trevor Kidd            16   2.75
Mike Smith              6   2.50
Marty Turco            10   3.10


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tim Connolly           32   11   16   27   62
Zach Parise            32   15   11   26   77
Vinny Prospal          32   11   14   25   45
Dmitri Nabokov         32   11   13   24   63
Jay Beagle             32   10   13   23   56
Tomas Fleischmann      27    4   16   20   67
Colby Armstrong        32    5   14   19   63
Ville Leino            32    6   12   18   85
Radim Vrbata           11    8    6   14   32
Ron Hainsey            32    5    9   14  104
Anton Volchenkov       32    2   11   13   38
Eric Daze              12    7    6   13    8
Deryk Engelland        18    4    6   10   16
Paul Kariya             4    1    1    2    4
Martin Skoula           2    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Henrik Lundqvist        8   5.25
Damian Rhodes          14   5.43
Tim Thomas             10   5.40


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martin Lapointe        32    8   18   26   42
Pascal Dupuis          32   14   12   26   88
Mike Richards          32    9   16   25   76
Marian Cisar           32    7   16   23   65
Juraj Kolnik           32   14    9   23  106
Matt Johnson           32   10   12   22   51
Eric Staal             32    8   14   22   85
Mark Parrish           32    9   13   22   58
Alyn McCauley          29    5   14   19   56
Dan McGillis           32    3   15   18   68
Cory Sarich            32    5   13   18   62
Shea Weber             32    5   12   17   58
Chris Therien          32    3   14   17   96
Joni Pitkanen          24    1    9   10   69
Marek Svatos           11    2    5    7   22
Paul Mara              11    1    3    4   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dimitri Patzold        19   2.42
Jim Carey              13   3.62


FARM STATS FOR LosAngeles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Curtis Brown           32    8   13   21   58
Lee Stempniak          32    5   16   21   55
Stephen Weiss          32    8   13   21   80
Mikhail Grabovski      32   10   11   21   59
Fredrik Modin          30    8   12   20   64
Josef Beranek          32    9    9   18   84
Drew Stafford          32    9    8   17   51
Alexei Ponikarovsky    32    7   10   17   60
Andrew Ladd            32    6    8   14   36
Matt Carle             32    3   10   13   56
Dick Tarnstrom         32    5    8   13   76
Kevin Bieksa           32    3    8   11   72
Ian White              32    3    8   11   50
Steve Staios           27    0    8    8   35

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cam Ward               17   3.82
Martin Biron           12   4.58
Felix Potvin            3   3.00


FARM STATS FOR Miami

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brandon Reid           31   14   15   29   61
Ryan Getzlaf           31   15   12   27   82
John Mitchell          31    8   17   25   45
Nate Thompson          31   10   12   22   33
Tuomo Ruutu            31   10   11   21   60
PA Parenteau           24   11   10   21   58
Dustin Brown           31    9    9   18   60
Trevor Letowski        31    5   13   18   45
Bryan Allen            31    4   13   17   58
Brett Lebda            31    8    8   16   62
Matt Greene            31    1   12   13   39
Mike Weaver            26    1   11   12   42
Alexandre Picard       31    3    8   11   48

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tomas Vokoun            8   2.13
Jimmy Howard           11   3.27
Olaf Kolzig            12   3.42


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Cory Stillman          29   14   15   29   92
Loui Eriksson          32   13   11   24   48
Brad Richardson        32   11   13   24   51
Valtteri Filppula      32   12   11   23   60
Teddy Purcell          32    9   13   22   50
Derek Boogaard         32    8   13   21   45
Konstantin Koltsov     27    8   12   20   63
David Booth            32    6   12   18   44
Yannick Tremblay       27    6   11   17   47
David Hale             32    6   11   17   50
Trevor Daley           32    7   10   17   84
Kyle Brodziak          32    5   12   17   65
Dmitry Yushkevich      29    2   14   16   69
Jay McClement          21    4   11   15   43
Andreas Lilja          32    2   12   14   68
Jason Garrison         32    4    8   12   38
Nicklas Grossmann      32    3    8   11   36
Chris Gratton           7    3    4    7    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrick Lalime         13   5.69
Manny Legace           19   2.11


FARM STATS FOR NewYork

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joe Pavelski           32   15   13   28   84
Troy Brouwer           32   11   16   27   47
Rich Peverley          32   11   16   27   56
Dainius Zubrus         32   13   14   27   71
Pierre-Marc Bouchard   30   11   12   23   75
Maxim Lapierre         32   13   10   23   54
Andy Hilbert           28    8   13   21   41
Dennis Wideman         32    2   17   19   72
Shaone Morrisonn       32    4   13   17   69
Mark Stuart            32    3   13   16   34
Dion Phaneuf           32    2   12   14   85
Jason Strudwick        30    2   11   13   53
Jaroslav Modry         16    4    6   10   44
Kevin Klein            16    4    5    9   43
Tomas Kopecky           2    1    1    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alex Auld              13   2.69
Jonas Hiller            1   4.00
Kari Takko             18   6.33


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jan Hrdina             31   17   11   28   80
Oleg Petrov            28   10   14   24   58
Eric Fehr              31   12   10   22   69
Dominic Moore          31    8   13   21   72
Nik Antropov           31    9   12   21   58
Mike Grier             26    5   15   20   43
Brent Burns            31    6   13   19   68
Chris Higgins          31    8   11   19   81
Daniel Carcillo        31   11    8   19   31
Boyd Gordon            31    4   15   19   59
Jonathan Ericsson      31    3   14   17   49
Ryan Suter             31    1   15   16   96
Jay Bouwmeester        31    2   11   13   77
Chris Campoli          28    4    9   13   59

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ilya Bryzgalov         11   3.82
Tommy Salo              4   2.50
Curtis Sanford         16   2.94


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Petr Sykora            31   12   24   36   43
Sean Bergenheim        31   17   12   29   55
Ian Laperriere         27    9   19   28   51
Jason Chimera          31   11   15   26   93
Manny Malhotra         31    2   23   25   64
Darren McCarty         23   11   13   24   25
Corey Perry            31    4   20   24   57
Marcel Goc             31    8   14   22   56
Ryan Callahan          31    7   14   21   37
Steve Konowalchuk      27    9   11   20   59
Derek Roy              23    8   11   19   49
Jozef Balej            21    9    9   18   24
Marcel Hossa           21    5   13   18   26
Niclas Havelid         31    5   12   17   43
Ryan Whitney           29    4   13   17   55
Denis Grebeshkov       21    3   12   15   20
Mike Knuble            19    4    9   13   28
Martin Rucinsky        12    4    6   10   26
Nick Boynton           18    2    8   10   25
Jussi Timonen          22    2    7    9   44
Steve Eminger          22    0    7    7   41
Mike Ricci              3    1    2    3    2
Jason Pominville        2    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jose Theodore           4   4.00
Yann Danis             13   3.77
Pekka Rinne            14   2.93


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Patrick O'Sullivan     31   17   17   34   70
Bryan Smolinski        29   15   16   31   53
Fabian Brunnstrom      31   10   19   29   52
Brooks Laich           30   12   16   28   47
Joffrey Lupul          29   14   13   27   61
Espen Knutsen          28   14   13   27   70
Paul Brousseau         31   11   15   26   87
Magnus Arvedson        31   14   11   25   76
Mike Santorelli        31    8   16   24   68
Brian Holzinger        31   11   13   24   46
Alex Steen             31    9   13   22   59
Brent Seabrook         31    7   13   20   45
Alex Goligoski         31    2   14   16   54
Paul Ranger            31    3   13   16   57
Tom Poti               31    4   11   15   58
Erik Cole               2    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ryan Miller             4   1.75
Mike Dunham             2   2.50
Mika Noronen           11   3.45


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeff Carter            31   12   12   24   81
Todd Harvey            31    8   13   21   57
Milan Michalek         31   10   10   20   61
Mason Raymond          31    6   14   20   71
Patrick Eaves          31    4   12   16   61
Sergei Krivokrasov     31    4   10   14   52
Oleg Saprykin          23    7    7   14   55
Fredrik Sjostrom       21    7    7   14   27
Curtis Glencross       28    9    4   13   39
Boris Mironov          26    2   11   13   63
Dean McAmmond          19    4    8   12   35
Andy Sutton            31    3    8   11   51
Craig Rivet            31    1    9   10   66
Anson Carter           22    4    6   10   45
Marc Methot            31    3    7   10   51
Sami Kapanen           23    5    5   10   61
Josh Gorges            31    0   10   10   53
Taylor Pyatt           14    3    6    9   30
Carl Soderberg         14    3    5    8   29
David Clarkson          8    2    1    3   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Boucher          11   4.27
Martin Brodeur          4   4.25
Kari Lehtonen          16   3.31


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Kunitz           30   18   10   28   84
Cody McLeod            32   11   15   26   42
Antti Miettinen        32   11   15   26   60
Clarke MacArthur       32    8   16   24   80
Travis Zajac           31    6   18   24   74
Kristian Huselius      27   10   10   20   47
Brian Savage           30    4   15   19   77
James Wisniewski       32    3   15   18   54
Derek MacKenzie        32    5   13   18   88
Tom Preissing          33    4   14   18   99
Andrew Alberts         32    5    8   13   48
Marek Malik            30    3   10   13   49
Keith Ballard          30    2   10   12   86
Karel Rachunek         32    3    9   12   52
Michael Ryder           2    2    2    4    2
Ryan Malone             2    1    1    2   17
Cody McCormick          5    1    0    1    4
Jeff Tambellini         1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Manny Fernandez         9   3.33
Johan Hedberg          12   4.33
Corey Crawford         11   3.27


FARM STATS FOR Winnipeg

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scottie Upshall        31    8   16   24   75
Tomas Vanek            31   14    8   22   66
Dustin Byfuglien       31   10    8   18   72
Frans Nielsen          31    9    9   18   72
Dustin Penner          29    9    8   17   63
Kyle Wellwood          31    7   10   17   37
Sergei Varlamov        31   10    7   17   90
Brandon Yip            31    6    9   15   70
Kirk Maltby            31    6    8   14   56
Clayton Stoner         31    2   10   12   57
Carlo Colaiacovo       31    2    9   11   96
Jiri Fischer           31    4    7   11   89
Andy Greene            31    1    9   10  108
Deron Quint            17    0    5    5   34
Radek Dvorak            2    0    1    1    2
Alex Frolov             1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Osgood           10   4.80
Jocelyn Thibault        3   5.67
Robert Esche           18   3.33


FARM STATS FOR Denver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vaclav Nedorost        31   12   19   31   66
RJ Umberger            31    8   22   30   82
Dave Moss              31   17   13   30   57
David Jones            31   12   17   29   48
Todd Marchant          31   11   17   28   47
Paul Stastny           31   13   14   27   62
Alexander Semin        31    6   21   27   65
Brett Lindros          28    7   20   27   54
Jonathan Cheechoo      29   15   12   27   56
Brian Boyle            31    8   18   26   47
Drew Miller            31   10   14   24   55
Stanislav Chistov      28    6   17   23   51
Marcus Ragnarsson      31    2   16   18   35
Kyle Quincey           31    1   15   16   93
Ossi Vaananen          28    1   15   16   44
Karlis Skrastins       29    6   10   16   74
Kyle McLaren           31    3   12   15   43
Brett Clark            28    4   10   14   56
Mike Komiserak          2    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tommy Soderstrom       15   2.53
JS Giguere              2   1.50
Dan Blackburn          14   2.71


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Samuel Pahlsson        31    8   17   25   48
Jani Rita              31   10   12   22   71
PJ Axelsson            31    6   14   20   60
Sergei Zholtok         31   11    8   19  107
Ryane Clowe            31    3   15   18   42
Matt Stajan            31    6   12   18   47
Steve Bernier          31    7   11   18   29
Nikolai Zherdev        31    3   15   18   74
Eric Boguniecki        28    7   10   17   37
Steve Kariya           28    3   12   15   48
Fedor Tyutin           31    3   12   15   46
Matthew Barnaby        28    8    6   14   71
Toby Enstrom           31    5    7   12   87
Kurt Sauer             31    2    8   10   45
Jan Bulis              14    4    6   10   12
Andrej Meszaros        31    2    7    9   52
Anton Babchuk          31    1    7    8   58
Rotislav Klesla         7    1    0    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cedrick Desjardins     11   3.00
Miikka Kiprusoff        2   7.50
Mike Brodeur           18   3.11