| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Jason Spezza | C | R | OK | | 61 | 72 | 66 | 88 | 86 | 76 | 72 | 81 | 75 | 63 | 75 | 41 | 37 | 76 | 21 | $250,000 | 1 | 6 ' 3 | 210 lbs | Link |
| Matt Cullen | C | L | OK | | 64 | 69 | 65 | 81 | 82 | 75 | 71 | 92 | 84 | 65 | 85 | 71 | 59 | 81 | 28 | $2,000,000 | 2 | 6 ' 1 | 200 lbs | Link |
| Maxime Talbot | C | L | OK | | 58 | 60 | 58 | 65 | 65 | 62 | 60 | 60 | 62 | 64 | 60 | 34 | 32 | 64 | 20 | $250,000 | 2 | 5 ' 11 | 186 lbs | Link |
| Michael Nylander | C | L | 98 | | 67 | 77 | 71 | 86 | 85 | 73 | 76 | 92 | 85 | 65 | 90 | 85 | 83 | 85 | 32 | $2,500,000 | 1 | 6 ' 1 | 195 lbs | Link |
| Alex Frolov | LW | R | OK | | 57 | 70 | 57 | 83 | 79 | 72 | 66 | 70 | 67 | 58 | 72 | 44 | 38 | 71 | 22 | $500,000 | 3 | 6 ' 2 | 210 lbs | Link |
| Marian Hossa | LW | L | OK | | 64 | 77 | 68 | 85 | 87 | 77 | 79 | 87 | 84 | 70 | 85 | 57 | 51 | 83 | 25 | $3,000,000 | 2 | 6 ' 1 | 207 lbs | Link |
| Jeff O'Neill | LW | R | OK | | 56 | 72 | 60 | 79 | 77 | 60 | 72 | 73 | 80 | 56 | 85 | 66 | 48 | 76 | 28 | $1,000,000 | 2 | 6 ' 1 | 195 lbs | Link |
| Sergei Samsonov | LW | R | OK | | 57 | 80 | 65 | 90 | 91 | 79 | 81 | 86 | 87 | 59 | 89 | 61 | 50 | 82 | 26 | $2,000,000 | 1 | 5 ' 8 | 188 lbs | Link |
| Martin St-Louis | RW | L | 99 | | 59 | 86 | 67 | 93 | 92 | 81 | 82 | 81 | 85 | 61 | 88 | 73 | 62 | 83 | 29 | $2,500,000 | 1 | 5 ' 8 | 180 lbs | Link |
| Marian Gaborik | RW | L | OK | | 57 | 84 | 64 | 83 | 81 | 75 | 81 | 77 | 79 | 64 | 82 | 45 | 39 | 79 | 22 | $1,200,000 | 3 | 6 ' 1 | 205 lbs | Link |
| Darcy Tucker | RW | L | OK | | 73 | 68 | 65 | 82 | 80 | 64 | 64 | 79 | 81 | 60 | 87 | 72 | 52 | 79 | 29 | $2,000,000 | 2 | 5 ' 10 | 178 lbs | Link |
| Radek Dvorak | RW | R | OK | | 58 | 60 | 59 | 65 | 65 | 70 | 60 | 63 | 60 | 56 | 63 | 62 | 46 | 65 | 27 | $250,000 | 3 | 6 ' 2 | 195 lbs | Link |
| Jan Hejda | D | L | 88 | DD | 65 | 57 | 65 | 67 | 67 | 66 | 58 | 62 | 64 | 66 | 54 | 58 | 44 | 67 | 26 | $250,000 | 3 | 6 ' 4 | 237 lbs | Link |
| Derek Morris | D | R | OK | | 70 | 68 | 77 | 80 | 83 | 68 | 69 | 75 | 77 | 90 | 65 | 61 | 62 | 80 | 26 | $1,800,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Deron Quint | D | L | OK | | 60 | 58 | 64 | 65 | 65 | 60 | 56 | 56 | 58 | 63 | 51 | 66 | 48 | 64 | 28 | $250,000 | 3 | 6 ' 2 | 219 lbs | Link |
| Dan Boyle | D | R | OK | | 67 | 70 | 70 | 83 | 80 | 66 | 70 | 79 | 75 | 90 | 70 | 69 | 54 | 80 | 28 | $2,000,000 | 3 | 5 ' 11 | 190 lbs | Link |
| Mark Streit | D | L | OK | | 69 | 76 | 70 | 89 | 90 | 75 | 78 | 82 | 80 | 87 | 67 | 65 | 49 | 82 | 27 | $2,000,000 | 3 | 5 ' 11 | 191 lbs | Link |
| Nick Schultz | D | L | OK | | 82 | 67 | 79 | 80 | 82 | 66 | 69 | 64 | 69 | 80 | 50 | 48 | 42 | 76 | 22 | $800,000 | 3 | 6 ' 1 | 203 lbs | Link |
| Rob Scuderi | D | L | 98 | | 64 | 55 | 64 | 65 | 65 | 66 | 55 | 55 | 60 | 64 | 48 | 58 | 44 | 64 | 26 | $250,000 | 2 | 6 ' 1 | 212 lbs | Link |
| Jocelyn Thibault | G | L | 95 | | 67 | 95 | 71 | 82 | 81 | 62 | 93 | 69 | 94 | NA | NA | 72 | 52 | 82 | 29 | $2,000,000 | 1 | 5 ' 11 | 169 lbs | Link |
| Michael Leighton | G | L | OK | | 60 | 72 | 60 | 65 | 65 | 60 | 72 | 60 | 72 | NA | NA | 46 | 38 | 64 | 23 | $250,000 | 3 | 6 ' 3 | 186 lbs | Link |
|
|
|
|
|
64 |
71 |
66 |
79 |
78 |
69 |
71 |
73 |
75 |
67 |
72 |
60 |
49 |
75 |
26 |
$1,288,095 |
2.1 |
6 ' 0 |
198 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Kyle Wellwood | C | R | OK | | 55 | 55 | 60 | 65 | 65 | 71 | 59 | 60 | 62 | 58 | 62 | 38 | 34 | 64 | 21 | $250,000 | 1 | 5 ' 10 | 181 lbs | Link |
| Frans Nielsen | C | L | OK | | 56 | 61 | 56 | 65 | 65 | 65 | 60 | 63 | 63 | 60 | 61 | 34 | 32 | 64 | 20 | $250,000 | 2 | 6 ' 1 | 188 lbs | Link |
| Tomas Vanek | LW | R | OK | S4 | 57 | 68 | 63 | 72 | 72 | 61 | 69 | 67 | 70 | 60 | 74 | 34 | 32 | 71 | 20 | $250,000 | 2 | 6 ' 2 | 214 lbs | Link |
| Dustin Penner | LW | L | OK | | 62 | 55 | 64 | 65 | 65 | 60 | 54 | 60 | 60 | 63 | 63 | 42 | 36 | 65 | 22 | $250,000 | 3 | 6 ' 4 | 242 lbs | Link |
| Scottie Upshall | LW | L | OK | | 56 | 61 | 59 | 65 | 65 | 62 | 60 | 61 | 60 | 63 | 60 | 38 | 34 | 64 | 21 | $250,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Kirk Maltby | LW | R | OK | | 62 | 56 | 64 | 65 | 65 | 60 | 57 | 60 | 60 | 64 | 60 | 82 | 56 | 65 | 32 | $250,000 | 1 | 6 ' 0 | 195 lbs | Link |
| Sergei Varlamov | RW | L | OK | | 55 | 63 | 55 | 65 | 65 | 60 | 63 | 62 | 62 | 57 | 60 | 58 | 44 | 64 | 26 | $250,000 | 1 | 5 ' 11 | 203 lbs | Link |
| Brandon Yip | RW | R | OK | | 54 | 63 | 54 | 65 | 65 | 63 | 63 | 60 | 57 | 54 | 57 | 30 | 30 | 62 | 19 | $250,000 | 3 | 6 ' 1 | 198 lbs | Link |
| Carlo Colaiacovo | D | L | OK | | 55 | 63 | 55 | 65 | 65 | 64 | 63 | 62 | 60 | 62 | 52 | 38 | 34 | 63 | 21 | $250,000 | 1 | 6 ' 1 | 202 lbs | Link |
| Dustin Byfuglien | D | R | OK | S24 | 70 | 57 | 68 | 70 | 70 | 51 | 57 | 61 | 62 | 68 | 62 | 30 | 30 | 68 | 19 | $250,000 | 3 | 6 ' 5 | 255 lbs | Link |
| Jiri Fischer | D | L | OK | | 60 | 55 | 65 | 65 | 65 | 55 | 55 | 55 | 60 | 65 | 50 | 50 | 40 | 64 | 24 | $250,000 | 1 | 6 ' 5 | 225 lbs | Link |
| Andy Greene | D | L | OK | S4 | 72 | 59 | 76 | 78 | 84 | 68 | 64 | 64 | 70 | 82 | 55 | 42 | 36 | 74 | 22 | $800,000 | 3 | 5 ' 11 | 190 lbs | Link |
| Clayton Stoner | D | L | OK | | 66 | 52 | 68 | 65 | 65 | 32 | 52 | 55 | 55 | 60 | 45 | 30 | 30 | 62 | 19 | $250,000 | 3 | 6 ' 4 | 216 lbs | Link |
| Chris Osgood | G | L | OK | | 73 | 90 | 75 | 88 | 85 | 54 | 85 | 59 | 86 | NA | NA | 84 | 58 | 79 | 32 | $1,900,000 | 3 | 5 ' 10 | 180 lbs | Link |
| Robert Esche | G | L | 99 | | 60 | 70 | 60 | 65 | 65 | 60 | 72 | 60 | 74 | NA | NA | 58 | 44 | 64 | 26 | $250,000 | 3 | 6 ' 1 | 210 lbs | Link |
|
|
|
|
|
61 |
62 |
63 |
68 |
68 |
59 |
62 |
61 |
64 |
63 |
59 |
46 |
38 |
66 |
23 |
$396,667 |
2.1 |
6 ' 0 |
207 lbs |
|
Last Updated Wednesday, Jun 24 2026