| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Adam Graves | C | L | OK | | 76 | 58 | 69 | 72 | 75 | 61 | 66 | 80 | 80 | 70 | 88 | 99 | 88 | 80 | 36 | $1,800,000 | 4 | 6 ' 0 | 205 lbs | Link |
| Scott Gomez | C | L | OK | | 67 | 74 | 68 | 76 | 80 | 78 | 76 | 82 | 77 | 65 | 74 | 60 | 51 | 78 | 25 | $1,400,000 | 2 | 5 ' 11 | 198 lbs | Link |
| Mike Cammalleri | C | L | OK | | 55 | 63 | 55 | 65 | 65 | 72 | 63 | 63 | 63 | 55 | 63 | 42 | 36 | 65 | 22 | $250,000 | 3 | 5 ' 9 | 185 lbs | Link |
| Henrik Sedin | C | L | OK | | 58 | 71 | 72 | 82 | 84 | 72 | 76 | 87 | 81 | 70 | 76 | 53 | 53 | 80 | 24 | $1,200,000 | 1 | 6 ' 2 | 188 lbs | Link |
| Jamie Langenbrunner | LW | R | OK | | 70 | 70 | 72 | 83 | 81 | 60 | 70 | 75 | 76 | 72 | 80 | 73 | 53 | 79 | 29 | $1,600,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Brenden Morrow | LW | L | OK | | 69 | 68 | 74 | 82 | 78 | 68 | 65 | 75 | 80 | 68 | 88 | 57 | 45 | 79 | 25 | $1,200,000 | 2 | 6 ' 0 | 205 lbs | Link |
| Jussi Jokinen | LW | L | OK | | 55 | 63 | 56 | 65 | 65 | 64 | 62 | 63 | 63 | 55 | 62 | 38 | 34 | 64 | 21 | $250,000 | 1 | 5 ' 11 | 198 lbs | Link |
| Daniel Sedin | LW | L | 99 | | 60 | 78 | 69 | 86 | 84 | 71 | 75 | 75 | 82 | 67 | 85 | 53 | 43 | 80 | 24 | $800,000 | 1 | 6 ' 1 | 187 lbs | Link |
| Andrew Brunette | RW | L | OK | | 74 | 72 | 75 | 88 | 89 | 71 | 70 | 78 | 86 | 61 | 90 | 81 | 60 | 83 | 31 | $2,000,000 | 4 | 6 ' 1 | 215 lbs | Link |
| Martin Gelinas | RW | L | OK | | 62 | 73 | 64 | 82 | 84 | 70 | 77 | 80 | 83 | 72 | 86 | 95 | 72 | 82 | 34 | $2,000,000 | 1 | 5 ' 11 | 202 lbs | Link |
| Jordin Tootoo | RW | R | OK | | 67 | 60 | 63 | 65 | 65 | 45 | 60 | 60 | 60 | 57 | 61 | 38 | 34 | 65 | 21 | $250,000 | 1 | 5 ' 9 | 195 lbs | Link |
| Alex Burrows | RW | L | 85 | 1W | 66 | 70 | 68 | 79 | 77 | 51 | 70 | 75 | 78 | 66 | 80 | 49 | 41 | 77 | 23 | $800,000 | 2 | 6 ' 1 | 188 lbs | Link |
| PA Parenteau | RW | R | OK | | 54 | 63 | 55 | 65 | 65 | 61 | 63 | 63 | 60 | 55 | 63 | 38 | 34 | 64 | 21 | $250,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Dan Hamhuis | D | L | OK | | 71 | 67 | 71 | 79 | 78 | 60 | 76 | 73 | 72 | 80 | 56 | 45 | 39 | 76 | 22 | $800,000 | 3 | 6 ' 1 | 200 lbs | Link |
| Adrian Aucoin | D | R | OK | | 72 | 70 | 78 | 82 | 82 | 62 | 71 | 79 | 80 | 91 | 61 | 81 | 75 | 82 | 31 | $2,000,000 | 4 | 6 ' 2 | 215 lbs | Link |
| Derian Hatcher | D | L | OK | | 79 | 65 | 81 | 88 | 87 | 58 | 65 | 70 | 76 | 94 | 54 | 85 | 62 | 81 | 32 | $2,000,000 | 3 | 6 ' 5 | 235 lbs | Link |
| Brian Campbell | D | L | OK | | 63 | 73 | 73 | 86 | 85 | 79 | 74 | 77 | 77 | 89 | 68 | 57 | 48 | 80 | 25 | $2,000,000 | 2 | 5 ' 10 | 192 lbs | Link |
| Oleg Tverdovsky | D | L | OK | | 68 | 72 | 72 | 81 | 82 | 74 | 73 | 78 | 78 | 89 | 73 | 72 | 60 | 81 | 28 | $2,000,000 | 2 | 6 ' 1 | 211 lbs | Link |
| Sean O'Donnell | D | L | OK | | 64 | 54 | 61 | 68 | 70 | 40 | 56 | 58 | 60 | 65 | 49 | 86 | 58 | 65 | 33 | $250,000 | 1 | 6 ' 2 | 238 lbs | Link |
| Tomas Vokoun | G | R | OK | | 69 | 95 | 76 | 89 | 87 | 73 | 94 | 66 | 92 | NA | NA | 68 | 50 | 83 | 28 | $3,000,000 | 2 | 6 ' 1 | 210 lbs | Link |
| Craig Anderson | G | L | OK | | 60 | 84 | 66 | 73 | 75 | 60 | 92 | 67 | 88 | NA | NA | 46 | 38 | 75 | 23 | $900,000 | 2 | 6 ' 2 | 184 lbs | Link |
|
|
|
|
|
66 |
70 |
68 |
78 |
78 |
64 |
71 |
73 |
76 |
71 |
71 |
63 |
51 |
76 |
27 |
$1,273,810 |
2.0 |
6 ' 0 |
203 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Ryan Getzlaf | C | R | OK | S24 | 63 | 62 | 69 | 73 | 73 | 58 | 63 | 70 | 68 | 60 | 66 | 30 | 30 | 69 | 19 | $250,000 | 3 | 6 ' 4 | 221 lbs | Link |
| Nate Thompson | C | L | OK | | 60 | 55 | 60 | 65 | 65 | 60 | 55 | 60 | 60 | 55 | 60 | 34 | 32 | 63 | 20 | $250,000 | 2 | 6 ' 0 | 212 lbs | Link |
| John Mitchell | C | L | OK | | 55 | 58 | 60 | 65 | 65 | 60 | 58 | 60 | 60 | 63 | 60 | 30 | 30 | 64 | 19 | $250,000 | 3 | 6 ' 1 | 204 lbs | Link |
| Tuomo Ruutu | LW | L | OK | | 60 | 56 | 62 | 65 | 65 | 58 | 57 | 62 | 63 | 59 | 62 | 38 | 34 | 65 | 21 | $250,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Brandon Reid | LW | R | OK | | 55 | 64 | 55 | 65 | 65 | 55 | 62 | 60 | 60 | 55 | 61 | 46 | 38 | 63 | 23 | $250,000 | 2 | 5 ' 8 | 185 lbs | Link |
| Dustin Brown | RW | R | OK | S4 | 65 | 63 | 68 | 75 | 71 | 60 | 61 | 62 | 69 | 64 | 71 | 34 | 32 | 70 | 20 | $250,000 | 2 | 6 ' 0 | 216 lbs | Link |
| Trevor Letowski | RW | R | OK | | 55 | 60 | 55 | 65 | 65 | 65 | 60 | 61 | 63 | 58 | 60 | 62 | 46 | 64 | 27 | $250,000 | 2 | 5 ' 10 | 180 lbs | Link |
| Matt Greene | D | R | OK | | 64 | 55 | 65 | 65 | 65 | 52 | 55 | 56 | 60 | 64 | 48 | 38 | 34 | 64 | 21 | $250,000 | 1 | 6 ' 3 | 236 lbs | Link |
| Bryan Allen | D | L | OK | | 63 | 55 | 65 | 65 | 65 | 48 | 55 | 56 | 59 | 63 | 46 | 50 | 40 | 63 | 24 | $250,000 | 2 | 6 ' 5 | 223 lbs | Link |
| Mike Weaver | D | R | OK | | 65 | 62 | 65 | 70 | 70 | 67 | 62 | 60 | 64 | 68 | 56 | 58 | 44 | 68 | 26 | $250,000 | 2 | 5 ' 10 | 183 lbs | Link |
| Brett Lebda | D | L | OK | | 60 | 55 | 55 | 65 | 65 | 62 | 58 | 62 | 60 | 63 | 60 | 42 | 36 | 64 | 22 | $250,000 | 3 | 5 ' 9 | 195 lbs | Link |
| Alexandre Picard | D | L | OK | | 58 | 60 | 57 | 65 | 65 | 62 | 60 | 55 | 59 | 63 | 51 | 30 | 30 | 63 | 19 | $250,000 | 3 | 6 ' 3 | 215 lbs | Link |
| Jimmy Howard | G | L | OK | S4 | 60 | 75 | 66 | 69 | 67 | 62 | 79 | 66 | 80 | NA | NA | 36 | 34 | 68 | 20 | $250,000 | 2 | 6 ' 1 | 218 lbs | Link |
| Olaf Kolzig | G | L | OK | | 75 | 93 | 73 | 85 | 88 | 81 | 92 | 72 | 92 | NA | NA | 99 | 71 | 83 | 34 | $3,000,000 | 1 | 6 ' 3 | 224 lbs | Link |
|
|
|
|
|
61 |
62 |
63 |
68 |
68 |
61 |
63 |
62 |
66 |
61 |
58 |
45 |
38 |
67 |
23 |
$446,429 |
2.1 |
6 ' 0 |
208 lbs |
|
Last Updated Wednesday, Jun 24 2026