As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Curtis McElhinney 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Alexander Karpovtsev Boston D 74 7 9 16 67 137 1328 134 0.91 17.9 1.9 1.8 9.7 1.01 0.24 0.22 +0.02
* Andrew Raycroft Boston G 34 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bill Guerin Boston RW 53 7 7 14 55 47 693 42 1.04 13.1 0.9 0.8 14.7 1.59 0.40 0.26 +0.14
Brendan Shanahan Boston LW 80 19 17 36 121 130 1235 117 1.51 15.4 1.6 1.5 9.5 1.96 0.58 0.45 +0.13
* Bret Hedican Boston D 2 0 1 1 3 0 46 1 1.50 23.0 0.0 0.5 46.0 1.30 0.43 0.50 -0.07
Brian Rolston Boston RW 74 23 25 48 124 44 1132 74 1.68 15.3 0.6 1.0 25.7 2.19 0.85 0.65 +0.20
Chris Higgins Boston LW 48 3 4 7 37 44 506 13 0.77 10.5 0.9 0.3 11.5 1.46 0.28 0.15 +0.13
* Chris Kelly Boston C 3 0 0 0 1 0 16 3 0.33 5.3 0.0 1.0 16.0 1.25 0.00 0.00 +0.00
Chris Pronger Boston D 64 5 19 24 82 111 1357 168 1.28 21.2 1.7 2.6 12.2 1.21 0.35 0.38 -0.02
* Chris Thorburn Boston RW 6 0 0 0 0 0 8 0 0.00 1.3 0.0 0.0 8.0 0.00 0.00 0.00 +0.00
Cory Stillman Boston LW 63 17 14 31 93 29 1022 73 1.48 16.2 0.5 1.2 35.2 1.82 0.61 0.49 +0.11
Craig Janney Boston C 80 16 25 41 100 70 1121 68 1.25 14.0 0.9 0.8 16.0 1.78 0.73 0.51 +0.22
Craig Simpson Boston RW 80 13 18 31 89 52 817 50 1.11 10.2 0.7 0.6 15.7 2.18 0.76 0.39 +0.37
Duncan Keith Boston D 78 3 29 32 119 72 1905 120 1.53 24.4 0.9 1.5 26.5 1.25 0.34 0.41 -0.07
Fredrik Olausson Boston D 72 4 34 38 89 30 1251 56 1.24 17.4 0.4 0.8 41.7 1.42 0.61 0.53 +0.08
Geoff Sanderson Boston LW 73 8 28 36 105 36 1031 45 1.44 14.1 0.5 0.6 28.6 2.04 0.70 0.49 +0.21
John Leclair Boston C 77 24 17 41 121 113 1081 112 1.57 14.0 1.5 1.5 9.6 2.24 0.76 0.53 +0.23
Jordon Leopold Boston D 76 4 27 31 119 38 1695 153 1.57 22.3 0.5 2.0 44.6 1.40 0.37 0.41 -0.04
* Ken Klee Boston D 5 0 1 1 5 2 83 6 1.00 16.6 0.4 1.2 41.5 1.20 0.24 0.20 +0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Marty McInnis Boston C 81 15 20 35 90 16 905 48 1.11 11.2 0.2 0.6 56.6 1.99 0.77 0.43 +0.34
Mike Grier Boston RW 52 5 12 17 48 28 506 28 0.92 9.7 0.5 0.5 18.1 1.90 0.67 0.33 +0.35
Patrice Brisebois Boston D 43 3 5 8 29 55 742 31 0.67 17.3 1.3 0.7 13.5 0.78 0.22 0.19 +0.03
* Patrick Lalime Boston G 32 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Roberto Luongo Boston G 54 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Scott Gomez Boston C 80 18 42 60 170 6 1745 100 2.13 21.8 0.1 1.3 290.8 1.95 0.69 0.75 -0.06
Tony Amonte Boston RW 80 33 22 55 179 85 1407 88 2.24 17.6 1.1 1.1 16.6 2.54 0.78 0.69 +0.09
Aleksey Morozov Buffalo RW 78 21 33 54 179 18 1631 82 2.29 20.9 0.2 1.1 90.6 2.19 0.66 0.69 -0.03
Alexander Mogilny Buffalo LW 80 20 41 61 150 32 1461 61 1.88 18.3 0.4 0.8 45.7 2.05 0.84 0.76 +0.07
Andrei Markov Buffalo D 81 10 34 44 156 46 1966 141 1.93 24.3 0.6 1.7 42.7 1.59 0.45 0.54 -0.10
* Andrew Alberts Buffalo D 2 0 0 0 0 0 1 0 0.00 0.5 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
Chris Drury Buffalo C 80 32 39 71 224 42 1932 111 2.80 24.1 0.5 1.4 46.0 2.32 0.73 0.89 -0.15
Chris Kunitz Buffalo LW 79 13 12 25 74 61 585 28 0.94 7.4 0.8 0.4 9.6 2.53 0.85 0.32 +0.54
* Christian Erhoff Buffalo D 9 1 4 5 10 8 165 5 1.11 18.3 0.9 0.6 20.6 1.21 0.61 0.56 +0.05
Daniel Briere Buffalo C 80 20 30 50 153 100 1308 82 1.91 16.4 1.3 1.0 13.1 2.34 0.76 0.63 +0.14
Eric Desjardins Buffalo D 78 2 30 32 141 24 1754 138 1.81 22.5 0.3 1.8 73.1 1.61 0.36 0.41 -0.05
Erik Cole Buffalo LW 80 10 13 23 104 87 989 96 1.30 12.4 1.1 1.2 11.4 2.10 0.47 0.29 +0.18
* Ilya Bryzgalov Buffalo G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Jay Bouwmeester Buffalo D 18 0 4 4 14 14 257 20 0.78 14.3 0.8 1.1 18.4 1.09 0.31 0.22 +0.09
Joel Ward Buffalo RW 54 0 1 1 4 0 55 3 0.07 1.0 0.0 0.1 55.0 1.45 0.36 0.02 +0.35
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Johan Hedberg Buffalo G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
John-Michael Liles Buffalo D 80 9 40 49 122 38 1769 77 1.52 22.1 0.5 1.0 46.6 1.38 0.55 0.61 -0.06
Kenny Jonsson Buffalo D 77 4 27 31 117 33 1775 128 1.52 23.1 0.4 1.7 53.8 1.32 0.35 0.40 -0.05
Kristian Huselius Buffalo LW 74 1 2 3 8 0 58 2 0.11 0.8 0.0 0.0 58.0 2.76 1.03 0.04 +0.99
Kurtis Foster Buffalo D 77 3 11 14 58 56 1022 67 0.75 13.3 0.7 0.9 18.3 1.14 0.27 0.18 +0.09
Markus Naslund Buffalo LW 80 37 36 73 230 42 1809 99 2.88 22.6 0.5 1.2 43.1 2.54 0.81 0.91 -0.11
* Matt Hendricks Buffalo LW 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mike Brodeur Buffalo G 15 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mikko Koivu Buffalo C 11 0 1 1 2 2 48 0 0.18 4.4 0.2 0.0 24.0 0.83 0.42 0.09 +0.33
* Niklas Kronwall Buffalo D 1 0 0 0 0 0 7 1 0.00 7.0 0.0 1.0 7.0 0.00 0.00 0.00 +0.00
Olli Jokinen Buffalo C 76 19 45 64 164 56 1622 85 2.16 21.3 0.7 1.1 29.0 2.02 0.79 0.84 -0.05
Paul Gaustad Buffalo C 56 1 2 3 9 11 132 6 0.16 2.4 0.2 0.1 12.0 1.36 0.45 0.05 +0.40
* Rene Bourque Buffalo RW 8 2 2 4 7 2 68 3 0.88 8.5 0.3 0.4 34.0 2.06 1.18 0.50 +0.68
Steve Heinze Buffalo RW 81 33 30 63 189 54 1604 96 2.33 19.8 0.7 1.2 29.7 2.36 0.79 0.78 +0.01
Teppo Numminen Buffalo D 80 3 31 34 120 16 1888 181 1.50 23.6 0.2 2.3 118.0 1.27 0.36 0.42 -0.06
Vaclav Varada Buffalo RW 80 42 28 70 194 46 1539 111 2.42 19.2 0.6 1.4 33.5 2.52 0.91 0.88 +0.03
Anton Volchenkov Chicago D 73 1 3 4 15 20 349 23 0.21 4.8 0.3 0.3 17.4 0.86 0.23 0.05 +0.17
* Damian Rhodes Chicago G 18 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Doug Weight Chicago C 78 27 45 72 191 97 1657 107 2.45 21.2 1.2 1.4 17.1 2.31 0.87 0.92 -0.05
Eric Brewer Chicago D 68 1 4 5 7 32 199 7 0.10 2.9 0.5 0.1 6.2 0.70 0.50 0.07 +0.43
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Eric Daze Chicago RW 8 4 1 5 9 2 89 2 1.13 11.1 0.3 0.3 44.5 2.02 1.12 0.63 +0.50
Hal Gill Chicago D 80 5 21 26 100 73 1844 320 1.25 23.1 0.9 4.0 25.3 1.08 0.28 0.33 -0.04
Jeff Halpern Chicago C 80 13 33 46 114 47 1322 135 1.43 16.5 0.6 1.7 28.1 1.72 0.70 0.57 +0.12
Jeremy Roenick Chicago RW 80 27 47 74 203 106 1559 93 2.54 19.5 1.3 1.2 14.7 2.60 0.95 0.93 +0.02
Manny Fernandez Chicago G 62 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Marian Hossa Chicago LW 77 24 53 77 239 16 1860 99 3.10 24.2 0.2 1.3 116.3 2.57 0.83 1.00 -0.17
Mattias Norstrom Chicago D 76 7 30 37 115 44 1768 120 1.51 23.3 0.6 1.6 40.2 1.30 0.42 0.49 -0.07
Mike Ribeiro Chicago LW 76 31 54 85 205 65 1565 59 2.70 20.6 0.9 0.8 24.1 2.62 1.09 1.12 -0.03
* Nick Schultz Chicago D 6 0 1 1 5 2 58 2 0.83 9.7 0.3 0.3 29.0 1.72 0.34 0.17 +0.18
Pat Falloon Chicago RW 55 10 22 32 86 8 731 26 1.56 13.3 0.1 0.5 91.4 2.35 0.88 0.58 +0.29
Paul Kariya Chicago RW 78 34 40 74 203 6 1658 60 2.60 21.3 0.1 0.8 276.3 2.45 0.89 0.95 -0.06
Paul Martin Chicago D 80 3 29 32 111 36 1630 105 1.39 20.4 0.5 1.3 45.3 1.36 0.39 0.40 -0.01
Pavel Kubina Chicago D 80 5 10 15 84 92 1496 142 1.05 18.7 1.1 1.8 16.3 1.12 0.20 0.19 +0.01
* Peter Budaj Chicago G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Radek Bonk Chicago C 78 39 49 88 218 89 2044 109 2.79 26.2 1.1 1.4 23.0 2.13 0.86 1.13 -0.27
Radim Vrbata Chicago RW 78 1 4 5 27 18 242 10 0.35 3.1 0.2 0.1 13.4 2.23 0.41 0.06 +0.35
* Richard Zednik Chicago RW 16 2 0 2 7 11 123 11 0.44 7.7 0.7 0.7 11.2 1.14 0.33 0.13 +0.20
Rob Niedermayer Chicago LW 80 24 35 59 133 73 1328 83 1.66 16.6 0.9 1.0 18.2 2.00 0.89 0.74 +0.15
Sheldon Souray Chicago D 71 9 20 29 138 89 1541 141 1.94 21.7 1.3 2.0 17.3 1.79 0.38 0.41 -0.03
* Steve Shields Chicago G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Tim Connolly Chicago C 4 0 0 0 1 0 5 0 0.25 1.3 0.0 0.0 5.0 4.00 0.00 0.00 +0.00
* Tomas Fleischmann Chicago LW 29 0 1 1 1 4 24 1 0.03 0.8 0.1 0.0 6.0 0.83 0.83 0.03 +0.80
Viktor Kozlov Chicago C 80 2 2 4 26 4 272 15 0.33 3.4 0.1 0.2 68.0 1.91 0.29 0.05 +0.24
* Ville Leino Chicago LW 11 1 1 2 21 9 132 7 1.91 12.0 0.8 0.6 14.7 3.18 0.30 0.18 +0.12
* Brad Boyes Denver RW 4 0 0 0 1 0 5 0 0.25 1.3 0.0 0.0 5.0 4.00 0.00 0.00 +0.00
Brad Stuart Denver D 76 8 25 33 125 38 1645 169 1.64 21.6 0.5 2.2 43.3 1.52 0.40 0.43 -0.03
Brian Rafalski Denver D 79 8 27 35 107 22 1396 109 1.35 17.7 0.3 1.4 63.5 1.53 0.50 0.44 +0.06
* Dan Blackburn Denver G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Dmitry Yushkevich Denver D 5 0 0 0 2 4 52 2 0.40 10.4 0.8 0.4 13.0 0.77 0.00 0.00 +0.00
Eric Lindros Denver RW 78 33 52 85 213 132 1838 274 2.73 23.6 1.7 3.5 13.9 2.32 0.92 1.09 -0.16
Glen Murray Denver LW 80 36 42 78 232 46 1827 133 2.90 22.8 0.6 1.7 39.7 2.54 0.85 0.97 -0.12
JS Giguere Denver G 58 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jason Blake Denver LW 80 5 5 10 33 6 415 20 0.41 5.2 0.1 0.3 69.2 1.59 0.48 0.13 +0.36
Joe Juneau Denver C 80 17 33 50 127 10 1132 34 1.59 14.2 0.1 0.4 113.2 2.24 0.88 0.63 +0.26
Jonathan Cheechoo Denver RW 80 3 4 7 22 8 230 12 0.28 2.9 0.1 0.1 28.8 1.91 0.61 0.09 +0.52
* Karlis Skrastins Denver D 1 0 0 0 0 0 7 1 0.00 7.0 0.0 1.0 7.0 0.00 0.00 0.00 +0.00
Kyle McLaren Denver D 68 1 13 14 43 70 762 56 0.63 11.2 1.0 0.8 10.9 1.13 0.37 0.21 +0.16
* Marcus Ragnarsson Denver D 1 0 1 1 1 0 12 0 1.00 12.0 0.0 0.0 12.0 1.67 1.67 1.00 +0.67
* Mark Giordano Denver D 1 0 0 0 0 0 10 0 0.00 10.0 0.0 0.0 10.0 0.00 0.00 0.00 +0.00
Martin Straka Denver C 77 23 67 90 221 34 1898 127 2.87 24.6 0.4 1.6 55.8 2.33 0.95 1.17 -0.22
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Mike Dunham Denver G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mike Komiserak Denver D 15 1 2 3 12 18 223 18 0.80 14.9 1.2 1.2 12.4 1.08 0.27 0.20 +0.07
Milan Hejduk Denver RW 77 41 35 76 227 28 1623 60 2.95 21.1 0.4 0.8 58.0 2.80 0.94 0.99 -0.05
Patrick Marleau Denver C 80 32 65 97 236 20 1890 117 2.95 23.6 0.3 1.5 94.5 2.50 1.03 1.21 -0.19
Raffi Torres Denver LW 80 14 20 34 109 62 1081 109 1.36 13.5 0.8 1.4 17.4 2.02 0.63 0.42 +0.20
Ray Whitney Denver RW 80 24 30 54 127 24 1305 92 1.59 16.3 0.3 1.1 54.4 1.95 0.83 0.68 +0.15
Robyn Regehr Denver D 80 4 17 21 52 54 1192 127 0.65 14.9 0.7 1.6 22.1 0.87 0.35 0.26 +0.09
Roman Hamrlik Denver D 80 10 37 47 131 28 1850 132 1.64 23.1 0.3 1.6 66.1 1.42 0.51 0.59 -0.08
* Staffan Kronwall Denver D 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Tommy Soderstrom Denver G 22 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tyler Arnason Denver C 80 0 3 3 18 8 221 7 0.23 2.8 0.1 0.1 27.6 1.63 0.27 0.04 +0.23
* Vaclav Nedorost Denver C 2 2 1 3 2 0 15 1 1.00 7.5 0.0 0.5 15.0 2.67 4.00 1.50 +2.50
Vyacheslav Kozlov Denver LW 81 33 48 81 226 48 1775 160 2.79 21.9 0.6 2.0 37.0 2.55 0.91 1.00 -0.09
Zdeno Chara Denver D 75 9 37 46 134 129 1745 223 1.79 23.3 1.7 3.0 13.5 1.54 0.53 0.61 -0.09
Ales Kotalik Detroit LW 80 4 9 13 62 43 692 60 0.78 8.7 0.5 0.8 16.1 1.79 0.38 0.16 +0.21
Alex Kovalev Detroit RW 80 42 22 64 200 57 1733 122 2.50 21.7 0.7 1.5 30.4 2.31 0.74 0.80 -0.06
Alex Tanguay Detroit LW 80 22 37 59 187 34 1782 121 2.34 22.3 0.4 1.5 52.4 2.10 0.66 0.74 -0.08
Brendan Witt Detroit D 76 4 13 17 73 63 1384 145 0.96 18.2 0.8 1.9 22.0 1.05 0.25 0.22 +0.02
* Chris Therien Detroit D 23 0 2 2 14 30 291 20 0.61 12.7 1.3 0.9 9.7 0.96 0.14 0.09 +0.05
Dan McGillis Detroit D 74 1 4 5 55 59 769 55 0.74 10.4 0.8 0.7 13.0 1.43 0.13 0.07 +0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* David Tanabe Detroit D 1 0 0 0 0 0 2 0 0.00 2.0 0.0 0.0 2.0 0.00 0.00 0.00 +0.00
Dennis Seidenberg Detroit D 75 5 19 24 96 44 1441 126 1.28 19.2 0.6 1.7 32.8 1.33 0.33 0.32 +0.01
* Dimitri Patzold Detroit G 23 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Francois Beauchemin Detroit D 75 7 21 28 82 43 1669 156 1.09 22.3 0.6 2.1 38.8 0.98 0.34 0.37 -0.04
Janne Niinimaa Detroit D 76 8 29 37 109 96 1858 185 1.43 24.4 1.3 2.4 19.4 1.17 0.40 0.49 -0.09
* Jim Carey Detroit G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Keith Primeau Detroit C 80 8 15 23 94 106 1145 113 1.18 14.3 1.3 1.4 10.8 1.64 0.40 0.29 +0.11
Kimmo Timonen Detroit D 71 7 28 35 94 37 1522 158 1.32 21.4 0.5 2.2 41.1 1.24 0.46 0.49 -0.03
Ladislav Nagy Detroit RW 80 14 23 37 129 55 1213 48 1.61 15.2 0.7 0.6 22.1 2.13 0.61 0.46 +0.15
Marc Savard Detroit C 78 19 58 77 157 76 1744 114 2.01 22.4 1.0 1.5 22.9 1.80 0.88 0.99 -0.10
* Mark Parrish Detroit RW 2 0 0 0 0 0 8 1 0.00 4.0 0.0 0.5 8.0 0.00 0.00 0.00 +0.00
Nikolai Khabibulin Detroit G 59 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Owen Nolan Detroit RW 80 27 24 51 181 124 1287 201 2.26 16.1 1.6 2.5 10.4 2.81 0.79 0.64 +0.16
* Rhett Warrener Detroit D 9 0 0 0 5 18 96 7 0.56 10.7 2.0 0.8 5.3 1.04 0.00 0.00 +0.00
* Ryan Whitney Detroit D 2 0 0 0 2 9 25 0 1.00 12.5 4.5 0.0 2.8 1.60 0.00 0.00 +0.00
Sergei Brylin Detroit LW 80 2 3 5 22 16 312 14 0.28 3.9 0.2 0.2 19.5 1.41 0.32 0.06 +0.26
Steve Rucchin Detroit C 76 1 4 5 22 4 335 13 0.29 4.4 0.1 0.2 83.8 1.31 0.30 0.07 +0.23
* Tom Gilbert Detroit D 1 0 0 0 0 0 17 1 0.00 17.0 0.0 1.0 17.0 0.00 0.00 0.00 +0.00
Wes Walz Detroit RW 78 2 5 7 33 13 324 10 0.42 4.2 0.2 0.1 24.9 2.04 0.43 0.09 +0.34
* Yanic Perreault Detroit C 4 1 0 1 3 2 20 0 0.75 5.0 0.5 0.0 10.0 3.00 1.00 0.25 +0.75
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Yuri Butsayev Detroit C 80 22 40 62 183 62 1556 95 2.29 19.4 0.8 1.2 25.1 2.35 0.80 0.78 +0.02
Zigmund Palffy Detroit LW 75 21 34 55 172 12 1510 56 2.29 20.1 0.2 0.7 125.8 2.28 0.73 0.73 -0.00
* Brett Clark Edmonton D 5 0 0 0 2 2 25 1 0.40 5.0 0.4 0.2 12.5 1.60 0.00 0.00 +0.00
* Bryce Salvador Edmonton D 27 0 1 1 13 40 282 29 0.48 10.4 1.5 1.1 7.0 0.92 0.07 0.04 +0.03
Curtis Leschyshyn Edmonton D 80 7 40 47 108 44 1797 181 1.35 22.5 0.6 2.3 40.8 1.20 0.52 0.59 -0.06
* Denis Arkhipov Edmonton C 22 2 1 3 6 2 78 1 0.27 3.5 0.1 0.0 39.0 1.54 0.77 0.14 +0.63
* Fernando Pisani Edmonton RW 2 0 0 0 6 0 14 1 3.00 7.0 0.0 0.5 14.0 8.57 0.00 0.00 +0.00
Fredrik Modin Edmonton RW 41 5 9 14 50 37 512 30 1.22 12.5 0.9 0.7 13.8 1.95 0.55 0.34 +0.21
Henrik Zetterberg Edmonton LW 80 31 48 79 204 24 1858 118 2.55 23.2 0.3 1.5 77.4 2.20 0.85 0.99 -0.14
* Josh Harding Edmonton G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Justin Williams Edmonton RW 15 0 4 4 17 6 219 11 1.13 14.6 0.4 0.7 36.5 1.55 0.37 0.27 +0.10
Kris Draper Edmonton C 80 13 11 24 109 92 1225 106 1.36 15.3 1.1 1.3 13.3 1.78 0.39 0.30 +0.09
Marcus Nilson Edmonton LW 78 0 3 3 8 20 126 8 0.10 1.6 0.3 0.1 6.3 1.27 0.48 0.04 +0.44
Martin Havlat Edmonton RW 70 27 43 70 186 49 1488 55 2.66 21.3 0.7 0.8 30.4 2.50 0.94 1.00 -0.06
Marty Turco Edmonton G 46 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Michael Ryder Edmonton RW 79 27 39 66 154 34 1519 88 1.95 19.2 0.4 1.1 44.7 2.03 0.87 0.84 +0.03
Mike Smith Edmonton G 51 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Oleg Petrov Edmonton RW 69 3 0 3 8 28 118 3 0.12 1.7 0.4 0.0 4.2 1.36 0.51 0.04 +0.46
Patrick Elias Edmonton LW 79 24 46 70 194 24 1864 138 2.46 23.6 0.3 1.7 77.7 2.08 0.75 0.89 -0.14
Pavel Datsyuk Edmonton C 80 35 63 98 224 20 2016 66 2.80 25.2 0.3 0.8 100.8 2.22 0.97 1.23 -0.25
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Pierre Turgeon Edmonton C 80 32 63 95 221 20 1762 94 2.76 22.0 0.3 1.2 88.1 2.51 1.08 1.19 -0.11
Rob Blake Edmonton D 80 15 36 51 125 66 1871 172 1.56 23.4 0.8 2.1 28.3 1.34 0.55 0.64 -0.09
Rob Zettler Edmonton D 80 3 19 22 99 79 1508 166 1.24 18.9 1.0 2.1 19.1 1.31 0.29 0.28 +0.02
Ruslan Salei Edmonton D 57 1 6 7 39 61 607 39 0.68 10.6 1.1 0.7 10.0 1.29 0.23 0.12 +0.11
Sami Kapanen Edmonton RW 55 8 7 15 48 18 491 19 0.87 8.9 0.3 0.3 27.3 1.96 0.61 0.27 +0.34
Sandis Ozolinsh Edmonton D 79 19 38 57 206 22 2020 84 2.61 25.6 0.3 1.1 91.8 2.04 0.56 0.72 -0.16
Sergei Gonchar Edmonton D 79 13 31 44 154 50 1984 85 1.95 25.1 0.6 1.1 39.7 1.55 0.44 0.56 -0.11
* Todd White Edmonton C 36 1 0 1 1 0 31 1 0.03 0.9 0.0 0.0 31.0 0.65 0.65 0.03 +0.62
Tomas Holmstrom Edmonton LW 80 16 16 32 116 132 1121 68 1.45 14.0 1.6 0.8 8.5 2.07 0.57 0.40 +0.17
Alex Selivanov LosAngeles RW 80 2 1 3 23 17 202 4 0.29 2.5 0.2 0.1 11.9 2.28 0.30 0.04 +0.26
Bobby Holik LosAngeles C 69 12 24 36 97 28 1120 90 1.41 16.2 0.4 1.3 40.0 1.73 0.64 0.52 +0.12
Brendan Morrison LosAngeles C 78 23 41 64 199 26 1736 110 2.55 22.3 0.3 1.4 66.8 2.29 0.74 0.82 -0.08
Bryan Berard LosAngeles D 80 7 25 32 129 50 1878 145 1.61 23.5 0.6 1.8 37.6 1.37 0.34 0.40 -0.06
Bryan McCabe LosAngeles D 80 6 25 31 140 59 1965 179 1.75 24.6 0.7 2.2 33.3 1.42 0.32 0.39 -0.07
* Dick Tarnstrom LosAngeles D 1 0 0 0 1 0 2 0 1.00 2.0 0.0 0.0 2.0 10.00 0.00 0.00 +0.00
Esa Tikkanen LosAngeles LW 80 1 3 4 9 6 141 7 0.11 1.8 0.1 0.1 23.5 1.28 0.57 0.05 +0.52
Felix Potvin LosAngeles G 65 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gilbert Dionne LosAngeles LW 80 29 42 71 199 10 1733 106 2.49 21.7 0.1 1.3 173.3 2.30 0.82 0.89 -0.07
Igor Korolev LosAngeles LW 79 10 25 35 96 87 1173 51 1.22 14.8 1.1 0.6 13.5 1.64 0.60 0.44 +0.15
* Jan Bulis LosAngeles C 4 0 1 1 0 0 5 1 0.00 1.3 0.0 0.3 5.0 0.00 4.00 0.25 +3.75
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Janne Laukkanen LosAngeles D 17 1 0 1 7 10 192 13 0.41 11.3 0.6 0.8 19.2 0.73 0.10 0.06 +0.05
Jeff Beukeboom LosAngeles D 80 5 16 21 84 149 1415 191 1.05 17.7 1.9 2.4 9.5 1.19 0.30 0.26 +0.03
Johan Franzen LosAngeles RW 80 29 27 56 207 56 1752 110 2.59 21.9 0.7 1.4 31.3 2.36 0.64 0.70 -0.06
* Jonas Gustavsson LosAngeles G 17 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Josef Beranek LosAngeles RW 11 0 1 1 0 0 11 0 0.00 1.0 0.0 0.0 11.0 0.00 1.82 0.09 +1.73
* Kevin Bieksa LosAngeles D 3 1 2 3 1 5 16 0 0.33 5.3 1.7 0.0 3.2 1.25 3.75 1.00 +2.75
* Martin Biron LosAngeles G 15 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mats Sundin LosAngeles C 76 20 49 69 202 62 1794 119 2.66 23.6 0.8 1.6 28.9 2.25 0.77 0.91 -0.14
Miroslav Satan LosAngeles RW 81 23 26 49 136 36 1258 44 1.68 15.5 0.4 0.5 34.9 2.16 0.78 0.60 +0.17
Ray Sheppard LosAngeles RW 78 19 12 31 91 28 883 42 1.17 11.3 0.4 0.5 31.5 2.06 0.70 0.40 +0.30
Robert Lang LosAngeles C 80 4 2 6 19 8 241 14 0.24 3.0 0.1 0.2 30.1 1.58 0.50 0.07 +0.42
Robert Svehla LosAngeles D 65 1 10 11 60 61 771 52 0.92 11.9 0.9 0.8 12.6 1.56 0.29 0.17 +0.12
* Shayne Corson LosAngeles LW 6 1 1 2 3 6 28 4 0.50 4.7 1.0 0.7 4.7 2.14 1.43 0.33 +1.10
