As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Brendan Shanahan 1 1 0 1 2 0 23 7 2.00 23.0 0.0 7.0 23.0 1.74 0.87 1.00 -0.13
Johan Hedberg 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Alexander Ovechkin Boston LW 47 21 21 42 132 44 1156 124 2.81 24.6 0.9 2.6 26.3 2.28 0.73 0.89 -0.17
Alexei Zhitnik Boston D 40 2 7 9 44 18 780 86 1.10 19.5 0.5 2.1 43.3 1.13 0.23 0.23 +0.01
* Andrew Raycroft Boston G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brad Richards Boston C 47 19 27 46 95 10 950 67 2.02 20.2 0.2 1.4 95.0 2.00 0.97 0.98 -0.01
Braydon Coburn Boston D 44 2 3 5 8 18 266 14 0.18 6.0 0.4 0.3 14.8 0.60 0.38 0.11 +0.26
Brian Gionta Boston RW 45 17 30 47 158 20 1174 39 3.51 26.1 0.4 0.9 58.7 2.69 0.80 1.04 -0.24
Chris Pronger Boston D 47 7 19 26 67 96 1149 150 1.43 24.4 2.0 3.2 12.0 1.17 0.45 0.55 -0.10
Chris Simon Boston LW 47 4 4 8 20 63 242 16 0.43 5.1 1.3 0.3 3.8 1.65 0.66 0.17 +0.49
* Chris Thorburn Boston RW 5 0 0 0 4 7 33 0 0.80 6.6 1.4 0.0 4.7 2.42 0.00 0.00 +0.00
Duncan Keith Boston D 45 4 16 20 63 34 1017 60 1.40 22.6 0.8 1.3 29.9 1.24 0.39 0.44 -0.05
Geoff Sanderson Boston C 48 11 10 21 50 11 507 14 1.04 10.6 0.2 0.3 46.1 1.97 0.83 0.44 +0.39
* Jay Pondolfo Boston LW 10 0 1 1 1 0 39 3 0.10 3.9 0.0 0.3 39.0 0.51 0.51 0.10 +0.41
Jeff Halpern Boston C 47 11 17 28 76 22 824 84 1.62 17.5 0.5 1.8 37.5 1.84 0.68 0.60 +0.08
Jeff Shantz Boston C 43 1 2 3 10 0 92 3 0.23 2.1 0.0 0.1 92.0 2.17 0.65 0.07 +0.58
* Jiri Hudler Boston RW 23 2 2 4 12 10 160 6 0.52 7.0 0.4 0.3 16.0 1.50 0.50 0.17 +0.33
John Leclair Boston LW 47 17 13 30 87 115 674 61 1.85 14.3 2.4 1.3 5.9 2.58 0.89 0.64 +0.25
* Josh Harding Boston G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Marc Denis Boston G 16 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mats Lindgren Boston LW 37 1 3 4 8 0 105 6 0.22 2.8 0.0 0.2 105.0 1.52 0.76 0.11 +0.65
Mikael Renberg Boston RW 38 4 11 15 39 27 407 27 1.03 10.7 0.7 0.7 15.1 1.92 0.74 0.39 +0.34
Mike Smith Boston G 35 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Niklas Kronwall Boston D 45 3 12 15 66 26 916 83 1.47 20.4 0.6 1.8 35.2 1.44 0.33 0.33 -0.01
Sergei Gonchar Boston D 45 3 22 25 76 27 1027 39 1.69 22.8 0.6 0.9 38.0 1.48 0.49 0.56 -0.07
* Stephane Quintal Boston D 5 0 0 0 4 0 56 6 0.80 11.2 0.0 1.2 56.0 1.43 0.00 0.00 +0.00
Stephen Weiss Boston C 47 10 20 30 77 44 922 64 1.64 19.6 0.9 1.4 21.0 1.67 0.65 0.64 +0.01
* Steve McCarthy Boston D 13 0 0 0 3 0 62 5 0.23 4.8 0.0 0.4 62.0 0.97 0.00 0.00 +0.00
Tony Amonte Boston RW 47 13 19 32 104 44 792 43 2.21 16.9 0.9 0.9 18.0 2.63 0.81 0.68 +0.13
* Zbynuk Michalek Boston D 4 0 0 0 1 0 27 0 0.25 6.8 0.0 0.0 27.0 0.74 0.00 0.00 +0.00
Aleksey Morozov Buffalo RW 35 20 11 31 88 20 713 43 2.51 20.4 0.6 1.2 35.6 2.47 0.87 0.89 -0.02
Alexei Yashin Buffalo C 46 15 17 32 89 10 937 68 1.93 20.4 0.2 1.5 93.7 1.90 0.68 0.70 -0.01
* Antti Niemi Buffalo G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Barret Jackman Buffalo D 46 2 9 11 33 19 764 107 0.72 16.6 0.4 2.3 40.2 0.86 0.29 0.24 +0.05
* Brian Elliott Buffalo G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Chris Drury Buffalo LW 46 19 25 44 115 10 1126 59 2.50 24.5 0.2 1.3 112.6 2.04 0.78 0.96 -0.17
Clarke MacArthur Buffalo LW 46 1 1 2 9 2 127 3 0.20 2.8 0.0 0.1 63.5 1.42 0.31 0.04 +0.27
* Cody McLeod Buffalo LW 5 0 0 0 0 12 19 2 0.00 3.8 2.4 0.4 1.6 0.00 0.00 0.00 +0.00
Darryl Sydor Buffalo D 46 0 17 17 57 39 1073 67 1.24 23.3 0.8 1.5 27.5 1.06 0.32 0.37 -0.05
Jamie Langenbrunner Buffalo LW 46 19 21 40 114 54 1048 74 2.48 22.8 1.2 1.6 19.4 2.18 0.76 0.87 -0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jason Chimera Buffalo LW 46 7 7 14 44 32 494 28 0.96 10.7 0.7 0.6 15.4 1.78 0.57 0.30 +0.26
Jeff Friesen Buffalo RW 46 11 9 20 54 24 632 16 1.17 13.7 0.5 0.3 26.3 1.71 0.63 0.43 +0.20
John-Michael Liles Buffalo D 46 2 21 23 84 26 1060 39 1.83 23.0 0.6 0.8 40.8 1.58 0.43 0.50 -0.07
* Karel Rachunek Buffalo D 1 0 0 0 0 0 13 1 0.00 13.0 0.0 1.0 13.0 0.00 0.00 0.00 +0.00
Kenny Jonsson Buffalo D 46 4 16 20 65 8 1173 81 1.41 25.5 0.2 1.8 146.6 1.11 0.34 0.43 -0.09
* Kurtis Foster Buffalo D 21 1 3 4 12 26 225 21 0.57 10.7 1.2 1.0 8.7 1.07 0.36 0.19 +0.17
* Matt Carle Buffalo D 18 0 2 2 10 6 191 11 0.56 10.6 0.3 0.6 31.8 1.05 0.21 0.11 +0.10
Milan Kraft Buffalo C 46 3 15 18 54 34 526 34 1.17 11.4 0.7 0.7 15.5 2.05 0.68 0.39 +0.29
Nikolai Khabibulin Buffalo G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Sergei Berezin Buffalo RW 46 16 25 41 109 10 1007 63 2.37 21.9 0.2 1.4 100.7 2.16 0.81 0.89 -0.08
Sergei Zubov Buffalo D 46 3 17 20 67 24 1038 68 1.46 22.6 0.5 1.5 43.3 1.29 0.39 0.43 -0.05
Tomas Kopecky Buffalo RW 42 0 1 1 11 18 200 14 0.26 4.8 0.4 0.3 11.1 1.10 0.10 0.02 +0.08
* Tomas Vanek Buffalo LW 4 2 1 3 6 2 23 3 1.50 5.8 0.5 0.8 11.5 5.22 2.61 0.75 +1.86
Travis Zajac Buffalo C 43 0 3 3 3 0 54 0 0.07 1.3 0.0 0.0 54.0 1.11 1.11 0.07 +1.04
Yuri Butsayev Buffalo C 46 13 23 36 106 18 1057 67 2.30 23.0 0.4 1.5 58.7 2.01 0.68 0.78 -0.10
Andy McDonald Chicago C 47 7 14 21 60 15 616 26 1.28 13.1 0.3 0.6 41.1 1.95 0.68 0.45 +0.24
* Brandon Dubinsky Chicago C 2 0 0 0 0 2 9 0 0.00 4.5 1.0 0.0 4.5 0.00 0.00 0.00 +0.00
Deryk Engelland Chicago D 47 1 7 8 54 102 887 136 1.15 18.9 2.2 2.9 8.7 1.22 0.18 0.17 +0.01
Dmitri Nabokov Chicago C 41 0 1 1 4 2 99 7 0.10 2.4 0.0 0.2 49.5 0.81 0.20 0.02 +0.18
Doug Weight Chicago C 45 13 31 44 101 20 946 55 2.24 21.0 0.4 1.2 47.3 2.14 0.93 0.98 -0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Henrik Lundqvist Chicago G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jordon Leopold Chicago D 47 3 17 20 71 36 991 89 1.51 21.1 0.8 1.9 27.5 1.43 0.40 0.43 -0.02
Markus Naslund Chicago RW 47 25 29 54 149 24 1239 67 3.17 26.4 0.5 1.4 51.6 2.41 0.87 1.15 -0.28
Martin Skoula Chicago D 47 0 3 3 18 19 341 26 0.38 7.3 0.4 0.6 17.9 1.06 0.18 0.06 +0.11
Mattias Norstrom Chicago D 47 8 18 26 70 22 1194 91 1.49 25.4 0.5 1.9 54.3 1.17 0.44 0.55 -0.12
Mike Ribeiro Chicago LW 38 17 16 33 88 26 832 28 2.32 21.9 0.7 0.7 32.0 2.12 0.79 0.87 -0.08
Pat Falloon Chicago RW 36 7 18 25 49 13 490 28 1.36 13.6 0.4 0.8 37.7 2.00 1.02 0.69 +0.33
Paul Kariya Chicago RW 41 30 28 58 132 8 978 40 3.22 23.9 0.2 1.0 122.3 2.70 1.19 1.41 -0.23
Paul Martin Chicago D 47 1 21 22 49 12 897 61 1.04 19.1 0.3 1.3 74.8 1.09 0.49 0.47 +0.02
Pavel Kubina Chicago D 47 3 7 10 62 51 906 104 1.32 19.3 1.1 2.2 17.8 1.37 0.22 0.21 +0.01
Radek Bonk Chicago C 47 19 36 55 134 54 1185 79 2.85 25.2 1.1 1.7 21.9 2.26 0.93 1.17 -0.24
Radim Vrbata Chicago RW 47 3 2 5 14 8 120 2 0.30 2.6 0.2 0.0 15.0 2.33 0.83 0.11 +0.73
Richard Zednik Chicago RW 26 2 1 3 21 2 180 7 0.81 6.9 0.1 0.3 90.0 2.33 0.33 0.12 +0.22
Rob Niedermayer Chicago LW 41 10 24 34 91 57 798 53 2.22 19.5 1.4 1.3 14.0 2.28 0.85 0.83 +0.02
* Steve Shields Chicago G 13 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Tim Connolly Chicago C 8 0 0 0 0 0 6 0 0.00 0.8 0.0 0.0 6.0 0.00 0.00 0.00 +0.00
* Tim Thomas Chicago G 21 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Tomas Fleischmann Chicago LW 17 0 1 1 5 2 67 4 0.29 3.9 0.1 0.2 33.5 1.49 0.30 0.06 +0.24
Ville Leino Chicago LW 34 1 5 6 17 2 188 11 0.50 5.5 0.1 0.3 94.0 1.81 0.64 0.18 +0.46
Zach Parise Chicago LW 47 10 22 32 83 53 912 37 1.77 19.4 1.1 0.8 17.2 1.82 0.70 0.68 +0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Brad Stuart Denver D 46 4 24 28 83 18 1100 104 1.80 23.9 0.4 2.3 61.1 1.51 0.51 0.61 -0.10
* Brett Lindros Denver RW 2 0 0 0 3 0 10 0 1.50 5.0 0.0 0.0 10.0 6.00 0.00 0.00 +0.00
Brian Rafalski Denver D 46 5 18 23 68 2 1017 72 1.48 22.1 0.0 1.6 508.5 1.34 0.45 0.50 -0.05
Chris Bourque Denver LW 46 1 0 1 2 0 55 4 0.04 1.2 0.0 0.1 55.0 0.73 0.36 0.02 +0.34
* Dan Blackburn Denver G 17 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Eric Lindros Denver RW 46 26 27 53 130 96 1112 160 2.83 24.2 2.1 3.5 11.6 2.34 0.95 1.15 -0.20
Glen Murray Denver LW 46 14 20 34 137 28 1006 64 2.98 21.9 0.6 1.4 35.9 2.72 0.68 0.74 -0.06
Jarome Iginla Denver RW 43 20 21 41 107 39 904 80 2.49 21.0 0.9 1.9 23.2 2.37 0.91 0.95 -0.05
Jocelyn Thibault Denver G 29 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jonathan Cheechoo Denver RW 46 7 8 15 60 18 656 46 1.30 14.3 0.4 1.0 36.4 1.83 0.46 0.33 +0.13
Karlis Skrastins Denver D 46 2 9 11 23 8 378 35 0.50 8.2 0.2 0.8 47.3 1.22 0.58 0.24 +0.34
Mark Giordano Denver D 46 5 22 27 68 42 1093 65 1.48 23.8 0.9 1.4 26.0 1.24 0.49 0.59 -0.09
Martin Straka Denver C 46 25 34 59 143 8 1206 84 3.11 26.2 0.2 1.8 150.8 2.37 0.98 1.28 -0.30
Mikael Samuelsson Denver RW 46 0 1 1 13 6 116 3 0.28 2.5 0.1 0.1 19.3 2.24 0.17 0.02 +0.15
Mike Komiserak Denver D 46 2 9 11 30 33 690 78 0.65 15.0 0.7 1.7 20.9 0.87 0.32 0.24 +0.08
Patrick Marleau Denver C 46 24 27 51 119 26 1075 62 2.59 23.4 0.6 1.3 41.3 2.21 0.95 1.11 -0.16
* Paul Stastny Denver C 1 0 0 0 2 2 5 1 2.00 5.0 2.0 1.0 2.5 8.00 0.00 0.00 +0.00
Raffi Torres Denver LW 46 10 30 40 105 30 916 78 2.28 19.9 0.7 1.7 30.5 2.29 0.87 0.87 +0.00
Rene Bourque Denver LW 46 10 12 22 77 30 660 52 1.67 14.3 0.7 1.1 22.0 2.33 0.67 0.48 +0.19
* Roman Turek Denver G 13 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Todd Marchant Denver C 46 1 6 7 12 2 105 5 0.26 2.3 0.0 0.1 52.5 2.29 1.33 0.15 +1.18
Vaclav Nedorost Denver C 46 8 13 21 52 38 480 27 1.13 10.4 0.8 0.6 12.6 2.17 0.88 0.46 +0.42
Zdeno Chara Denver D 46 6 19 25 76 67 1090 130 1.65 23.7 1.5 2.8 16.3 1.39 0.46 0.54 -0.08
Alex Kovalev Detroit RW 47 30 26 56 125 34 1032 68 2.66 22.0 0.7 1.4 30.4 2.42 1.09 1.19 -0.11
Alex Tanguay Detroit LW 47 22 32 54 140 30 983 57 2.98 20.9 0.6 1.2 32.8 2.85 1.10 1.15 -0.05
Brian Rolston Detroit LW 47 16 27 43 108 24 1018 79 2.30 21.7 0.5 1.7 42.4 2.12 0.84 0.91 -0.07
Dan McGillis Detroit D 47 1 3 4 23 32 458 28 0.49 9.7 0.7 0.6 14.3 1.00 0.17 0.09 +0.09
Dennis Seidenberg Detroit D 47 4 19 23 73 35 1152 124 1.55 24.5 0.7 2.6 32.9 1.27 0.40 0.49 -0.09
Francois Beauchemin Detroit D 47 3 17 20 66 56 1142 108 1.40 24.3 1.2 2.3 20.4 1.16 0.35 0.43 -0.08
Janne Niinimaa Detroit D 47 8 22 30 76 33 1137 115 1.62 24.2 0.7 2.4 34.5 1.34 0.53 0.64 -0.11
Joni Pitkanen Detroit D 47 2 8 10 35 31 622 63 0.74 13.2 0.7 1.3 20.1 1.13 0.32 0.21 +0.11
Kimmo Timonen Detroit D 47 4 29 33 89 18 1200 134 1.89 25.5 0.4 2.9 66.7 1.48 0.55 0.70 -0.15
Manny Fernandez Detroit G 37 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Marc Savard Detroit C 47 18 28 46 125 66 1129 65 2.66 24.0 1.4 1.4 17.1 2.21 0.81 0.98 -0.16
* Marc-Andre Fleury Detroit G 22 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Martin Havlat Detroit RW 47 9 8 17 55 14 436 22 1.17 9.3 0.3 0.5 31.1 2.52 0.78 0.36 +0.42
Martin Lapointe Detroit RW 47 1 1 2 1 4 21 3 0.02 0.4 0.1 0.1 5.3 0.95 1.90 0.04 +1.86
Michal Handzus Detroit C 47 17 32 49 110 24 1076 91 2.34 22.9 0.5 1.9 44.8 2.04 0.91 1.04 -0.13
Mike Sillinger Detroit RW 46 14 27 41 123 20 1065 70 2.67 23.2 0.4 1.5 53.3 2.31 0.77 0.89 -0.12
Pascal Dupuis Detroit LW 47 2 2 4 4 12 59 0 0.09 1.3 0.3 0.0 4.9 1.36 1.36 0.09 +1.27
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Scott Hartnell Detroit LW 47 8 12 20 67 141 665 58 1.43 14.1 3.0 1.2 4.7 2.02 0.60 0.43 +0.18
Valeri Bure Detroit RW 47 18 25 43 128 4 955 52 2.72 20.3 0.1 1.1 238.8 2.68 0.90 0.91 -0.01
Vinny Prospal Detroit C 47 3 8 11 21 8 354 15 0.45 7.5 0.2 0.3 44.3 1.19 0.62 0.23 +0.39
Ales Hemsky Edmonton RW 44 17 12 29 106 14 853 30 2.41 19.4 0.3 0.7 60.9 2.49 0.68 0.66 +0.02
* Andy Sutton Edmonton D 2 0 0 0 1 16 20 3 0.50 10.0 8.0 1.5 1.3 1.00 0.00 0.00 +0.00
* Brad Boyes Edmonton RW 7 0 1 1 3 2 54 2 0.43 7.7 0.3 0.3 27.0 1.11 0.37 0.14 +0.23
* Brian Boucher Edmonton G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bryan McCabe Edmonton D 47 4 24 28 84 38 1120 100 1.79 23.8 0.8 2.1 29.5 1.50 0.50 0.60 -0.10
Bryce Salvador Edmonton D 26 0 4 4 16 17 324 22 0.62 12.5 0.7 0.8 19.1 0.99 0.25 0.15 +0.09
* Corey Perry Edmonton RW 2 1 0 1 4 0 14 4 2.00 7.0 0.0 2.0 14.0 5.71 1.43 0.50 +0.93
Daymond Langkow Edmonton C 33 1 7 8 27 26 409 36 0.82 12.4 0.8 1.1 15.7 1.32 0.39 0.24 +0.15
Denis Arkhipov Edmonton C 32 0 0 0 5 16 55 3 0.16 1.7 0.5 0.1 3.4 1.82 0.00 0.00 +0.00
* Ethan Moreau Edmonton LW 12 0 0 0 7 4 56 4 0.58 4.7 0.3 0.3 14.0 2.50 0.00 0.00 +0.00
Fernando Pisani Edmonton RW 38 1 3 4 12 2 211 11 0.32 5.6 0.1 0.3 105.5 1.14 0.38 0.11 +0.27
Hal Gill Edmonton D 47 6 11 17 55 16 1001 167 1.17 21.3 0.3 3.6 62.6 1.10 0.34 0.36 -0.02
* Jaroslav Halak Edmonton G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jason Allison Edmonton C 47 14 27 41 108 18 1102 63 2.30 23.4 0.4 1.3 61.2 1.96 0.74 0.87 -0.13
Jussi Jokinen Edmonton LW 37 2 0 2 12 14 110 3 0.32 3.0 0.4 0.1 7.9 2.18 0.36 0.05 +0.31
Justin Williams Edmonton RW 24 3 3 6 26 2 272 11 1.08 11.3 0.1 0.5 136.0 1.91 0.44 0.25 +0.19
* Kevin Porter Edmonton RW 1 0 0 0 1 0 9 0 1.00 9.0 0.0 0.0 9.0 2.22 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Marc-Andre Bergeron Edmonton D 47 5 23 28 83 19 1099 73 1.77 23.4 0.4 1.6 57.8 1.51 0.51 0.60 -0.09
* Matt Stajan Edmonton C 11 0 1 1 4 2 71 1 0.36 6.5 0.2 0.1 35.5 1.13 0.28 0.09 +0.19
* Mike Comrie Edmonton C 17 0 2 2 10 9 81 3 0.59 4.8 0.5 0.2 9.0 2.47 0.49 0.12 +0.38
* Oleg Kvasha Edmonton RW 17 2 1 3 10 10 171 5 0.59 10.1 0.6 0.3 17.1 1.17 0.35 0.18 +0.17
Owen Nolan Edmonton RW 47 19 18 37 129 72 861 95 2.74 18.3 1.5 2.0 12.0 3.00 0.86 0.79 +0.07
* Rick DiPietro Edmonton G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Robyn Regehr Edmonton D 44 2 10 12 59 43 930 100 1.34 21.1 1.0 2.3 21.6 1.27 0.26 0.27 -0.01
Roman Hamrlik Edmonton D 46 3 15 18 78 24 1163 78 1.70 25.3 0.5 1.7 48.5 1.34 0.31 0.39 -0.08
Tomas Holmstrom Edmonton LW 47 6 7 13 54 57 676 42 1.15 14.4 1.2 0.9 11.9 1.60 0.38 0.28 +0.11
Tomas Plekanec Edmonton C 47 10 33 43 119 51 1076 69 2.53 22.9 1.1 1.5 21.1 2.21 0.80 0.91 -0.12
* Tomas Vokoun Edmonton G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Vaclav Varada Edmonton LW 45 18 19 37 97 17 953 63 2.16 21.2 0.4 1.4 56.1 2.04 0.78 0.82 -0.05
Zigmund Palffy Edmonton LW 47 16 22 38 119 21 901 27 2.53 19.2 0.4 0.6 42.9 2.64 0.84 0.81 +0.03
Bryan Berard LosAngeles D 44 4 13 17 63 38 938 56 1.43 21.3 0.9 1.3 24.7 1.34 0.36 0.39 -0.02
Curtis Brown LosAngeles C 36 2 3 5 7 2 77 4 0.19 2.1 0.1 0.1 38.5 1.82 1.30 0.14 +1.16
Esa Tikkanen LosAngeles LW 46 4 4 8 11 12 84 9 0.24 1.8 0.3 0.2 7.0 2.62 1.90 0.17 +1.73
Felix Potvin LosAngeles G 35 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Fredrik Modin LosAngeles LW 43 6 20 26 50 52 548 33 1.16 12.7 1.2 0.8 10.5 1.82 0.95 0.60 +0.34
* Ilya Bryzgalov LosAngeles G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Jamie McLennan LosAngeles G 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jason Arnott LosAngeles C 46 23 28 51 111 67 984 58 2.41 21.4 1.5 1.3 14.7 2.26 1.04 1.11 -0.07
Johan Franzen LosAngeles RW 46 24 22 46 126 19 1069 98 2.74 23.2 0.4 2.1 56.3 2.36 0.86 1.00 -0.14
* Jonas Gustavsson LosAngeles G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kevin Bieksa LosAngeles D 42 4 7 11 21 66 441 49 0.50 10.5 1.6 1.2 6.7 0.95 0.50 0.26 +0.24
Marek Zidlicky LosAngeles D 46 7 25 32 63 20 1066 100 1.37 23.2 0.4 2.2 53.3 1.18 0.60 0.70 -0.10
Martin Gelinas LosAngeles RW 46 13 22 35 119 38 1037 59 2.59 22.5 0.8 1.3 27.3 2.30 0.68 0.76 -0.09
Mats Sundin LosAngeles C 46 19 47 66 116 42 1138 74 2.52 24.7 0.9 1.6 27.1 2.04 1.16 1.43 -0.27
* Mike Knuble LosAngeles RW 19 2 2 4 5 0 67 1 0.26 3.5 0.0 0.1 67.0 1.49 1.19 0.21 +0.98
* Nik Antropov LosAngeles C 1 0 0 0 0 0 4 0 0.00 4.0 0.0 0.0 4.0 0.00 0.00 0.00 +0.00
Niklas Sundstrom LosAngeles LW 46 24 21 45 100 16 794 52 2.17 17.3 0.3 1.1 49.6 2.52 1.13 0.98 +0.16
Robert Svehla LosAngeles D 46 2 5 7 11 0 171 12 0.24 3.7 0.0 0.3 171.0 1.29 0.82 0.15 +0.67
Rod Brind'Amour LosAngeles C 46 15 16 31 61 45 575 44 1.33 12.5 1.0 1.0 12.8 2.12 1.08 0.67 +0.40
Scott Hannan LosAngeles D 44 2 25 27 54 60 1034 140 1.23 23.5 1.4 3.2 17.2 1.04 0.52 0.61 -0.09
Shane Doan LosAngeles RW 40 7 10 17 44 28 451 44 1.10 11.3 0.7 1.1 16.1 1.95 0.75 0.42 +0.33
Simon Gagne LosAngeles LW 46 21 33 54 117 46 1020 46 2.54 22.2 1.0 1.0 22.2 2.29 1.06 1.17 -0.12
* Steve Staios LosAngeles D 1 0 0 0 2 0 13 2 2.00 13.0 0.0 2.0 13.0 3.08 0.00 0.00 +0.00
Tomas Kaberle LosAngeles D 46 8 27 35 87 12 1184 77 1.89 25.7 0.3 1.7 98.7 1.47 0.59 0.76 -0.17
Willie Mitchell LosAngeles D 46 4 15 19 34 66 706 52 0.74 15.3 1.4 1.1 10.7 0.96 0.54 0.41 +0.13
Adrian Aucoin Miami D 46 2 18 20 58 62 1022 91 1.26 22.2 1.3 2.0 16.5 1.14 0.39 0.43 -0.04
Alex Burrows Miami RW 37 6 3 9 30 96 329 28 0.81 8.9 2.6 0.8 3.4 1.82 0.55 0.24 +0.30
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Andrew Brunette Miami RW 46 26 18 44 143 27 1029 93 3.11 22.4 0.6 2.0 38.1 2.78 0.86 0.96 -0.10
Brad Bombardir Miami D 46 0 22 22 60 2 1117 135 1.30 24.3 0.0 2.9 558.5 1.07 0.39 0.48 -0.08
Brandon Reid Miami LW 42 2 0 2 7 2 57 1 0.17 1.4 0.0 0.0 28.5 2.46 0.70 0.05 +0.65
Brenden Morrow Miami LW 46 23 21 44 143 24 1147 87 3.11 24.9 0.5 1.9 47.8 2.49 0.77 0.96 -0.19
Brian Campbell Miami D 46 6 24 30 81 12 1185 80 1.76 25.8 0.3 1.7 98.8 1.37 0.51 0.65 -0.15
* Bryan Allen Miami D 16 2 0 2 9 31 131 9 0.56 8.2 1.9 0.6 4.2 1.37 0.31 0.13 +0.18
* Cory Schneider Miami G 13 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Craig Anderson Miami G 17 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dan Hamhuis Miami D 46 3 13 16 59 62 891 86 1.28 19.4 1.3 1.9 14.4 1.32 0.36 0.35 +0.01
Daniel Sedin Miami LW 44 28 25 53 156 52 1040 38 3.55 23.6 1.2 0.9 20.0 3.00 1.02 1.20 -0.19
Derian Hatcher Miami D 43 4 15 19 63 61 930 98 1.47 21.6 1.4 2.3 15.2 1.35 0.41 0.44 -0.03
Evgeni Nabokov Miami G 29 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Henrik Sedin Miami C 46 12 43 55 109 24 1085 39 2.37 23.6 0.5 0.8 45.2 2.01 1.01 1.20 -0.18
Jeremy Roenick Miami C 46 4 16 20 48 40 511 46 1.04 11.1 0.9 1.0 12.8 1.88 0.78 0.43 +0.35
