

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 2 | 0 | 3 | 5 |
| LAA | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Philly - SYDOR (2), MOGILNY (1), SUNDSTROM (1), HEATLEY (1) |
| LosAngeles - MORRISON (2), TIKKANEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 17 | 5 | 12 | 34 |
| LAA | 6 | 13 | 5 | 24 |
| Goaltenders |
|---|
| Philly - Tommy Salo (21 SV) W |
| LosAngeles - Felix Potvin (26 SV) L |
| Power Play | |
|---|---|
| Philly | 1 of 3 |
| LosAngeles | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17923 | |
| Net Profit | $1,075,380 | |
| 1ST PERIOD |
|---|
| R. SMYTH PHI (CHARGING, Minor) 11:34 |
| S. GAGNE LAA (ELBOWING, Minor) 11:34 |
| 2ND PERIOD |
|---|
| M. ZIDLICKY PHI (CHARGING, Minor) 02:25 |
| G. DIONNE LAA (UNSPORTSMANLIKE-CONDUCT, Minor) 02:25 |
| S. HORCOFF PHI (ELBOWING, Minor) 03:52 |
| W. MITCHELL LAA (CHARGING, Minor) 13:37 |
| R. SMYTH PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 16:01 |
| R. SMYTH PHI (ELBOWING, Double Minor) 19:35 |
| B. BERARD LAA (HIGHSTICKING, Minor) 19:35 |
| 3RD PERIOD |
|---|
| W. MITCHELL LAA (UNSPORTSMANLIKE-CONDUCT, Minor) 04:58 |
| S. QUINTAL PHI (ELBOWING, Minor) 10:30 |
| S. GAGNE LAA (HOOKING, Minor) 11:39 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 06:53 | MORRISON 9 (GAGNE, DESJARDINS) | 0-1 |
| PHILLY | 16:59 | SYDOR 5 (MOGILNY, SUNDSTROM) | 1-1 |
| PHILLY | 17:25 | MOGILNY 8 (BLAKE, SUNDSTROM) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 16:52 | MORRISON 10 (GAGNE, DESJARDINS) (PP) | 2-2 |
| LOSANGELES | 19:41 | TIKKANEN 3 (RENBERG, MITCHELL) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 08:06 | SUNDSTROM 17 (FORSBERG, MOGILNY) | 3-3 |
| PHILLY | 10:45 | SYDOR 6 (HORCOFF, LEHTINEN) (SH) | 4-3 |
| PHILLY | 13:33 | HEATLEY 12 (ZIDLICKY, THORNTON) (PP) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Mogilny | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 20 |
| Niklas Sundstrom | 1 | 2 | 3 | +1 | 3 | 0 | 1 | 20 |
| Darryl Sydor | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 25 |
| Dany Heatley | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 22 |
| Jere Lehtinen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
| Joe Thornton | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 23 |
| Marek Zidlicky | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 23 |
| Peter Forsberg | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 23 |
| Rob Blake | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 24 |
| Shawn Horcoff | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 13 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Hayley Wickenheiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Ryan Smyth | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 11 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 19 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 21 | 24 | 0.875 | W | 9-10-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Morrison | 2 | 0 | 2 | -1 | 3 | 0 | 1 | 23 |
| Eric Desjardins | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 23 |
| Simon Gagne | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 18 |
| Esa Tikkanen | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
| Mikael Renberg | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 11 |
| Willie Mitchell | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 16 |
| Alex Selivanov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bobby Holik | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Bryan Berard | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 22 |
| Bryan McCabe | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Gilbert Dionne | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 26 |
| Jason Arnott | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Johan Franzen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Mats Sundin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Svehla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ruslan Fedotenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 26 | 31 | 0.839 | L | 4-10-3 |
| Jonas Gustavsson | 3 | 3 | 1 |
| Jonas Gustavsson enters game at 13:33 of 3rd period |
| 1 | Niklas Sundstrom | PHI |
| 2 | Alexander Mogilny | PHI |
| 3 | Darryl Sydor | PHI |


| Goalies |
|---|
| Nashville: Curtis Sanford |
| LasVegas: Cam Ward |
| Scoring Summary |
|---|
| Eric Fehr 11 (Chris Campoli, Jonathan Ericsson) |
| unknown (Oleg Petrov, Ryan Suter) |
| Daniel Carcillo 8 (Mike Grier, Jay Bouwmeester) |
| Nik Antropov 7 (Jan Hrdina, Dominic Moore) |
| Jan Hrdina 15 (Chris Higgins, Boyd Gordon) |
| Oleg Petrov 9 (Brent Burns, unknown) |
| Stephen Weiss 4 (Mikhail Grabovski, Josef Beranek) |
| Andrew Ladd 5 (Alexei Ponikarovsky, Fredrik Modin) |
| unknown (unknown, Kevin Bieksa) |
| Curtis Brown 7 (Dick Tarnstrom, Matt Carle) |
| Stephen Weiss 5 (Ian White, unknown) |
| Matt Carle 3 (Lee Stempniak, Drew Stafford) |