

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 1 | 3 | 0 | 0 | 4 |
| PHI | 2 | 1 | 1 | 0 | 4 |
| Goals |
|---|
| Detroit - KOSTOPOULOS (2), PALFFY (1), KOVALEV (1) |
| Philly - QUINTAL (1), PLEKANEC (1), THORNTON (1), HEATLEY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 7 | 12 | 3 | 1 | 23 |
| PHI | 7 | 16 | 9 | 2 | 34 |
| Goaltenders |
|---|
| Detroit - Marc-Andre Fleury (30 SV) T |
| Philly - Tommy Salo (19 SV) T |
| Power Play | |
|---|---|
| Detroit | 0 of 3 |
| Philly | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,267,500 | |
| 1ST PERIOD |
|---|
| D. SYDOR PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 00:07 |
| T. KOSTOPOULOS DET (HIGHSTICKING, Minor) 12:28 |
| J. LEHTINEN PHI (ROUGHING, Minor) 16:14 |
| P. FORSBERG PHI (CHARGING, Minor) 16:32 |
| A. MOROZOV DET (ROUGHING, Minor) 17:01 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| A. KOTALIK DET (UNSPORTSMANLIKE-CONDUCT, Minor) 05:04 |
| E. CICCONE PHI (ELBOWING, Minor) 05:04 |
| J. NIINIMAA DET (UNSPORTSMANLIKE-CONDUCT, Minor) 07:22 |
| D. SEIDENBERG DET (ELBOWING, Minor) 08:30 |
| A. YASHIN DET (HOOKING, Minor) 19:43 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 06:40 | QUINTAL 2 (FORSBERG, THORNTON) | 0-1 |
| DETROIT | 10:23 | PALFFY 11 (TIMONEN, NIINIMAA) | 1-1 |
| PHILLY | 15:51 | PLEKANEC 5 (THORNTON, QUINTAL) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 06:43 | KOVALEV 16 (YASHIN, NIINIMAA) | 2-2 |
| PHILLY | 07:42 | THORNTON 8 (QUINTAL, ZIDLICKY) | 2-3 |
| DETROIT | 12:44 | KOSTOPOULOS 8 (KOTALIK, WARRENER) | 3-3 |
| DETROIT | 13:14 | KOSTOPOULOS 9 (KOTALIK, HALPERN) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 08:53 | HEATLEY 13 (THORNTON, PLEKANEC) (PP) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Kostopoulos | 2 | 0 | 2 | +2 | 2 | 2 | 1 | 15 |
| Ales Kotalik | 0 | 2 | 2 | +2 | 1 | 2 | 1 | 18 |
| Janne Niinimaa | 0 | 2 | 2 | +1 | 2 | 2 | 4 | 26 |
| Alex Kovalev | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 17 |
| Zigmund Palffy | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 17 |
| Alexei Yashin | 0 | 1 | 1 | +2 | 1 | 2 | 3 | 19 |
| Jeff Halpern | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 18 |
| Kimmo Timonen | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 28 |
| Rhett Warrener | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 15 |
| Aleksey Morozov | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 19 |
| Alex Tanguay | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 23 |
| Dennis Seidenberg | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 23 |
| Francois Beauchemin | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 22 |
| Krys Kolanos | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Marc Savard | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 23 |
| Rob Zettler | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 17 |
| Sergei Brylin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Shawn Thornton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 30 | 34 | 0.882 | T | 2-4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Thornton | 1 | 3 | 4 | +1 | 8 | 0 | 4 | 29 |
| Stephane Quintal | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 22 |
| Tomas Plekanec | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 27 |
| Dany Heatley | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 26 |
| Marek Zidlicky | 0 | 1 | 1 | +2 | 3 | 0 | 5 | 25 |
| Peter Forsberg | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 23 |
| Alexander Mogilny | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Sydor | 0 | 0 | 0 | -3 | 1 | 2 | 1 | 24 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
| Hayley Wickenheiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Niklas Sundstrom | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 18 |
| Rob Blake | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 26 |
| Ryan Smyth | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 17 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 19 | 23 | 0.826 | T | 9-10-1 |
| None |
| 1 | Joe Thornton | PHI |
| 2 | Stephane Quintal | PHI |
| 3 | Tom Kostopoulos | DET |


| Goalies |
|---|
| Cleveland: Jim Carey |
| Nashville: Curtis Sanford |
| Scoring Summary |
|---|
| NONE |