

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 3 | 2 | 6 |
| MIA | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Philly - HEATLEY (2), SMYTH (1), PLEKANEC (1), SYDOR (1), CICCONE (1) |
| Miami - BRUNETTE (1), LANGENBRUNNER (1), TOOTOO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 7 | 10 | 13 | 30 |
| MIA | 9 | 10 | 12 | 31 |
| Goaltenders |
|---|
| Philly - Tommy Salo (28 SV) W |
| Miami - Tomas Vokoun (14 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 5 |
| Miami | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| J. THORNTON PHI (ELBOWING, Minor) 04:45 |
| A. BRUNETTE MIA (ROUGHING, Minor) 08:12 |
| S. HORCOFF PHI (GOALIE INTERERENCE, Minor) 11:27 |
| M. ZIDLICKY PHI (ELBOWING, Double Minor) 17:08 |
| 2ND PERIOD |
|---|
| H. SEDIN MIA (GOALIE INTERERENCE, Minor) 10:48 |
| T. PLEKANEC PHI (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 15:29 |
| S. GOMEZ MIA (BOARDING, Minor, Game Misconduct) 17:24 (Served by Dan Hamhuis) |
| 3RD PERIOD |
|---|
| E. CICCONE PHI (FIGHTING) 06:12 |
| D. HATCHER MIA (FIGHTING) 06:12 |
| B. CAMPBELL MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 12:06 |
| D. HAMHUIS MIA (HOOKING, Minor) 19:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 14:48 | SMYTH 8 (LEHTINEN, HORCOFF) | 1-0 |
| MIAMI | 19:17 | BRUNETTE 15 (GOMEZ, CAMPBELL) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 03:37 | PLEKANEC 6 (THORNTON, ZIDLICKY) | 2-1 |
| PHILLY | 09:20 | HEATLEY 14 (PLEKANEC, THORNTON) | 3-1 |
| PHILLY | 14:38 | SYDOR 7 (CICCONE, MOGILNY) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 05:04 | LANGENBRUNNER 3 (GRAVES, BRUNETTE) | 4-2 |
| PHILLY | 05:24 | HEATLEY 15 (THORNTON, QUINTAL) | 5-2 |
| MIAMI | 11:33 | TOOTOO 1 (LANGENBRUNNER, HAMHUIS) | 5-3 |
| PHILLY | 16:43 | CICCONE 2 (HORCOFF, SMYTH) | 6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Thornton | 0 | 3 | 3 | +2 | 1 | 2 | 2 | 24 |
| Dany Heatley | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 22 |
| Enrico Ciccone | 1 | 1 | 2 | +2 | 1 | 5 | 0 | 17 |
| Ryan Smyth | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 11 |
| Tomas Plekanec | 1 | 1 | 2 | +1 | 5 | 12 | 3 | 19 |
| Shawn Horcoff | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 14 |
| Darryl Sydor | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 25 |
| Alexander Mogilny | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
| Jere Lehtinen | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 14 |
| Marek Zidlicky | 0 | 1 | 1 | +3 | 0 | 4 | 1 | 16 |
| Stephane Quintal | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 22 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayley Wickenheiser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kim Johnsson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 18 |
| Niklas Sundstrom | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 17 |
| Peter Forsberg | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 24 |
| Rob Blake | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 28 | 31 | 0.903 | W | 10-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 1 | 1 | 2 | -2 | 4 | 2 | 1 | 24 |
| Jamie Langenbrunner | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 11 |
| Jordin Tootoo | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 6 |
| Adam Graves | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 20 |
| Brian Campbell | 0 | 1 | 1 | -2 | 4 | 2 | 2 | 25 |
| Dan Hamhuis | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 19 |
| Scott Gomez | 0 | 1 | 1 | -2 | 0 | 12 | 1 | 12 |
| Adrian Aucoin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 25 |
| Brenden Morrow | 0 | 0 | 0 | -2 | 5 | 0 | 3 | 29 |
| Daniel Sedin | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 15 |
| Derian Hatcher | 0 | 0 | 0 | -3 | 2 | 5 | 1 | 25 |
| Henrik Sedin | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 21 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Gelinas | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 25 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Oleg Tverdovsky | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
| PA Parenteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Donnell | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 14 | 19 | 0.737 | L | 5-6-1 |
| Craig Anderson | 10 | 11 | 0.909 |
| Marek Zidlicky injured at 17:24 of the 2nd Period |
| Scott Gomez ejected at 17:24 of the 2nd Period |
| Craig Anderson enters game at 05:24 of 3rd period |
| Enrico Ciccone and Derian Hatcher fight to a draw |
| 1 | Dany Heatley | PHI |
| 2 | Tomas Plekanec | PHI |
| 3 | Joe Thornton | PHI |


| Goalies |
|---|
| Nashville: Curtis Sanford |
| Kentucky: Olaf Kolzig |
| Scoring Summary |
|---|
| Brent Burns 5 (Dominic Moore, Mike Grier) |