

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 2 | 2 | 4 |
| PHI | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Buffalo - FRIESEN (1), FOSTER (1), JACKMAN (1), KRAFT (1) |
| Philly - HEATLEY (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 7 | 8 | 11 | 26 |
| PHI | 5 | 10 | 8 | 23 |
| Goaltenders |
|---|
| Buffalo - Antti Niemi (21 SV) W |
| Philly - Cam Ward (22 SV) L |
| Power Play | |
|---|---|
| Buffalo | 1 of 3 |
| Philly | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 14294 | |
| Net Profit | $1,114,932 | |
| 1ST PERIOD |
|---|
| K. FOSTER BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 02:00 |
| E. CICCONE PHI (ELBOWING, Minor) 02:00 |
| E. MALKIN PHI (GOALIE INTERERENCE, Minor) 06:45 |
| 2ND PERIOD |
|---|
| C. PHILLIPS PHI (ELBOWING, Minor) 06:49 |
| O. TVERDOVSKY PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 10:09 |
| 3RD PERIOD |
|---|
| D. SYDOR BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 09:57 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 10:10 | HEATLEY 20 (JOKINEN, MALKIN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 08:39 | FRIESEN 8 (DRURY, SYDOR) (PP) | 1-1 |
| BUFFALO | 13:14 | FOSTER 1 (CHIMERA, KRAFT) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 11:23 | HEATLEY 21 (JOKINEN, MALKIN) (PP) | 2-2 |
| BUFFALO | 13:23 | JACKMAN 2 (KRAFT, KOPECKY) | 3-2 |
| BUFFALO | 18:55 | KRAFT 3 (JACKMAN, FOSTER) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Milan Kraft | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 10 |
| Barret Jackman | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 19 |
| Kurtis Foster | 1 | 1 | 2 | +2 | 2 | 2 | 2 | 10 |
| Jeff Friesen | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
| Chris Drury | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 24 |
| Darryl Sydor | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 26 |
| Jason Chimera | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 10 |
| Tomas Kopecky | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 14 |
| Alexei Yashin | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 28 |
| Sergei Berezin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Butsayev | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 21 | 23 | 0.913 | W | 8-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dany Heatley | 2 | 0 | 2 | -1 | 5 | 0 | 0 | 16 |
| Evgeni Malkin | 0 | 2 | 2 | -1 | 1 | 2 | 1 | 19 |
| Olli Jokinen | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 16 |
| Alexander Svitov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Chris Phillips | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 19 |
| Craig Conroy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
| Hayley Wickenheiser | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Joe Thornton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Karl Dykhuis | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 18 |
| Keith Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
| Mike Grier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Rhett Warrener | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Ryan Smyth | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 22 | 26 | 0.846 | L | 15-18-1 |
| None |
| 1 | Milan Kraft | BUF |
| 2 | Dany Heatley | PHI |
| 3 | Kurtis Foster | BUF |


| Goalies |
|---|
| Baltimore: Robert Esche |
| Nashville: Roberto Luongo |
| Scoring Summary |
|---|
| Cody McLeod 20 (Jarret Stoll, Valtteri Filppula) |
| Andrei Kostitsyn 15 (Jeff Tambellini, unknown) |
| Cody McCormick 6 (Karel Rachunek, Derek MacKenzie) |
| Andrei Kostitsyn 16 (unknown, Derek Dorsett) |
| Karel Rachunek 5 (Marek Malik, Matt Carle) |
| Derek MacKenzie 7 (unknown, unknown) |
| Cody McLeod 21 (unknown, unknown) |
| Cody McCormick 7 (unknown, unknown) |
| Andrei Kostitsyn 17 (unknown, unknown) |
| Valtteri Filppula 15 (unknown, unknown) |
| Dominic Moore 17 (unknown, Chris Campoli) |
| Dominic Moore 18 (unknown, JP Dumont) |
| Dominic Moore 19 (PA Parenteau, Grant Clitsome) |
| PA Parenteau 25 (Boyd Gordon, unknown) |
| JP Dumont 21 (Eric Fehr, Mark Fistric) |