

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 1 |
| MTL | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Philly - FORSBERG (1) |
| Montreal - YELLE (2), ALFREDSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 8 | 10 | 1 | 19 |
| MTL | 8 | 9 | 7 | 24 |
| Goaltenders |
|---|
| Philly - Ilya Bryzgalov (21 SV) L |
| Montreal - Ray Emery (18 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Montreal | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18250 | |
| Net Profit | $1,095,000 | |
| 1ST PERIOD |
|---|
| J. THORNTON PHI (ELBOWING, Minor) 06:23 |
| R. BLAKE PHI (HIGHSTICKING, Minor) 06:50 |
| S. HILL MTL (BOARDING, Minor) 08:12 |
| C. SIMPSON MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 12:45 |
| 2ND PERIOD |
|---|
| S. HORCOFF PHI (CROSS-CHECKING, Minor) 12:15 |
| 3RD PERIOD |
|---|
| R. SMYTH PHI (ROUGHING, Minor) 00:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 00:29 | FORSBERG 9 (PLEKANEC, ZIDLICKY) | 1-0 |
| MONTREAL | 00:51 | YELLE 6 (UNASSISTED) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 09:24 | ALFREDSSON 9 (CORVO, DAIGLE) | 1-2 |
| MONTREAL | 19:23 | YELLE 7 (LANGKOW, SIMPSON) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter Forsberg | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 21 |
| Marek Zidlicky | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 23 |
| Tomas Plekanec | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 19 |
| Alexander Mogilny | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dany Heatley | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| Enrico Ciccone | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Hayley Wickenheiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jere Lehtinen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Joe Thornton | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 24 |
| Kim Johnsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Niklas Sundstrom | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 22 |
| Rob Blake | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 26 |
| Ryan Smyth | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
| Shawn Horcoff | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
| Stephane Quintal | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Bryzgalov | 21 | 24 | 0.875 | L | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Stephane Yelle | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 9 |
| Daniel Alfredsson | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 18 |
| Alexandre Daigle | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
| Craig Simpson | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 9 |
| Daymond Langkow | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 10 |
| Joe Corvo | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 26 |
| Adam Foote | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 25 |
| Andrew Ference | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Chris Gratton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Gary Roberts | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 20 |
| Jesse Winchester | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Johnny Oduya | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 12 |
| Keith Tkachuk | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Matt Moulson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Niko Dimitrakos | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Sami Salo | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Sean Hill | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 12 |
| Steve Sullivan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ray Emery | 18 | 19 | 0.947 | W | 3-0-0 |
| None |
| 1 | Stephane Yelle | MTL |
| 2 | Ray Emery | MTL |
| 3 | Daniel Alfredsson | MTL |


| Goalies |
|---|
| Nashville: Curtis Sanford |
| Yellowknif: Patrick Lalime |
| Scoring Summary |
|---|
| Brent Burns 4 (Chris Higgins, Jonathan Ericsson) |
| Dominic Moore 5 (Mike Grier, Oleg Petrov) |
| Derek Boogaard 3 (Konstantin Koltsov, David Booth) |
| Derek Boogaard 4 (Brad Richardson, Loui Eriksson) |