

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 1 |
| CHI | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Philly - PHILLIPS (1) |
| Chicago - NASLUND (2), PARISE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 7 | 19 | 5 | 31 |
| CHI | 5 | 8 | 4 | 17 |
| Goaltenders |
|---|
| Philly - Roberto Luongo (14 SV) L |
| Chicago - Henrik Lundqvist (30 SV) W |
| Power Play | |
|---|---|
| Philly | 1 of 4 |
| Chicago | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| E. CICCONE PHI (BOARDING, Minor) 01:39 |
| R. NIEDERMAYER CHI (HIGHSTICKING, Minor) 01:39 |
| E. CICCONE PHI (HIGHSTICKING, Double Minor) 07:31 |
| J. LEOPOLD CHI (HIGHSTICKING, Minor) 07:31 |
| R. WARRENER PHI (HIGHSTICKING, Double Minor) 13:08 |
| D. WEIGHT CHI (ELBOWING, Minor) 15:03 |
| 2ND PERIOD |
|---|
| R. SMYTH PHI (ROUGHING, Minor) 01:36 |
| D. ENGELLAND CHI (HIGHSTICKING, Major) 07:28 |
| 3RD PERIOD |
|---|
| M. NORSTROM CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 00:38 |
| P. FALLOON CHI (CHARGING, Minor) 09:45 |
| K. PRIMEAU PHI (HOOKING, Minor) 16:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:35 | NASLUND 24 (NIEDERMAYER, BONK) (PP) | 0-1 |
| PHILLY | 09:09 | PHILLIPS 2 (JOKINEN, HEATLEY) (PP) | 1-1 |
| CHICAGO | 16:16 | NASLUND 25 (WEIGHT, PARISE) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 15:52 | PARISE 10 (WEIGHT, LEOPOLD) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Phillips | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 26 |
| Dany Heatley | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 22 |
| Olli Jokinen | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 20 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Craig Conroy | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 16 |
| Evgeni Malkin | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| Hayley Wickenheiser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Joe Thornton | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 18 |
| Karl Dykhuis | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 24 |
| Keith Primeau | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 15 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Tverdovsky | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Patrick Sharp | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 14 |
| Ryan Smyth | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 14 | 17 | 0.824 | L | 9-16-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Markus Naslund | 2 | 0 | 2 | +2 | 4 | 0 | 2 | 26 |
| Zach Parise | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 22 |
| Doug Weight | 0 | 2 | 2 | +2 | 1 | 2 | 1 | 22 |
| Jordon Leopold | 0 | 1 | 1 | +2 | 0 | 2 | 5 | 18 |
| Radek Bonk | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 26 |
| Rob Niedermayer | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 17 |
| Andy McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Deryk Engelland | 0 | 0 | 0 | +2 | 0 | 5 | 0 | 17 |
| Martin Skoula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mattias Norstrom | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 27 |
| Mike Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Pat Falloon | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
| Paul Kariya | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Paul Martin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Zednik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ville Leino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 30 | 31 | 0.968 | W | 10-11-1 |
| None |
| 1 | Henrik Lundqvist | CHI |
| 2 | Markus Naslund | CHI |
| 3 | Zach Parise | CHI |


| Goalies |
|---|
| Nashville: Cam Ward |
| KansasCity: Thomas Greiss |
| Scoring Summary |
|---|
| PA Parenteau 26 (Mark Fistric, Brent Burns) |
| JP Dumont 23 (Daniel Carcillo, Grant Clitsome) |
| unknown (unknown, Jonathan Ericsson) |
| Grant Clitsome 5 (Chris Higgins, Boyd Gordon) |
| Brent Burns 13 (Eric Fehr, Cam Barker) |
| Eric Fehr 29 (Dominic Moore, Kim Johnsson) |
| Dmitri Nabokov 2 (Tomas Fleischmann, Dave Bolland) |
| Colby Armstrong 16 (Jay Beagle, unknown) |