Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Philly | @ | NewYork | 2-3 | | W | 1-0-0 | 3-2 |
| 2 | Philly | @ | NewYork | |
| 3 | NewYork | @ | Philly | |
| 4 | NewYork | @ | Philly | |
| 5 | Philly | @ | NewYork | |
| 6 | NewYork | @ | Philly | |
| 7 | Philly | @ | NewYork | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Philly | 1 | 1 | 0 | 0 | 6 | 3-2 |