

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 0 | 2 | 0 | 2 |
| MIA | 2 | 1 | 4 | 7 |
| Goals |
|---|
| NewYork - BURE (1), CLEARY (1) |
| Miami - ODJICK (2), GELINAS (2), HATCHER (2), SEDIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 3 | 10 | 3 | 16 |
| MIA | 9 | 7 | 17 | 33 |
| Goaltenders |
|---|
| NewYork - Evgeni Nabokov (19 SV) L |
| Miami - Craig Anderson (14 SV) W |
| Power Play | |
|---|---|
| NewYork | 0 of 1 |
| Miami | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| J. MODRY NYB (HOOKING, Minor) 02:24 |
| A. AUCOIN MIA (BOARDING, Double Minor, Misconduct) 15:02 |
| 2ND PERIOD |
|---|
| J. IGINLA NYB (BOARDING, Minor) 03:21 |
| M. FISHER NYB (HIGHSTICKING, Minor) 05:07 |
| D. WEIGHT MIA (ROUGHING, Minor) 05:07 |
| N. LIDSTROM NYB (CHARGING, Minor) 19:27 |
| 3RD PERIOD |
|---|
| J. IGINLA NYB (HIGHSTICKING, Minor) 06:59 |
| J. VASICEK NYB (ELBOWING, Minor) 11:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 00:50 | ODJICK 2 (GELINAS) | 0-1 |
| MIAMI | 19:45 | ODJICK 3 (GELINAS, FORSBERG) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 05:37 | BURE 5 (SHARP, RICHARDS) | 1-2 |
| MIAMI | 11:10 | GELINAS 6 (FORSBERG, ODJICK) | 1-3 |
| NEWYORK | 16:41 | CLEARY 5 (HANDZUS, LIDSTROM) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 05:30 | HATCHER 3 (FORSBERG, GELINAS) | 2-4 |
| MIAMI | 10:51 | SEDIN 5 (CAMPBELL, WEIGHT) | 2-5 |
| MIAMI | 11:44 | GELINAS 7 (ODJICK, FORSBERG) (PP) | 2-6 |
| MIAMI | 16:29 | HATCHER 4 (SEDIN, ODJICK) | 2-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dan Cleary | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 22 |
| Pavel Bure | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 19 |
| Brad Richards | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 15 |
| Michal Handzus | 0 | 1 | 1 | -1 | 2 | 0 | 6 | 19 |
| Nicklas Lidstrom | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 22 |
| Patrick Sharp | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 21 |
| Bill Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brad Bombardir | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
| Jarome Iginla | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 15 |
| Jaroslav Modry | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
| Jason Strudwick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Josef Vasicek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Mark Recchi | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 13 |
| Maxim Afinogenov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
| Mike Fisher | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 24 |
| Shaone Morrisonn | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 14 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Wade Redden | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dimitri Patzold | 7 | 9 | 0.778 | ||
| Evgeni Nabokov | 19 | 24 | 0.792 | L | 5-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gino Odjick | 2 | 3 | 5 | +4 | 3 | 0 | 4 | 25 |
| Martin Gelinas | 2 | 3 | 5 | +3 | 5 | 0 | 1 | 22 |
| Peter Forsberg | 0 | 4 | 4 | +3 | 3 | 0 | 5 | 21 |
| Derian Hatcher | 2 | 0 | 2 | +3 | 3 | 0 | 3 | 29 |
| Daniel Sedin | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16 |
| Brian Campbell | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 31 |
| Doug Weight | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 23 |
| Henrik Sedin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Adam Graves | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Adrian Aucoin | 0 | 0 | 0 | +2 | 0 | 14 | 4 | 18 |
| Alex Burrows | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 20 |
| Jozef Balej | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Lyle Odelein | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Oleg Tverdovsky | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 23 |
| PA Parenteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rem Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Donnell | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 6 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Craig Anderson | 14 | 16 | 0.875 | W | 1-1-0 |
| Dimitri Patzold enters game at 10:51 of 3rd period |
| 1 | Martin Gelinas | MIA |
| 2 | Gino Odjick | MIA |
| 3 | Peter Forsberg | MIA |


| Goalies |
|---|
| Brooklyn: Alex Auld |
| Kentucky: Tomas Vokoun |
| Scoring Summary |
|---|
| Andrei Kovalenko 7 (Joni Pitkanen, Mark Stuart) |
| Rich Peverley 4 (Andy Hilbert, Kevin Klein) |
| Ian Laperriere 3 (Dustin Brown, Mike Cammalleri) |
| Nate Guenin 1 (Jussi Jokinen, Nate Thompson) |
| Trevor Letowski 2 (Mats Lindgren, unknown) |
| Ian Laperriere 4 (Brandon Reid, unknown) |
| Mats Lindgren 3 (unknown, unknown) |
| Mike Cammalleri 4 (Matt Greene, unknown) |
| Dustin Brown 8 (Bryan Allen, unknown) |
| unknown (unknown, unknown) |