

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 0 | 0 | 1 | 1 |
| BUF | 2 | 0 | 0 | 2 |
| Goals |
|---|
| NewYork - IGINLA (1) |
| Buffalo - MARKOV (1), RYDER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 9 | 6 | 7 | 22 |
| BUF | 12 | 14 | 9 | 35 |
| Goaltenders |
|---|
| NewYork - Evgeni Nabokov (33 SV) L |
| Buffalo - Manny Fernandez (21 SV) W |
| Power Play | |
|---|---|
| NewYork | 0 of 1 |
| Buffalo | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| J. PITKANEN BUF (CHARGING, Minor) 17:53 |
| 2ND PERIOD |
|---|
| D. CLEARY NYB (HIGHSTICKING, Minor) 07:31 |
| 3RD PERIOD |
|---|
| B. LINDSAY NYB (HIGHSTICKING, Minor) 13:06 |
| G. SANDERSON NYB (ROUGHING, Minor) 16:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:00 | MARKOV 3 (ZUBOV, BRIERE) | 0-1 |
| BUFFALO | 07:05 | RYDER 7 (MALONE, RICHARDS) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 04:54 | IGINLA 9 (FISHER) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jarome Iginla | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 25 |
| Mike Fisher | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Bill Lindsay | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Brad Bombardir | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 20 |
| Chris Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Christian Erhoff | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 28 |
| Dan Cleary | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 16 |
| Geoff Sanderson | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 22 |
| Jaromir Jagr | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Josef Vasicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Recchi | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Handzus | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Nicklas Lidstrom | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 28 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wade Redden | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 33 | 35 | 0.943 | L | 4-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrei Markov | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 24 |
| Michael Ryder | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 11 |
| Brad Richards | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 15 |
| Daniel Briere | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
| Ryan Malone | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Sergei Zubov | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 24 |
| Chris Drury | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Cody McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jeff Tambellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 22 |
| Joni Pitkanen | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 12 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Kurtis Foster | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 |
| Matt Hendricks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Steve Heinze | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
| Vaclav Varada | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Valeri Bure | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 17 |
| Yuri Butsayev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 21 | 22 | 0.955 | W | 5-8-0 |
| Dan Cleary injured at 16:51 of the 2nd Period |
| 1 | Manny Fernandez | BUF |
| 2 | Evgeni Nabokov | NYB |
| 3 | Jarome Iginla | NYB |


| Goalies |
|---|
| Brooklyn: Alex Auld |
| Baltimore: Johan Hedberg |
| Scoring Summary |
|---|
| Dainius Zubrus 10 (Dion Phaneuf, Joe Pavelski) |
| Pierre-Marc Bouchard 6 (unknown, Andy Hilbert) |
| Shaone Morrisonn 4 (Cory Stillman, Dennis Wideman) |
| Clarke MacArthur 8 (Keith Ballard, Derek MacKenzie) |