

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 0 | 1 | 1 |
| NYB | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Chicago - BONK (1) |
| NewYork - CLEARY (1), LIDSTROM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 9 | 8 | 10 | 27 |
| NYB | 2 | 10 | 12 | 24 |
| Goaltenders |
|---|
| Chicago - Manny Fernandez (22 SV) L |
| NewYork - Evgeni Nabokov (26 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 6 |
| NewYork | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| H. GILL CHI (HIGHSTICKING, Minor) 00:21 |
| M. FISHER NYB (HIGHSTICKING, Minor) 01:56 |
| B. RICHARDS NYB (HIGHSTICKING, Minor) 04:49 |
| P. KUBINA CHI (ELBOWING, Minor) 08:47 |
| A. VOLCHENKOV CHI (HIGHSTICKING, Double Minor) 09:33 |
| D. CLEARY NYB (ROUGHING, Minor) 15:45 |
| 2ND PERIOD |
|---|
| B. GUERIN NYB (ELBOWING, Minor) 00:58 |
| C. PRONGER NYB (CHARGING, Minor) 10:55 |
| 3RD PERIOD |
|---|
| P. KUBINA CHI (CROSS-CHECKING, Minor) 06:20 |
| R. NIEDERMAYER CHI (CROSS-CHECKING, Minor) 12:25 |
| M. FISHER NYB (CHARGING, Minor) 18:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 05:24 | BONK 1 (HOSSA, GILL) | 1-0 |
| NEWYORK | 06:24 | CLEARY 2 (LIDSTROM, BURE) (PP) | 1-1 |
| NEWYORK | 16:49 | LIDSTROM 2 (HANDZUS) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Radek Bonk | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 23 |
| Hal Gill | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 24 |
| Marian Hossa | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
| Anton Volchenkov | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Eric Daze | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Jeremy Roenick | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Mattias Norstrom | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Mike Ribeiro | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Pat Falloon | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 |
| Paul Kariya | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Paul Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 23 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
| Saku Koivu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Sheldon Souray | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 25 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 22 | 24 | 0.917 | L | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nicklas Lidstrom | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 25 |
| Dan Cleary | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 24 |
| Michal Handzus | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 17 |
| Pavel Bure | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 26 |
| Bill Guerin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
| Bill Lindsay | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Brad Bombardir | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Brad Richards | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 13 |
| Chris Pronger | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 21 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jaroslav Modry | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Jason Strudwick | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Josef Vasicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Recchi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Mike Fisher | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 20 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Tomas Kopecky | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 |
| Wade Redden | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 26 | 27 | 0.963 | W | 1-0-1 |
| Jarome Iginla injured at 16:10 of the 1st Period |
| 1 | Evgeni Nabokov | NYB |
| 2 | Nicklas Lidstrom | NYB |
| 3 | Michal Handzus | NYB |


| Goalies |
|---|
| KansasCity: Damian Rhodes |
| Brooklyn: Jonas Hiller |
| Scoring Summary |
|---|
| Richard Zednik 1 (Deryk Engelland, Radim Vrbata) |
| unknown (Andy Hilbert, Andrei Kovalenko) |
| Andrei Kovalenko 2 (Joe Pavelski, Jiri Hudler) |
| Joe Pavelski 1 (Kevin Klein, Shaone Morrisonn) |
| Pierre-Marc Bouchard 1 (Maxim Afinogenov, Chris Phillips) |
| Pierre-Marc Bouchard 2 (unknown, Joni Pitkanen) |
| Joe Pavelski 2 (Mark Stuart, unknown) |
| Andy Hilbert 1 (Cody McCormick, unknown) |