

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 2 | 2 | 4 |
| LAA | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Philly - FORSBERG (2), HEATLEY (1), SUNDSTROM (1) |
| LosAngeles - FEDOTENKO (1), MCCABE (1), GAGNE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 5 | 10 | 8 | 23 |
| LAA | 6 | 10 | 12 | 28 |
| Goaltenders |
|---|
| Philly - Tommy Salo (25 SV) W |
| LosAngeles - Martin Biron (19 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| LosAngeles | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 14041 | |
| Net Profit | $842,460 | |
| 1ST PERIOD |
|---|
| E. CICCONE PHI (CHARGING, Minor) 05:08 |
| K. JOHNSSON PHI (HIGHSTICKING, Minor) 15:38 |
| B. BERARD LAA (ROUGHING, Minor) 19:06 |
| 2ND PERIOD |
|---|
| E. CICCONE PHI (ELBOWING, Minor, Misconduct) 16:06 |
| 3RD PERIOD |
|---|
| M. RENBERG LAA (ELBOWING, Minor, Misconduct) 09:13 |
| S. QUINTAL PHI (HOOKING, Minor, Misconduct) 19:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 09:01 | FORSBERG 5 (HEATLEY) | 1-0 |
| LOSANGELES | 16:19 | FEDOTENKO 1 (FRANZEN, MITCHELL) (PP) | 1-1 |
| PHILLY | 17:18 | HEATLEY 3 (ZIDLICKY, HORCOFF) (SH) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 03:26 | FORSBERG 6 (PLEKANEC, ZIDLICKY) | 3-1 |
| PHILLY | 04:24 | SUNDSTROM 11 (THORNTON, MOGILNY) | 4-1 |
| LOSANGELES | 05:33 | MCCABE 3 (ARNOTT, KABERLE) | 4-2 |
| LOSANGELES | 11:46 | GAGNE 2 (MORRISON, FRANZEN) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter Forsberg | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 18 |
| Dany Heatley | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 23 |
| Marek Zidlicky | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 24 |
| Niklas Sundstrom | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| Alexander Mogilny | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
| Joe Thornton | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Shawn Horcoff | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 15 |
| Tomas Plekanec | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 22 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Sydor | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 2 | 14 | 5 | 16 |
| Hayley Wickenheiser | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jere Lehtinen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Kim Johnsson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
| Rob Blake | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Ryan Smyth | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 |
| Stephane Quintal | 0 | 0 | 0 | +2 | 0 | 12 | 5 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 25 | 28 | 0.893 | W | 4-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Johan Franzen | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 24 |
| Bryan McCabe | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 22 |
| Ruslan Fedotenko | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 7 |
| Simon Gagne | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 23 |
| Brendan Morrison | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 26 |
| Jason Arnott | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
| Tomas Kaberle | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 26 |
| Willie Mitchell | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 14 |
| Alex Selivanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bobby Holik | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 10 |
| Bryan Berard | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 23 |
| Eric Desjardins | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 26 |
| Fredrik Modin | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 10 |
| Gilbert Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Mats Sundin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Mikael Renberg | 0 | 0 | 0 | -3 | 1 | 12 | 0 | 7 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Svehla | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 19 | 23 | 0.826 | L | 0-1-0 |
| None |
| 1 | Peter Forsberg | PHI |
| 2 | Dany Heatley | PHI |
| 3 | Simon Gagne | LAA |


| Goalies |
|---|
| Nashville: Ilya Bryzgalov |
| LasVegas: Cam Ward |
| Scoring Summary |
|---|
| Oleg Petrov 3 (Eric Fehr, Dominic Moore) |
| Daniel Carcillo 3 (Jan Hrdina, Mike Grier) |
| Mikhail Grabovski 5 (Stephen Weiss, Alexei Ponikarovsky) |