

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 2 | 4 | 3 | 9 |
| BOS | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Philly - THORNTON (3), NIEDERMAYER (3), LEHTINEN (1), HEATLEY (1), JOKINEN (1) |
| Boston - RICHARDS (2), AMONTE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 5 | 9 | 13 | 27 |
| BOS | 11 | 5 | 5 | 21 |
| Goaltenders |
|---|
| Philly - Cam Ward (18 SV) W |
| Boston - Josh Harding (5 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 3 |
| Boston | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16882 | |
| Net Profit | $1,012,920 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| C. PHILLIPS PHI (ROUGHING, Minor) 16:05 |
| A. ZHITNIK BOS (CHARGING, Minor) 18:25 |
| 3RD PERIOD |
|---|
| D. CARCILLO PHI (CROSS-CHECKING, Minor) 11:55 |
| A. OVECHKIN BOS (BOARDING, Minor) 14:33 |
| C. SIMON BOS (HOOKING, Minor) 15:10 |
| D. HEATLEY PHI (CHARGING, Minor) 16:12 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 11:48 | RICHARDS 14 (KEITH, GIONTA) | 0-1 |
| BOSTON | 16:02 | RICHARDS 15 (GIONTA, OVECHKIN) | 0-2 |
| PHILLY | 19:36 | THORNTON 13 (CONROY, NIEDERMAYER) | 1-2 |
| PHILLY | 19:57 | LEHTINEN 12 (PHILLIPS, HEATLEY) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 08:06 | NIEDERMAYER 5 (THORNTON, MALKIN) | 3-2 |
| PHILLY | 09:38 | NIEDERMAYER 6 (MALKIN, CONROY) | 4-2 |
| PHILLY | 10:10 | THORNTON 14 (MALKIN, CONROY) | 5-2 |
| PHILLY | 15:10 | THORNTON 15 (TVERDOVSKY, MALKIN) | 6-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 00:53 | AMONTE 9 (WEISS, REGEHR) | 6-3 |
| PHILLY | 03:20 | NIEDERMAYER 7 (MALKIN, CONROY) | 7-3 |
| PHILLY | 06:37 | HEATLEY 19 (LEHTINEN, PHILLIPS) | 8-3 |
| PHILLY | 18:48 | JOKINEN 16 (PHILLIPS, LEHTINEN) | 9-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin | 0 | 5 | 5 | +5 | 2 | 0 | 4 | 19 |
| Joe Thornton | 3 | 1 | 4 | +5 | 5 | 0 | 1 | 16 |
| Scott Niedermayer | 3 | 1 | 4 | +4 | 4 | 0 | 0 | 22 |
| Craig Conroy | 0 | 4 | 4 | +6 | 0 | 0 | 2 | 16 |
| Jere Lehtinen | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 20 |
| Chris Phillips | 0 | 3 | 3 | +2 | 1 | 2 | 2 | 21 |
| Dany Heatley | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 18 |
| Olli Jokinen | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 19 |
| Oleg Tverdovsky | 0 | 1 | 1 | +3 | 1 | 0 | 3 | 17 |
| Alexander Svitov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Daniel Carcillo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Hayley Wickenheiser | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Karl Dykhuis | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 19 |
| Keith Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Mike Grier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Rhett Warrener | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 21 |
| Ryan Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 18 | 21 | 0.857 | W | 15-17-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Richards | 2 | 0 | 2 | -2 | 2 | 0 | 2 | 24 |
| Brian Gionta | 0 | 2 | 2 | -4 | 1 | 0 | 0 | 29 |
| Tony Amonte | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 18 |
| Alexander Ovechkin | 0 | 1 | 1 | -1 | 1 | 2 | 7 | 27 |
| Duncan Keith | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 27 |
| Robyn Regehr | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 26 |
| Stephen Weiss | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 23 |
| Alexei Zhitnik | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 23 |
| Braydon Coburn | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 |
| Chris Pronger | 0 | 0 | 0 | -4 | 0 | 0 | 7 | 23 |
| Chris Simon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jeff Halpern | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 13 |
| Jeff Shantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| John Leclair | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Mats Lindgren | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Mike Sillinger | 0 | 0 | 0 | -4 | 6 | 0 | 2 | 25 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Josh Harding | 5 | 10 | 0.5 | L | 1-1-0 |
| Marc Denis | 13 | 17 | 0.765 |
| Marc Denis enters game at 10:10 of 2nd period |
| Chris Pronger injured at 07:59 of the 3rd Period |
| Joe Thornton scores a hat trick |
| Scott Niedermayer scores a hat trick |
| 1 | Joe Thornton | PHI |
| 2 | Scott Niedermayer | PHI |
| 3 | Evgeni Malkin | PHI |


| Goalies |
|---|
| Nashville: Roberto Luongo |
| Hartford: Andrew Raycroft |
| Scoring Summary |
|---|
| JP Dumont 20 (Eric Fehr, Dominic Moore) |
| Chris Campoli 8 (Boyd Gordon, PA Parenteau) |
| David Backes 13 (Jay Pondolfo, Stephen Gionta) |
| Stephen Gionta 20 (Marty McInnis, Justin Williams) |
| Stephen Gionta 21 (Scott Walker, Jani Rita) |
| David Tanabe 2 (Patrice Bergeron, David Krejci) |
| Justin Williams 11 (Colin White, Chris Thorburn) |
| Stephen Gionta 22 (Chris Kelly, Sergei Zholtok) |
| David Krejci 21 (Matt Johnson, Stephane Quintal) |
| Jani Rita 12 (Johnny Boychuk, Steve McCarthy) |