

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 0 | 1 | 0 | 1 |
| PHI | 1 | 3 | 2 | 6 |
| Goals |
|---|
| Miami - GELINAS (1) |
| Philly - SUNDSTROM (2), LINDEN (1), MORROW (1), BRIERE (1), CICCONE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 8 | 14 | 4 | 26 |
| PHI | 10 | 8 | 12 | 30 |
| Goaltenders |
|---|
| Miami - Craig Anderson (19 SV) L |
| Philly - Tommy Salo (24 SV) W |
| Power Play | |
|---|---|
| Miami | 0 of 1 |
| Philly | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,267,500 | |
| 1ST PERIOD |
|---|
| A. GRAVES MIA (HOOKING, Minor, Misconduct) 01:39 |
| T. RUUTU MIA (CHARGING, Major) 11:00 |
| S. QUINTAL PHI (BOARDING, Minor) 18:03 |
| 2ND PERIOD |
|---|
| H. SEDIN MIA (CHARGING, Minor) 15:25 |
| 3RD PERIOD |
|---|
| G. ODJICK MIA (GOALIE INTERERENCE, Minor) 12:09 |
| S. O'DONNELL MIA (CROSS-CHECKING, Minor) 14:54 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 13:08 | SUNDSTROM 2 (ALLISON, SYDOR) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 02:32 | LINDEN 7 (THORNTON, SUNDSTROM) | 0-2 |
| MIAMI | 06:27 | GELINAS 5 (FORSBERG, AUCOIN) | 1-2 |
| PHILLY | 13:53 | SUNDSTROM 3 (LINDEN, ZUBOV) | 1-3 |
| PHILLY | 19:35 | MORROW 4 (ALLISON, ZIDLICKY) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 05:54 | BRIERE 2 (O'NEILL, SYDOR) | 1-5 |
| PHILLY | 16:09 | CICCONE 2 (SUNDSTROM, LINDEN) (PP) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Martin Gelinas | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 23 |
| Adrian Aucoin | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
| Peter Forsberg | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 20 |
| Adam Graves | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 19 |
| Alex Burrows | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
| Brian Campbell | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 31 |
| Daniel Sedin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 28 |
| Doug Weight | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Gino Odjick | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 21 |
| Henrik Sedin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
| Jozef Balej | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Lyle Odelein | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 13 |
| Oleg Tverdovsky | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 24 |
| PA Parenteau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Rem Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Curtis McElhinney | 5 | 6 | 0.833 | ||
| Craig Anderson | 19 | 24 | 0.792 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Niklas Sundstrom | 2 | 2 | 4 | +2 | 4 | 0 | 1 | 22 |
| Trevor Linden | 1 | 2 | 3 | +2 | 5 | 0 | 1 | 24 |
| Darryl Sydor | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 28 |
| Jason Allison | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 21 |
| Brenden Morrow | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 22 |
| Daniel Briere | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 15 |
| Enrico Ciccone | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 17 |
| Jeff O'Neill | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
| Joe Thornton | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 24 |
| Marek Zidlicky | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 22 |
| Sergei Zubov | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 23 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Leetch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Dany Heatley | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jere Lehtinen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Curtis Sanford | 1 | 1 | 1 | ||
| Tommy Salo | 24 | 25 | 0.96 | W | 4-2-0 |
| Curtis McElhinney enters game at 05:54 of 3rd period |
| Curtis Sanford enters game at 12:05 of 3rd period |
| Tommy Salo injured at 12:05 of the 3rd Period |
| 1 | Niklas Sundstrom | PHI |
| 2 | Trevor Linden | PHI |
| 3 | Tommy Salo | PHI |


| Goalies |
|---|
| Kentucky: Jimmy Howard |
| Nashville: Chris Osgood |
| Scoring Summary |
|---|
| Dustin Brown 7 (Brandon Reid, Matt Greene) |
| Tomas Plekanec 2 (Boyd Gordon, Zbynuk Michalek) |
| Cody McLeod 1 (Kim Johnsson, Jan Hrdina) |
| Cody McLeod 2 (Hayley Wickenheiser, Stephen Gionta) |