

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 1 | 0 | 0 | 1 | 2 |
| PHI | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| Toronto - JONES (1), COLE (1) |
| Philly - LINDEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 9 | 5 | 13 | 7 | 34 |
| PHI | 9 | 9 | 8 | 1 | 27 |
| Goaltenders |
|---|
| Toronto - Ryan Miller (26 SV) W |
| Philly - Chris Osgood (32 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 1 |
| Philly | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,267,500 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| F. KUBA TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 12:31 |
| 3RD PERIOD |
|---|
| R. JONES TOR (ROUGHING, Minor) 08:48 |
| D. BRIERE PHI (CROSS-CHECKING, Minor) 11:11 |
| B. ORPIK TOR (CHARGING, Minor) 17:13 |
| M. ROZSIVAL TOR (HOOKING, Minor) 19:30 |
| J. O'NEILL PHI (BOARDING, Minor) 19:30 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 09:03 | JONES 1 (DYKHUIS, SILLINGER) | 1-0 |
| PHILLY | 09:08 | LINDEN 5 (THORNTON, SUNDSTROM) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| TORONTO | 04:25 | COLE 2 (LANGENBRUNNER, MCDONALD) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Danton Cole | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 16 |
| Randy Jones | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 23 |
| Andy McDonald | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 14 |
| Jamie Langenbrunner | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 13 |
| Karl Dykhuis | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 26 |
| Mike Sillinger | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Brooks Orpik | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 19 |
| Dean McAmmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Filip Kuba | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 23 |
| Jaroslav Spacek | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Joe Sakic | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 19 |
| Michal Rozsival | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 26 |
| Pavol Demitra | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| RJ Umberger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Rob Zamuner | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Teemu Selanne | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Wayne Primeau | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 26 | 27 | 0.963 | W | 2-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Trevor Linden | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 27 |
| Joe Thornton | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 28 |
| Niklas Sundstrom | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 24 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Brian Leetch | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 |
| Daniel Briere | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 15 |
| Dany Heatley | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Darryl Sydor | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 25 |
| Enrico Ciccone | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 17 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Allison | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Jeff O'Neill | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 12 |
| Jere Lehtinen | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Marek Zidlicky | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 23 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Zubov | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 26 |
| Stephane Quintal | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 32 | 34 | 0.941 | L | 0-1-0 |
| None |
| 1 | Ryan Miller | TOR |
| 2 | Trevor Linden | PHI |
| 3 | Danton Cole | TOR |


| Goalies |
|---|
| Hamilton: Marty Turco |
| Nashville: Rick DiPietro |
| Scoring Summary |
|---|
| Magnus Arvedson 1 (Jozef Stumpel, Joffrey Lupul) |
| Jan Hrdina 1 (Stephen Gionta, Glen Metropolit) |
| Tomas Plekanec 1 (Kim Johnsson, Dominic Moore) |