RSHA Players Career Stats Ordered by Team Name

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
D   *Russ Anderson             BOS   124     7    25    32   -11   532    2    0    1    0   127    96  7.29  0.06  0.20  0.26
F   *Jason Arnott              BOS   242    76   100   176     5   218   19    0   16    1   347   553 13.74  0.31  0.41  0.73
F   *Wayne Babych              BOS   438    15    34    49   -22   230    4    0    4    0    57   158  9.49  0.03  0.08  0.11
G   *Craig Billington          BOS    47     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Rick Blight               BOS   108     3     6     9   -11    51    0    0    1    0    32    52  5.77  0.03  0.06  0.08
F    Alexander Bodunov         BOS   776   233   266   499   105   715   53    0   44    1   524  1497 15.56  0.30  0.34  0.64
F   *Lonny Bohonos             BOS    83     4     8    12    -2     4    0    0    1    0    15    39 10.26  0.05  0.10  0.14
D   *Patrice Brisebois         BOS   403    20    76    96   -47   461    3    1    1    1   250   309  6.47  0.05  0.19  0.24
G   *Gerry Cheevers            BOS   146     0     6     6     0    18    0    0    0    0     0     0  0.00  0.00  0.04  0.04
D    Chris Chelios             BOS  1272   125   471   596    -5  2567   26    7   17    0  2134  1999  6.25  0.10  0.37  0.47
F   *Tom Chorske               BOS     3     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
F    Wendel Clark              BOS   789   212   262   474    72  1525   29   10   28    2  1890  1539 13.78  0.27  0.33  0.60
F   *Bob Corkum                BOS    12     0     0     0     0     0    0    0    0    0     1     5  0.00  0.00  0.00  0.00
G   *Rick St. Croix            BOS    45     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Lucien DeBlois            BOS  1066   291   453   744     1   602   60   14   43    4  1527  2122 13.71  0.27  0.42  0.70
F   *Butch Deadmarsh           BOS   616    82   110   192   -42  1830   10    5   11    3   723   671 12.22  0.13  0.18  0.31
F   *Adam Deadmarsh            BOS   167    55    65   120    58   151   10    2   11    0   314   366 15.03  0.33  0.39  0.72
F   *Dallas Drake              BOS    91     1     3     4    -3    25    0    0    0    0     9    17  5.88  0.01  0.03  0.04
G   *Dave Dryden               BOS    90     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
D   *Karl Dykhuis              BOS   404    23    54    77   -23   241    3    1    2    0   412   356  6.46  0.06  0.13  0.19
D   *Darryl Edestrand          BOS   259    11    42    53   -64   882    2    2    1    1   327   287  3.83  0.04  0.16  0.20
F   *Pelle Eklund              BOS   158     3     6     9    -1    10    0    1    3    0    14    28 10.71  0.02  0.04  0.06
F    Ron Francis               BOS  1180   370   725  1095   -75   727   81   10   44    3  1049  2767 13.37  0.31  0.61  0.93
F   *Gerard Gallant            BOS   344    11    13    24   -22   369    2    1    1    0    67    80 13.75  0.03  0.04  0.07
F   *Brent Gilchrist           BOS    97     3     2     5    -2    30    0    0    0    0    11    12 25.00  0.03  0.02  0.05
D   *Gaston Gingras            BOS    81     4    12    16   -12    78    0    0    0    0    62    48  8.33  0.05  0.15  0.20
D   *Sergei Gonchar            BOS   319    45   130   175    29   332    9    3    4    0   311   530  8.49  0.14  0.41  0.55
F    Michel Goulet             BOS  1181   429   671  1100   148   434   82    9   54    6  1017  2888 14.85  0.36  0.57  0.93
D   *Randy Gregg               BOS   462    20    64    84   -62   403    1    1    1    0   465   425  4.71  0.04  0.14  0.18
F   *Stu Grimson               BOS     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Michal Handzus            BOS     2     0     0     0     1     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
D   *Craig Hartsburg           BOS   275    12    43    55   -35   679    3    0    1    1   184   233  5.15  0.04  0.16  0.20
F   *Pat Hughes                BOS   144     3     4     7   -15   138    0    0    0    0    18    52  5.77  0.02  0.03  0.05
F   *Peter Ihnacak             BOS   110     3     4     7    -8    24    1    0    1    0    20    32  9.38  0.03  0.04  0.06
F   *Steve Jensen              BOS    12     1     0     1     2     2    0    0    1    0     0     7 14.29  0.08  0.00  0.08
D   *Claude Julien             BOS   132     2    12    14   -23   313    0    1    0    0   113    95  2.11  0.02  0.09  0.11
F    Sergei Kharin             BOS   938   156   240   396  -123   644   25    1   18    2   874  1354 11.52  0.17  0.26  0.42
G   *Olaf Kolzig               BOS   433     0    15    15     0     4    0    0    0    0     0     0  0.00  0.00  0.03  0.03
F   *Jim Korn                  BOS    28     6     1     7     0    61    1    0    1    0    22    23 26.09  0.21  0.04  0.25
D    Tom Kurvers               BOS   926   102   422   524    -7   460   20    1   15    1  1477  1473  6.92  0.11  0.46  0.57
F   *Antti Laaksonen           BOS     2     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
F   *Mitch Lamoureux           BOS    24     1     1     2    -4     2    1    0    0    0     0     4 25.00  0.04  0.04  0.08
D    Reed Larson               BOS   987   134   527   661   120   836   16    4   10    1  1632  1771  7.57  0.14  0.53  0.67
F   *Danny Lawson              BOS   494   123   140   263    -7   373   24    0   16    2   249   775 15.87  0.25  0.28  0.53
F    Brian Lawton              BOS  1017    62    89   151   -54   228    9    0    9    0   238   498 12.45  0.06  0.09  0.15
F    Chuck Lefley              BOS   819   259   490   749   -15   524   58    6   36    0   658  1799 14.40  0.32  0.60  0.91
F   *Jere Lehtinen             BOS   173    21    31    52     3    44    2    1    3    1    79   167 12.57  0.12  0.18  0.30
G   *Reggie Lemelin            BOS   449     0     8     8     0    55    0    0    0    0     0     0  0.00  0.00  0.02  0.02
F   *Trevor Linden             BOS   434    84   102   186     5   415    9    4   15    0   436   548 15.33  0.19  0.24  0.43
D    Jyrki Lumme               BOS   806    59   228   287    36   543   11    1   15    1  1399   963  6.13  0.07  0.28  0.36
F    Bob MacMillan             BOS  1313   259   383   642    -2   953   53    1   25    1   675  1930 13.42  0.20  0.29  0.49
F   *Kent Manderville          BOS    82     0     1     1    -6     2    0    0    0    0     1     3  0.00  0.00  0.01  0.01
D   *Bob Manno                 BOS   131     7    26    33     5   176    2    0    0    0    89   134  5.22  0.05  0.20  0.25
D   *Brad Marsh                BOS   131     4    23    27    -4   372    1    0    1    0   133   137  2.92  0.03  0.18  0.21
F    Rick Martin               BOS   896   440   516   956    93   505  119   19   47    9  1212  2573 17.10  0.49  0.58  1.07
F   *Randy McKay               BOS   156     2     4     6     1    35    1    0    1    0    12    11 18.18  0.01  0.03  0.04
G   *Kirk McLean               BOS   192     0     2     2     0     5    0    0    0    0     0     0  0.00  0.00  0.01  0.01
F   *Dave McLlwain             BOS     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Eric Messier              BOS   155     7     6    13    -9    23    1    0    2    0    24    47 14.89  0.05  0.04  0.08
D   *Randy Moller              BOS    93     0     6     6    -5   211    0    0    0    0    66    42  0.00  0.00  0.06  0.06
F    Troy Murray               BOS   903   120   212   332   -99   929   12    9   16    3  1272  1118 10.73  0.13  0.23  0.37
D   *Dana Murzyn               BOS   105     1    10    11    -4   164    0    0    0    0    70    48  2.08  0.01  0.10  0.10
F    Cam Neely                 BOS  1021   497   577  1074   172  1548   91   24   73    5  2962  2821 17.62  0.49  0.57  1.05
F   *Brian Noonan              BOS     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Bob Nystrom               BOS   832   111   154   265  -110  1763   17    2    9    3   733   909 12.21  0.13  0.19  0.32
D    Brad Park                 BOS   654   111   323   434   145  2101   17    5   23    2  1214  1286  8.63  0.17  0.49  0.66
D    James Patrick             BOS  1097   119   468   587   149   628   12    3   25    3  2524  1737  6.85  0.11  0.43  0.54
F   *Steve Payne               BOS   325    14    25    39   -31    98    2    0    0    0    70   162  8.64  0.04  0.08  0.12
F   *Vladimir Petrov           BOS   591   194   346   540    50   256   32   15   25    3   548  1377 14.09  0.33  0.59  0.91
D   *Barclay Plager            BOS   313    17    79    96    -2  1293    3    2    3    1   609   343  4.96  0.05  0.25  0.31
G   *Michel Plasse             BOS   463     0    14    14     0    18    0    0    0    0     0     0  0.00  0.00  0.03  0.03
F   *Greg Polis                BOS   230    13    33    46   -17   450    0    0    2    1    94   165  7.88  0.06  0.14  0.20
F   *Ken Priestlay             BOS    16     0     2     2     2     4    0    0    0    0     0     1  0.00  0.00  0.13  0.13
F   *Bob Probert               BOS   360    12    45    57   -39   602    2    0    3    0   242   202  5.94  0.03  0.13  0.16
D   *Jamie Pushor              BOS     7     1     0     1    -7     2    1    0    0    0     8     9 11.11  0.14  0.00  0.14
F   *Jean Ratelle              BOS   377   145   206   351   -61    84   46    3   26    1   373   940 15.43  0.38  0.55  0.93
F    Jacques Richard           BOS   846   374   433   807   105   601  111    9   52    5   697  2330 16.05  0.44  0.51  0.95
D   *Craig Rivet               BOS    34     1     1     2   -11    44    0    0    0    0    17    20  5.00  0.03  0.03  0.06
F    Luc Robitaille            BOS   905   392   490   882    37   395   61   14   54    4   902  2652 14.78  0.43  0.54  0.97
D    Reijo Ruotsalainen        BOS   930   118   547   665    53   492   25    5   19    1  1321  1649  7.16  0.13  0.59  0.72
F    Joe Sakic                 BOS   798   293   540   833   146   346   62   10   49    1  1184  2149 13.63  0.37  0.68  1.04
D   *Ruslan Salei              BOS     3     0     0     0    -1    12    0    0    0    0     3     3  0.00  0.00  0.00  0.00
F   *Tommy Santala             BOS    73     0     0     0    -6     6    0    0    0    0     5     9  0.00  0.00  0.00  0.00
F   *Al Secord                 BOS   171     7    12    19   -13   254    2    0    0    0    54    66 10.61  0.04  0.07  0.11
D   *Greg Smith                BOS   258    11    27    38   -49   266    1    1    2    0   262   195  5.64  0.04  0.10  0.15
F    Stan Smyl                 BOS   665    87   109   196   -28   921    9    3   15    1   495   598 14.55  0.13  0.16  0.29
F    Vyacheslav Solodukhin     BOS   882   210   344   554   -72   804   59    7   25    2   632  1645 12.77  0.24  0.39  0.63
F   *Brian Spencer             BOS   131     7     4    11    -5   138    1    0    2    0    30    51 13.73  0.05  0.03  0.08
D    Ron Stackhouse            BOS   725    78   417   495   149   512   12    5   11    1  1316  1264  6.17  0.11  0.58  0.68
F   *Ron Sutter                BOS   197    10    22    32   -16   341    0    0    3    1   106   124  8.06  0.05  0.11  0.16
F   *Darryl Sutter             BOS   241    26    22    48   -41   582    6    2    1    1   169   209 12.44  0.11  0.09  0.20
F   *Scott Thornton            BOS   198     8     6    14    -8   152    1    0    0    0    65    73 10.96  0.04  0.03  0.07
F   *Tony Twist                BOS    51     1     1     2     0    27    0    0    0    0    18    15  6.67  0.02  0.02  0.04
G   *John Vanbiesbrouck        BOS   318     0    12    12     0    14    0    0    0    0     0     0  0.00  0.00  0.04  0.04
F   *Ryan Walter               BOS   170    17    28    45   -33   292    6    0    2    2   108   159 10.69  0.10  0.16  0.26
D   *Aaron Ward                BOS    95     3    13    16    -9    45    0    0    1    0    32    44  6.82  0.03  0.14  0.17
D   *Jay Wells                 BOS    82     4    15    19   -30   219    1    1    2    0    94    59  6.78  0.05  0.18  0.23
D   *Barry Wilkins             BOS   377    23    61    84  -111  1261    7    2    2    0   490   435  5.29  0.06  0.16  0.22
F   *Sergei Zholtok            BOS    55     0     0     0    -3     0    0    0    0    0     2     3  0.00  0.00  0.00  0.00
F   *Dainius Zubrus            BOS    70     1     3     4     1     0    0    0    0    0     8    14  7.14  0.01  0.04  0.06
F   *Daniel Alfredsson         BUF   471   166   233   399   -31   113   47    1   25    3   519  1236 13.43  0.35  0.49  0.85
F    John Anderson             BUF   767   265   312   577    65   414   68    2   39    2   907  1770 14.97  0.35  0.41  0.75
F    Brian Bellows             BUF   887   324   413   737    14   550   63    8   33    2  1143  2239 14.47  0.37  0.47  0.83
F    Gino Cavallini            BUF  1035   172   254   426   -27   830   17    4   24    3   872  1235 13.93  0.17  0.25  0.41
F   *Ivan Ciernik              BUF    48     3     4     7    -4    25    0    0    0    0    19    35  8.57  0.06  0.08  0.15
D   *Mike Commodore            BUF    19     1     0     1    -3    20    0    1    1    0    14     8 12.50  0.05  0.00  0.05
F   *Adam Creighton            BUF   212     4    14    18     1   114    2    0    0    0    55    53  7.55  0.02  0.07  0.08
G   *Marc Denis                BUF     8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Chris Drury               BUF    82    33    40    73    11    44    7    0    6    1   234   205 16.10  0.40  0.49  0.89
D   *Anders Eriksson           BUF    24     0     5     5    -1    17    0    0    0    0    18    15  0.00  0.00  0.21  0.21
D    Lee Fogolin               BUF   890    55   186   241    28  1316    4    3    8    0  2814  1009  5.45  0.06  0.21  0.27
F    Dave Gagner               BUF  1030   318   535   853    -5  1051   47   10   40    5  1455  2407 13.21  0.31  0.52  0.83
D   *Hal Gill                  BUF   169     7    44    51   -18    95    0    0    2    1   827   183  3.83  0.04  0.26  0.30
F    Doug Gilmour              BUF  1011   417   653  1070   186   874   83   17   62    4  2523  2705 15.42  0.41  0.65  1.06
F    Adam Graves               BUF   750   261   335   596    42  1004   70    9   34    2  1595  1838 14.20  0.35  0.45  0.79
F   *Jeff Halpern              BUF    88    14    27    41     1    79    0    0    2    0   120    99 14.14  0.16  0.31  0.47
D   *Derian Hatcher            BUF   383    19   103   122    33   857    2    0    3    0   840   524  3.63  0.05  0.27  0.32
F   *Tony Hrkac                BUF     2     0     1     1    -1     2    0    0    0    0     2     6  0.00  0.00  0.50  0.50
G   *Kelly Hrudey              BUF   305     0     3     3     0    18    0    0    0    0     0     0  0.00  0.00  0.01  0.01
F    Dale Hunter               BUF   909   125   195   320   -98   779   11    9   15    1  1430  1085 11.52  0.14  0.21  0.35
F   *Kristian Huselius         BUF   108     2     4     6    -7    27    1    0    1    0     9    26  7.69  0.02  0.04  0.06
D   *Tomas Kaberle             BUF     8     1     3     4    -4     0    0    0    0    0     9    13  7.69  0.13  0.38  0.50
F   *Tom Kostopoulos           BUF     7     1     2     3     1     2    0    0    0    0     2     3 33.33  0.14  0.29  0.43
F    Pat LaFontaine            BUF  1024   324   565   889    -9   637   54    9   51    6   881  2278 14.22  0.32  0.55  0.87
F   *Martin Lapointe           BUF     5     0     0     0     0     2    0    0    0    0     2     5  0.00  0.00  0.00  0.00
F   *Fredrik Modin             BUF   331    44    81   125   -30   194    7    0    6    1   164   377 11.67  0.13  0.24  0.38
D    Ken Morrow                BUF   809    40   278   318   -58   955    6    0    6    3  2030   906  4.42  0.05  0.34  0.39
F   *Chris Neil                BUF     5     0     0     0     0     4    0    0    0    0     1     1  0.00  0.00  0.00  0.00
D   *Sandis Ozolinsh           BUF   402    69   165   234   -39   224    9    1   10    3   309   788  8.76  0.17  0.41  0.58
D   *Lance Pitlick             BUF   213     6    26    32   -37   157    0    0    1    0   117   159  3.77  0.03  0.12  0.15
D   *Mike Rathje               BUF   156    12    21    33   -13   116    2    0    0    1    83   107 11.21  0.08  0.13  0.21
G   *Mike Richter              BUF   584     0    15    15     0    10    0    0    0    0     0     0  0.00  0.00  0.03  0.03
D   *Bryce Salvador            BUF     2     0     1     1    -2     0    0    0    0    0     1     2  0.00  0.00  0.50  0.50
F   *Brendan Shanahan          BUF   610   169   186   355   -24  1340   30    6   23    4  1184  1236 13.67  0.28  0.30  0.58
F   *PJ Stock                  BUF     2     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
G   *Marty Turco               BUF    69     0     4     4     0     7    0    0    0    0     0     0  0.00  0.00  0.06  0.06
F   *Vaclav Varada             BUF    18     2     6     8     2     6    0    0    0    0    14    19 10.53  0.11  0.33  0.44
F   *Stephane Yelle            BUF   139    14    39    53     4    50    1    1    2    0   105   134 10.45  0.10  0.28  0.38
F   *Serge Bernier             CAL   450   104   177   281     7   396   26    3   17    1   492   841 12.37  0.23  0.39  0.62
F   *Christian Bordeleau       CAL   598   152   294   446   -92   463   51    2   21    2   442  1243 12.23  0.25  0.49  0.75
F   *Bruce Boudreau            CAL   318    19    34    53   -34   154    2    0    2    1    92   161 11.80  0.06  0.11  0.17
F   *Terry Caffery             CAL   640    71   125   196   -93   227   19    1    8    1   212   634 11.20  0.11  0.20  0.31
F   *Wayne Carleton            CAL   372    52    80   132    28   144   11    3    4    1   318   421 12.35  0.14  0.22  0.35
F   *Tony Currie               CAL     2     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
F   *Ron Delorme               CAL    23     1     2     3    -4     6    0    0    0    0     7    12  8.33  0.04  0.09  0.13
F   *Stan Gilbertson           CAL    57     3     2     5     5    20    0    0    1    0     6    14 21.43  0.05  0.04  0.09
F   *Vic Hadfield              CAL   215    46    55   101    22   579    5    1    7    1   205   283 16.25  0.21  0.26  0.47
D   *Grant Jennings            CAL    18     1     1     2     0     8    0    1    0    0    13     8 12.50  0.06  0.06  0.11
F   *Stan Jonathan             CAL     6     0     0     0    -2     4    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Rick Kehoe                CAL   747   352   421   773   216   209   83    4   50    6  1036  2138 16.46  0.47  0.56  1.03
D   *Udo Kiessling             CAL   290     9    27    36   -36   177    1    1    2    0   132   164  5.49  0.03  0.09  0.12
F   *Chris Kontos              CAL     3     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
F    Yvon Lambert              CAL   785   163   246   409   -22   687   42    4   23    2   841  1228 13.27  0.21  0.31  0.52
F   *Jeff Larmer               CAL     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Rich LeDuc                CAL   152     4     4     8    -3    17    2    0    0    0    10    24 16.67  0.03  0.03  0.05
D   *Yuri Liapkin              CAL   371    49   129   178    30   319   14    2   10    1   323   653  7.50  0.13  0.35  0.48
F   *Bengt Lundholm            CAL   427    16    36    52    -7    37    3    0    3    0   113   193  8.29  0.04  0.08  0.12
F   *Pit Martin                CAL   298    89   123   212   -27   149   22    7   14    2   236   616 14.45  0.30  0.41  0.71
F   *Gerry Meehan              CAL   605   120   213   333   -98   244   35    3   13    1   769   982 12.22  0.20  0.35  0.55
G   *Steve Penney              CAL    31     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Jim Peplinski             CAL     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Gilbert Perreault         CAL   906   447   766  1213   191   341  108   12   52    7  1415  2824 15.83  0.49  0.85  1.34
D   *Pat Quinn                 CAL   220     7    48    55     8   643    1    0    0    0   381   160  4.38  0.03  0.22  0.25
F    Craig Ramsey              CAL   831   298   445   743   136   436   57   14   51    3   755  2158 13.81  0.36  0.54  0.89
D   *Mike Robitaille           CAL   208     7    18    25    17   358    0    0    2    0   132   118  5.93  0.03  0.09  0.12
F   *Lindy Ruff                CAL     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
G   *Jim Rutherford            CAL   182     0     7     7     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04
D   *Serge Savard              CAL   518    55   221   276    98   306    9    2   11    2   850   896  6.14  0.11  0.43  0.53
D   *Dallas Smith              CAL   350    25    98   123   -14  1136    8    2    1    0   565   400  6.25  0.07  0.28  0.35
G   *Wayne Stephenson          CAL   203     0     5     5     0     4    0    0    0    0     0     0  0.00  0.00  0.02  0.02
F   *Walt Tkaczuk              CAL   506    47    92   139   -11   364    4    1    7    1   354   436 10.78  0.09  0.18  0.27
F   *Norm Ullman               CAL   221    48    70   118     6   122   13    2    6    4   222   404 11.88  0.22  0.32  0.53
D   *Carol Vadnais             CAL   471    54   180   234    44  2007   13    1   10    2   908   723  7.47  0.11  0.38  0.50
D    Valery Vasiliev           CAL   895    96   367   463   171   564   13    2   16    4  2161  1448  6.63  0.11  0.41  0.52
F   *Dave Archibald            CGY    47     2     0     2    -2     8    0    0    0    1     8    12 16.67  0.04  0.00  0.04
F   *Scott Arniel              CGY    28     2     2     4     0     8    0    0    0    0     4    11 18.18  0.07  0.07  0.14
D   *Bob Beers                 CGY    63     6    14    20    -3    54    1    0    2    0    57    50 12.00  0.10  0.22  0.32
D   *Philippe Boucher          CGY    13     2     6     8    -1     6    1    0    0    0     8    11 18.18  0.15  0.46  0.62
F   *Paul Brousseau            CGY   147     2     6     8    -2    22    0    0    0    0    13    21  9.52  0.01  0.04  0.05
F   *Bob Carpenter             CGY   153     4     2     6    -4    13    1    0    0    0    23    24 16.67  0.03  0.01  0.04
F   *Murray Craven             CGY    49     1     1     2    -5     2    0    0    1    0     6    13  7.69  0.02  0.02  0.04
G   *Wade Flaherty             CGY    37     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Rob Gaudreau              CGY   207     3    17    20   -23   114    0    0    0    0    41    83  3.61  0.01  0.08  0.10
F   *Thomas Gradin             CGY   425    23    41    64   -67   148    5    1    8    1   110   202 11.39  0.05  0.10  0.15
F    Dirk Graham               CGY   855    83   148   231   -50   508   14    2   13    0   588   853  9.73  0.10  0.17  0.27
D    Jocelyn Guevremont        CGY   957    99   317   416    18   946   15    5   11    4  1471  1587  6.24  0.10  0.33  0.43
F    Bengt-Ake Gustafsson      CGY   871   143   237   380   -28   638   15    7   17    2   460  1078 13.27  0.16  0.27  0.44
F   *Raimo Helminen            CGY   444    14    26    40   -42    81    2    0    1    0    72   160  8.75  0.03  0.06  0.09
D    Miloslav Horava           CGY   972    84   352   436     3   643   15    7   13    2  1588  1532  5.48  0.09  0.36  0.45
F   *Derek King                CGY   353    23    35    58   -31   141    3    0    2    1   172   203 11.33  0.07  0.10  0.16
F    Steve Larmer              CGY   866   253   498   751   -24   287   50    4   35    1  1302  1995 12.68  0.29  0.58  0.87
F    Mark Lofthouse            CGY   840    11    21    32   -18    85    2    0    3    0    51   131  8.40  0.01  0.03  0.04
G   *Chris Mason               CGY     8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Greg Paslawski            CGY   569    10    16    26   -30    50    3    0    5    0    46    89 11.24  0.02  0.03  0.05
F   *Jim Sandlak               CGY   163     5     9    14   -17   177    0    0    0    0    90    84  5.95  0.03  0.06  0.09
F   *Petri Skriko              CGY   183    14    21    35   -12    60    1    0    4    0    35    91 15.38  0.08  0.11  0.19
F    Peter Stastny             CGY  1207   530   850  1380   165   648  139   14   65   10  1804  3616 14.66  0.44  0.70  1.14
F    Anton Stastny             CGY  1006   470   609  1079   185   584  102    4   52    4   855  2923 16.08  0.47  0.61  1.07
F    John Tonelli              CGY   706   117   141   258   -78   780   13    2   17    3   601   862 13.57  0.17  0.20  0.37
F   *Vladimir Tsyplakov        CGY     3     0     1     1    -3     0    0    0    0    0     0     1  0.00  0.00  0.33  0.33
G   *Ron Tugnutt               CGY    17     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Dennis Ververgaert        CGY   834   236   321   557   -58   619   59    0   27    4   899  1777 13.28  0.28  0.38  0.67
F   *David Volek               CGY     7     0     0     0    -2     2    0    0    0    0     2     3  0.00  0.00  0.00  0.00
F   *Valeri Zelepukin          CGY    31     3     5     8     1     8    0    0    0    0     6    28 10.71  0.10  0.16  0.26
F   *Arron Asham               CHI    81     2     1     3    -1     4    1    0    0    0     1    10 20.00  0.02  0.01  0.04
F    Yuri Blinov               CHI   745   236   302   538   -25   604   70    4   28    6   477  1506 15.67  0.32  0.41  0.72
F   *Radek Bonk                CHI    87    17    43    60    29    93    1    1    4    1    95   173  9.83  0.20  0.49  0.69
D   *Eric Brewer               CHI     2     0     0     0    -1     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
D   *Bill Butters              CHI   474    21    67    88   -86  1435    6    1    3    0   451   449  4.68  0.04  0.14  0.19
F   *Andrew Cassels            CHI   523    11    31    42   -23    62    1    1    2    0    67   139  7.91  0.02  0.06  0.08
F   *Dave Christian            CHI   112     5     9    14    -3    41    2    0    1    0    22    44 11.36  0.04  0.08  0.13
G   *Jacques Cloutier          CHI    50     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04
D    Paul Coffey               CHI  1265   204   626   830   -70  2021   25    3   18    2  1080  2589  7.88  0.16  0.49  0.66
F   *Mike Craig                CHI     9     2     1     3    -3     2    0    0    0    0     2     9 22.22  0.22  0.11  0.33
D   *Ab DeMarco                CHI   214     5    21    26   -25   536    2    0    1    0   167   153  3.27  0.02  0.10  0.12
F   *Pavol Demitra             CHI   236    82   111   193     8    34   20    4    9    2   377   622 13.18  0.35  0.47  0.82
F    Jude Drouin               CHI   703    50    77   127   -60   267   16    1    7    1   137   383 13.05  0.07  0.11  0.18
D    Steve Duchesne            CHI   740    72   221   293   -80   655   12    4   11    1   908  1042  6.91  0.10  0.30  0.40
F   *Rick Dudley               CHI   614   125   179   304   -63  1629   33    3   13    1   307   891 14.03  0.20  0.29  0.50
D   *Brian Engblom             CHI    85     5    12    17     1   196    0    1    0    0    69    63  7.94  0.06  0.14  0.20
F   *Pat Falloon               CHI   291    85   122   207     1    90   17    0   12    2   196   635 13.39  0.29  0.42  0.71
F    Theoren Fleury            CHI   729   304   429   733   110   890   62    6   49    9  1522  1953 15.57  0.42  0.59  1.01
G   *Bob Froese                CHI   111     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D    Garry Galley              CHI  1019   113   419   532   105  1041   17    2   12    0  2347  1626  6.95  0.11  0.41  0.52
G   *John Garrett              CHI   349     0     8     8     0    10    0    0    0    0     0     0  0.00  0.00  0.02  0.02
F   *John Gray                 CHI   125     2    10    12   -15    57    1    0    0    0    23    32  6.25  0.02  0.08  0.10
F    Del Hall                  CHI   676   322   351   673    62   386   89    5   39    4   635  1922 16.75  0.48  0.52  1.00
D   *Jean Hamel                CHI   638    21    52    73   -58  1334    2    0    2    0   479   447  4.70  0.03  0.08  0.11
G   *Glen Hanlon               CHI   575     0    17    17     0     4    0    0    0    0     0     0  0.00  0.00  0.03  0.03
G    Dominik Hasek             CHI   868     0    43    43     0    33    0    0    0    0     0     0  0.00  0.00  0.05  0.05
D   *Niclas Havelid            CHI    37     0     1     1     2     9    0    0    0    0    10     8  0.00  0.00  0.03  0.03
F    Anders Hedberg            CHI  1048   497   605  1102   108   707   95    5   80    4   826  2934 16.94  0.47  0.58  1.05
F   *Ernie Hicke               CHI    26     0     3     3    -2    19    0    0    0    0     6     3  0.00  0.00  0.12  0.12
F   *Marian Hossa              CHI     1     0     0     0     1     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
F   *Jody Hull                 CHI     4     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
D    Calle Johansson           CHI   806    68   253   321   -16   271   10    3    9    0  1271  1330  5.11  0.08  0.31  0.40
F   *Steve Kariya              CHI    20     0     1     1     0     0    0    0    0    0     0     2  0.00  0.00  0.05  0.05
F   *Paul Kariya               CHI   397   112   216   328    11    72   24    1   15    4   343   985 11.37  0.28  0.54  0.83
D   *Neil Komadoski            CHI   636    51    90   141   -70  1594    7    2    8    1   740   640  7.97  0.08  0.14  0.22
F   *Cliff Koroll              CHI   573    61    96   157   -43   348   11    2   12    3   192   503 12.13  0.11  0.17  0.27
F   *Ales Kotalik              CHI     5     0     0     0     0     0    0    0    0    0     4     2  0.00  0.00  0.00  0.00
F   *Viktor Kozlov             CHI    84     0     3     3    -4     6    0    0    0    0     9    14  0.00  0.00  0.04  0.04
D   *Pavel Kubina              CHI    19     2     2     4    -3     6    0    0    0    0    24    24  8.33  0.11  0.11  0.21
G   *Patrick Lalime            CHI    36     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D    Brian Leetch              CHI   784   120   328   448   -16   544   14    7   17    1  1160  1616  7.43  0.15  0.42  0.57
