As generated by CareerStats for FHL.
by Fred Hurtubise
F Marc Habscheid
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 CHI 76 3 2 5 5 13 0 0 1 0 5 11 27.27 0.04 0.03 0.07
14 LAA 2 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
16 LAA 73 11 12 23 3 81 2 1 1 1 33 81 13.58 0.15 0.16 0.32
17 LAA 77 14 20 34 9 50 1 0 3 0 47 85 16.47 0.18 0.26 0.44
18 LAA 80 15 14 29 5 40 1 0 3 0 28 109 13.76 0.19 0.17 0.36
19 LAA 3 0 0 0 0 2 0 0 0 0 2 3 0.00 0.00 0.00 0.00
20 LAA 78 12 23 35 5 68 1 0 1 0 62 89 13.48 0.15 0.29 0.45
21 BUF 62 5 7 12 -7 58 0 0 1 0 39 55 9.09 0.08 0.11 0.19
22 SEA 80 21 25 46 17 52 2 0 2 0 86 119 17.65 0.26 0.31 0.57
23 MIN 21 4 4 8 -3 12 1 0 0 0 27 42 9.52 0.19 0.19 0.38
23 SEA 35 5 5 10 -3 20 0 0 1 0 13 24 20.83 0.14 0.14 0.29
23 56 9 9 18 -6 32 1 0 1 0 27 66 13.64 0.16 0.16 0.32
24 WPG 80 8 15 23 -15 44 0 0 1 0 55 94 8.51 0.10 0.19 0.29
====================================================================================================
667 98 127 225 15 440 8 1 14 1 397 712 13.76 0.15 0.19 0.34
G Jeff Hackett
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 LAA 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
16 LAA 19 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
17 LAA 14 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
18 LAA 19 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
19 LAA 17 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
20 LAA 14 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
21 DEN 32 0 0 0 0 5 0 0 0 0 0 0 0.00 0.00 0.00 0.00
22 PHI 40 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
23 PHI 36 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
24 PHI 32 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
225 0 1 1 0 7 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Vic Hadfield
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAL 65 22 28 50 24 173 3 0 3 1 68 105 20.95 0.34 0.43 0.77
2 CAL 74 14 17 31 0 218 1 1 3 0 83 88 15.91 0.19 0.23 0.42
3 CAL 76 10 10 20 -2 188 1 0 1 0 54 90 11.11 0.13 0.13 0.26
====================================================================================================
215 46 55 101 22 579 5 1 7 1 205 283 16.25 0.21 0.26 0.47
F Matti Hagman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 TOR 8 0 0 0 -4 35 0 0 0 0 6 12 0.00 0.00 0.00 0.00
5 TOR 41 1 4 5 -1 2 0 0 0 0 7 15 6.67 0.02 0.10 0.12
6 PHI 5 0 0 0 -1 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
7 PHI 16 0 0 0 -2 2 0 0 0 0 2 3 0.00 0.00 0.00 0.00
8 PHI 6 0 0 0 -1 0 0 0 0 0 0 5 0.00 0.00 0.00 0.00
11 VAN 39 0 0 0 -2 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
12 VAN 25 1 0 1 2 4 0 0 0 0 4 2 50.00 0.04 0.00 0.04
13 VAN 67 2 2 4 2 0 0 0 1 0 4 13 15.38 0.03 0.03 0.06
14 VAN 5 0 0 0 0 0 0 0 0 0 3 2 0.00 0.00 0.00 0.00
====================================================================================================
212 4 6 10 -7 43 0 0 1 0 27 56 7.14 0.02 0.03 0.05
D Bill Hajt
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 69 7 16 23 -2 153 2 0 0 0 103 106 6.60 0.10 0.23 0.33
2 VAN 76 8 28 36 22 73 1 1 1 0 122 133 6.02 0.11 0.37 0.47
3 VAN 56 1 10 11 -9 38 0 0 0 0 72 59 1.69 0.02 0.18 0.20
4 VAN 68 7 11 18 -1 65 1 1 3 0 89 76 9.21 0.10 0.16 0.26
5 VAN 76 6 23 29 -4 97 0 0 1 0 128 101 5.94 0.08 0.30 0.38
6 VAN 74 3 14 17 -7 63 0 0 0 0 75 98 3.06 0.04 0.19 0.23
7 WPG 56 2 15 17 -11 44 0 0 0 0 106 53 3.77 0.04 0.27 0.30
7 VAN 7 2 2 4 1 4 0 0 2 0 9 9 22.22 0.29 0.29 0.57
7 WSH 14 0 3 3 0 16 0 0 0 0 27 20 0.00 0.00 0.21 0.21
7 77 4 20 24 -10 64 0 0 2 0 106 82 4.88 0.05 0.26 0.31
8 TOR 74 6 20 26 17 61 1 0 0 1 69 75 8.00 0.08 0.27 0.35
9 TOR 75 1 14 15 -12 98 1 0 1 0 73 67 1.49 0.01 0.19 0.20
10 TOR 76 5 16 21 0 63 0 0 0 0 81 87 5.75 0.07 0.21 0.28
11 TOR 76 3 17 20 9 96 0 0 0 0 96 69 4.35 0.04 0.22 0.26
12 MTL 73 1 16 17 -4 69 0 0 1 0 49 61 1.64 0.01 0.22 0.23
====================================================================================================
870 52 205 257 -1 940 6 2 9 1 1099 1014 5.13 0.06 0.24 0.30
F Anders Hakansson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 6 0 0 0 -1 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
2 MTL 3 0 0 0 2 12 0 0 0 0 1 2 0.00 0.00 0.00 0.00
====================================================================================================
9 0 0 0 1 12 0 0 0 0 2 2 0.00 0.00 0.00 0.00
F Del Hall
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 76 36 44 80 3 67 18 0 4 0 61 237 15.19 0.47 0.58 1.05
2 CAL 25 5 11 16 5 10 2 0 1 0 74 56 8.93 0.20 0.44 0.64
2 BOS 50 21 22 43 1 20 5 0 2 0 55 138 15.22 0.42 0.44 0.86
2 75 26 33 59 6 30 7 0 3 0 74 194 13.40 0.35 0.44 0.79
3 LAA 76 43 38 81 30 46 7 0 6 1 46 213 20.19 0.57 0.50 1.07
4 LAA 76 38 44 82 10 24 13 0 5 0 66 230 16.52 0.50 0.58 1.08
5 LAA 75 45 47 92 18 36 15 0 10 2 73 226 19.91 0.60 0.63 1.23
6 LAA 76 33 39 72 8 44 8 1 4 0 57 196 16.84 0.43 0.51 0.95
7 CHI 70 38 40 78 7 43 3 0 4 1 65 202 18.81 0.54 0.57 1.11
8 CHI 76 26 41 67 -2 50 5 1 1 0 65 199 13.07 0.34 0.54 0.88
9 CHI 76 37 25 62 -18 46 13 3 2 0 73 225 16.44 0.49 0.33 0.82
====================================================================================================
676 322 351 673 62 386 89 5 39 4 635 1922 16.75 0.48 0.52 1.00
F Jeff Halpern
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
23 BUF 8 1 0 1 -1 4 0 0 0 0 3 3 33.33 0.13 0.00 0.13
24 BUF 80 13 27 40 2 75 0 0 2 0 117 96 13.54 0.16 0.34 0.50
====================================================================================================
88 14 27 41 1 79 0 0 2 0 120 99 14.14 0.16 0.31 0.47
D Doug Halward
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 15 0 0 0 -3 26 0 0 0 0 5 5 0.00 0.00 0.00 0.00
3 DET 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 DET 30 2 0 2 -2 13 1 0 0 1 7 16 12.50 0.07 0.00 0.07
6 NYA 51 1 16 17 -19 101 0 0 0 0 25 38 2.63 0.02 0.31 0.33
7 NYA 28 0 5 5 -14 62 0 0 0 0 20 21 0.00 0.00 0.18 0.18
9 NYA 8 0 1 1 1 24 0 0 0 0 2 6 0.00 0.00 0.13 0.13
====================================================================================================
133 3 22 25 -37 226 1 0 0 1 59 86 3.49 0.02 0.17 0.19
D Jean Hamel
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 60 2 1 3 -2 171 0 0 0 0 44 32 6.25 0.03 0.02 0.05
2 CHI 70 4 7 11 -18 263 0 0 1 0 68 67 5.97 0.06 0.10 0.16
3 CHI 48 0 10 10 10 135 0 0 0 0 48 43 0.00 0.00 0.21 0.21
4 CHI 71 3 5 8 -16 160 0 0 0 0 64 64 4.69 0.04 0.07 0.11
5 CHI 38 0 6 6 1 56 0 0 0 0 35 19 0.00 0.00 0.16 0.16
6 CHI 73 0 5 5 -1 111 0 0 0 0 46 38 0.00 0.00 0.07 0.07
7 CHI 65 4 1 5 -6 94 1 0 0 0 38 36 11.11 0.06 0.02 0.08
8 CHI 74 2 5 7 -19 107 1 0 0 0 48 58 3.45 0.03 0.07 0.09
9 CHI 67 3 6 9 -4 148 0 0 0 0 48 43 6.98 0.04 0.09 0.13
10 CHI 72 3 6 9 -3 89 0 0 1 0 40 47 6.38 0.04 0.08 0.13
====================================================================================================
638 21 52 73 -58 1334 2 0 2 0 479 447 4.70 0.03 0.08 0.11
F Inge Hammarstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 76 30 52 82 38 44 11 1 5 0 89 204 14.71 0.39 0.68 1.08
2 MTL 76 22 39 61 8 50 7 1 6 0 75 171 12.87 0.29 0.51 0.80
3 MTL 76 6 4 10 5 11 4 0 3 0 17 50 12.00 0.08 0.05 0.13
4 MTL 71 25 40 65 23 54 6 2 4 0 65 195 12.82 0.35 0.56 0.92
5 MTL 76 26 41 67 18 30 4 0 9 1 50 197 13.20 0.34 0.54 0.88
6 WSH 76 5 7 12 -14 17 0 0 3 0 17 43 11.63 0.07 0.09 0.16
====================================================================================================
451 114 183 297 78 206 32 4 30 1 313 860 13.26 0.25 0.41 0.66
D Rick Hampton
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYA 32 2 3 5 -5 88 1 0 0 0 25 21 9.52 0.06 0.09 0.16
2 NYA 5 2 0 2 1 17 1 0 1 0 14 8 25.00 0.40 0.00 0.40
====================================================================================================
37 4 3 7 -4 105 2 0 1 0 39 29 13.79 0.11 0.08 0.19
D Roman Hamrlik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 BOS 1 0 0 0 1 0 0 0 0 0 2 0 0.00 0.00 0.00 0.00
21 DEN 4 1 3 4 1 0 1 0 0 0 4 2 50.00 0.25 0.75 1.00
22 DEN 80 4 27 31 -16 20 1 0 0 0 123 103 3.88 0.05 0.34 0.39
23 DEN 75 6 40 46 -8 42 2 0 1 0 134 116 5.17 0.08 0.53 0.61
24 DEN 80 3 41 44 -2 74 1 0 0 0 138 111 2.70 0.04 0.51 0.55
====================================================================================================
240 14 111 125 -24 136 5 0 1 0 401 332 4.22 0.06 0.46 0.52
F Michal Handzus
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
24 BOS 2 0 0 0 1 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 1 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
G Glen Hanlon
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 BOS 62 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
7 VAN 39 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
7 BOS 23 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
7 62 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.03 0.03
8 WPG 62 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
9 WPG 62 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
10 WPG 53 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
11 WPG 61 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
12 WPG 57 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
13 WPG 36 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.08 0.08
14 WPG 29 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
15 WPG 23 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
16 CHI 26 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
16 WPG 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
16 32 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
17 CHI 36 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
575 0 17 17 0 4 0 0 0 0 0 0 0.00 0.00 0.03 0.03
D Mark Hardy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 BOS 10 2 1 3 -4 24 1 0 1 0 1 11 18.18 0.20 0.10 0.30
5 BOS 16 0 2 2 -12 61 0 0 0 0 12 10 0.00 0.00 0.13 0.13
8 DET 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
9 DET 44 2 4 6 -12 98 0 0 0 0 23 19 10.53 0.05 0.09 0.14
10 DET 35 1 5 6 0 68 0 0 0 0 6 20 5.00 0.03 0.14 0.17
====================================================================================================
108 5 12 17 -28 253 1 0 1 0 42 60 8.33 0.05 0.11 0.16
D Terry Harper
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 50 8 6 14 -13 327 2 0 0 0 75 82 9.76 0.16 0.12 0.28
2 PHI 59 1 9 10 -12 172 0 0 0 0 67 64 1.56 0.02 0.15 0.17
3 MTL 6 0 2 2 1 13 0 0 0 0 4 4 0.00 0.00 0.33 0.33
====================================================================================================
115 9 17 26 -24 512 2 0 0 0 146 150 6.00 0.08 0.15 0.23
F Billy Harris
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 76 32 42 74 19 60 11 0 4 0 95 185 17.30 0.42 0.55 0.97
2 LAA 76 28 41 69 8 28 7 0 5 0 89 198 14.14 0.37 0.54 0.91
3 LAA 71 23 42 65 30 56 7 2 6 0 90 174 13.22 0.32 0.59 0.92
4 LAA 74 37 57 94 31 44 6 3 3 0 101 222 16.67 0.50 0.77 1.27
5 PHI 45 21 32 53 7 12 3 1 2 0 117 123 17.07 0.47 0.71 1.18
5 LAA 31 16 27 43 20 13 1 1 2 1 54 87 18.39 0.52 0.87 1.39
5 76 37 59 96 27 25 4 2 4 1 117 210 17.62 0.49 0.78 1.26
6 BOS 74 42 39 81 22 40 8 1 5 0 121 220 19.09 0.57 0.53 1.09
7 MTL 76 31 47 78 26 42 6 1 8 0 117 201 15.42 0.41 0.62 1.03
8 MTL 76 33 57 90 33 36 9 0 5 0 103 214 15.42 0.43 0.75 1.18
9 MTL 76 33 51 84 20 50 3 1 5 0 122 238 13.87 0.43 0.67 1.11
10 SEA 19 11 6 17 2 30 3 1 2 0 113 63 17.46 0.58 0.32 0.89
10 MTL 57 28 24 52 9 24 6 2 3 0 80 193 14.51 0.49 0.42 0.91
10 76 39 30 69 11 54 9 3 5 0 113 256 15.23 0.51 0.39 0.91
11 NYB 20 9 15 24 5 2 0 0 3 0 111 57 15.79 0.45 0.75 1.20
11 SEA 57 20 35 55 13 33 2 0 2 0 84 159 12.58 0.35 0.61 0.96
11 77 29 50 79 18 35 2 0 5 0 111 216 13.43 0.38 0.65 1.03
12 NYB 76 17 35 52 7 28 4 0 6 0 100 160 10.63 0.22 0.46 0.68
13 TOR 19 7 9 16 5 0 1 0 1 2 92 43 16.28 0.37 0.47 0.84
13 NYB 56 10 32 42 7 22 0 1 1 0 72 130 7.69 0.18 0.57 0.75
13 75 17 41 58 12 22 1 1 2 2 92 173 9.83 0.23 0.55 0.77
====================================================================================================
979 398 591 989 264 520 77 14 63 3 1661 2667 14.92 0.41 0.60 1.01
D Gerry Hart
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 52 1 19 20 9 299 0 0 0 0 71 73 1.37 0.02 0.37 0.38
1 WSH 18 1 7 8 -2 63 0 0 0 0 23 26 3.85 0.06 0.39 0.44
1 70 2 26 28 7 362 0 0 0 0 71 99 2.02 0.03 0.37 0.40
2 DET 71 2 15 17 -18 234 1 0 0 0 58 73 2.74 0.03 0.21 0.24
3 DET 67 2 19 21 -3 343 1 0 0 0 54 75 2.67 0.03 0.28 0.31
4 DET 71 4 18 22 2 338 2 0 0 0 59 84 4.76 0.06 0.25 0.31
5 DET 67 3 22 25 2 212 1 0 0 0 58 89 3.37 0.04 0.33 0.37
6 DET 69 1 6 7 -15 162 0 0 0 0 29 47 2.13 0.01 0.09 0.10
7 DET 19 0 2 2 0 54 0 0 0 0 2 11 0.00 0.00 0.11 0.11
8 LAA 75 4 20 24 0 187 1 0 0 0 41 76 5.26 0.05 0.27 0.32
9 WPG 52 2 8 10 -5 114 0 0 0 1 28 37 5.41 0.04 0.15 0.19
10 WPG 69 2 7 9 -10 188 0 0 0 0 41 58 3.45 0.03 0.10 0.13
====================================================================================================
630 22 143 165 -40 2194 6 0 0 1 464 649 3.39 0.03 0.23 0.26
D Craig Hartsburg
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 BOS 50 2 8 10 -17 195 1 0 0 0 46 54 3.70 0.04 0.16 0.20
5 BOS 64 3 12 15 -25 134 0 0 0 0 48 65 4.62 0.05 0.19 0.23
6 BOS 40 3 8 11 11 143 0 0 0 0 24 29 10.34 0.07 0.20 0.28
7 BOS 56 3 7 10 3 81 1 0 1 1 31 38 7.89 0.05 0.13 0.18
8 BOS 2 0 0 0 0 2 0 0 0 0 0 1 0.00 0.00 0.00 0.00
9 BOS 16 0 1 1 -6 9 0 0 0 0 9 12 0.00 0.00 0.06 0.06
10 BOS 11 0 3 3 1 68 0 0 0 0 8 16 0.00 0.00 0.27 0.27
11 BOS 36 1 4 5 -2 47 1 0 0 0 18 18 5.56 0.03 0.11 0.14
====================================================================================================
275 12 43 55 -35 679 3 0 1 1 184 233 5.15 0.04 0.16 0.20
F Todd Harvey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
21 VAN 13 0 0 0 0 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
13 0 0 0 0 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
F Buster Harvey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LAA 71 2 2 4 -3 45 0 0 0 0 6 24 8.33 0.03 0.03 0.06
2 LAA 72 3 4 7 1 63 0 0 0 0 24 31 9.68 0.04 0.06 0.10
3 LAA 33 1 2 3 -1 23 0 0 0 0 9 14 7.14 0.03 0.06 0.09
4 LAA 76 9 10 19 -2 96 1 1 1 0 31 56 16.07 0.12 0.13 0.25
5 LAA 39 0 3 3 0 16 0 0 0 0 9 11 0.00 0.00 0.08 0.08
6 LAA 65 2 3 5 1 49 1 0 1 0 8 19 10.53 0.03 0.05 0.08
7 LAA 1 1 1 2 1 0 0 0 0 0 1 4 25.00 1.00 1.00 2.00
9 LAA 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
359 18 25 43 -3 292 2 1 2 0 88 159 11.32 0.05 0.07 0.12
G Dominik Hasek
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 DET 52 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.08 0.08
11 DET 43 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.02 0.02
12 DET 41 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
13 DET 57 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
14 DET 57 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
15 DET 64 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
16 DET 61 0 5 5 0 17 0 0 0 0 0 0 0.00 0.00 0.08 0.08
17 DET 63 0 7 7 0 0 0 0 0 0 0 0 0.00 0.00 0.11 0.11
18 NYB 55 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
18 DET 7 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
18 62 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
19 NYB 65 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
20 NYB 58 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.03 0.03
21 NYB 59 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
22 CHI 64 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.06 0.06
23 CHI 61 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
24 CHI 61 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.07 0.07
====================================================================================================
868 0 43 43 0 33 0 0 0 0 0 0 0.00 0.00 0.05 0.05
D Kevin Hatcher
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 LAA 4 0 1 1 0 0 0 0 0 0 6 2 0.00 0.00 0.25 0.25
13 LAA 8 0 2 2 4 21 0 0 0 0 17 9 0.00 0.00 0.25 0.25
14 LAA 76 13 25 38 21 88 0 1 3 0 186 114 11.40 0.17 0.33 0.50
15 LAA 80 7 34 41 36 72 1 0 0 0 211 144 4.86 0.09 0.42 0.51
16 LAA 80 4 27 31 9 98 1 1 0 0 172 119 3.36 0.05 0.34 0.39
17 LAA 80 8 50 58 41 79 0 1 1 0 191 115 6.96 0.10 0.63 0.72
18 LAA 79 12 26 38 2 98 2 1 2 0 173 118 10.17 0.15 0.33 0.48
19 LAA 80 9 34 43 14 62 3 1 1 1 194 104 8.65 0.11 0.42 0.54
20 LAA 80 6 37 43 11 69 1 0 0 0 202 133 4.51 0.07 0.46 0.54
21 LAA 80 10 47 57 32 107 4 0 1 0 176 124 8.06 0.13 0.59 0.71
22 LAA 80 6 37 43 3 98 3 0 0 0 208 136 4.41 0.07 0.46 0.54
23 LAA 75 12 35 47 23 37 2 0 2 0 182 121 9.92 0.16 0.47 0.63
24 NYB 47 1 20 21 -5 47 1 0 0 0 203 84 1.19 0.02 0.43 0.45
24 CHI 33 2 17 19 -7 28 0 1 0 0 82 68 2.94 0.06 0.52 0.58
24 80 3 37 40 -12 75 1 1 0 0 203 152 1.97 0.04 0.46 0.50
====================================================================================================
882 90 392 482 184 904 18 6 10 1 2203 1391 6.47 0.10 0.44 0.55
D Derian Hatcher
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 SEA 3 0 0 0 -2 0 0 0 0 0 2 0 0.00 0.00 0.00 0.00
18 LAA 3 0 0 0 2 0 0 0 0 0 2 1 0.00 0.00 0.00 0.00
20 NYB 78 5 17 22 15 86 1 0 2 0 160 104 4.81 0.06 0.22 0.28
21 NYB 78 2 11 13 26 140 0 0 0 0 162 113 1.77 0.03 0.14 0.17
22 NYB 68 3 16 19 6 189 0 0 0 0 165 101 2.97 0.04 0.24 0.28
23 NYB 73 4 28 32 3 295 0 0 1 0 158 90 4.44 0.05 0.38 0.44
24 BUF 80 5 31 36 -17 147 1 0 0 0 191 115 4.35 0.06 0.39 0.45
====================================================================================================
383 19 103 122 33 857 2 0 3 0 840 524 3.63 0.05 0.27 0.32
D Niclas Havelid
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 CHI 37 0 1 1 2 9 0 0 0 0 10 8 0.00 0.00 0.03 0.03
====================================================================================================
37 0 1 1 2 9 0 0 0 0 10 8 0.00 0.00 0.03 0.03
F Dale Hawerchuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 CHI 18 0 0 0 -1 12 0 0 0 0 1 2 0.00 0.00 0.00 0.00
10 CHI 4 1 0 1 1 2 0 0 0 1 0 4 25.00 0.25 0.00 0.25
11 CHI 4 1 0 1 -1 0 0 0 0 0 0 1 100.00 0.25 0.00 0.25
12 CHI 65 24 44 68 8 24 3 0 2 1 58 159 15.09 0.37 0.68 1.05
13 CHI 76 31 41 72 -4 14 5 5 3 0 73 196 15.82 0.41 0.54 0.95
14 WSH 76 37 44 81 15 24 8 1 7 0 72 203 18.23 0.49 0.58 1.07
15 BUF 78 19 52 71 18 28 0 1 2 1 63 182 10.44 0.24 0.67 0.91
16 DET 47 18 29 47 -3 39 3 0 3 0 63 128 14.06 0.38 0.62 1.00
16 BUF 30 11 13 24 -11 4 1 0 1 0 25 56 19.64 0.37 0.43 0.80
16 77 29 42 71 -14 43 4 0 4 0 63 184 15.76 0.38 0.55 0.92
17 DET 76 41 42 83 -12 26 10 1 10 1 65 216 18.98 0.54 0.55 1.09
18 PHI 22 7 14 21 0 4 3 0 2 0 53 49 14.29 0.32 0.64 0.95
18 DET 7 1 2 3 -4 8 0 0 0 0 4 24 4.17 0.14 0.29 0.43
18 BOS 52 14 36 50 -1 8 2 0 1 0 36 106 13.21 0.27 0.69 0.96
18 81 22 52 74 -5 20 5 0 3 0 53 179 12.29 0.27 0.64 0.91
19 PHI 80 29 37 66 10 10 5 1 3 0 44 204 14.22 0.36 0.46 0.82
20 PHI 80 23 45 68 2 4 3 0 4 1 49 159 14.47 0.29 0.56 0.85
21 PHI 80 23 43 66 -7 6 5 0 3 0 58 162 14.20 0.29 0.54 0.82
22 NYB 78 22 36 58 3 16 0 0 3 0 72 165 13.33 0.28 0.46 0.74
23 LAA 80 28 77 105 23 24 6 0 6 1 81 217 12.90 0.35 0.96 1.31
24 LAA 78 33 59 92 19 14 8 0 7 0 57 194 17.01 0.42 0.76 1.18
====================================================================================================
1031 363 614 977 55 267 62 9 57 6 874 2427 14.96 0.35 0.60 0.95
G Brian Hayward
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 NYA 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 DET 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
