RSHA Career Stats for players with last name starting with A

As generated by CareerStats for FHL.
by Fred Hurtubise

F Keith Acton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  NYA     2     0     1     1     1     0    0    0    0    0     0     0  0.00  0.00  0.50  0.50
 7  NYA     2     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
 9  DET    71     4     3     7   -27    53    0    0    0    0    16    30 13.33  0.06  0.04  0.10
11  DET    23     1     0     1     0     0    0    0    0    0     3     4 25.00  0.04  0.00  0.04
12  DET    71     1     1     2    -2     8    0    0    0    0     5     8 12.50  0.01  0.01  0.03
13  DET    18     0     0     0     0     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
14  DET    63     1     2     3    -1    26    0    0    1    0    18    11  9.09  0.02  0.03  0.05
15  DET    48     5     4     9    -3    33    0    1    0    0    21    24 20.83  0.10  0.08  0.19
====================================================================================================
          298    12    11    23   -32   120    0    1    1    0    63    80 15.00  0.04  0.04  0.08



F Greg Adams

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  WPG     2     0     0     0     0     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
11  WPG     3     0     0     0    -1     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
12  WPG     5     0     0     0    -3     0    0    0    0    0     1     3  0.00  0.00  0.00  0.00
14  WPG     4     1     0     1     2     0    0    0    0    0     2     7 14.29  0.25  0.00  0.25
15  WPG    30     1     6     7    -4     6    1    0    0    0    11    18  5.56  0.03  0.20  0.23
16  WPG    34     0     0     0    -5     6    0    0    0    0     5    12  0.00  0.00  0.00  0.00
17  WPG    63     4     5     9     3    27    2    0    1    0    14    29 13.79  0.06  0.08  0.14
18  WPG    31     1     1     2    -6     4    0    1    0    0    12    14  7.14  0.03  0.03  0.06
19  WPG    80     5    15    20    -1    54    1    0    0    0    40    60  8.33  0.06  0.19  0.25
20  WPG    80     1     3     4    -6    30    1    0    0    0    18    36  2.78  0.01  0.04  0.05
21  WPG    64    11     6    17    -6    32    1    0    1    0    21    78 14.10  0.17  0.09  0.27
22  WPG    80     2     4     6     4    34    0    0    1    0    13    29  6.90  0.03  0.05  0.07
====================================================================================================
          476    26    40    66   -23   193    6    1    3    0   138   289  9.00  0.05  0.08  0.14



F Ray Adduono

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  TOR    76     7     8    15    -6    72    1    1    1    0    23    72  9.72  0.09  0.11  0.20
 2  SEA    66    18    22    40    -9    76    6    1    3    0    46   141 12.77  0.27  0.33  0.61
 3  SEA    67     6    17    23    -1    49    3    1    2    0    18    73  8.22  0.09  0.25  0.34
 4  SEA    27     2     4     6   -10    10    0    0    0    0    14    27  7.41  0.07  0.15  0.22
 5  SEA    48     5    19    24     2    35    2    0    0    0    30    68  7.35  0.10  0.40  0.50
====================================================================================================
          284    38    70   108   -24   242   12    3    6    0   131   381  9.97  0.13  0.25  0.38



G Dave Aebischer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
23  DEN    15     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
24  DEN    16     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           31     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Bruce Affleck

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  WSH    34     2    11    13    -3   234    0    0    0    0    52    51  3.92  0.06  0.32  0.38
 2  WSH    66     6    26    32     9   302    1    1    1    0   104   103  5.83  0.09  0.39  0.48
 3  WSH    23     1     6     7     1    87    1    0    0    0    29    29  3.45  0.04  0.26  0.30
 4  WSH    71     5    19    24     4   289    1    1    0    1    74    88  5.68  0.07  0.27  0.34
 5  WSH    47     6    13    19     1    75    0    1    2    0    45    46 13.04  0.13  0.28  0.40
 6  WSH    31     2     7     9   -16    92    0    0    1    0    33    26  7.69  0.06  0.23  0.29
 7  TOR    68     2    19    21    -7   181    1    0    0    0    90    61  3.28  0.03  0.28  0.31
 8  LAA    17     1     5     6     7    22    0    0    0    0    21    17  5.88  0.06  0.29  0.35
 9  LAA    17     0     5     5    -4    33    0    0    0    0    15    27  0.00  0.00  0.29  0.29
11  VAN    43     2     7     9    -5   113    0    0    0    1    30    31  6.45  0.05  0.16  0.21
12  VAN    54     3     5     8    -3    70    0    1    0    0    34    27 11.11  0.06  0.09  0.15
13  VAN    66     5     8    13    10   107    0    0    1    0    56    41 12.20  0.08  0.12  0.20
14  VAN    44     1    10    11   -10    67    0    0    0    0    42    29  3.45  0.02  0.23  0.25
15  MTL    77     3     6     9    -1    47    0    1    1    0    24    31  9.68  0.04  0.08  0.12
====================================================================================================
          658    39   147   186   -17  1719    4    5    6    2   649   607  6.43  0.06  0.22  0.28



F Maxim Afinogenov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
24  VAN    30     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           30     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Tommy Albelin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  MIL    20     0     6     6     0    12    0    0    0    0    21    20  0.00  0.00  0.30  0.30
11  MIL    12     1     3     4    -3     8    1    0    0    0    12    16  6.25  0.08  0.25  0.33
12  VAN     2     0     0     0     1    12    0    0    0    0     3     0  0.00  0.00  0.00  0.00
13  VAN    76     5    20    25     7    45    1    0    1    0   127    66  7.58  0.07  0.26  0.33
14  VAN    76     2    13    15   -14    23    0    0    0    0   129    64  3.13  0.03  0.17  0.20
15  SEA    80     3    21    24    -9    20    0    0    1    0   134    72  4.17  0.04  0.26  0.30
16  PHI    80     4    32    36    10    22    1    0    1    0   189    83  4.82  0.05  0.40  0.45
17  PHI    77     6    26    32     0    38    1    0    1    0   171    89  6.74  0.08  0.34  0.42
18  MIL    80     9    23    32    -7    24    1    0    0    1   181   109  8.26  0.11  0.29  0.40
19  MIL    80     4    30    34   -17    40    1    0    1    0   168    98  4.08  0.05  0.38  0.42
20  MIL    80     7    30    37   -25    36    0    1    0    1   189   108  6.48  0.09  0.38  0.46
21  MIA    80     5    30    35    15    35    1    0    1    0   177    91  5.49  0.06  0.38  0.44
22  MIA    80     7    23    30   -13    29    2    0    1    0   167    85  8.24  0.09  0.29  0.38
23  MIA    73     6    22    28     2    30    1    0    1    0   143    92  6.52  0.08  0.30  0.38
24  VAN    62     2    13    15     1    16    1    0    1    0   109    53  3.77  0.03  0.21  0.24
====================================================================================================
          958    61   292   353   -52   390   11    1    9    2  1920  1046  5.83  0.06  0.30  0.37



F Daniel Alfredsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
17  TOR     1     0     0     0     0     0    0    0    0    0     3     2  0.00  0.00  0.00  0.00
18  TOR     4     1     0     1    -1     0    0    0    0    0     0     6 16.67  0.25  0.00  0.25
19  TOR    80    29    44    73     9    10    7    0    7    1    49   210 13.81  0.36  0.55  0.91
20  TOR    80    19    37    56    -5    22    9    0    4    0    92   182 10.44  0.24  0.46  0.70
21  CGY    41    18    22    40     8    25    4    0    3    0    58   124 14.52  0.44  0.54  0.98
21  MTL    39    13    20    33    -9     4    1    0    2    0    16   107 12.15  0.33  0.51  0.85
21         80    31    42    73    -1    29    5    0    5    0    58   231 13.42  0.39  0.53  0.91
22  NYB    22    12     5    17    -1     6    4    0    1    0    76    63 19.05  0.55  0.23  0.77
22  CGY    58    21    38    59    -4     8    4    0    3    0    59   150 14.00  0.36  0.66  1.02
22         80    33    43    76    -5    14    8    0    4    0    76   213 15.49  0.41  0.54  0.95
23  TOR    69    26    28    54   -17    18    9    0    3    2    57   187 13.90  0.38  0.41  0.78
24  BUF    24     8     7    15    -4     4    3    0    1    0    61    50 16.00  0.33  0.29  0.63
24  MIN    53    19    32    51    -7    16    6    1    1    0    48   155 12.26  0.36  0.60  0.96
24         77    27    39    66   -11    20    9    1    2    0    61   205 13.17  0.35  0.51  0.86
====================================================================================================
          471   166   233   399   -31   113   47    1   25    3   519  1236 13.43  0.35  0.49  0.85



F Shaun Van Allen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  MTL    55     0     0     0    -2     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
13  MTL    69     1     0     1    -5     8    1    0    1    0     2    15  6.67  0.01  0.00  0.01
16  MTL    69     1     2     3    -1     4    0    0    0    0     0     9 11.11  0.01  0.03  0.04
17  MTL     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
18  MTL     1     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
19  MTL    80     1     1     2    -5     4    1    0    1    0     5    11  9.09  0.01  0.01  0.03
20  MTL    80     0     6     6    -2    16    0    0    0    0    15    23  0.00  0.00  0.07  0.07
21  MTL    66     1     1     2    -6     8    1    0    0    0     3    11  9.09  0.02  0.02  0.03
22  MTL    79     0     6     6    -2     8    0    0    0    0     7     4  0.00  0.00  0.08  0.08
23  MTL     4     0     0     0     0     0    0    0    0    0     2     1  0.00  0.00  0.00  0.00
24  MTL     2     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
          507     4    16    20   -23    48    3    0    2    0    35    77  5.19  0.01  0.03  0.04



F Mike Allison

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  BOS    30     1     0     1     0     4    1    0    1    0     2     7 14.29  0.03  0.00  0.03
 8  BOS    73     1     1     2    -5     8    0    0    0    0     7    17  5.88  0.01  0.01  0.03
 9  BOS    45     2     6     8    -2    34    1    0    0    0     9    22  9.09  0.04  0.13  0.18
10  WSH    11     1     2     3    -1     0    0    0    0    0     6     4 25.00  0.09  0.18  0.27
====================================================================================================
          159     5     9    14    -8    46    2    0    1    0    24    50 10.00  0.03  0.06  0.09



F Jason Allison

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
21  CGY     1     0     0     0     0     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
23  CGY    78    11    63    74     9    60    2    0    2    0    97   140  7.86  0.14  0.81  0.95
24  EDM    80    23    58    81    -8    78    2    1    3    0   130   196 11.73  0.29  0.72  1.01
====================================================================================================
          159    34   121   155     1   138    4    1    5    0   227   338 10.06  0.21  0.76  0.97



F Tony Amonte

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
17  MTL     6     2     0     2    -3     8    1    0    0    0     6     8 25.00  0.33  0.00  0.33
18  MTL    80    16    32    48    11    72    1    0    5    0   108   170  9.41  0.20  0.40  0.60
19  MTL    80    16    33    49    20    57    3    0    2    1    79   154 10.39  0.20  0.41  0.61
20  MTL    80    30    36    66     2    43   10    0    6    1    99   203 14.78  0.38  0.45  0.82
21  MTL    71    21    18    39   -21    46    5    0    0    1    58   108 19.44  0.30  0.25  0.55
22  DET    80    31    37    68    26    86    9    0    6    1   104   172 18.02  0.39  0.46  0.85
23  VAN    81    21    27    48    -7   101    0    0    3    0    97   172 12.21  0.26  0.33  0.59
24  NYB    80    42    40    82     9    48    7    2    6    0   110   244 17.21  0.53  0.50  1.02
====================================================================================================
          558   179   223   402    37   461   36    2   28    4   661  1231 14.54  0.32  0.40  0.72



F Glenn Anderson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  PHI     2     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
 6  NYA     5     1     3     4    -6     0    0    0    0    0     9    13  7.69  0.20  0.60  0.80
 7  NYA     4     1     0     1    -2     2    1    0    0    0     4    11  9.09  0.25  0.00  0.25
 7  PHI    14     1     4     5    -3     6    0    0    0    0     3    11  9.09  0.07  0.29  0.36
 7         18     2     4     6    -5     8    1    0    0    0     4    22  9.09  0.11  0.22  0.33
 8  CAL    76    21    35    56    14    68    6    0    5    0    62   172 12.21  0.28  0.46  0.74
 9  CAL    76    24    38    62    12    55   10    0    2    1    64   196 12.24  0.32  0.50  0.82
10  BOS    33    10    13    23    -8    26    3    0    1    0    59    87 11.49  0.30  0.39  0.70
10  PHI    26     9    11    20     2    50    3    0    3    0    26    61 14.75  0.35  0.42  0.77
10  DET    13     5     4     9    -2     8    0    1    0    0     8    40 12.50  0.38  0.31  0.69
10         72    24    28    52    -8    84    6    1    4    0    59   188 12.77  0.33  0.39  0.72
11  BOS    74    27    39    66    -4    76    8    0    6    1    60   187 14.44  0.36  0.53  0.89
12  PHI    76    38    28    66    18    85   11    0    6    0    54   215 17.67  0.50  0.37  0.87
13  PHI    76    36    21    57   -16    46    6    2    3    0    59   201 17.91  0.47  0.28  0.75
14  LAA    76    43    41    84    28    63   14    2    1    1    73   226 19.03  0.57  0.54  1.11
15  LAA    80    38    44    82    31    46    6    1    4    0    91   240 15.83  0.47  0.55  1.02
16  LAA    80    46    33    79    14    67    7    3    3    0    64   239 19.25  0.57  0.41  0.99
17  LAA    78    40    37    77    29    72    4    1    5    1    65   224 17.86  0.51  0.47  0.99
18  LAA    80    38    40    78    16    94    4    2    6    2    56   229 16.59  0.47  0.50  0.97
19  LAA    80    44    38    82    13    59    7    1    4    1    61   238 18.49  0.55  0.47  1.02
20  LAA    78    46    18    64    22    60    3    2    7    1    70   208 22.12  0.59  0.23  0.82
21  LAA    80    49    30    79    41    45    9    2    5    0    60   233 21.03  0.61  0.38  0.99
22  LAA    80    31    43    74     8    48    9    0    4    1    78   205 15.12  0.39  0.54  0.93
23  LAA    80    40    37    77    16    78    7    3    4    0    59   226 17.70  0.50  0.46  0.96
====================================================================================================
         1267   588   557  1145   223  1054  118   20   69    9  1085  3463 16.98  0.46  0.44  0.90



F John Anderson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  MIL     5     1     4     5     2     2    0    0    0    0     0     2 50.00  0.20  0.80  1.00
 3  MIL     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4  MIL     8     0     2     2     0     2    0    0    0    0     0     3  0.00  0.00  0.25  0.25
 5  VAN     3     0     0     0     1     0    0    0    0    0     1     3  0.00  0.00  0.00  0.00
 7  MIL    70    25    26    51     8    25   10    0    4    0    95   154 16.23  0.36  0.37  0.73
 8  MIL    73    28    30    58    13    28    7    0    9    0    89   197 14.21  0.38  0.41  0.79
 9  MIL    76    31    33    64    -7    48    9    0    3    0    83   209 14.83  0.41  0.43  0.84
10  MIL    76    26    40    66    21    47    2    1    5    1    80   169 15.38  0.34  0.53  0.87
11  MIL    76    32    32    64    12    44    3    1    8    0   100   187 17.11  0.42  0.42  0.84
12  WSH    72    25    30    55     3    22   10    0    1    0    85   166 15.06  0.35  0.42  0.76
13  WSH    76    22    40    62     4    51    8    0    3    0   106   200 11.00  0.29  0.53  0.82
14  WSH    76    28    32    60    14    42    7    0    3    0    98   190 14.74  0.37  0.42  0.79
15  BUF    78    19    17    36    -1    52    2    0    1    1    68   103 18.45  0.24  0.22  0.46
16  BUF    76    28    26    54    -5    51   10    0    2    0   102   187 14.97  0.37  0.34  0.71
====================================================================================================
          767   265   312   577    65   414   68    2   39    2   907  1770 14.97  0.35  0.41  0.75



D Russ Anderson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MTL    14     0     3     3    -4    80    0    0    0    0    18     7  0.00  0.00  0.21  0.21
 2  BOS    34     2    10    12     2   178    1    0    1    0    27    19 10.53  0.06  0.29  0.35
 3  BOS    48     3     7    10    -7   162    1    0    0    0    47    47  6.38  0.06  0.15  0.21
 4  BOS    28     2     5     7    -2   112    0    0    0    0    35    23  8.70  0.07  0.18  0.25
====================================================================================================
          124     7    25    32   -11   532    2    0    1    0   127    96  7.29  0.06  0.20  0.26



F Dave Andreychuk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  VAN    68    15    27    42   -12    40    3    0    0    0    88   121 12.40  0.22  0.40  0.62
10  PHI     8     1     3     4    -4     2    0    0    0    0     8    12  8.33  0.13  0.38  0.50
10         76    16    30    46   -16    42    3    0    0    0    88   133 12.03  0.21  0.39  0.61
11  VAN    76    11    20    31    -6    39    0    0    1    0    78    96 11.46  0.14  0.26  0.41
12  MTL    73    32    35    67    10    34    9    0    4    0   120   230 13.91  0.44  0.48  0.92
13  MTL    76    27    30    57    -6    37    6    2    4    0   123   236 11.44  0.36  0.39  0.75
14  MTL    76    33    45    78    13    39    5    2    2    1   125   220 15.00  0.43  0.59  1.03
15  MTL    80    31    55    86     3    30   11    1    7    1   160   256 12.11  0.39  0.69  1.08
16  MTL    79    28    55    83    16    22    6    0    6    0   180   211 13.27  0.35  0.70  1.05
17  MTL    78    32    47    79     8    34    8    0    2    0   182   267 11.99  0.41  0.60  1.01
18  MTL    80    20    68    88     6    16    5    0    4    1   212   241  8.30  0.25  0.85  1.10
19  MTL    80    43    58   101    27    22    4    3    9    1   198   226 19.03  0.54  0.72  1.26
20  MTL    77    25    52    77   -15    12    9    0    3    0   164   237 10.55  0.32  0.68  1.00
21  TOR    78    30    56    86     1    26    9    1    8    0   192   193 15.54  0.38  0.72  1.10
22  TOR    80    38    65   103    29    32   12    0    9    0   156   239 15.90  0.47  0.81  1.29
23  NYB    77    40    50    90    16    30    8    2    5    1   158   197 20.30  0.52  0.65  1.17
24  NYB    79    34    55    89     5    26    9    2    5    0   200   232 14.66  0.43  0.70  1.13
====================================================================================================
         1165   440   721  1161    91   441  104   13   69    5  2344  3214 13.69  0.38  0.62  1.00



F Vyacheslav Anisin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  MIL    76    29    57    86    23    52    6    0    4    1    74   201 14.43  0.38  0.75  1.13
 3  MIL    68    23    68    91    -2    59   10    0    3    0    76   174 13.22  0.34  1.00  1.34
 4  MIL    76    44    64   108    24    51   14    1    8    1    73   215 20.47  0.58  0.84  1.42
 5  MIL    76    38    66   104    29    50    7    1    9    0    74   232 16.38  0.50  0.87  1.37
 6  MIL    74    29    52    81    22    38    4    1    6    0    68   217 13.36  0.39  0.70  1.09
 7  MIL    76    25    56    81     5    50    6    1    5    0    64   222 11.26  0.33  0.74  1.07
 8  MIL    76    52    63   115    51    42    7    2    6    0    67   270 19.26  0.68  0.83  1.51
 9  MIL    76    50    59   109    24    46   11    4   12    1    63   271 18.45  0.66  0.78  1.43
10  MIL    76    36    56    92    23    28    7    1    6    0    70   224 16.07  0.47  0.74  1.21
11  MIL    76    25    44    69     2    56    3    1    5    0    65   226 11.06  0.33  0.58  0.91
12  MIL    71    37    44    81    -3    58    4    4    3    1    60   203 18.23  0.52  0.62  1.14
13  MIL    69    25    50    75    27    20    4    2    2    0    38   181 13.81  0.36  0.72  1.09
====================================================================================================
          890   413   679  1092   225   550   83   18   69    4   792  2636 15.67  0.46  0.76  1.23



F Syl Apps

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  DET    74    34    50    84     9    35    5    4    2    0    67   179 18.99  0.46  0.68  1.14
 2  DET    73    22    44    66    12    90    6    2    2    0    62   149 14.77  0.30  0.60  0.90
 3  NYA    56    17    38    55   -11    48    5    2    2    0    67   150 11.33  0.30  0.68  0.98
 3  DET    20    11    13    24    -4    19    5    1    1    0    21    52 21.15  0.55  0.65  1.20
 3         76    28    51    79   -15    67   10    3    3    0    67   202 13.86  0.37  0.67  1.04
 4  WPG    74    16    42    58   -15    69    3    0    2    0    74   157 10.19  0.22  0.57  0.78
 5  WPG    72    18    45    63    -2    52    6    0    3    1    50   180 10.00  0.25  0.63  0.88
 6  PHI    56    10    27    37    -3    52    1    0    0    1    62   106  9.43  0.18  0.48  0.66
 6  WPG    17     5    11    16     3     6    2    0    1    0     9    41 12.20  0.29  0.65  0.94
 6         73    15    38    53     0    58    3    0    1    1    62   147 10.20  0.21  0.52  0.73
 7  PHI    74    26    33    59   -33    42    8    1    1    1    64   176 14.77  0.35  0.45  0.80
 8  PHI    76    18    37    55    -7   101    4    1    3    0    69   129 13.95  0.24  0.49  0.72
 9  PHI    72    19    51    70   -11    63    5    1    2    0    69   136 13.97  0.26  0.71  0.97
10  PHI     7     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
11  BOS    74    10    14    24   -16    47    1    0    2    0    35    65 15.38  0.14  0.19  0.32
12  MIL    76     8    23    31    -8    38    3    0    5    0    26    62 12.90  0.11  0.30  0.41
13  LAA    75    11    26    37   -18    24    5    0    1    0    28    93 11.83  0.15  0.35  0.49
14  LAA    73     7    19    26   -10    72    2    0    2    0    23    60 11.67  0.10  0.26  0.36
15  LAA    80     1     1     2    -9    11    0    0    0    0    10    11  9.09  0.01  0.01  0.03
====================================================================================================
         1049   233   474   707  -123   769   61   12   29    3   736  1747 13.34  0.22  0.45  0.67



F Dave Archibald

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
20  BOS    37     2     0     2    -2     6    0    0    0    1     7    11 18.18  0.05  0.00  0.05
23  CGY    10     0     0     0     0     2    0    0    0    0     1     1  0.00  0.00  0.00  0.00
====================================================================================================
           47     2     0     2    -2     8    0    0    0    1     8    12 16.67  0.04  0.00  0.04



F Chuck Arnason

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  VAN    46     1     1     2    -5    18    0    0    1    0    10    12  8.33  0.02  0.02  0.04
 2  VAN     5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 5  VAN    28     2     0     2     1     2    0    0    1    0     4     5 40.00  0.07  0.00  0.07
 6  VAN     7     0     0     0    -1    19    0    0    0    0     3     2  0.00  0.00  0.00  0.00
 7  VAN     4     1     0     1    -1     0    0    0    0    0     0     2 50.00  0.25  0.00  0.25
 9  BOS    76     2     7     9    -3    60    0    0    0    0    20    43  4.65  0.03  0.09  0.12
10  MTL    62     4     5     9   -11    16    2    0    1    1    23    31 12.90  0.06  0.08  0.15
====================================================================================================
          228    10    13    23   -20   115    2    0    3    1    60    95 10.53  0.04  0.06  0.10



F Scott Arniel

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  WSH     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
12  VAN     4     0     1     1    -4     2    0    0    0    0     1     0  0.00  0.00  0.25  0.25
15  VAN     7     0     0     0     1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
16  VAN    12     1     1     2     4     6    0    0    0    0     3     9 11.11  0.08  0.08  0.17
20  CGY     4     1     0     1    -1     0    0    0    0    0     0     2 50.00  0.25  0.00  0.25
====================================================================================================
           28     2     2     4     0     8    0    0    0    0     4    11 18.18  0.07  0.07  0.14



F Jason Arnott

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
20  DET     1     0     0     0     0     0    0    0    0    0     2     0  0.00  0.00  0.00  0.00
21  DET     4     0     1     1    -1     0    0    0    0    0     1     2  0.00  0.00  0.25  0.25
22  BOS    51    17    19    36    -1    54    6    0    4    0   113   130 13.08  0.33  0.37  0.71
22  CGY    28     4     9    13    -4    12    2    0    0    0    38    54  7.41  0.14  0.32  0.46
22         79    21    28    49    -5    66    8    0    4    0   113   184 11.41  0.27  0.35  0.62
23  BOS    78    27    31    58    13    78    6    0    5    1    88   169 15.98  0.35  0.40  0.74
24  BOS    80    28    40    68    -2    74    5    0    7    0   105   198 14.14  0.35  0.50  0.85
====================================================================================================
          242    76   100   176     5   218   19    0   16    1   347   553 13.74  0.31  0.41  0.73



F Magnus Arvedson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
16  CGY    24     1     1     2     2     4    1    0    0    0     0     1 100.00  0.04  0.04  0.08
19  CGY     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
21  CGY    80     0     5     5   -19    38    0    0    0    0    22    17  0.00  0.00  0.06  0.06
22  CGY    80     2     2     4     2    14    1    0    1    0     9    10 20.00  0.03  0.03  0.05
23  MTL    72     2     3     5   -14    10    0    0    0    0    19    29  6.90  0.03  0.04  0.07
23  CGY     5     1     2     3     5    21    0    0    0    0     2     5 20.00  0.20  0.40  0.60
23         77     3     5     8    -9    31    0    0    0    0    19    34  8.82  0.04  0.06  0.10
====================================================================================================
          264     6    13    19   -24    87    2    0    1    0    52    62  9.68  0.02  0.05  0.07



F Arron Asham

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
23  CHI    80     2     1     3    -1     4    1    0    0    0     1    10 20.00  0.03  0.01  0.04
24  CHI     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           81     2     1     3    -1     4    1    0    0    0     1    10 20.00  0.02  0.01  0.04



F Brent Ashton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  VAN     7     0     0     0     0     2    0    0    0    0     2     1  0.00  0.00  0.00  0.00
 7  MIL    10     1     4     5     3     5    0    0    0    0     3    10 10.00  0.10  0.40  0.50
 8  WSH    12     3     3     6    -5     8    1    0    0    0     8    27 11.11  0.25  0.25  0.50
 9  NYA    40    12    20    32    10    29    4    0    3    0    32    93 12.90  0.30  0.50  0.80
10  NYB    74    28    29    57   -22    82   14    0    3    1    65   210 13.33  0.38  0.39  0.77
11  NYB    76    22    32    54     1    59    6    0    3    0    66   180 12.22  0.29  0.42  0.71
12  NYB    75    36    35    71     3    72   10    2    2    0    53   200 18.00  0.48  0.47  0.95
13  NYB    76    20    27    47    -6    54    3    0    2    0    53   157 12.74  0.26  0.36  0.62
14  NYB    72    32    41    73    -1   102    7    1    2    1    64   189 16.93  0.44  0.57  1.01
