As generated by CareerStats for FHL.
by Fred Hurtubise
F Dmitri Nabokov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
22 CHI 1 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
G Evgeni Nabokov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
22 CHI 32 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
23 CHI 34 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
24 CHI 27 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
93 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
F Ladislav Nagy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
24 DET 2 1 0 1 1 2 0 0 0 0 1 2 50.00 0.50 0.00 0.50
====================================================================================================
2 1 0 1 1 2 0 0 0 0 1 2 50.00 0.50 0.00 0.50
F Mark Napier
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 7 0 0 0 -3 0 0 0 0 0 1 10 0.00 0.00 0.00 0.00
2 LAA 18 0 3 3 -3 15 0 0 0 0 10 15 0.00 0.00 0.17 0.17
3 WPG 25 11 10 21 -9 26 3 0 1 0 23 71 15.49 0.44 0.40 0.84
4 WPG 48 16 19 35 5 57 1 0 4 1 21 113 14.16 0.33 0.40 0.73
5 WPG 76 35 35 70 5 54 11 0 5 0 54 204 17.16 0.46 0.46 0.92
6 WPG 73 39 39 78 1 57 5 0 8 1 52 205 19.02 0.53 0.53 1.07
7 WPG 76 34 48 82 12 38 6 1 4 0 58 203 16.75 0.45 0.63 1.08
8 DET 76 34 49 83 -15 18 8 0 3 0 59 223 15.25 0.45 0.64 1.09
9 DET 70 31 42 73 -3 30 11 1 3 0 54 203 15.27 0.44 0.60 1.04
10 DET 76 41 38 79 -13 79 6 2 2 0 69 241 17.01 0.54 0.50 1.04
11 DET 76 48 49 97 11 28 10 1 5 2 83 232 20.69 0.63 0.64 1.28
12 DET 76 31 42 73 16 18 8 0 3 0 74 194 15.98 0.41 0.55 0.96
13 DET 73 23 48 71 10 8 4 0 8 0 71 177 12.99 0.32 0.66 0.97
14 DET 76 31 42 73 19 32 7 0 2 0 56 202 15.35 0.41 0.55 0.96
15 WPG 22 9 16 25 5 24 0 0 2 0 57 56 16.07 0.41 0.73 1.14
15 DET 59 13 26 39 -12 27 1 0 1 0 43 130 10.00 0.22 0.44 0.66
15 81 22 42 64 -7 51 1 0 3 0 57 186 11.83 0.27 0.52 0.79
16 WPG 80 32 54 86 2 46 5 0 3 2 65 245 13.06 0.40 0.68 1.08
17 WPG 80 42 45 87 -3 67 14 0 5 0 62 242 17.36 0.53 0.56 1.09
====================================================================================================
1087 470 605 1075 25 624 100 5 59 6 912 2966 15.85 0.43 0.56 0.99
F Markus Naslund
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 VAN 1 0 0 0 -1 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
20 VAN 80 28 30 58 7 34 5 0 5 0 95 185 15.14 0.35 0.38 0.72
21 VAN 78 28 35 63 2 42 6 0 3 1 107 198 14.14 0.36 0.45 0.81
22 VAN 80 25 46 71 19 42 5 0 5 0 113 242 10.33 0.31 0.57 0.89
23 VAN 80 37 34 71 -3 44 7 3 3 1 119 219 16.89 0.46 0.42 0.89
24 SEA 78 27 35 62 -7 51 4 1 3 0 106 212 12.74 0.35 0.45 0.79
====================================================================================================
397 145 180 325 17 215 27 4 19 2 540 1056 13.73 0.37 0.45 0.82
F Mats Naslund
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 PHI 17 1 4 5 -3 0 0 0 0 0 3 9 11.11 0.06 0.24 0.29
7 WSH 40 11 17 28 -31 10 1 1 0 0 50 69 15.94 0.28 0.42 0.70
7 NYA 36 10 21 31 5 6 3 0 0 0 20 59 16.95 0.28 0.58 0.86
7 76 21 38 59 -26 16 4 1 0 0 50 128 16.41 0.28 0.50 0.78
8 MIL 17 2 5 7 6 4 1 0 0 0 4 9 22.22 0.12 0.29 0.41
9 MIL 71 18 50 68 16 22 2 0 3 0 57 171 10.53 0.25 0.70 0.96
10 BOS 76 26 36 62 -15 16 10 0 6 1 59 167 15.57 0.34 0.47 0.82
11 DET 38 6 17 23 1 6 2 0 1 0 46 73 8.22 0.16 0.45 0.61
11 VAN 36 2 15 17 0 6 0 0 1 0 23 57 3.51 0.06 0.42 0.47
11 74 8 32 40 1 12 2 0 2 0 46 130 6.15 0.11 0.43 0.54
12 MTL 74 23 47 70 -3 14 7 0 5 0 59 195 11.79 0.31 0.64 0.95
13 PHI 70 21 30 51 -13 6 6 2 1 2 58 161 13.04 0.30 0.43 0.73
14 NYB 74 22 29 51 12 12 5 0 3 0 58 146 15.07 0.30 0.39 0.69
15 NYB 78 21 38 59 -18 8 0 0 0 0 70 181 11.60 0.27 0.49 0.76
16 BUF 21 3 14 17 -1 2 0 0 0 0 61 42 7.14 0.14 0.67 0.81
16 NYB 56 15 25 40 6 24 3 0 1 1 44 107 14.02 0.27 0.45 0.71
16 77 18 39 57 5 26 3 0 1 1 61 149 12.08 0.23 0.51 0.74
17 BOS 21 7 12 19 4 0 2 0 1 0 40 45 15.56 0.33 0.57 0.90
17 BUF 54 23 18 41 -11 20 4 1 4 1 26 154 14.94 0.43 0.33 0.76
17 75 30 30 60 -7 20 6 1 5 1 40 199 15.08 0.40 0.40 0.80
18 DET 80 29 49 78 -12 24 6 0 2 0 64 216 13.43 0.36 0.61 0.97
19 DET 80 33 46 79 14 14 10 0 4 0 49 210 15.71 0.41 0.57 0.99
====================================================================================================
939 273 473 746 -43 194 62 4 32 5 791 2071 13.18 0.29 0.50 0.79
D Ric Nattress
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 CHI 1 0 0 0 3 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
10 CHI 28 0 2 2 0 24 0 0 0 0 15 14 0.00 0.00 0.07 0.07
11 CHI 31 0 0 0 -3 2 0 0 0 0 8 7 0.00 0.00 0.00 0.00
12 CHI 6 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
13 CHI 20 0 6 6 2 6 0 0 0 0 20 14 0.00 0.00 0.30 0.30
14 CHI 41 3 5 8 -5 8 0 1 0 0 27 21 14.29 0.07 0.12 0.20
15 CHI 77 1 4 5 -31 42 0 0 0 0 56 48 2.08 0.01 0.05 0.06
16 CHI 41 0 2 2 -3 4 0 0 0 0 25 21 0.00 0.00 0.05 0.05
17 CHI 80 2 11 13 0 64 0 0 2 0 64 49 4.08 0.03 0.14 0.16
19 MIL 74 0 3 3 0 52 0 0 0 0 33 18 0.00 0.00 0.04 0.04
20 MIL 80 5 6 11 -13 63 4 0 1 0 86 92 5.43 0.06 0.07 0.14
21 MIA 41 1 3 4 -3 22 0 0 0 0 23 26 3.85 0.02 0.07 0.10
====================================================================================================
520 12 42 54 -54 287 4 1 3 0 357 312 3.85 0.02 0.08 0.10
F Viktor Nechayev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 MIL 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 MIL 5 0 0 0 0 0 0 0 0 0 1 4 0.00 0.00 0.00 0.00
4 MIL 3 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
5 TOR 76 19 28 47 -44 75 6 1 2 0 109 185 10.27 0.25 0.37 0.62
6 NYA 73 26 45 71 -16 62 5 1 1 3 110 205 12.68 0.36 0.62 0.97
7 SEA 73 13 53 66 -2 42 2 0 2 1 131 189 6.88 0.18 0.73 0.90
8 SEA 73 19 52 71 -15 49 6 2 2 0 121 159 11.95 0.26 0.71 0.97
9 SEA 76 35 61 96 17 74 6 2 2 1 140 224 15.63 0.46 0.80 1.26
10 SEA 76 20 49 69 8 72 4 3 4 0 126 214 9.35 0.26 0.64 0.91
11 SEA 73 20 43 63 -7 66 5 0 3 0 100 149 13.42 0.27 0.59 0.86
12 SEA 76 20 42 62 -19 46 5 0 2 0 111 168 11.90 0.26 0.55 0.82
13 SEA 72 25 45 70 23 28 5 0 6 0 91 141 17.73 0.35 0.63 0.97
14 SEA 76 26 48 74 -9 30 4 0 5 2 88 191 13.61 0.34 0.63 0.97
15 SEA 80 25 47 72 -3 51 5 2 5 1 119 195 12.82 0.31 0.59 0.90
16 WPG 80 25 39 64 10 59 2 0 4 1 99 151 16.56 0.31 0.49 0.80
====================================================================================================
917 273 552 825 -57 654 55 11 38 9 1347 2175 12.55 0.30 0.60 0.90
F Vaclav Nedomansky
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 76 40 51 91 33 10 7 1 9 0 104 227 17.62 0.53 0.67 1.20
2 MTL 74 30 43 73 19 28 2 0 4 0 91 194 15.46 0.41 0.58 0.99
3 MTL 76 33 50 83 21 34 8 0 5 0 118 192 17.19 0.43 0.66 1.09
4 MTL 76 28 47 75 13 16 5 0 3 0 88 193 14.51 0.37 0.62 0.99
5 MTL 76 42 40 82 24 36 16 2 5 0 98 213 19.72 0.55 0.53 1.08
6 MTL 76 36 41 77 18 50 9 1 7 0 112 236 15.25 0.47 0.54 1.01
====================================================================================================
454 209 272 481 128 174 47 4 33 0 611 1255 16.65 0.46 0.60 1.06
F Petr Nedved
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 CHI 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
20 CHI 3 1 1 2 1 0 1 0 0 0 0 2 50.00 0.33 0.33 0.67
21 MIN 2 0 3 3 0 4 0 0 0 0 1 7 0.00 0.00 1.50 1.50
22 BUF 27 3 6 9 -9 16 0 0 0 0 11 25 12.00 0.11 0.22 0.33
23 DET 78 18 29 47 13 66 8 0 2 0 43 133 13.53 0.23 0.37 0.60
24 DET 80 19 25 44 -25 43 3 0 4 1 56 135 14.07 0.24 0.31 0.55
====================================================================================================
192 41 64 105 -20 129 12 0 6 1 111 302 13.58 0.21 0.33 0.55
D Bob Neely
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 65 2 12 14 10 184 1 0 0 0 67 70 2.86 0.03 0.18 0.22
2 VAN 43 1 2 3 -16 77 0 0 0 0 29 35 2.86 0.02 0.05 0.07
3 VAN 31 2 7 9 6 64 0 0 1 0 24 33 6.06 0.06 0.23 0.29
4 VAN 25 1 2 3 2 52 0 0 0 0 20 23 4.35 0.04 0.08 0.12
5 VAN 39 5 5 10 -5 101 1 0 0 0 40 37 13.51 0.13 0.13 0.26
6 MIL 35 5 5 10 13 65 0 0 0 0 37 37 13.51 0.14 0.14 0.29
8 MIL 60 2 10 12 5 141 0 1 1 0 44 48 4.17 0.03 0.17 0.20
9 MIL 52 1 3 4 -12 141 0 0 0 0 47 42 2.38 0.02 0.06 0.08
10 MIL 57 3 3 6 -2 44 0 1 0 0 25 20 15.00 0.05 0.05 0.11
11 MIL 48 2 5 7 6 54 0 0 0 0 32 25 8.00 0.04 0.10 0.15
12 MIL 76 1 8 9 -9 127 0 0 1 0 55 49 2.04 0.01 0.11 0.12
====================================================================================================
531 25 62 87 -2 1050 2 2 3 0 420 419 5.97 0.05 0.12 0.16
F Cam Neely
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 BOS 5 0 1 1 1 10 0 0 0 0 1 2 0.00 0.00 0.20 0.20
12 BOS 76 22 33 55 -11 102 4 0 1 0 124 164 13.41 0.29 0.43 0.72
13 BOS 76 30 32 62 -13 117 7 1 5 0 158 167 17.96 0.39 0.42 0.82
14 BOS 76 33 41 74 -1 122 4 2 3 0 187 225 14.67 0.43 0.54 0.97
15 BOS 80 36 44 80 9 91 3 2 3 1 171 176 20.45 0.45 0.55 1.00
16 BOS 80 52 54 106 8 116 17 3 7 0 283 271 19.19 0.65 0.68 1.33
17 BOS 73 35 38 73 32 166 5 2 7 0 244 229 15.28 0.48 0.52 1.00
18 BOS 80 29 38 67 -1 113 5 1 6 1 229 175 16.57 0.36 0.47 0.84
19 BOS 80 34 49 83 25 132 3 1 3 0 269 221 15.38 0.42 0.61 1.04
20 BOS 80 45 55 100 3 107 12 3 5 1 259 229 19.65 0.56 0.69 1.25
21 BOS 80 38 40 78 12 139 8 1 6 1 262 226 16.81 0.47 0.50 0.97
22 BOS 80 41 54 95 35 102 4 0 10 0 247 239 17.15 0.51 0.68 1.19
23 BOS 77 48 56 104 35 118 11 5 8 0 285 253 18.97 0.62 0.73 1.35
24 BOS 78 54 42 96 38 113 8 3 9 1 243 244 22.13 0.69 0.54 1.23
====================================================================================================
1021 497 577 1074 172 1548 91 24 73 5 2962 2821 17.62 0.49 0.57 1.05
F Chris Neil
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
24 BUF 5 0 0 0 0 4 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
5 0 0 0 0 4 0 0 0 0 1 1 0.00 0.00 0.00 0.00
F Sergei Nemchinov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 NYA 29 1 4 5 1 16 0 0 0 0 3 14 7.14 0.03 0.14 0.17
10 NYB 56 4 2 6 -5 6 0 0 1 0 9 23 17.39 0.07 0.04 0.11
11 NYB 76 2 4 6 1 8 0 0 0 0 11 18 11.11 0.03 0.05 0.08
14 NYB 4 0 0 0 1 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
16 LAA 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
17 LAA 3 0 0 0 1 4 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
171 7 10 17 -1 34 0 0 1 0 24 59 11.86 0.04 0.06 0.10
F Bob Nevin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LAA 76 10 13 23 4 65 1 2 0 1 31 85 11.76 0.13 0.17 0.30
2 NYA 25 1 1 2 -2 8 0 0 0 0 38 20 5.00 0.04 0.04 0.08
2 LAA 49 6 9 15 -8 32 0 0 0 0 24 49 12.24 0.12 0.18 0.31
2 74 7 10 17 -10 40 0 0 0 0 38 69 10.14 0.09 0.14 0.23
3 LAA 76 7 13 20 8 43 0 0 0 0 29 89 7.87 0.09 0.17 0.26
4 LAA 55 7 10 17 -9 51 1 0 2 0 26 62 11.29 0.13 0.18 0.31
5 LAA 37 5 4 9 -1 10 2 0 0 0 4 21 23.81 0.14 0.11 0.24
====================================================================================================
318 36 50 86 -8 209 4 2 2 1 152 326 11.04 0.11 0.16 0.27
F Scott Nichol
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
21 SEA 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Bernie Nicholls
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 CAL 12 1 2 3 -3 20 0 0 0 0 6 12 8.33 0.08 0.17 0.25
8 NYA 7 1 1 2 2 13 1 0 0 0 1 11 9.09 0.14 0.14 0.29
9 NYA 4 1 2 3 2 6 0 0 0 0 1 4 25.00 0.25 0.50 0.75
10 NYB 45 12 8 20 3 81 4 0 2 0 23 81 14.81 0.27 0.18 0.44
11 PHI 26 1 6 7 -5 30 0 0 0 0 31 25 4.00 0.04 0.23 0.27
11 WSH 49 15 15 30 11 103 1 1 1 0 19 77 19.48 0.31 0.31 0.61
11 75 16 21 37 6 133 1 1 1 0 31 102 15.69 0.21 0.28 0.49
12 PHI 75 12 22 34 -16 86 2 0 2 0 32 93 12.90 0.16 0.29 0.45
13 PHI 70 8 8 16 -9 86 1 0 1 0 25 49 16.33 0.11 0.11 0.23
14 PHI 76 7 17 24 -7 81 0 0 0 0 35 80 8.75 0.09 0.22 0.32
15 BOS 80 25 24 49 2 169 3 0 6 0 49 145 17.24 0.31 0.30 0.61
16 BOS 80 10 22 32 -7 136 0 1 2 0 29 126 7.94 0.13 0.28 0.40
17 BOS 80 17 24 41 9 99 1 0 2 0 32 109 15.60 0.21 0.30 0.51
18 BOS 75 9 17 26 -4 133 0 0 3 0 46 121 7.44 0.12 0.23 0.35
19 DET 76 8 11 19 -10 79 0 0 2 0 30 69 11.59 0.11 0.14 0.25
20 NYB 72 12 21 33 6 76 0 0 3 0 30 83 14.46 0.17 0.29 0.46
21 NYB 44 9 7 16 0 66 1 0 4 0 15 54 16.67 0.20 0.16 0.36
====================================================================================================
871 148 207 355 -26 1264 14 2 28 0 404 1139 12.99 0.17 0.24 0.41
D Scott Niedermayer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 DET 1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
19 DET 80 10 34 44 2 36 2 0 2 0 113 112 8.93 0.13 0.42 0.55
20 DET 78 4 27 31 1 70 2 0 0 0 109 124 3.23 0.05 0.35 0.40
21 DET 76 6 34 40 13 47 0 0 3 0 124 118 5.08 0.08 0.45 0.53
22 DET 76 8 37 45 20 28 1 0 0 0 110 107 7.48 0.11 0.49 0.59
23 PHI 80 11 31 42 -23 36 0 0 0 0 132 129 8.53 0.14 0.39 0.53
24 PHI 77 10 30 40 -14 61 1 0 0 0 124 165 6.06 0.13 0.39 0.52
====================================================================================================
468 49 193 242 -1 278 6 0 5 0 712 756 6.48 0.10 0.41 0.52
F Rob Niedermayer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
21 DEN 52 13 26 39 -22 62 4 1 2 0 88 130 10.00 0.25 0.50 0.75
22 DEN 80 22 40 62 -33 58 9 1 3 0 148 183 12.02 0.28 0.50 0.78
23 CGY 80 16 22 38 1 77 4 2 2 1 94 133 12.03 0.20 0.28 0.47
24 MIN 23 10 11 21 10 28 0 1 2 0 96 62 16.13 0.43 0.48 0.91
24 TOR 57 10 18 28 7 46 1 0 0 0 59 67 14.93 0.18 0.32 0.49
24 80 20 29 49 17 74 1 1 2 0 96 129 15.50 0.25 0.36 0.61
====================================================================================================
292 71 117 188 -37 271 18 5 9 1 485 575 12.35 0.24 0.40 0.64
F Ville Nieminen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
23 DEN 2 1 0 1 1 0 0 0 0 0 2 1 100.00 0.50 0.00 0.50
24 DEN 76 0 1 1 -2 2 0 0 0 0 9 6 0.00 0.00 0.01 0.01
====================================================================================================
78 1 1 2 -1 2 0 0 0 0 11 7 14.29 0.01 0.01 0.03
F Joe Nieuwendyk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 BOS 8 0 1 1 5 2 0 0 0 0 6 6 0.00 0.00 0.13 0.13
13 BOS 9 1 2 3 0 2 0 0 0 0 8 11 9.09 0.11 0.22 0.33
14 BOS 73 18 31 49 4 38 3 1 2 1 108 175 10.29 0.25 0.42 0.67
15 CHI 80 27 37 64 -22 52 7 0 3 0 134 211 12.80 0.34 0.46 0.80
16 CHI 80 33 40 73 11 56 2 2 3 0 150 198 16.67 0.41 0.50 0.91
17 CHI 80 32 54 86 0 41 8 1 4 0 127 238 13.45 0.40 0.68 1.08
18 CHI 80 34 43 77 -30 55 11 0 7 0 113 201 16.92 0.42 0.54 0.96
19 PHI 22 8 10 18 8 4 2 0 1 0 122 60 13.33 0.36 0.45 0.82
19 CHI 59 21 34 55 6 28 2 0 2 0 98 193 10.88 0.36 0.58 0.93
19 81 29 44 73 14 32 4 0 3 0 122 253 11.46 0.36 0.54 0.90
20 PHI 80 40 52 92 13 41 6 2 7 0 143 239 16.74 0.50 0.65 1.15
21 MIA 28 13 27 40 9 6 3 0 2 1 115 73 17.81 0.46 0.96 1.43
21 PHI 53 32 40 72 12 18 6 0 5 0 69 129 24.81 0.60 0.75 1.36
21 81 45 67 112 21 24 9 0 7 1 115 202 22.28 0.56 0.83 1.38
22 MIA 80 30 52 82 -2 30 3 3 1 1 122 235 12.77 0.38 0.65 1.02
23 MIA 80 28 56 84 4 10 5 2 5 0 119 189 14.81 0.35 0.70 1.05
24 MTL 42 21 30 51 21 21 4 1 2 0 127 90 23.33 0.50 0.71 1.21
24 MIA 37 17 27 44 -3 26 3 0 1 0 67 110 15.45 0.46 0.73 1.19
24 79 38 57 95 18 47 7 1 3 0 127 200 19.00 0.48 0.72 1.20
====================================================================================================
891 355 536 891 36 430 65 12 45 3 1628 2358 15.06 0.40 0.60 1.00
D Janne Niinimaa
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
21 SEA 16 0 1 1 2 15 0 0 0 0 7 9 0.00 0.00 0.06 0.06
22 SEA 2 0 0 0 -2 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
23 SEA 80 1 22 23 -13 61 0 0 0 0 102 55 1.82 0.01 0.28 0.29
24 SEA 80 5 32 37 -15 102 0 1 0 0 166 104 4.81 0.06 0.40 0.46
====================================================================================================
178 6 55 61 -28 178 0 1 0 0 275 171 3.51 0.03 0.31 0.34
F Andrei Nikolishin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
21 MIA 13 0 2 2 -1 4 0 0 0 0 7 5 0.00 0.00 0.15 0.15
22 MIA 1 0 0 0 -1 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
====================================================================================================
14 0 2 2 -2 4 0 0 0 0 7 8 0.00 0.00 0.14 0.14
F Chris Nilan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 WPG 3 0 0 0 0 2 0 0 0 0 3 2 0.00 0.00 0.00 0.00
====================================================================================================
3 0 0 0 0 2 0 0 0 0 3 2 0.00 0.00 0.00 0.00
F Marcus Nilson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
24 EDM 2 0 0 0 0 0 0 0 0 0 2 3 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 0 0 0 0 0 2 3 0.00 0.00 0.00 0.00
F Kent Nilsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 1 0 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
2 CHI 3 0 2 2 -1 0 0 0 0 0 1 8 0.00 0.00 0.67 0.67
3 CHI 5 1 1 2 -1 2 1 0 0 0 5 8 12.50 0.20 0.20 0.40
4 CHI 76 24 43 67 -23 16 3 2 2 0 95 137 17.52 0.32 0.57 0.88
5 CHI 76 42 52 94 -12 14 8 2 3 1 122 217 19.35 0.55 0.68 1.24
6 CHI 73 35 44 79 7 42 6 0 4 0 107 230 15.22 0.48 0.60 1.08
7 CHI 76 34 49 83 -10 32 11 1 7 0 99 215 15.81 0.45 0.64 1.09
8 CHI 76 29 42 71 -3 25 7 0 2 0 83 222 13.06 0.38 0.55 0.93
9 CHI 76 33 52 85 -9 32 9 1 6 1 93 223 14.80 0.43 0.68 1.12
10 CHI 74 31 47 78 -9 36 14 1 3 0 113 204 15.20 0.42 0.64 1.05
11 PHI 55 22 39 61 22 4 1 1 2 1 106 130 16.92 0.40 0.71 1.11
11 CHI 21 10 14 24 1 8 3 0 2 0 34 51 19.61 0.48 0.67 1.14
11 76 32 53 85 23 12 4 1 4 1 106 181 17.68 0.42 0.70 1.12
12 CAL 76 30 50 80 13 26 8 1 4 0 87 179 16.76 0.39 0.66 1.05
13 CGY 73 30 48 78 3 54 5 1 3 0 78 202 14.85 0.41 0.66 1.07
14 CGY 76 38 54 92 16 12 8 3 2 0 116 214 17.76 0.50 0.71 1.21
15 SEA 22 11 14 25 7 16 1 1 1 1 89 57 19.30 0.50 0.64 1.14
15 CGY 53 19 37 56 3 16 5 0 4 1 63 136 13.97 0.36 0.70 1.06
15 75 30 51 81 10 32 6 1 5 2 89 193 15.54 0.40 0.68 1.08
====================================================================================================
912 389 588 977 4 335 90 14 45 5 1291 2436 15.97 0.43 0.64 1.07
F Ulf Nilsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAL 43 17 36 53 11 49 6 0 1 0 72 137 12.41 0.40 0.84 1.23
1 WSH 30 14 19 33 0 14 4 0 1 0 29 103 13.59 0.47 0.63 1.10
1 73 31 55 86 11 63 10 0 2 0 72 240 12.92 0.42 0.75 1.18
2 CAL 73 37 51 88 10 28 10 1 5 0 55 229 16.16 0.51 0.70 1.21
3 TOR 66 29 45 74 -13 56 7 2 2 2 64 206 14.08 0.44 0.68 1.12
4 VAN 76 37 47 84 2 58 9 1 5 1 74 233 15.88 0.49 0.62 1.11
5 MIL 73 40 58 98 30 40 12 1 4 0 72 228 17.54 0.55 0.79 1.34
6 MIL 76 20 78 98 25 66 4 0 1 0 73 228 8.77 0.26 1.03 1.29
7 MIL 76 34 67 101 20 70 8 3 5 0 84 213 15.96 0.45 0.88 1.33
8 MIL 70 29 48 77 11 46 2 0 9 0 66 180 16.11 0.41 0.69 1.10
9 MIL 76 42 44 86 3 56 17 1 7 3 69 235 17.87 0.55 0.58 1.13
10 BOS 66 25 36 61 -13 40 3 0 0 0 40 151 16.56 0.38 0.55 0.92
11 BOS 26 7 18 25 3 14 2 0 0 0 64 50 14.00 0.27 0.69 0.96
11 WSH 47 26 37 63 -9 37 9 1 1 0 48 129 20.16 0.55 0.79 1.34
11 73 33 55 88 -6 51 11 1 1 0 64 179 18.44 0.45 0.75 1.21
12 LAA 16 2 5 7 3 6 0 0 1 0 40 23 8.70 0.13 0.31 0.44
12 BOS 46 10 32 42 -14 24 3 0 0 0 31 112 8.93 0.22 0.70 0.91
12 62 12 37 49 -11 30 3 0 1 0 40 135 8.89 0.19 0.60 0.79
====================================================================================================
860 369 621 990 69 604 96 10 42 6 881 2457 15.02 0.43 0.72 1.15
F Owen Nolan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 LAA 1 0 0 0 1 4 0 0 0 0 2 0 0.00 0.00 0.00 0.00
19 LAA 3 0 0 0 -1 16 0 0 0 0 3 4 0.00 0.00 0.00 0.00
20 BUF 80 6 18 24 -44 129 0 0 1 1 185 139 4.32 0.07 0.23 0.30
21 BUF 77 27 23 50 -9 119 4 0 2 0 221 189 14.29 0.35 0.30 0.65
22 BUF 80 6 20 26 -14 94 0 0 2 0 120 88 6.82 0.07 0.25 0.33
23 BUF 73 22 29 51 5 155 3 0 2 0 187 151 14.57 0.30 0.40 0.70
24 EDM 80 29 23 52 -6 135 6 0 1 0 208 183 15.85 0.36 0.29 0.65
====================================================================================================
394 90 113 203 -68 652 13 0 8 1 926 754 11.94 0.23 0.29 0.52
F Simon Nolet
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
