As generated by CareerStats for FHL.
by Fred Hurtubise
G Byron Dafoe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 DET 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
18 DET 2 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
19 DET 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
20 DET 15 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
22 DET 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
24 DET 10 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
48 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Ulf Dahlen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 VAN 26 4 3 7 -5 8 0 0 0 0 10 35 11.43 0.15 0.12 0.27
15 BUF 77 11 16 27 3 34 4 0 1 0 32 88 12.50 0.14 0.21 0.35
16 WPG 23 3 6 9 1 6 0 0 0 0 7 22 13.64 0.13 0.26 0.39
17 WPG 50 14 17 31 5 36 3 0 1 0 24 80 17.50 0.28 0.34 0.62
18 WPG 80 14 14 28 6 44 0 0 1 0 38 113 12.39 0.17 0.17 0.35
19 WPG 80 31 24 55 -8 57 7 0 4 2 49 184 16.85 0.39 0.30 0.69
20 CHI 72 10 20 30 -2 49 1 0 1 0 37 96 10.42 0.14 0.28 0.42
21 CHI 80 18 24 42 6 22 6 1 0 1 36 117 15.38 0.23 0.30 0.53
22 CHI 80 10 27 37 -10 40 0 1 4 0 26 101 9.90 0.13 0.34 0.46
23 LAA 76 16 25 41 8 44 5 0 4 0 34 109 14.68 0.21 0.33 0.54
24 LAA 80 12 25 37 6 30 4 0 3 0 40 101 11.88 0.15 0.31 0.46
====================================================================================================
724 143 201 344 10 370 30 2 19 3 333 1046 13.67 0.20 0.28 0.48
F Kjell Dahlin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 DET 5 1 0 1 -2 2 0 0 0 0 1 4 25.00 0.20 0.00 0.20
10 DET 22 2 0 2 1 0 0 0 0 0 1 5 40.00 0.09 0.00 0.09
13 PHI 2 0 0 0 -1 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
14 TOR 1 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
16 TOR 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
17 TOR 13 1 0 1 -2 2 0 0 0 0 1 5 20.00 0.08 0.00 0.08
21 MIN 14 0 3 3 -11 2 0 0 0 0 8 17 0.00 0.00 0.21 0.21
22 MIN 2 0 0 0 -2 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
61 4 3 7 -16 6 0 0 0 0 13 32 12.50 0.07 0.05 0.11
F Alexandre Daigle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
21 CGY 1 0 2 2 2 0 0 0 0 0 1 1 0.00 0.00 2.00 2.00
23 DET 75 29 38 67 1 20 4 0 5 0 91 186 15.59 0.39 0.51 0.89
24 DET 77 25 39 64 0 22 6 0 1 1 96 205 12.20 0.32 0.51 0.83
====================================================================================================
153 54 79 133 3 42 10 0 6 1 188 392 13.78 0.35 0.52 0.87
D JJ Daigneault
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 NYB 23 0 1 1 -5 29 0 0 0 0 12 11 0.00 0.00 0.04 0.04
15 MIL 61 3 8 11 -3 60 2 0 0 0 30 43 6.98 0.05 0.13 0.18
16 MIL 12 1 0 1 3 4 0 0 0 0 2 3 33.33 0.08 0.00 0.08
21 MIN 33 1 0 1 -19 20 1 0 0 0 20 24 4.17 0.03 0.00 0.03
22 MIN 36 0 1 1 -9 22 0 0 0 0 5 10 0.00 0.00 0.03 0.03
23 MIN 8 1 1 2 0 0 0 0 0 0 2 4 25.00 0.13 0.13 0.25
====================================================================================================
173 6 11 17 -33 135 3 0 0 0 71 95 6.32 0.03 0.06 0.10
D Bob Dailey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 7 4 3 7 4 22 3 0 2 0 15 14 28.57 0.57 0.43 1.00
2 NYA 22 5 7 12 9 118 0 0 0 0 51 48 10.42 0.23 0.32 0.55
3 NYA 43 7 10 17 11 156 0 1 1 1 116 65 10.77 0.16 0.23 0.40
4 NYA 61 8 8 16 7 258 1 1 0 0 166 87 9.20 0.13 0.13 0.26
5 NYA 71 10 14 24 1 203 4 0 1 0 228 84 11.90 0.14 0.20 0.34
6 DET 76 12 17 29 12 93 2 0 0 0 248 130 9.23 0.16 0.22 0.38
7 MIL 20 2 6 8 4 19 0 0 0 0 207 32 6.25 0.10 0.30 0.40
7 DET 45 2 12 14 -7 57 0 0 0 0 115 67 2.99 0.04 0.27 0.31
7 VAN 11 0 1 1 -2 6 0 0 0 0 30 11 0.00 0.00 0.09 0.09
7 76 4 19 23 -5 82 0 0 0 0 207 110 3.64 0.05 0.25 0.30
8 MIL 72 14 28 42 37 98 7 0 5 0 278 132 10.61 0.19 0.39 0.58
9 MIL 76 7 24 31 15 139 0 0 0 1 240 135 5.19 0.09 0.32 0.41
10 MIL 76 8 21 29 21 97 1 0 3 0 272 127 6.30 0.11 0.28 0.38
11 BOS 28 2 9 11 12 45 0 0 0 0 229 39 5.13 0.07 0.32 0.39
11 WSH 48 5 15 20 5 62 0 0 0 0 145 70 7.14 0.10 0.31 0.42
11 76 7 24 31 17 107 0 0 0 0 229 109 6.42 0.09 0.32 0.41
12 LAA 28 1 3 4 -2 55 0 0 0 0 217 27 3.70 0.04 0.11 0.14
12 BOS 48 7 13 20 -7 67 2 0 2 0 150 69 10.14 0.15 0.27 0.42
12 76 8 16 24 -9 122 2 0 2 0 217 96 8.33 0.11 0.21 0.32
13 TOR 65 4 15 19 -8 49 1 0 1 0 217 96 4.17 0.06 0.23 0.29
14 TOR 76 9 23 32 11 88 4 0 0 0 218 122 7.38 0.12 0.30 0.42
15 TOR 76 6 10 16 -11 112 1 0 2 0 222 104 5.77 0.08 0.13 0.21
16 WPG 22 0 3 3 -3 18 0 0 0 0 173 10 0.00 0.00 0.14 0.14
16 MIL 56 5 7 12 3 48 1 0 0 1 151 59 8.47 0.09 0.13 0.21
16 78 5 10 15 0 66 1 0 0 1 173 69 7.25 0.06 0.13 0.19
====================================================================================================
1027 118 249 367 112 1810 27 2 17 3 3688 1528 7.72 0.11 0.24 0.36
G Joe Daley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAL 26 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.08 0.08
2 CAL 17 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
3 MTL 28 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
71 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Vincent Damphousse
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 VAN 1 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
13 VAN 9 2 1 3 3 19 1 0 0 0 2 8 25.00 0.22 0.11 0.33
14 LAA 24 3 10 13 -5 10 2 0 1 0 28 36 8.33 0.13 0.42 0.54
14 VAN 47 7 12 19 -21 16 0 0 1 0 18 57 12.28 0.15 0.26 0.40
14 71 10 22 32 -26 26 2 0 2 0 28 93 10.75 0.14 0.31 0.45
15 LAA 80 30 41 71 31 80 1 0 3 0 72 176 17.05 0.38 0.51 0.89
16 LAA 76 23 47 70 -5 57 5 0 4 0 73 198 11.62 0.30 0.62 0.92
17 LAA 77 30 51 81 16 34 12 1 6 0 69 205 14.63 0.39 0.66 1.05
18 LAA 80 38 43 81 8 56 5 4 8 0 76 243 15.64 0.47 0.54 1.01
19 MTL 78 35 49 84 6 35 10 0 3 0 66 228 15.35 0.45 0.63 1.08
19 LAA 2 0 1 1 0 0 0 0 0 0 1 4 0.00 0.00 0.50 0.50
19 80 35 50 85 6 35 10 0 3 0 66 232 15.09 0.44 0.63 1.06
20 MTL 78 35 58 93 4 55 8 1 7 0 56 224 15.63 0.45 0.74 1.19
21 DET 78 40 46 86 21 69 10 0 6 1 78 244 16.39 0.51 0.59 1.10
22 DET 80 47 68 115 28 70 11 1 10 3 72 236 19.92 0.59 0.85 1.44
23 DET 80 35 60 95 -1 91 10 0 5 0 75 220 15.91 0.44 0.75 1.19
24 DET 77 26 56 82 4 47 5 1 1 0 71 174 14.94 0.34 0.73 1.06
====================================================================================================
867 351 543 894 89 639 80 8 55 4 757 2255 15.57 0.40 0.63 1.03
D Mathieu Dandenault
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
22 MIN 15 2 5 7 -4 12 0 0 0 0 18 27 7.41 0.13 0.33 0.47
23 MIN 3 0 1 1 -3 0 0 0 0 0 9 1 0.00 0.00 0.33 0.33
24 MIN 80 10 24 34 9 47 4 0 0 0 181 105 9.52 0.13 0.30 0.42
====================================================================================================
98 12 30 42 2 59 4 0 0 0 208 133 9.02 0.12 0.31 0.43
D Ken Daneyko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 DET 3 0 1 1 0 7 0 0 0 0 7 4 0.00 0.00 0.33 0.33
11 DET 5 0 1 1 -2 25 0 0 0 0 6 2 0.00 0.00 0.20 0.20
12 DET 74 5 15 20 13 200 0 0 0 0 153 81 6.17 0.07 0.20 0.27
13 DET 73 12 19 31 18 205 3 2 0 0 145 83 14.46 0.16 0.26 0.42
14 DET 73 5 24 29 -5 145 1 0 1 0 140 65 7.69 0.07 0.33 0.40
15 DET 77 2 22 24 -6 167 0 0 0 0 154 64 3.13 0.03 0.29 0.31
16 DET 79 5 21 26 3 70 0 1 0 0 159 75 6.67 0.06 0.27 0.33
17 MIL 63 1 22 23 3 113 0 0 0 0 197 70 1.43 0.02 0.35 0.37
17 BUF 17 0 6 6 -9 23 0 0 0 0 40 27 0.00 0.00 0.35 0.35
17 80 1 28 29 -6 136 0 0 0 0 197 97 1.03 0.01 0.35 0.36
18 MIL 80 3 43 46 -1 71 1 0 0 0 203 122 2.46 0.04 0.54 0.57
19 LAA 80 6 39 45 8 110 0 0 2 0 148 96 6.25 0.07 0.49 0.56
20 LAA 75 1 35 36 18 120 1 0 0 0 136 69 1.45 0.01 0.47 0.48
21 VAN 16 3 3 6 8 39 0 0 0 0 141 14 21.43 0.19 0.19 0.38
21 SEA 56 3 25 28 -12 82 1 0 0 0 111 69 4.35 0.05 0.45 0.50
21 72 6 28 34 -4 121 1 0 0 0 141 83 7.23 0.08 0.39 0.47
22 VAN 80 5 24 29 11 72 0 0 0 0 186 96 5.21 0.06 0.30 0.36
23 VAN 80 8 32 40 -6 85 2 0 1 0 163 106 7.55 0.10 0.40 0.50
24 TOR 80 8 51 59 24 124 2 0 3 0 198 121 6.61 0.10 0.64 0.74
====================================================================================================
1011 67 383 450 65 1658 11 3 7 0 2287 1164 5.76 0.07 0.38 0.45
F Pavel Datsyuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
23 NYB 1 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
24 NYB 3 0 0 0 -3 0 0 0 0 0 3 2 0.00 0.00 0.00 0.00
====================================================================================================
4 0 0 0 -3 0 0 0 0 0 4 2 0.00 0.00 0.00 0.00
G John Davidson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 VAN 58 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
3 VAN 57 0 5 5 0 6 0 0 0 0 0 0 0.00 0.00 0.09 0.09
4 VAN 63 0 3 3 0 8 0 0 0 0 0 0 0.00 0.00 0.05 0.05
5 VAN 64 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
6 VAN 51 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 BOS 21 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 VAN 27 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 48 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 BOS 46 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
9 BOS 47 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
10 BOS 43 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 BOS 50 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.08 0.08
12 DET 22 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
12 BOS 19 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
12 41 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
13 MIL 14 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.14 0.14
13 TOR 32 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
13 46 0 2 2 0 4 0 0 0 0 0 0 0.00 0.00 0.04 0.04
14 LAA 13 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.08 0.08
14 MIL 20 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
14 33 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.03 0.03
15 LAA 19 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
16 LAA 23 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
689 0 27 27 0 26 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Evgeny Davydov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 WSH 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
15 BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
19 MIL 8 0 0 0 -3 5 0 0 0 0 2 5 0.00 0.00 0.00 0.00
21 MIA 25 0 5 5 -5 16 0 0 0 0 12 12 0.00 0.00 0.20 0.20
====================================================================================================
37 0 5 5 -8 21 0 0 0 0 14 17 0.00 0.00 0.14 0.14
F Eric Daze
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
21 MTL 23 2 1 3 -6 6 1 0 1 0 8 17 11.76 0.09 0.04 0.13
22 MTL 18 4 3 7 0 6 0 0 1 0 16 27 14.81 0.22 0.17 0.39
23 MTL 3 1 1 2 1 0 0 0 0 0 3 6 16.67 0.33 0.33 0.67
24 MTL 80 13 19 32 11 30 1 1 3 0 91 133 9.77 0.16 0.24 0.40
====================================================================================================
124 20 24 44 6 42 2 1 5 0 118 183 10.93 0.16 0.19 0.35
F Lucien DeBlois
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 MIL 2 0 1 1 1 0 0 0 0 0 1 1 0.00 0.00 0.50 0.50
6 MIL 73 15 24 39 4 26 1 1 3 1 60 80 18.75 0.21 0.33 0.53
7 VAN 74 7 18 25 -3 48 1 0 1 0 66 77 9.09 0.09 0.24 0.34
8 WSH 76 13 21 34 -11 36 2 1 1 0 86 111 11.71 0.17 0.28 0.45
9 BOS 76 15 37 52 -10 46 2 1 2 1 131 159 9.43 0.20 0.49 0.68
10 VAN 27 15 11 26 4 6 5 0 1 0 102 70 21.43 0.56 0.41 0.96
10 BOS 47 14 15 29 -8 20 5 0 4 0 68 129 10.85 0.30 0.32 0.62
10 74 29 26 55 -4 26 10 0 5 0 102 199 14.57 0.39 0.35 0.74
11 VAN 76 21 21 42 -4 19 9 0 3 0 97 138 15.22 0.28 0.28 0.55
12 MIL 72 24 41 65 12 38 7 2 4 0 139 197 12.18 0.33 0.57 0.90
13 MIL 76 30 42 72 15 81 4 2 5 0 133 180 16.67 0.39 0.55 0.95
14 MIL 76 28 42 70 -21 37 5 0 5 0 125 198 14.14 0.37 0.55 0.92
15 MIL 78 27 53 80 20 53 4 1 3 0 120 206 13.11 0.35 0.68 1.03
16 BOS 79 27 57 84 3 46 7 2 4 0 109 182 14.84 0.34 0.72 1.06
17 BOS 74 28 32 60 24 58 2 3 3 0 110 167 16.77 0.38 0.43 0.81
18 DET 80 14 20 34 -19 34 4 1 2 2 91 121 11.57 0.17 0.25 0.42
19 BOS 80 13 18 31 -6 54 2 0 2 0 89 106 12.26 0.16 0.23 0.39
====================================================================================================
1066 291 453 744 1 602 60 14 43 4 1527 2122 13.71 0.27 0.42 0.70
F Louie DeBrusk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 VAN 1 0 0 0 -1 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
19 VAN 6 0 0 0 -2 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
7 0 0 0 -3 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
D Ab DeMarco
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WPG 12 0 0 0 -6 41 0 0 0 0 6 6 0.00 0.00 0.00 0.00
2 WPG 65 3 9 12 2 188 1 0 1 0 61 58 5.17 0.05 0.14 0.18
3 WPG 44 1 6 7 -9 136 1 0 0 0 51 53 1.89 0.02 0.14 0.16
4 WPG 33 1 2 3 -6 112 0 0 0 0 32 21 4.76 0.03 0.06 0.09
5 CHI 29 0 4 4 -3 27 0 0 0 0 9 9 0.00 0.00 0.14 0.14
6 CHI 23 0 0 0 -2 30 0 0 0 0 6 2 0.00 0.00 0.00 0.00
7 CHI 7 0 0 0 -1 2 0 0 0 0 2 4 0.00 0.00 0.00 0.00
8 CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
214 5 21 26 -25 536 2 0 1 0 167 153 3.27 0.02 0.10 0.12
F Butch Deadmarsh
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 73 6 12 18 -14 317 2 1 1 0 97 75 8.00 0.08 0.16 0.25
2 WSH 71 5 21 26 11 204 0 0 0 0 83 68 7.35 0.07 0.30 0.37
3 WSH 76 6 10 16 -4 156 0 0 1 1 61 71 8.45 0.08 0.13 0.21
4 WSH 76 19 18 37 -1 278 2 1 3 2 106 107 17.76 0.25 0.24 0.49
5 WSH 63 10 15 25 13 182 1 1 1 0 62 105 9.52 0.16 0.24 0.40
6 WSH 72 8 9 17 -7 241 0 1 1 0 86 55 14.55 0.11 0.13 0.24
7 WSH 70 15 12 27 -39 258 5 1 0 0 138 123 12.20 0.21 0.17 0.39
8 WSH 59 7 4 11 3 108 0 0 3 0 45 34 20.59 0.12 0.07 0.19
9 WSH 26 2 4 6 -5 33 0 0 0 0 14 14 14.29 0.08 0.15 0.23
10 BOS 15 1 3 4 -3 40 0 0 0 0 21 9 11.11 0.07 0.20 0.27
10 WSH 15 3 2 5 4 13 0 0 1 0 10 10 30.00 0.20 0.13 0.33
10 30 4 5 9 1 53 0 0 1 0 21 19 21.05 0.13 0.17 0.30
====================================================================================================
616 82 110 192 -42 1830 10 5 11 3 723 671 12.22 0.13 0.18 0.31
F Adam Deadmarsh
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
22 BOS 11 1 1 2 0 7 0 0 0 0 9 13 7.69 0.09 0.09 0.18
23 BOS 76 27 30 57 28 80 6 0 5 0 124 153 17.65 0.36 0.39 0.75
24 BOS 80 27 34 61 30 64 4 2 6 0 181 200 13.50 0.34 0.42 0.76
====================================================================================================
167 55 65 120 58 151 10 2 11 0 314 366 15.03 0.33 0.39 0.72
F Ron Delorme
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAL 23 1 2 3 -4 6 0 0 0 0 7 12 8.33 0.04 0.09 0.13
====================================================================================================
23 1 2 3 -4 6 0 0 0 0 7 12 8.33 0.04 0.09 0.13
D Gilbert Delorme
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 BOS 32 1 4 5 0 25 0 0 0 0 30 31 3.23 0.03 0.13 0.16
8 BOS 11 0 4 4 -2 0 0 0 0 0 2 3 0.00 0.00 0.36 0.36
10 BOS 29 4 4 8 -18 32 1 0 1 0 28 25 16.00 0.14 0.14 0.28
12 BOS 4 0 0 0 -1 0 0 0 0 0 5 1 0.00 0.00 0.00 0.00
14 BOS 76 3 6 9 4 32 0 0 0 0 37 36 8.33 0.04 0.08 0.12
15 VAN 79 5 11 16 20 92 0 0 0 0 78 60 8.33 0.06 0.14 0.20
16 VAN 16 0 0 0 -6 16 0 0 0 0 9 11 0.00 0.00 0.00 0.00
17 VAN 35 0 2 2 -6 8 0 0 0 0 6 13 0.00 0.00 0.06 0.06
18 VAN 6 0 0 0 0 2 0 0 0 0 0 3 0.00 0.00 0.00 0.00
19 VAN 75 1 5 6 -1 43 0 0 0 0 35 27 3.70 0.01 0.07 0.08
20 VAN 14 0 1 1 0 6 0 0 0 0 15 8 0.00 0.00 0.07 0.07
21 VAN 80 1 11 12 -11 30 1 0 0 0 61 44 2.27 0.01 0.14 0.15
====================================================================================================
457 15 48 63 -21 286 2 0 1 0 306 262 5.73 0.03 0.11 0.14
F Pavol Demitra
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 CHI 1 0 0 0 -1 2 0 0 0 0 1 0 0.00 0.00 0.00 0.00
21 CHI 3 1 0 1 -5 2 0 0 0 0 2 2 50.00 0.33 0.00 0.33
22 CHI 80 28 38 66 21 14 7 2 3 0 119 191 14.66 0.35 0.47 0.82
23 CHI 74 35 37 72 5 4 7 2 4 0 126 222 15.77 0.47 0.50 0.97
24 CHI 78 18 36 54 -12 12 6 0 2 2 129 207 8.70 0.23 0.46 0.69
====================================================================================================
236 82 111 193 8 34 20 4 9 2 377 622 13.18 0.35 0.47 0.82
G Marc Denis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
23 NYB 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
24 BUF 7 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Eric Desjardins
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 NYB 2 1 1 2 3 2 0 0 0 0 2 3 33.33 0.50 0.50 1.00
16 PHI 10 1 2 3 -2 4 0 0 1 0 8 3 33.33 0.10 0.20 0.30
17 VAN 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
18 VAN 77 4 13 17 -8 36 2 0 0 0 73 66 6.06 0.05 0.17 0.22
19 VAN 80 8 30 38 0 44 2 1 1 0 117 104 7.69 0.10 0.38 0.47
20 VAN 80 5 26 31 15 64 0 0 2 0 82 126 3.97 0.06 0.33 0.39
21 SEA 22 4 9 13 6 26 2 1 0 0 115 40 10.00 0.18 0.41 0.59
21 VAN 55 2 24 26 6 28 0 0 1 0 82 59 3.39 0.04 0.44 0.47
21 77 6 33 39 12 54 2 1 1 0 115 99 6.06 0.08 0.43 0.51
22 SEA 80 3 37 40 5 54 1 1 1 0 111 115 2.61 0.04 0.46 0.50
23 SEA 80 7 34 41 -22 74 1 0 1 1 124 108 6.48 0.09 0.42 0.51
24 NYB 25 2 13 15 5 6 1 0 0 0 142 47 4.26 0.08 0.52 0.60
24 TOR 54 2 30 32 10 20 0 0 1 0 103 74 2.70 0.04 0.56 0.59
24 79 4 43 47 15 26 1 0 1 0 142 121 3.31 0.05 0.54 0.59
====================================================================================================
568 39 219 258 18 358 9 3 8 1 959 745 5.23 0.07 0.39 0.45
G Gerry Desjardins
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 42 0 2 2 0 4 0 0 0 0 0 0 0.00 0.00 0.05 0.05
1 WPG 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1 54 0 2 2 0 4 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2 PHI 64 0 2 2 0 26 0 0 0 0 0 0 0.00 0.00 0.03 0.03
3 PHI 14 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.07 0.07
4 PHI 16 0 0 0 0 4 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
148 0 5 5 0 36 0 0 0 0 0 0 0.00 0.00 0.03 0.03
F Rob DiMaio
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 WSH 22 0 0 0 0 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
22 0 0 0 0 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
D Gerald Diduck
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 SEA 8 1 2 3 5 17 0 0 0 0 8 7 14.29 0.13 0.25 0.38
13 SEA 76 6 12 18 2 20 0 2 0 1 72 52 11.54 0.08 0.16 0.24
14 NYB 76 11 32 43 -9 97 4 1 1 0 183 113 9.73 0.14 0.42 0.57
15 NYB 78 6 23 29 -24 32 0 0 0 0 202 144 4.17 0.08 0.29 0.37
16 NYB 80 8 32 40 -13 72 1 0 0 0 202 150 5.33 0.10 0.40 0.50
17 NYB 80 5 33 38 2 36 1 0 0 0 206 128 3.91 0.06 0.41 0.47
18 NYB 80 9 40 49 25 51 1 1 0 1 174 133 6.77 0.11 0.50 0.61
19 VAN 22 0 11 11 5 8 0 0 0 0 198 24 0.00 0.00 0.50 0.50
19 NYB 58 4 24 28 -8 47 0 1 0 0 145 90 4.44 0.07 0.41 0.48
19 80 4 35 39 -3 55 0 1 0 0 198 114 3.51 0.05 0.44 0.49
20 VAN 77 10 31 41 17 56 1 0 4 1 177 128 7.81 0.13 0.40 0.53
21 MIA 77 2 32 34 7 50 1 0 1 0 143 94 2.13 0.03 0.42 0.44
22 MIA 74 7 24 31 -5 56 1 0 1 1 163 104 6.73 0.09 0.32 0.42
23 MIA 80 5 28 33 4 60 2 0 1 0 160 120 4.17 0.06 0.35 0.41
24 MIA 74 7 35 42 19 58 0 0 1 0 149 87 8.05 0.09 0.47 0.57
====================================================================================================
940 81 359 440 27 660 12 5 9 4 2182 1374 5.90 0.09 0.38 0.47
F Kevin Dineen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 MTL 3 0 1 1 -2 14 0 0 0 0 0 3 0.00 0.00 0.33 0.33
11 MTL 24 3 2 5 -3 24 3 0 0 0 18 28 10.71 0.13 0.08 0.21
12 MTL 53 4 8 12 2 32 2 0 1 0 21 40 10.00 0.08 0.15 0.23
13 MTL 76 9 15 24 -8 56 3 0 0 0 78 105 8.57 0.12 0.20 0.32
14 MTL 73 8 6 14 -5 34 0 0 2 0 37 44 18.18 0.11 0.08 0.19
