As generated by CareerStats for FHL.
by Fred Hurtubise
F Al MacAdam
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SEA 74 4 3 7 -9 20 0 0 0 0 14 42 9.52 0.05 0.04 0.09
2 SEA 12 1 1 2 -1 2 1 0 1 0 3 9 11.11 0.08 0.08 0.17
3 SEA 29 1 1 2 2 2 0 0 1 0 3 10 10.00 0.03 0.03 0.07
5 SEA 9 0 3 3 -4 8 0 0 0 0 0 9 0.00 0.00 0.33 0.33
6 SEA 18 0 1 1 -3 0 0 0 0 0 0 4 0.00 0.00 0.06 0.06
7 VAN 19 2 1 3 -2 13 0 0 0 0 7 14 14.29 0.11 0.05 0.16
8 VAN 75 2 1 3 2 24 0 0 0 0 8 17 11.76 0.03 0.01 0.04
9 VAN 22 1 1 2 -3 2 0 0 1 0 7 11 9.09 0.05 0.05 0.09
10 VAN 59 7 3 10 -9 34 2 0 2 0 16 55 12.73 0.12 0.05 0.17
11 NYB 20 3 4 7 -2 14 0 0 2 0 23 39 7.69 0.15 0.20 0.35
11 WSH 42 1 6 7 -5 28 0 0 0 0 15 35 2.86 0.02 0.14 0.17
11 62 4 10 14 -7 42 0 0 2 0 23 74 5.41 0.06 0.16 0.23
12 NYB 76 7 15 22 -9 29 2 0 2 0 29 72 9.72 0.09 0.20 0.29
13 DET 17 2 2 4 2 6 0 0 0 0 10 17 11.76 0.12 0.12 0.24
13 VAN 51 3 4 7 -2 10 0 0 0 0 4 29 10.34 0.06 0.08 0.14
13 68 5 6 11 0 16 0 0 0 0 10 46 10.87 0.07 0.09 0.16
14 LAA 74 4 8 12 -15 50 0 0 0 0 16 50 8.00 0.05 0.11 0.16
15 LAA 80 1 2 3 -6 4 1 0 0 0 3 22 4.55 0.01 0.03 0.04
====================================================================================================
677 39 56 95 -64 246 6 0 9 0 158 435 8.97 0.06 0.08 0.14
F Lowell MacDonald
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 35 3 6 9 -6 12 0 0 0 0 27 38 7.89 0.09 0.17 0.26
2 DET 76 13 24 37 -19 52 4 0 2 0 86 118 11.02 0.17 0.32 0.49
3 DET 20 2 9 11 1 4 0 0 1 0 22 23 8.70 0.10 0.45 0.55
4 DET 62 13 15 28 -14 40 3 1 1 1 50 87 14.94 0.21 0.24 0.45
====================================================================================================
193 31 54 85 -38 108 7 1 4 1 185 266 11.65 0.16 0.28 0.44
F Blair MacDonald
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 76 5 16 21 -20 87 0 0 1 0 44 109 4.59 0.07 0.21 0.28
2 PHI 74 15 18 33 -32 20 4 0 1 0 47 121 12.40 0.20 0.24 0.45
3 PHI 76 13 16 29 1 74 2 0 3 0 35 96 13.54 0.17 0.21 0.38
4 PHI 76 15 17 32 -1 54 0 1 3 0 46 113 13.27 0.20 0.22 0.42
6 MIL 76 11 16 27 11 24 0 0 2 0 36 75 14.67 0.14 0.21 0.36
7 MIL 3 1 0 1 0 0 1 0 1 0 7 4 25.00 0.33 0.00 0.33
8 TOR 76 11 20 31 11 32 0 0 1 0 40 89 12.36 0.14 0.26 0.41
9 CHI 60 5 4 9 -13 28 0 0 1 0 18 31 16.13 0.08 0.07 0.15
10 CHI 76 13 5 18 -6 27 2 1 0 0 31 62 20.97 0.17 0.07 0.24
11 CHI 76 5 14 19 5 20 0 1 3 0 41 58 8.62 0.07 0.18 0.25
12 CHI 39 1 1 2 -5 8 0 0 0 0 8 13 7.69 0.03 0.03 0.05
====================================================================================================
708 95 127 222 -49 374 9 3 16 0 353 771 12.32 0.13 0.18 0.31
D Al MacInnis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 PHI 4 0 0 0 -1 18 0 0 0 0 7 3 0.00 0.00 0.00 0.00
9 PHI 10 2 3 5 2 2 1 0 1 0 13 10 20.00 0.20 0.30 0.50
10 CAL 36 6 11 17 3 18 1 0 0 0 99 67 8.96 0.17 0.31 0.47
10 PHI 37 2 9 11 -4 18 2 0 1 0 41 60 3.33 0.05 0.24 0.30
10 73 8 20 28 -1 36 3 0 1 0 99 127 6.30 0.11 0.27 0.38
11 CAL 76 6 21 27 -11 75 2 0 0 0 120 158 3.80 0.08 0.28 0.36
12 CAL 76 11 38 49 11 51 4 0 1 0 126 159 6.92 0.14 0.50 0.64
13 CGY 76 16 36 52 7 37 5 0 6 0 123 186 8.60 0.21 0.47 0.68
14 CGY 76 10 40 50 28 46 2 0 1 0 105 176 5.68 0.13 0.53 0.66
15 PHI 75 14 34 48 -13 30 5 1 2 0 108 183 7.65 0.19 0.45 0.64
16 MTL 64 14 30 44 -5 38 4 0 3 0 106 175 8.00 0.22 0.47 0.69
16 PHI 12 2 8 10 0 4 0 0 0 0 12 19 10.53 0.17 0.67 0.83
16 76 16 38 54 -5 42 4 0 3 0 106 194 8.25 0.21 0.50 0.71
17 DET 46 5 20 25 -4 14 1 1 0 0 130 94 5.32 0.11 0.43 0.54
17 MTL 34 7 13 20 0 22 2 0 0 0 62 86 8.14 0.21 0.38 0.59
17 80 12 33 45 -4 36 3 1 0 0 130 180 6.67 0.15 0.41 0.56
18 DET 80 12 28 40 -10 22 2 0 1 0 119 166 7.23 0.15 0.35 0.50
19 DET 80 12 29 41 20 28 2 0 1 0 110 182 6.59 0.15 0.36 0.51
20 DET 78 14 20 34 -10 41 3 0 1 0 101 171 8.19 0.18 0.26 0.44
21 PHI 22 1 20 21 4 19 0 0 0 0 130 45 2.22 0.05 0.91 0.95
21 CGY 58 16 25 41 -1 24 1 0 3 0 97 111 14.41 0.28 0.43 0.71
21 80 17 45 62 3 43 1 0 3 0 130 156 10.90 0.21 0.56 0.78
22 MTL 80 14 33 47 0 32 2 1 3 0 140 185 7.57 0.17 0.41 0.59
23 MTL 77 11 19 30 -12 56 2 0 3 0 113 153 7.19 0.14 0.25 0.39
24 MTL 75 11 39 50 19 44 0 0 2 0 105 125 8.80 0.15 0.52 0.67
====================================================================================================
1172 186 476 662 23 639 41 3 29 0 1967 2514 7.40 0.16 0.41 0.56
F John MacLean
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 VAN 5 0 1 1 1 0 0 0 0 0 1 1 0.00 0.00 0.20 0.20
10 VAN 16 0 0 0 -1 4 0 0 0 0 0 2 0.00 0.00 0.00 0.00
11 VAN 69 0 2 2 0 14 0 0 0 0 4 6 0.00 0.00 0.03 0.03
12 VAN 66 2 1 3 -5 63 0 0 0 0 29 31 6.45 0.03 0.02 0.05
14 VAN 71 4 3 7 -3 36 1 0 1 0 18 22 18.18 0.06 0.04 0.10
15 VAN 80 5 5 10 -2 29 1 0 0 0 22 25 20.00 0.06 0.06 0.13
16 VAN 80 5 2 7 -3 76 1 0 0 0 21 28 17.86 0.06 0.03 0.09
17 VAN 80 6 4 10 -8 33 1 0 1 0 24 37 16.22 0.07 0.05 0.13
18 VAN 7 0 0 0 -1 0 0 0 0 0 6 2 0.00 0.00 0.00 0.00
19 VAN 2 1 0 1 1 0 0 0 1 0 0 2 50.00 0.50 0.00 0.50
20 VAN 3 0 0 0 0 4 0 0 0 0 3 2 0.00 0.00 0.00 0.00
21 VAN 9 0 0 0 0 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
22 VAN 51 1 2 3 0 37 0 0 0 0 9 12 8.33 0.02 0.04 0.06
23 CGY 27 1 2 3 -2 32 0 0 0 0 12 9 11.11 0.04 0.07 0.11
23 VAN 16 1 1 2 1 4 0 0 0 0 5 10 10.00 0.06 0.06 0.13
23 43 2 3 5 -1 36 0 0 0 0 12 19 10.53 0.05 0.07 0.12
24 EDM 74 17 11 28 1 133 2 1 4 0 55 84 20.24 0.23 0.15 0.38
====================================================================================================
656 43 34 77 -21 465 6 1 7 0 210 274 15.69 0.07 0.05 0.12
F Paul MacLean
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 NYA 14 2 4 6 -8 30 1 0 0 1 8 24 8.33 0.14 0.29 0.43
====================================================================================================
14 2 4 6 -8 30 1 0 0 1 8 24 8.33 0.14 0.29 0.43
F Rick MacLeish
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAL 62 8 13 21 -3 114 2 0 1 0 36 39 20.51 0.13 0.21 0.34
2 CAL 14 3 1 4 3 26 1 0 0 1 8 11 27.27 0.21 0.07 0.29
7 WSH 76 7 15 22 -32 177 1 0 0 0 77 99 7.07 0.09 0.20 0.29
====================================================================================================
152 18 29 47 -32 317 4 0 1 1 121 149 12.08 0.12 0.19 0.31
F Brian MacLellan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 WSH 19 2 1 3 0 4 0 0 1 0 3 11 18.18 0.11 0.05 0.16
5 WSH 50 5 3 8 3 14 0 0 1 0 14 28 17.86 0.10 0.06 0.16
====================================================================================================
69 7 4 11 3 18 0 0 2 0 17 39 17.95 0.10 0.06 0.16
F Bob MacMillan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WSH 62 12 30 42 -1 18 2 0 1 0 41 134 8.96 0.19 0.48 0.68
2 WSH 74 21 44 65 -15 54 3 0 1 0 62 160 13.13 0.28 0.59 0.88
3 WSH 76 38 38 76 22 36 9 0 5 0 57 191 19.90 0.50 0.50 1.00
4 WSH 76 28 35 63 27 49 5 0 0 1 52 201 13.93 0.37 0.46 0.83
5 WSH 76 28 30 58 1 75 3 0 5 0 59 183 15.30 0.37 0.39 0.76
6 WSH 74 24 32 56 12 53 6 0 2 0 57 149 16.11 0.32 0.43 0.76
7 TOR 75 17 19 36 13 48 3 0 2 0 35 107 15.89 0.23 0.25 0.48
8 MTL 76 16 52 68 18 49 7 1 1 0 51 142 11.27 0.21 0.68 0.89
9 VAN 33 2 2 4 -8 30 0 0 0 0 14 25 8.00 0.06 0.06 0.12
10 LAA 76 13 12 25 0 121 1 0 1 0 49 99 13.13 0.17 0.16 0.33
11 LAA 74 13 16 29 -4 68 2 0 2 0 32 113 11.50 0.18 0.22 0.39
12 WPG 69 8 13 21 7 62 1 0 0 0 22 66 12.12 0.12 0.19 0.30
13 WPG 71 2 8 10 -5 22 1 0 0 0 17 51 3.92 0.03 0.11 0.14
13 WSH 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
13 72 2 8 10 -5 22 1 0 0 0 17 51 3.92 0.03 0.11 0.14
14 VAN 74 9 9 18 -4 58 0 0 1 0 28 63 14.29 0.12 0.12 0.24
15 MIL 80 7 4 11 -12 50 1 0 2 0 14 41 17.07 0.09 0.05 0.14
16 MTL 80 1 5 6 -4 23 0 0 0 0 15 39 2.56 0.01 0.06 0.07
17 MTL 80 7 8 15 -15 40 1 0 0 0 15 40 17.50 0.09 0.10 0.19
18 BOS 80 13 26 39 -33 97 8 0 2 0 55 125 10.40 0.16 0.33 0.49
19 BOS 6 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
1313 259 383 642 -2 953 53 1 25 1 675 1930 13.42 0.20 0.29 0.49
F Craig MacTavish
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 PHI 25 2 3 5 -7 45 0 0 0 0 16 19 10.53 0.08 0.12 0.20
6 PHI 72 9 25 34 -29 181 3 0 1 0 85 94 9.57 0.13 0.35 0.47
7 PHI 71 12 22 34 -5 139 1 0 2 0 67 108 11.11 0.17 0.31 0.48
8 PHI 73 8 21 29 -7 108 2 0 1 0 58 91 8.79 0.11 0.29 0.40
9 PHI 71 11 13 24 -18 128 4 0 0 0 58 74 14.86 0.15 0.18 0.34
10 PHI 74 10 20 30 -6 115 4 0 2 0 65 82 12.20 0.14 0.27 0.41
11 PHI 31 2 9 11 2 21 0 1 1 0 20 29 6.90 0.06 0.29 0.35
12 PHI 41 3 7 10 7 63 0 0 0 0 24 24 12.50 0.07 0.17 0.24
13 PHI 74 11 10 21 -21 67 4 2 0 0 61 92 11.96 0.15 0.14 0.28
14 PHI 76 9 16 25 -15 100 3 1 1 0 73 85 10.59 0.12 0.21 0.33
15 PHI 80 11 16 27 -19 98 0 1 0 0 99 92 11.96 0.14 0.20 0.34
16 PHI 66 13 23 36 14 145 2 0 2 0 65 94 13.83 0.20 0.35 0.55
17 PHI 78 14 22 36 -4 171 2 0 2 2 68 102 13.73 0.18 0.28 0.46
18 PHI 77 12 17 29 -1 122 1 0 1 0 74 91 13.19 0.16 0.22 0.38
19 WPG 77 0 3 3 0 24 0 0 0 0 5 9 0.00 0.00 0.04 0.04
20 WPG 80 3 4 7 -3 28 0 0 1 0 15 23 13.04 0.04 0.05 0.09
====================================================================================================
1066 130 231 361 -112 1555 26 5 14 2 853 1109 11.72 0.12 0.22 0.34
D Jamie Macoun
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 DET 4 1 1 2 2 0 0 0 0 0 1 1 100.00 0.25 0.25 0.50
8 DET 20 0 2 2 0 64 0 0 0 0 26 22 0.00 0.00 0.10 0.10
9 DET 6 0 3 3 4 24 0 0 0 0 11 5 0.00 0.00 0.50 0.50
10 DET 66 6 21 27 1 148 2 1 0 0 133 80 7.50 0.09 0.32 0.41
11 DET 76 6 22 28 -3 171 1 0 0 1 167 98 6.12 0.08 0.29 0.37
12 DET 76 11 19 30 6 128 4 0 3 0 152 116 9.48 0.14 0.25 0.39
13 DET 76 4 19 23 -8 75 0 0 0 0 151 85 4.71 0.05 0.25 0.30
14 DET 71 8 25 33 20 79 3 0 3 0 155 122 6.56 0.11 0.35 0.46
15 DET 78 7 22 29 -7 67 2 0 2 0 152 97 7.22 0.09 0.28 0.37
16 BOS 80 11 34 45 -5 105 3 1 2 0 171 129 8.53 0.14 0.42 0.56
17 LAA 80 8 27 35 13 65 0 0 1 0 166 124 6.45 0.10 0.34 0.44
18 LAA 71 4 23 27 3 56 0 0 0 0 155 90 4.44 0.06 0.32 0.38
19 MIL 77 10 37 47 17 69 0 0 2 0 192 129 7.75 0.13 0.48 0.61
20 TOR 62 3 19 22 -5 70 1 1 0 0 204 83 3.61 0.05 0.31 0.35
20 MIL 15 0 5 5 -6 15 0 0 0 0 41 28 0.00 0.00 0.33 0.33
20 77 3 24 27 -11 85 1 1 0 0 204 111 2.70 0.04 0.31 0.35
21 LAA 19 0 4 4 -7 26 0 0 0 0 126 14 0.00 0.00 0.21 0.21
21 MIA 58 1 15 16 2 57 0 0 0 0 97 84 1.19 0.02 0.26 0.28
21 77 1 19 20 -5 83 0 0 0 0 126 98 1.02 0.01 0.25 0.26
====================================================================================================
935 80 298 378 27 1219 16 3 13 1 2100 1307 6.12 0.09 0.32 0.40
F John Madden
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 BUF 2 0 0 0 -2 0 0 0 0 0 0 4 0.00 0.00 0.00 0.00
20 WPG 1 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
20 3 0 0 0 -3 0 0 0 0 0 0 4 0.00 0.00 0.00 0.00
21 VAN 80 25 38 63 5 37 6 0 3 0 56 155 16.13 0.31 0.47 0.79
22 VAN 78 26 35 61 23 22 5 0 3 1 69 188 13.83 0.33 0.45 0.78
23 VAN 80 20 29 49 -15 32 7 1 0 0 59 172 11.63 0.25 0.36 0.61
24 PHI 80 32 37 69 -24 12 9 3 10 0 74 213 15.02 0.40 0.46 0.86
====================================================================================================
321 103 139 242 -14 103 27 4 16 1 258 732 14.07 0.32 0.43 0.75
F Frank Mahovlich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 65 21 33 54 7 255 3 0 1 0 102 120 17.50 0.32 0.51 0.83
2 MTL 64 16 29 45 0 256 3 2 3 0 118 125 12.80 0.25 0.45 0.70
3 WSH 62 19 42 61 12 229 1 1 2 0 121 146 13.01 0.31 0.68 0.98
3 TOR 14 2 4 6 -4 56 1 0 0 0 21 33 6.06 0.14 0.29 0.43
3 76 21 46 67 8 285 2 1 2 0 121 179 11.73 0.28 0.61 0.88
====================================================================================================
205 58 108 166 15 796 8 3 6 0 362 424 13.68 0.28 0.53 0.81
F Pete Mahovlich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIL 58 19 40 59 22 263 5 0 3 0 119 155 12.26 0.33 0.69 1.02
2 MIL 76 15 20 35 1 215 0 0 1 0 103 103 14.56 0.20 0.26 0.46
3 MIL 74 13 19 32 -4 163 0 2 2 0 119 89 14.61 0.18 0.26 0.43
4 MIL 64 11 17 28 -2 171 1 0 2 0 86 78 14.10 0.17 0.27 0.44
5 MIL 71 7 25 32 -4 132 0 1 2 0 98 75 9.33 0.10 0.35 0.45
====================================================================================================
343 65 121 186 13 944 6 3 10 0 525 500 13.00 0.19 0.35 0.54
F Sergei Makarov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 SEA 8 0 0 0 -3 2 0 0 0 0 2 5 0.00 0.00 0.00 0.00
5 MIL 5 2 1 3 3 15 0 0 1 0 2 7 28.57 0.40 0.20 0.60
6 MIL 4 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
7 MIL 74 27 35 62 10 66 3 0 6 1 83 200 13.50 0.36 0.47 0.84
8 MIL 74 24 69 93 46 43 5 1 4 0 84 167 14.37 0.32 0.93 1.26
9 MIL 74 29 47 76 25 42 4 0 3 1 84 193 15.03 0.39 0.64 1.03
10 MIL 76 26 42 68 20 53 2 1 4 1 102 179 14.53 0.34 0.55 0.89
11 DET 60 26 31 57 -1 54 6 1 4 0 92 153 16.99 0.43 0.52 0.95
11 MIL 15 4 7 11 0 22 0 0 0 0 15 24 16.67 0.27 0.47 0.73
11 75 30 38 68 -1 76 6 1 4 0 92 177 16.95 0.40 0.51 0.91
12 DET 76 27 38 65 -12 66 13 0 6 0 104 199 13.57 0.36 0.50 0.86
13 DET 76 41 38 79 20 52 9 0 6 0 106 218 18.81 0.54 0.50 1.04
14 DET 76 32 37 69 28 62 7 0 4 0 98 204 15.69 0.42 0.49 0.91
15 DET 80 32 37 69 -13 58 12 1 5 0 84 185 17.30 0.40 0.46 0.86
16 BUF 48 18 26 44 -1 37 5 0 3 0 106 117 15.38 0.38 0.54 0.92
16 DET 33 12 13 25 -9 20 4 0 3 0 33 84 14.29 0.36 0.39 0.76
16 81 30 39 69 -10 57 9 0 6 0 106 201 14.93 0.37 0.48 0.85
17 BOS 80 29 28 57 5 58 4 0 3 1 91 172 16.86 0.36 0.35 0.71
18 SEA 80 41 30 71 28 86 6 1 7 0 76 205 20.00 0.51 0.38 0.89
====================================================================================================
939 370 479 849 146 736 80 5 59 4 1162 2313 16.00 0.39 0.51 0.90
D Vladimir Malakhov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 CGY 4 0 2 2 2 12 0 0 0 0 7 4 0.00 0.00 0.50 0.50
14 CGY 3 1 1 2 1 0 1 0 0 0 2 4 25.00 0.33 0.33 0.67
16 CGY 80 5 32 37 -9 49 0 0 0 0 135 91 5.49 0.06 0.40 0.46
17 CGY 80 6 25 31 -18 50 2 0 1 0 132 130 4.62 0.07 0.31 0.39
18 CGY 74 7 17 24 -3 46 3 0 0 0 158 106 6.60 0.09 0.23 0.32
19 CGY 80 6 42 48 7 58 2 0 1 0 178 112 5.36 0.07 0.53 0.60
20 CGY 80 5 23 28 0 62 0 0 0 0 199 130 3.85 0.06 0.29 0.35
21 DET 78 2 24 26 15 42 0 0 0 0 197 113 1.77 0.03 0.31 0.33
22 MIN 73 5 45 50 28 36 1 1 1 0 149 102 4.90 0.07 0.62 0.68
23 BUF 80 14 40 54 21 52 2 0 2 0 204 141 9.93 0.17 0.50 0.68
24 VAN 77 8 30 38 -8 46 1 0 0 0 145 130 6.15 0.10 0.39 0.49
====================================================================================================
709 59 281 340 36 453 12 1 5 0 1506 1063 5.55 0.08 0.40 0.48
G Clint Malarchuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 LAA 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
9 LAA 59 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.02 0.02
10 NYB 20 0 0 0 0 6 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 LAA 37 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.03 0.03
10 57 0 1 1 0 10 0 0 0 0 0 0 0.00 0.00 0.02 0.02
11 NYB 61 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
12 NYB 59 0 1 1 0 7 0 0 0 0 0 0 0.00 0.00 0.02 0.02
13 NYB 60 0 4 4 0 4 0 0 0 0 0 0 0.00 0.00 0.07 0.07
14 TOR 51 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.02 0.02
15 TOR 62 0 0 0 0 16 0 0 0 0 0 0 0.00 0.00 0.00 0.00
16 TOR 56 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.07 0.07
17 TOR 45 0 4 4 0 5 0 0 0 0 0 0 0.00 0.00 0.09 0.09
18 TOR 37 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
19 TOR 32 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.03 0.03
20 LAA 7 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
20 BUF 54 0 0 0 0 11 0 0 0 0 0 0 0.00 0.00 0.00 0.00
20 61 0 0 0 0 11 0 0 0 0 0 0 0.00 0.00 0.00 0.00
21 PHI 59 0 2 2 0 4 0 0 0 0 0 0 0.00 0.00 0.03 0.03
22 SEA 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
22 PHI 34 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
22 46 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
====================================================================================================
747 0 24 24 0 71 0 0 0 0 0 0 0.00 0.00 0.03 0.03
D Marek Malik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
22 MIA 15 2 1 3 -2 34 2 0 1 0 11 14 14.29 0.13 0.07 0.20
23 MIA 2 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
24 MIA 74 3 5 8 -3 20 0 0 0 0 53 37 8.11 0.04 0.07 0.11
====================================================================================================
91 5 6 11 -5 54 2 0 1 0 65 51 9.80 0.05 0.07 0.12
F Troy Mallette
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 CHI 55 6 8 14 -10 166 1 0 0 0 59 52 11.54 0.11 0.15 0.25
16 CHI 80 3 4 7 -9 125 0 0 1 0 58 54 5.56 0.04 0.05 0.09
20 CHI 59 1 3 4 -3 29 1 0 0 0 18 17 5.88 0.02 0.05 0.07
21 CHI 79 7 8 15 3 84 2 0 0 0 51 45 15.56 0.09 0.10 0.19
22 CHI 70 7 7 14 0 117 0 0 1 0 38 37 18.92 0.10 0.10 0.20
23 CHI 80 4 7 11 -3 125 0 0 0 0 53 37 10.81 0.05 0.09 0.14
24 CHI 76 7 8 15 3 56 3 0 0 0 32 38 18.42 0.09 0.11 0.20
====================================================================================================
499 35 45 80 -19 702 7 0 2 0 309 280 12.50 0.07 0.09 0.16
F Greg Malone
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SEA 2 0 0 0 -1 2 0 0 0 0 3 1 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 -1 2 0 0 0 0 3 1 0.00 0.00 0.00 0.00
F Don Maloney
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 BOS 35 12 11 23 -10 100 3 0 2 0 23 64 18.75 0.34 0.31 0.66
5 BOS 43 9 15 24 -10 130 6 0 0 0 30 67 13.43 0.21 0.35 0.56
8 NYA 8 1 1 2 -3 30 0 0 0 0 6 15 6.67 0.13 0.13 0.25
9 NYA 54 4 6 10 -3 54 0 1 1 0 11 29 13.79 0.07 0.11 0.19
10 NYB 30 0 2 2 -1 32 0 0 0 0 8 4 0.00 0.00 0.07 0.07
11 NYB 76 0 1 1 0 28 0 0 0 0 5 5 0.00 0.00 0.01 0.01
12 NYB 76 0 0 0 -3 6 0 0 0 0 6 10 0.00 0.00 0.00 0.00
17 SEA 56 1 2 3 -2 30 0 0 0 0 5 9 11.11 0.02 0.04 0.05
====================================================================================================
378 27 38 65 -32 410 9 1 3 0 94 203 13.30 0.07 0.10 0.17
D Dave Maloney
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 52 1 5 6 -6 49 0 0 0 0 20 41 2.44 0.02 0.10 0.12
2 TOR 17 0 1 1 -1 6 0 0 0 0 15 22 0.00 0.00 0.06 0.06
3 TOR 45 4 6 10 16 140 1 0 0 0 13 33 12.12 0.09 0.13 0.22
4 NYA 11 1 1 2 -2 34 0 0 0 0 7 19 5.26 0.09 0.09 0.18
5 NYA 21 2 3 5 -8 18 1 0 0 0 10 18 11.11 0.10 0.14 0.24
6 NYA 66 3 13 16 -21 106 0 0 0 0 40 63 4.76 0.05 0.20 0.24
7 WSH 27 0 4 4 -18 33 0 0 0 0 42 32 0.00 0.00 0.15 0.15
7 NYA 29 3 1 4 -11 49 0 0 1 0 28 26 11.54 0.10 0.03 0.14
7 56 3 5 8 -29 82 0 0 1 0 42 58 5.17 0.05 0.09 0.14
8 NYA 4 1 0 1 -2 14 1 0 0 0 1 1 100.00 0.25 0.00 0.25
9 NYA 70 7 10 17 14 44 0 0 2 0 24 49 14.29 0.10 0.14 0.24
10 NYB 12 0 1 1 1 2 0 0 0 0 3 4 0.00 0.00 0.08 0.08
11 NYB 23 0 1 1 0 14 0 0 0 0 9 16 0.00 0.00 0.04 0.04
12 NYB 24 1 0 1 -7 14 0 0 0 0 10 14 7.14 0.04 0.00 0.04
15 VAN 8 0 1 1 -3 0 0 0 0 0 1 1 0.00 0.00 0.13 0.13
====================================================================================================
409 23 47 70 -48 523 3 0 3 0 223 339 6.78 0.06 0.11 0.17
F Dan Maloney
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 71 9 23 32 -22 293 3 0 0 0 97 125 7.20 0.13 0.32 0.45
2 CHI 71 10 20 30 -14 264 2 0 2 0 75 81 12.35 0.14 0.28 0.42
3 CHI 17 1 2 3 0 20 1 0 0 0 7 7 14.29 0.06 0.12 0.18
6 CHI 38 2 2 4 -4 6 0 0 0 0 10 11 18.18 0.05 0.05 0.11
7 CHI 18 0 4 4 -5 27 0 0 0 0 4 9 0.00 0.00 0.22 0.22
9 BOS 52 1 7 8 -6 122 0 0 1 0 33 40 2.50 0.02 0.13 0.15
10 BOS 9 1 2 3 1 4 0 0 0 0 0 4 25.00 0.11 0.22 0.33
