RSHA Career Stats for players with last name starting with T

As generated by CareerStats for FHL.
by Fred Hurtubise

G Rick Tabaracci

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
19  MIL     6     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.17  0.17
21  BUF    12     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
22  NYB    14     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           32     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03



G Kari Takko

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  BOS     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 9  BOS     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
10  BOS    48     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
11  BOS    35     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
12  BOS    42     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
13  BOS    60     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02
14  BOS    65     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.03  0.03
15  BOS    32     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
16  BOS    60     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
17  BOS    50     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
18  DET    56     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
18  NYB     6     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.17  0.17
18         62     0     5     5     0     0    0    0    0    0     0     0  0.00  0.00  0.08  0.08
19  BOS    49     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
20  BOS    36     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.03  0.03
21  MIN    64     0     0     0     0     6    0    0    0    0     0     0  0.00  0.00  0.00  0.00
22  MIN    42     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
23  MIN    34     0     0     0     0     6    0    0    0    0     0     0  0.00  0.00  0.00  0.00
24  LAA    18     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06
====================================================================================================
          699     0    18    18     0    22    0    0    0    0     0     0  0.00  0.00  0.03  0.03



F Dean Talafous

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BOS     7     0     0     0    -4     2    0    0    0    0     2     3  0.00  0.00  0.00  0.00
 2  BOS    53     1     1     2     1    34    0    0    0    0     7    17  5.88  0.02  0.02  0.04
 3  WPG     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4  WPG     6     0     0     0     0     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
 9  SEA    49     4    14    18     8    43    1    0    2    0    28    33 12.12  0.08  0.29  0.37
11  SEA    48     1     5     6     0    18    0    0    0    0     6    10 10.00  0.02  0.10  0.13
12  SEA    15     1     1     2     0     9    0    0    0    0     4     8 12.50  0.07  0.07  0.13
====================================================================================================
          182     7    21    28     5   106    1    0    2    0    48    72  9.72  0.04  0.12  0.15



D Dale Tallon

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  WPG    76    11    34    45    11   120    3    1    1    0   109   130  8.46  0.14  0.45  0.59
 2  BOS    26     4    21    25    16    38    0    0    1    0   119    56  7.14  0.15  0.81  0.96
 2  WPG    46     3    24    27    16    74    2    0    0    0    82    80  3.75  0.07  0.52  0.59
 2         72     7    45    52    32   112    2    0    1    0   119   136  5.15  0.10  0.63  0.72
 3  PHI    44     0    23    23     5    38    0    0    0    0   116    73  0.00  0.00  0.52  0.52
 3  BOS    28     3    15    18     2    30    3    0    1    0    49    45  6.67  0.11  0.54  0.64
 3         72     3    38    41     7    68    3    0    1    0   116   118  2.54  0.04  0.53  0.57
 4  PHI    65     6    31    37    15   103    1    0    1    0    85    97  6.19  0.09  0.48  0.57
 5  PHI    76    10    31    41     2   103    1    1    0    0   100   123  8.13  0.13  0.41  0.54
 6  TOR    62    11    42    53    17   125    1    0    1    1   149   161  6.83  0.18  0.68  0.85
 6  PHI    13     0     7     7     3    12    0    0    0    0    28    39  0.00  0.00  0.54  0.54
 6         75    11    49    60    20   137    1    0    1    1   149   200  5.50  0.15  0.65  0.80
 7  TOR    75    12    37    49    21    96    2    0    3    0   105   145  8.28  0.16  0.49  0.65
 8  TOR    73     7    41    48    14    76    1    1    2    0   100   144  4.86  0.10  0.56  0.66
 9  TOR    70     5    40    45     3   103    0    0    0    0   100    96  5.21  0.07  0.57  0.64
10  TOR    76    10    41    51    10    84    1    0    0    1   120   148  6.76  0.13  0.54  0.67
11  TOR    76     9    35    44    -7    87    2    0    0    0   117   137  6.57  0.12  0.46  0.58
12  TOR    76     5    30    35    -1    79    0    1    2    0   135   115  4.35  0.07  0.39  0.46
13  LAA    73     8    25    33    13   110    2    0    1    0   115   120  6.67  0.11  0.34  0.45
14  LAA    75     9    36    45    10   107    1    0    2    0   124   122  7.38  0.12  0.48  0.60
====================================================================================================
         1030   113   513   626   150  1385   20    4   15    2  1753  1831  6.17  0.11  0.50  0.61



D Don Tannahill

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHI    59     4    11    15   -28   383    2    0    1    1    66    85  4.71  0.07  0.19  0.25
 2  PHI    50     5    13    18   -14   241    0    0    1    0    70    52  9.62  0.10  0.26  0.36
 3  WPG    46     3     5     8   -17   116    2    0    1    0    49    42  7.14  0.07  0.11  0.17
 4  WPG     8     0     0     0    -4    33    0    0    0    0     3     6  0.00  0.00  0.00  0.00
 5  WPG    35     3     5     8    -5    50    0    1    0    0    18    29 10.34  0.09  0.14  0.23
 6  WPG    11     0     3     3     2    20    0    0    0    0    12    10  0.00  0.00  0.27  0.27
 7  TOR     8     0     0     0    -5    23    0    0    0    0     7    10  0.00  0.00  0.00  0.00
 8  TOR    76     3     8    11    10   117    1    0    1    0    63    50  6.00  0.04  0.11  0.14
 9  TOR    71     1     5     6     7   181    0    0    0    0    63    65  1.54  0.01  0.07  0.08
====================================================================================================
          364    19    50    69   -54  1164    5    1    4    1   351   349  5.44  0.05  0.14  0.19



F Tony Tanti

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  WSH    25     0     1     1    -1     7    0    0    0    0     1     4  0.00  0.00  0.04  0.04
11  WSH     2     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
13  TOR    12     2     3     5     4     4    0    0    0    0     3    10 20.00  0.17  0.25  0.42
15  TOR    58     2     4     6     2    12    0    0    1    0     3    15 13.33  0.03  0.07  0.10
16  TOR    80    10    12    22     5    12    6    0    0    1    20    74 13.51  0.13  0.15  0.28
18  MIL    42     2     1     3    -4     6    1    0    0    0     6    20 10.00  0.05  0.02  0.07
19  MIL    80     6     8    14    -8    24    3    0    0    0    17    63  9.52  0.07  0.10  0.17
20  VAN    31     0     0     0    -3     4    0    0    0    0    11     5  0.00  0.00  0.00  0.00
20  MIL    47     0     7     7     2     8    0    0    0    0     9    23  0.00  0.00  0.15  0.15
20         78     0     7     7    -1    12    0    0    0    0    11    28  0.00  0.00  0.09  0.09
21  VAN    51     1     0     1    -1     8    0    0    1    0     5    13  7.69  0.02  0.00  0.02
22  VAN    29     1     2     3     2     4    0    0    0    0     0     4 25.00  0.03  0.07  0.10
====================================================================================================
          457    24    38    62    -2    89   10    0    2    1    75   232 10.34  0.05  0.08  0.14



F Marc Tardif

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  DET    68    25    39    64     4   239   10    1    4    0    97   195 12.82  0.37  0.57  0.94
 2  DET    74    40    40    80     3    77    5    0    7    1   128   259 15.44  0.54  0.54  1.08
 3  DET    76    29    39    68   -19    68    5    2    4    1   122   189 15.34  0.38  0.51  0.89
 4  DET    73    25    46    71    -3    58    4    0    0    0   116   199 12.56  0.34  0.63  0.97
 5  NYA    36    13    24    37    13    35    2    0    4    0   105    81 16.05  0.36  0.67  1.03
 5  DET    38    17    24    41     3    26    2    2    2    0    66    89 19.10  0.45  0.63  1.08
 5         74    30    48    78    16    61    4    2    6    0   105   170 17.65  0.41  0.65  1.05
 6  VAN    62    20    36    56    12    43    1    1    3    0    81   149 13.42  0.32  0.58  0.90
 7  VAN    74    31    48    79    -2    52    2    2    4    0   103   199 15.58  0.42  0.65  1.07
 8  VAN    76    28    38    66    -4    71    5    0    7    0    93   196 14.29  0.37  0.50  0.87
 9  VAN    74    24    46    70     2    71    5    2    1    2   111   203 11.82  0.32  0.62  0.95
10  PHI    50    23    30    53    15    27    4    2    5    0    85   121 19.01  0.46  0.60  1.06
10  VAN    17     6     9    15    -5    26    3    0    1    0    19    54 11.11  0.35  0.53  0.88
10  DET     8     1     3     4    -7     0    0    0    0    0    12    15  6.67  0.13  0.38  0.50
10         75    30    42    72     3    53    7    2    6    0    85   190 15.79  0.40  0.56  0.96
11  PHI    76    28    65    93    13    62    7    2    5    0    93   188 14.89  0.37  0.86  1.22
12  VAN    68    29    34    63    13    52    3    1    4    0    90   166 17.47  0.43  0.50  0.93
12  TOR     3     2     0     2    -5     0    0    0    1    0     3    10 20.00  0.67  0.00  0.67
12         71    31    34    65     8    52    3    1    5    0    90   176 17.61  0.44  0.48  0.92
13  CHI    76    23    48    71     6    87    4    0    5    0   100   194 11.86  0.30  0.63  0.93
====================================================================================================
          949   364   569   933    39   994   62   15   57    4  1424  2507 14.52  0.38  0.60  0.98



D Dick Tarnstrom

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
20  CHI     4     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
21  CHI    37     0     0     0    -2     4    0    0    0    0     4     6  0.00  0.00  0.00  0.00
22  CHI     1     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  1.00  1.00
23  CHI    10     1     1     2    -5     6    1    0    0    0     2     4 25.00  0.10  0.10  0.20
24  CHI    69     2     2     4    -2     4    0    0    1    0    12    19 10.53  0.03  0.03  0.06
====================================================================================================
          121     3     4     7   -10    14    1    0    1    0    18    29 10.34  0.02  0.03  0.06



F Dave Taylor

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  BOS     9     1     2     3    -2    22    0    0    0    0     4     7 14.29  0.11  0.22  0.33
 3  WPG     2     1     0     1     0     2    0    0    0    0     2     1 100.00  0.50  0.00  0.50
 4  WPG    70    30    34    64   -11   107   12    0    5    0   110   179 16.76  0.43  0.49  0.91
 5  VAN    58    17    28    45   -10    46    8    0    1    0    83   130 13.08  0.29  0.48  0.78
 5  WPG    18     4     7    11   -10    10    2    0    2    0    20    37 10.81  0.22  0.39  0.61
 5         76    21    35    56   -20    56   10    0    3    0    83   167 12.57  0.28  0.46  0.74
 6  DET    73    43    38    81    16    81   12    2    6    1   107   209 20.57  0.59  0.52  1.11
 7  DET    76    26    35    61    -7    95    1    1    1    0    80   153 16.99  0.34  0.46  0.80
 8  TOR    16     8     9    17     5    38    1    0    2    0   104    51 15.69  0.50  0.56  1.06
 8  DET    57    21    28    49   -24    44    7    1    4    1    83   163 12.88  0.37  0.49  0.86
 8         73    29    37    66   -19    82    8    1    6    1   104   214 13.55  0.40  0.51  0.90
 9  TOR    76    36    44    80     7   108   15    1    9    0   117   186 19.35  0.47  0.58  1.05
10  CAL    26    12    13    25     0    23    4    0    2    0   109    77 15.58  0.46  0.50  0.96
10  TOR    50    18    21    39     3    60    4    2    2    0    81   118 15.25  0.36  0.42  0.78
10         76    30    34    64     3    83    8    2    4    0   109   195 15.38  0.39  0.45  0.84
11  CAL    76    25    42    67     9    33    6    0    4    3   115   201 12.44  0.33  0.55  0.88
12  PHI    76    26    36    62    15    59    2    0    8    0    90   169 15.38  0.34  0.47  0.82
13  WSH    40    20    21    41    14    59    3    0    3    0   114    95 21.05  0.50  0.53  1.02
13  PHI    34    13    16    29     4    16    3    0    1    1    52   106 12.26  0.38  0.47  0.85
13         74    33    37    70    18    75    6    0    4    1   114   201 16.42  0.45  0.50  0.95
14  WSH    73    17    28    45     8    85    2    0    2    1    79   159 10.69  0.23  0.38  0.62
15  BUF    78    19    46    65    18    47    4    0    4    0   110   159 11.95  0.24  0.59  0.83
16  SEA    80    35    35    70    22    79    9    0    2    0   114   216 16.20  0.44  0.44  0.88
17  SEA    80    30    33    63     7    83    7    1    5    1   114   179 16.76  0.38  0.41  0.79
18  MIL    80    34    40    74    -1    68   12    0    3    0    84   203 16.75  0.42  0.50  0.93
====================================================================================================
         1148   436   556   992    63  1165  114    8   66    8  1772  2798 15.58  0.38  0.48  0.86



F Tim Taylor

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  CHI     4     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
17  CHI     6     0     0     0     1     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
19  CHI    24     0     1     1    -5     2    0    0    0    0    12    14  0.00  0.00  0.04  0.04
20  CHI    32     4     1     5     1     8    0    0    2    0    18    12 33.33  0.13  0.03  0.16
====================================================================================================
           66     4     2     6    -3    10    0    0    2    0    31    27 14.81  0.06  0.03  0.09



G Chris Terreri

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  VAN     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
10  BOS     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
11  BOS     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
12  BOS     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
14  VAN     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
17  VAN    14     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
18  DET     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           28     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



G Jose Theodore

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
24  VAN    47     0     4     4     0    14    0    0    0    0     0     0  0.00  0.00  0.09  0.09
====================================================================================================
           47     0     4     4     0    14    0    0    0    0     0     0  0.00  0.00  0.09  0.09



D Chris Therien

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
20  PHI    32     2     1     3    -5    38    0    0    0    0    32    26  7.69  0.06  0.03  0.09
22  PHI    22     0     1     1    -9    31    0    0    0    0    23    21  0.00  0.00  0.05  0.05
23  PHI    55     1     3     4   -12    61    0    0    0    0    33    35  2.86  0.02  0.05  0.07
====================================================================================================
          109     3     5     8   -26   130    0    0    0    0    88    82  3.66  0.03  0.05  0.07



G Jocelyn Thibault

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
22  WPG    24     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
23  WPG    46     0     0     0     0     4    0    0    0    0     0     0  0.00  0.00  0.00  0.00
24  WPG    63     0     5     5     0     4    0    0    0    0     0     0  0.00  0.00  0.08  0.08
====================================================================================================
          133     0     5     5     0     8    0    0    0    0     0     0  0.00  0.00  0.04  0.04



F Steve Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  BOS     3     0     1     1     1     6    0    0    0    0     2     8  0.00  0.00  0.33  0.33
10  BOS    15     4     5     9    -7    23    0    1    0    0    14    26 15.38  0.27  0.33  0.60
11  BOS    74    19    36    55     5    90    1    1    2    0   105   169 11.24  0.26  0.49  0.74
12  VAN    58    30    28    58     8    41    4    1    3    0   111   147 20.41  0.52  0.48  1.00
12  BOS    20     7     8    15   -10    36    2    1    0    0    26    51 13.73  0.35  0.40  0.75
12         78    37    36    73    -2    77    6    2    3    0   111   198 18.69  0.47  0.46  0.94
13  VAN    76    35    48    83    19    52    7    1   10    1   130   230 15.22  0.46  0.63  1.09
14  VAN    76    20    41    61     3    67    4    0    3    0   114   167 11.98  0.26  0.54  0.80
15  VAN    80    38    50    88    15    52    8    0    4    2   118   223 17.04  0.47  0.63  1.10
16  VAN    80    25    60    85    -7    63    6    0    4    0   132   211 11.85  0.31  0.75  1.06
17  VAN    80    26    53    79    -2    85   11    3    3    0   139   230 11.30  0.33  0.66  0.99
18  VAN    80    23    38    61    -8    82    7    0    4    1   152   200 11.50  0.29  0.47  0.76
19  BOS    80    40    40    80    20    36    2    0    5    0   112   201 19.90  0.50  0.50  1.00
20  BOS    80    33    49    82    13    32   12    1    3    0   132   197 16.75  0.41  0.61  1.02
21  BOS    80    25    49    74    16    30    3    2    5    1   114   189 13.23  0.31  0.61  0.93
22  SEA    22    13    13    26    11     8    2    0    2    0   120    58 22.41  0.59  0.59  1.18
22  NYB    58    14    24    38   -17    43    3    0    3    0    80   139 10.07  0.24  0.41  0.66
22         80    27    37    64    -6    51    5    0    5    0   120   197 13.71  0.34  0.46  0.80
23  SEA    80    26    33    59   -12    59    6    0    4    1   123   216 12.04  0.33  0.41  0.74
24  DET    25    12     8    20     2     8    2    0    1    0    91    54 22.22  0.48  0.32  0.80
24  WPG    53    27    32    59     8    34    9    1    2    1    69   157 17.20  0.51  0.60  1.11
24         78    39    40    79    10    42   11    1    3    1    91   211 18.48  0.50  0.51  1.01
====================================================================================================
         1120   417   616  1033    58   847   89   12   58    7  1884  2873 14.51  0.37  0.55  0.92



G Tim Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
21  CGY    22     0     1     1     0    12    0    0    0    0     0     0  0.00  0.00  0.05  0.05
21  DET    18     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
21         40     0     2     2     0    12    0    0    0    0     0     0  0.00  0.00  0.05  0.05
22  CGY    54     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
23  DET    43     0     2     2     0     4    0    0    0    0     0     0  0.00  0.00  0.05  0.05
23  CGY    22     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
23         65     0     3     3     0     4    0    0    0    0     0     0  0.00  0.00  0.05  0.05
24  DET    63     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
====================================================================================================
          222     0     8     8     0    16    0    0    0    0     0     0  0.00  0.00  0.04  0.04



G Wayne Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  LAA    29     0     0     0     0     4    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 2  LAA    39     0     0     0     0     4    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 3  LAA    28     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 4  LAA    23     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 5  LAA    19     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
 6  LAA    13     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 7  WSH    47     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 8  CHI    11     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 8  WSH    22     0     0     0     0     6    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 8         33     0     0     0     0     6    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 9  WPG    23     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
          254     0     3     3     0    20    0    0    0    0     0     0  0.00  0.00  0.01  0.01



F Errol Thompson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  LAA    73    33    35    68    15    18    7    1    4    0    49   213 15.49  0.45  0.48  0.93
 2  LAA    76    34    38    72   -12    18   20    0    2    0    67   221 15.38  0.45  0.50  0.95
 3  LAA    76    37    37    74    29     8    8    0    8    0    63   215 17.21  0.49  0.49  0.97
 4  LAA    76    46    58   104    39    18   10    1    8    1    96   233 19.74  0.61  0.76  1.37
 5  LAA    76    41    56    97    32     6    8    0    8    2   102   253 16.21  0.54  0.74  1.28
 6  LAA    76    32    37    69     2    24    5    2    3    1   107   225 14.22  0.42  0.49  0.91
 7  LAA    73    39    52    91    45     6   10    2    6    0   121   242 16.12  0.53  0.71  1.25
 8  LAA    76    33    44    77    -1    14   10    0    5    0   114   232 14.22  0.43  0.58  1.01
 9  LAA    76    41    35    76    -3     8   11    2    6    2    97   238 17.23  0.54  0.46  1.00
10  LAA    76    39    60    99    37    14    7    2    2    1   117   220 17.73  0.51  0.79  1.30
11  LAA    76    26    48    74     1    24    5    1    5    0    94   188 13.83  0.34  0.63  0.97
12  DET    47    26    23    49     8     2    7    0    2    0    88   148 17.57  0.55  0.49  1.04
12  TOR    26    12     6    18    -3     2    1    0    0    0    28    63 19.05  0.46  0.23  0.69
12         73    38    29    67     5     4    8    0    2    0    88   211 18.01  0.52  0.40  0.92
====================================================================================================
          903   439   529   968   189   162  109   11   59    7  1143  2691 16.31  0.49  0.59  1.07



F Scott Thornton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  BOS    77     8     4    12    -4   147    1    0    0    0    63    70 11.43  0.10  0.05  0.16
19  BOS    74     0     1     1    -2     0    0    0    0    0     2     3  0.00  0.00  0.01  0.01
22  BOS    23     0     1     1    -1     5    0    0    0    0     0     0  0.00  0.00  0.04  0.04
23  BOS    24     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
          198     8     6    14    -8   152    1    0    0    0    65    73 10.96  0.04  0.03  0.07



F Joe Thornton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
24  PHI    12     1     1     2    -7     2    0    0    0    0     9    18  5.56  0.08  0.08  0.17
====================================================================================================
           12     1     1     2    -7     2    0    0    0    0     9    18  5.56  0.08  0.08  0.17



F Shawn Thornton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
22  CHI    61     4     4     8    -5    47    1    1    0    0    19    26 15.38  0.07  0.07  0.13
23  CHI     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
24  CHI    78     1     2     3     0    28    0    0    0    0     7     6 16.67  0.01  0.03  0.04
====================================================================================================
          142     5     6    11    -5    75    1    1    0    0    26    32 15.63  0.04  0.04  0.08



F Esa Tikkanen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  CHI     4     0     2     2    -3     2    0    0    0    0     4     1  0.00  0.00  0.50  0.50
12  CHI    47     6     6    12    -5    23    2    1    0    0    28    41 14.63  0.13  0.13  0.26
13  CHI    23     3     4     7    -4    18    0    1    0    0    21    24 12.50  0.13  0.17  0.30
15  BUF    17     4     4     8    -8    12    2    0    0    0    17    20 20.00  0.24  0.24  0.47
16  BUF    80    11    14    25     5    57    0    0    3    0    59   109 10.09  0.14  0.17  0.31
17  BUF    80    12    15    27   -19    38    0    1    0    0    71   105 11.43  0.15  0.19  0.34
18  MTL    79    12    12    24     7    63    3    0    1    0    55    95 12.63  0.15  0.15  0.30
19  MTL    74    13    24    37    21    90    0    0    3    0    65    89 14.61  0.18  0.32  0.50
20  MTL    75    13    26    39   -11    61    0    1    1    1    81   111 11.71  0.17  0.35  0.52
21  TOR    80    14    20    34   -14    62    0    1    1    0    72   101 13.86  0.17  0.25  0.42
22  TOR    80     6    18    24   -11    62    0    2    1    0    76    96  6.25  0.07  0.23  0.30
23  MIN    22     3     6     9    -7    16    1    0    0    0    85    36  8.33  0.14  0.27  0.41
23  NYB    58     5    14    19   -19    60    2    0    0    0    48    66  7.58  0.09  0.24  0.33
23         80     8    20    28   -26    76    3    0    0    0    85   102  7.84  0.10  0.25  0.35
24  MIN    76    12    26    38   -22    50    3    1    5    0    95   117 10.26  0.16  0.34  0.50
====================================================================================================
          795   114   191   305   -90   614   13    8   15    1   777  1011 11.28  0.14  0.24  0.38



D Mattias Timander

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
20  PHI    31     1     0     1     4    14    0    0    0    0    20    15  6.67  0.03  0.00  0.03
22  PHI    44     4     5     9   -10    20    0    1    1    0    45    47  8.51  0.09  0.11  0.20
23  PHI    41     0     8     8   -12    14    0    0    0    0    33    18  0.00  0.00  0.20  0.20
====================================================================================================
          116     5    13    18   -18    48    0    1    1    0    98    80  6.25  0.04  0.11  0.16



D Kimmo Timonen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
21  WPG     4     0     1     1    -1     0    0    0    0    0     4     5  0.00  0.00  0.25  0.25
22  PHI    22     2    11    13   -12    25    0    0    0    0   131    37  5.41  0.09  0.50  0.59
22  WPG    57     6    22    28     2    52    1    0    2    0    97    78  7.69  0.11  0.39  0.49
22         79     8    33    41   -10    77    1    0    2    0   131   115  6.96  0.10  0.42  0.52
23  DET    80    13    34    47     4    47    5    1    1    0   143   124 10.48  0.16  0.42  0.59
24  DET    77    13    40    53    -3    32    4    1    1    0   158   142  9.15  0.17  0.52  0.69
====================================================================================================
          240    34   108   142   -10   156   10    2    4    0   533   386  8.81  0.14  0.45  0.59



F German Titov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
16  TOR    39     1     4     5    -7    10    0    0    0    0    14    14  7.14  0.03  0.10  0.13
21  MIN    73     9     9    18   -35    44    1    2    1    0    47    54 16.67  0.12  0.12  0.25
22  MIN    80     3     5     8   -15    23    1    0    0    0    33    37  8.11  0.04  0.06  0.10
23  MIN    80     1     2     3    -7    10    0    0    0    0    14    19  5.26  0.01  0.03  0.04
24  MIN    63     2     0     2    -6     8    0    0    0    0     7     9 22.22  0.03  0.00  0.03
====================================================================================================
          335    16    20    36   -70    95    2    2    1    0   115   133 12.03  0.05  0.06  0.11



F Keith Tkachuk

