As generated by CareerStats for FHL.
by Fred Hurtubise
F Gary Sabourin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 76 14 14 28 1 69 2 0 5 0 34 108 12.96 0.18 0.18 0.37
2 DET 66 2 0 2 -6 32 1 0 0 0 8 22 9.09 0.03 0.00 0.03
4 DET 49 5 11 16 -2 33 1 1 0 0 22 37 13.51 0.10 0.22 0.33
====================================================================================================
191 21 25 46 -7 134 4 1 5 0 64 167 12.57 0.11 0.13 0.24
F Joe Sacco
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 PHI 21 0 0 0 -5 9 0 0 0 0 4 8 0.00 0.00 0.00 0.00
====================================================================================================
21 0 0 0 -5 9 0 0 0 0 4 8 0.00 0.00 0.00 0.00
F Rocky Saganiuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 NYA 3 0 0 0 -2 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
5 NYA 4 0 0 0 -2 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
6 NYA 17 0 0 0 -5 0 0 0 0 0 1 6 0.00 0.00 0.00 0.00
====================================================================================================
24 0 0 0 -9 0 0 0 0 0 2 8 0.00 0.00 0.00 0.00
F Joe Sakic
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 PHI 5 0 0 0 -1 0 0 0 0 0 2 2 0.00 0.00 0.00 0.00
15 CGY 80 11 37 48 -17 34 4 1 2 0 108 166 6.63 0.14 0.46 0.60
16 CGY 80 34 51 85 16 92 6 1 1 0 111 202 16.83 0.42 0.64 1.06
17 CGY 80 30 54 84 16 52 8 5 3 0 104 230 13.04 0.38 0.68 1.05
18 CGY 80 24 46 70 15 18 5 0 6 0 128 214 11.21 0.30 0.57 0.88
19 CGY 80 36 58 94 18 16 13 1 6 0 133 200 18.00 0.45 0.72 1.18
20 CGY 76 26 59 85 -6 46 3 0 8 0 87 209 12.44 0.34 0.78 1.12
21 BOS 80 42 47 89 6 23 9 1 9 1 135 255 16.47 0.53 0.59 1.11
22 BOS 80 29 62 91 21 20 4 1 2 0 140 230 12.61 0.36 0.78 1.14
23 BOS 80 38 55 93 41 21 5 0 6 0 114 231 16.45 0.47 0.69 1.16
24 BOS 77 23 71 94 37 24 5 0 6 0 122 210 10.95 0.30 0.92 1.22
====================================================================================================
798 293 540 833 146 346 62 10 49 1 1184 2149 13.63 0.37 0.68 1.04
D Ruslan Salei
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
21 BOS 3 0 0 0 -1 12 0 0 0 0 3 3 0.00 0.00 0.00 0.00
====================================================================================================
3 0 0 0 -1 12 0 0 0 0 3 3 0.00 0.00 0.00 0.00
F Don Saleski
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 76 6 8 14 4 161 0 1 2 0 40 64 9.38 0.08 0.11 0.18
2 BOS 71 6 16 22 9 161 0 0 1 1 52 78 7.69 0.08 0.23 0.31
3 BOS 76 10 26 36 -9 248 2 0 0 0 59 94 10.64 0.13 0.34 0.47
4 MIL 69 4 12 16 -2 53 1 0 0 0 37 42 9.52 0.06 0.17 0.23
5 MIL 76 4 8 12 5 60 1 0 0 0 21 39 10.26 0.05 0.11 0.16
6 MIL 74 5 11 16 6 90 1 0 0 0 38 52 9.62 0.07 0.15 0.22
7 MIL 76 16 20 36 8 173 1 0 1 0 74 95 16.84 0.21 0.26 0.47
8 SEA 63 6 10 16 -9 101 0 0 1 0 53 58 10.34 0.10 0.16 0.25
9 SEA 70 7 13 20 2 95 1 0 0 0 29 47 14.89 0.10 0.19 0.29
10 SEA 46 1 5 6 -1 28 0 0 0 0 19 30 3.33 0.02 0.11 0.13
11 SEA 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
12 SEA 52 2 4 6 5 18 0 0 0 0 12 23 8.70 0.04 0.08 0.12
====================================================================================================
752 67 133 200 18 1190 7 1 5 1 434 622 10.77 0.09 0.18 0.27
D Borje Salming
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 67 16 42 58 -15 291 5 1 3 0 92 154 10.39 0.24 0.63 0.87
2 CHI 64 8 38 46 21 328 1 1 0 0 188 116 6.90 0.13 0.59 0.72
3 VAN 70 13 29 42 3 248 5 0 2 0 148 137 9.49 0.19 0.41 0.60
4 VAN 60 14 24 38 1 244 5 0 2 0 150 125 11.20 0.23 0.40 0.63
5 VAN 66 11 34 45 10 225 1 0 1 1 123 123 8.94 0.17 0.52 0.68
6 VAN 73 10 36 46 8 281 1 1 1 0 152 148 6.76 0.14 0.49 0.63
7 VAN 71 9 35 44 -29 196 4 0 1 0 150 153 5.88 0.13 0.49 0.62
8 VAN 76 9 44 53 -5 216 1 0 0 0 157 146 6.16 0.12 0.58 0.70
9 VAN 70 12 23 35 -4 169 4 1 1 0 153 148 8.11 0.17 0.33 0.50
10 WSH 74 10 56 66 7 195 3 0 2 0 168 151 6.62 0.14 0.76 0.89
11 BOS 28 4 13 17 0 99 2 0 0 0 146 49 8.16 0.14 0.46 0.61
11 WSH 43 2 18 20 -12 68 0 1 0 0 88 63 3.17 0.05 0.42 0.47
11 71 6 31 37 -12 167 2 1 0 0 146 112 5.36 0.08 0.44 0.52
12 VAN 47 2 32 34 9 126 0 0 1 0 126 75 2.67 0.04 0.68 0.72
12 BOS 20 4 11 15 1 49 1 0 1 0 40 41 9.76 0.20 0.55 0.75
12 67 6 43 49 10 175 1 0 2 0 126 116 5.17 0.09 0.64 0.73
====================================================================================================
829 124 435 559 -5 2735 33 5 15 1 1881 1629 7.61 0.15 0.52 0.67
D Sami Salo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 VAN 1 0 1 1 1 0 0 0 0 0 0 1 0.00 0.00 1.00 1.00
21 MTL 22 3 11 14 -5 22 1 0 0 0 38 31 9.68 0.14 0.50 0.64
22 MTL 3 0 0 0 0 0 0 0 0 0 3 1 0.00 0.00 0.00 0.00
23 MTL 78 10 20 30 -5 41 3 0 1 0 119 127 7.87 0.13 0.26 0.38
24 PHI 20 3 11 14 0 26 1 0 0 0 86 23 13.04 0.15 0.55 0.70
24 MTL 57 4 12 16 -1 52 0 0 0 0 59 71 5.63 0.07 0.21 0.28
24 77 7 23 30 -1 78 1 0 0 0 86 94 7.45 0.09 0.30 0.39
====================================================================================================
181 20 55 75 -10 141 5 0 1 0 305 254 7.87 0.11 0.30 0.41
G Tommy Salo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 WPG 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
20 CGY 22 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
21 DET 7 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
21 CGY 44 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.07 0.07
21 51 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.06 0.06
22 MTL 41 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
23 MTL 33 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.09 0.09
24 MTL 36 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
184 0 9 9 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
D Bryce Salvador
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
21 BUF 2 0 1 1 -2 0 0 0 0 0 1 2 0.00 0.00 0.50 0.50
====================================================================================================
2 0 1 1 -2 0 0 0 0 0 1 2 0.00 0.00 0.50 0.50
F Sergei Samsonov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
24 WPG 6 0 0 0 0 0 0 0 0 0 4 13 0.00 0.00 0.00 0.00
====================================================================================================
6 0 0 0 0 0 0 0 0 0 4 13 0.00 0.00 0.00 0.00
F Mikael Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
24 EDM 37 0 3 3 0 0 0 0 0 0 2 5 0.00 0.00 0.08 0.08
====================================================================================================
37 0 3 3 0 0 0 0 0 0 2 5 0.00 0.00 0.08 0.08
D Ulf Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 MIL 5 0 0 0 0 2 0 0 0 0 6 3 0.00 0.00 0.00 0.00
10 PHI 1 0 0 0 -1 2 0 0 0 0 2 1 0.00 0.00 0.00 0.00
11 PHI 18 0 0 0 -8 60 0 0 0 0 11 11 0.00 0.00 0.00 0.00
12 PHI 76 4 10 14 -14 119 0 0 1 0 129 44 9.09 0.05 0.13 0.18
13 LAA 20 2 3 5 1 71 1 0 1 0 158 15 13.33 0.10 0.15 0.25
13 PHI 57 2 6 8 -7 148 0 0 1 0 132 57 3.51 0.04 0.11 0.14
13 77 4 9 13 -6 219 1 0 2 0 158 72 5.56 0.05 0.12 0.17
14 LAA 46 5 3 8 -8 85 0 0 2 0 71 38 13.16 0.11 0.07 0.17
15 LAA 80 3 10 13 1 126 0 0 1 0 134 57 5.26 0.04 0.13 0.16
16 LAA 80 1 3 4 1 220 0 0 0 0 119 53 1.89 0.01 0.04 0.05
17 LAA 75 4 12 16 15 93 0 0 2 0 106 49 8.16 0.05 0.16 0.21
18 TOR 54 1 7 8 -10 82 0 0 0 0 159 54 1.85 0.02 0.13 0.15
18 LAA 23 1 1 2 1 27 0 0 0 0 50 26 3.85 0.04 0.04 0.09
18 BUF 1 0 0 0 -1 0 0 0 0 0 3 1 0.00 0.00 0.00 0.00
18 78 2 8 10 -10 109 0 0 0 0 159 81 2.47 0.03 0.10 0.13
19 CGY 60 2 9 11 -11 102 0 0 1 0 117 48 4.17 0.03 0.15 0.18
19 TOR 3 0 0 0 -1 4 0 0 0 0 5 1 0.00 0.00 0.00 0.00
19 63 2 9 11 -12 106 0 0 1 0 117 49 4.08 0.03 0.14 0.17
20 LAA 80 5 7 12 -2 219 0 0 2 0 133 54 9.26 0.06 0.09 0.15
21 LAA 65 5 8 13 2 207 2 0 1 0 136 54 9.26 0.08 0.12 0.20
22 LAA 75 5 9 14 6 215 2 0 1 0 176 74 6.76 0.07 0.12 0.19
23 LAA 80 3 12 15 5 252 0 0 1 0 161 64 4.69 0.04 0.15 0.19
24 LAA 77 2 8 10 8 100 0 0 0 0 177 62 3.23 0.03 0.10 0.13
====================================================================================================
976 45 108 153 -23 2134 5 0 14 0 1985 766 5.87 0.05 0.11 0.16
D Kjell Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 DET 1 0 0 0 -1 2 0 0 0 0 2 3 0.00 0.00 0.00 0.00
5 DET 3 0 0 0 -4 4 0 0 0 0 8 1 0.00 0.00 0.00 0.00
6 NYA 8 0 2 2 -4 25 0 0 0 0 23 12 0.00 0.00 0.25 0.25
7 NYA 32 2 8 10 9 108 1 0 0 0 254 49 4.08 0.06 0.25 0.31
7 PHI 40 2 9 11 -5 157 1 0 0 0 144 54 3.70 0.05 0.23 0.28
7 72 4 17 21 4 265 2 0 0 0 254 103 3.88 0.06 0.24 0.29
8 NYA 76 7 22 29 -5 223 2 0 0 0 244 97 7.22 0.09 0.29 0.38
9 NYA 64 2 20 22 4 179 0 0 0 0 172 70 2.86 0.03 0.31 0.34
10 LAA 20 2 5 7 2 52 1 0 0 0 204 29 6.90 0.10 0.25 0.35
10 NYB 52 0 20 20 -11 108 0 0 0 0 152 62 0.00 0.00 0.38 0.38
10 72 2 25 27 -9 160 1 0 0 0 204 91 2.20 0.03 0.35 0.38
11 LAA 76 10 19 29 5 171 2 0 2 0 221 110 9.09 0.13 0.25 0.38
12 LAA 74 3 16 19 25 190 0 0 0 0 219 85 3.53 0.04 0.22 0.26
13 LAA 74 4 17 21 4 169 0 0 0 0 212 85 4.71 0.05 0.23 0.28
14 LAA 75 9 23 32 13 241 1 0 1 1 263 110 8.18 0.12 0.31 0.43
15 LAA 76 6 22 28 23 145 1 0 2 0 259 104 5.77 0.08 0.29 0.37
16 LAA 76 1 16 17 14 172 0 0 0 0 192 81 1.23 0.01 0.21 0.22
17 LAA 78 2 21 23 31 146 0 0 0 1 185 87 2.30 0.03 0.27 0.29
====================================================================================================
825 50 220 270 100 2092 9 0 5 2 2754 1039 4.81 0.06 0.27 0.33
F Derek Sanderson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIL 69 12 16 28 7 228 2 1 3 0 104 109 11.01 0.17 0.23 0.41
2 SEA 73 17 28 45 9 270 6 1 1 0 146 161 10.56 0.23 0.38 0.62
3 SEA 57 11 13 24 -9 176 6 0 3 0 93 102 10.78 0.19 0.23 0.42
4 SEA 68 7 12 19 -8 126 0 1 0 0 85 78 8.97 0.10 0.18 0.28
5 SEA 76 8 16 24 5 145 0 1 2 0 76 60 13.33 0.11 0.21 0.32
6 SEA 35 2 6 8 -5 47 0 1 0 0 21 36 5.56 0.06 0.17 0.23
7 WPG 76 20 15 35 13 205 1 1 1 0 96 102 19.61 0.26 0.20 0.46
8 WPG 72 3 8 11 -22 178 0 0 0 0 83 60 5.00 0.04 0.11 0.15
====================================================================================================
526 80 114 194 -10 1375 15 6 10 0 704 708 11.30 0.15 0.22 0.37
F Geoff Sanderson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 MIL 4 0 0 0 -1 2 0 0 0 0 1 6 0.00 0.00 0.00 0.00
20 VAN 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
21 VAN 80 11 13 24 -6 48 1 1 0 0 28 100 11.00 0.14 0.16 0.30
22 VAN 80 11 14 25 -5 24 1 1 1 0 35 85 12.94 0.14 0.17 0.31
23 CGY 73 16 18 34 2 43 3 0 2 0 53 83 19.28 0.22 0.25 0.47
23 MTL 5 0 2 2 -1 2 0 0 0 0 1 5 0.00 0.00 0.40 0.40
23 78 16 20 36 1 45 3 0 2 0 53 88 18.18 0.21 0.26 0.46
24 DEN 69 17 20 37 -19 32 2 2 5 0 49 125 13.60 0.25 0.29 0.54
24 NYB 11 1 5 6 0 4 0 0 0 0 6 20 5.00 0.09 0.45 0.55
24 80 18 25 43 -19 36 2 2 5 0 49 145 12.41 0.23 0.31 0.54
====================================================================================================
323 56 72 128 -30 155 7 4 8 0 173 424 13.21 0.17 0.22 0.40
F Jim Sandlak
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 MIL 2 0 0 0 0 2 0 0 0 0 2 1 0.00 0.00 0.00 0.00
16 TOR 20 2 2 4 -5 46 0 0 0 0 22 17 11.76 0.10 0.10 0.20
17 TOR 77 3 6 9 -9 120 0 0 0 0 61 59 5.08 0.04 0.08 0.12
19 CGY 64 0 1 1 -3 9 0 0 0 0 5 7 0.00 0.00 0.02 0.02
====================================================================================================
163 5 9 14 -17 177 0 0 0 0 90 84 5.95 0.03 0.06 0.09
F Tomas Sandstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 DET 76 14 19 33 -30 67 2 0 1 0 61 110 12.73 0.18 0.25 0.43
10 DET 59 2 5 7 -6 32 0 0 0 0 12 29 6.90 0.03 0.08 0.12
11 DET 34 2 1 3 0 23 0 0 0 0 10 17 11.76 0.06 0.03 0.09
16 DET 9 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
19 MTL 7 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
20 MTL 80 1 7 8 -1 24 1 0 0 0 1 14 7.14 0.01 0.09 0.10
21 MTL 13 0 1 1 -1 6 0 0 0 0 1 0 0.00 0.00 0.08 0.08
22 MTL 46 3 3 6 4 8 3 0 0 0 7 16 18.75 0.07 0.07 0.13
23 WPG 80 1 4 5 3 2 0 0 0 0 1 7 14.29 0.01 0.05 0.06
====================================================================================================
404 23 40 63 -32 162 6 0 1 0 93 193 11.92 0.06 0.10 0.16
F Tommy Santala
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
24 BOS 73 0 0 0 -6 6 0 0 0 0 5 9 0.00 0.00 0.00 0.00
====================================================================================================
73 0 0 0 -6 6 0 0 0 0 5 9 0.00 0.00 0.00 0.00
D Cory Sarich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
23 WPG 20 0 4 4 -2 39 0 0 0 0 17 11 0.00 0.00 0.20 0.20
24 WPG 49 3 3 6 -12 154 0 0 0 0 45 41 7.32 0.06 0.06 0.12
====================================================================================================
69 3 7 10 -14 193 0 0 0 0 62 52 5.77 0.04 0.10 0.14
F Miroslav Satan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
21 MIA 3 2 0 2 3 2 0 0 0 0 3 5 40.00 0.67 0.00 0.67
21 BUF 7 1 2 3 -5 8 0 0 0 0 2 12 8.33 0.14 0.29 0.43
21 10 3 2 5 -2 10 0 0 0 0 3 17 17.65 0.30 0.20 0.50
22 MIA 80 17 23 40 -6 38 2 0 3 0 48 130 13.08 0.21 0.29 0.50
23 MIA 77 20 17 37 -5 52 0 0 1 1 47 139 14.39 0.26 0.22 0.48
24 EDM 38 13 8 21 -11 8 4 2 1 0 44 77 16.88 0.34 0.21 0.55
24 MIA 41 9 14 23 -4 8 0 0 2 0 20 59 15.25 0.22 0.34 0.56
24 79 22 22 44 -15 16 4 2 3 0 44 136 16.18 0.28 0.28 0.56
====================================================================================================
246 62 64 126 -28 116 6 2 7 1 164 422 14.69 0.25 0.26 0.51
F Glen Sather
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WPG 68 16 13 29 3 230 1 1 2 0 100 92 17.39 0.24 0.19 0.43
2 WPG 58 9 7 16 0 246 1 1 0 0 73 81 11.11 0.16 0.12 0.28
3 WPG 74 6 12 18 -11 187 2 0 0 0 99 80 7.50 0.08 0.16 0.24
4 LAA 74 7 12 19 -6 163 0 0 2 0 54 50 14.00 0.09 0.16 0.26
5 LAA 61 11 14 25 3 146 0 0 2 0 58 55 20.00 0.18 0.23 0.41
6 LAA 76 2 9 11 -4 148 0 0 0 1 54 50 4.00 0.03 0.12 0.14
7 LAA 25 0 4 4 3 12 0 0 0 0 14 11 0.00 0.00 0.16 0.16
====================================================================================================
436 51 71 122 -12 1132 4 2 6 1 452 419 12.17 0.12 0.16 0.28
G Bob Sauve
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 TOR 1 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 VAN 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 VAN 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 VAN 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 VAN 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 VAN 17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
9 VAN 15 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 VAN 19 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
73 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Brian Savage
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 NYB 1 0 0 0 -2 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
20 NYB 11 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
21 NYB 11 0 0 0 0 2 0 0 0 0 0 2 0.00 0.00 0.00 0.00
23 NYB 80 2 0 2 1 10 0 0 1 0 10 13 15.38 0.03 0.00 0.03
24 NYB 55 2 3 5 0 28 0 0 0 0 8 12 16.67 0.04 0.05 0.09
====================================================================================================
158 4 3 7 -1 42 0 0 1 0 18 27 14.81 0.03 0.02 0.04
F Denis Savard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 NYA 2 0 0 0 -1 0 0 0 0 0 4 5 0.00 0.00 0.00 0.00
7 PHI 16 0 3 3 -4 12 0 0 0 0 9 17 0.00 0.00 0.19 0.19
8 NYA 76 15 50 65 -9 47 7 2 1 0 59 151 9.93 0.20 0.66 0.86
9 NYA 76 31 43 74 -9 82 6 0 1 0 64 164 18.90 0.41 0.57 0.97
10 DET 51 22 38 60 10 48 8 0 3 0 58 114 19.30 0.43 0.75 1.18
10 PHI 26 6 12 18 4 8 1 0 2 0 26 63 9.52 0.23 0.46 0.69
10 77 28 50 78 14 56 9 0 5 0 58 177 15.82 0.36 0.65 1.01
11 DET 76 26 46 72 -6 74 3 3 2 0 68 183 14.21 0.34 0.61 0.95
12 DET 76 19 56 75 -5 87 4 3 2 0 75 173 10.98 0.25 0.74 0.99
13 DET 74 27 55 82 16 46 9 1 4 0 66 190 14.21 0.36 0.74 1.11
14 DET 74 36 56 92 29 80 12 3 5 3 67 208 17.31 0.49 0.76 1.24
15 DET 78 20 51 71 -12 75 7 0 8 0 63 150 13.33 0.26 0.65 0.91
16 PHI 22 7 17 24 5 10 0 0 1 0 80 57 12.28 0.32 0.77 1.09
16 DET 57 12 34 46 -24 45 7 1 2 0 62 108 11.11 0.21 0.60 0.81
16 79 19 51 70 -19 55 7 1 3 0 80 165 11.52 0.24 0.65 0.89
17 CHI 69 17 49 66 -25 52 3 2 1 2 59 163 10.43 0.25 0.71 0.96
18 CHI 80 23 37 60 -13 43 6 0 1 0 48 197 11.68 0.29 0.46 0.75
19 BUF 80 17 44 61 -10 90 3 0 3 1 55 165 10.30 0.21 0.55 0.76
20 LAA 22 6 18 24 3 18 1 0 2 0 71 52 11.54 0.27 0.82 1.09
20 BUF 58 22 33 55 -12 44 8 0 0 0 47 145 15.17 0.38 0.57 0.95
20 80 28 51 79 -9 62 9 0 2 0 71 197 14.21 0.35 0.64 0.99
21 MIN 80 32 52 84 -15 86 7 1 2 0 79 217 14.75 0.40 0.65 1.05
22 MIN 77 32 54 86 -3 51 4 1 0 0 57 189 16.93 0.42 0.70 1.12
23 NYB 22 5 9 14 -6 14 3 0 0 0 55 38 13.16 0.23 0.41 0.64
23 MIN 52 17 33 50 -4 39 4 0 3 0 43 110 15.45 0.33 0.63 0.96
23 74 22 42 64 -10 53 7 0 3 0 55 148 14.86 0.30 0.57 0.86
====================================================================================================
1244 392 790 1182 -91 1051 103 17 43 6 1215 2859 13.71 0.32 0.64 0.95
F Marc Savard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
24 DET 3 0 0 0 1 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
====================================================================================================
3 0 0 0 1 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
D Serge Savard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LAA 71 7 38 45 31 36 0 0 1 0 117 125 5.60 0.10 0.54 0.63
2 CAL 72 13 25 38 9 41 3 0 3 0 114 142 9.15 0.18 0.35 0.53
3 CAL 74 10 40 50 0 38 3 1 2 1 133 147 6.80 0.14 0.54 0.68
4 CAL 76 6 21 27 22 46 1 0 3 1 121 133 4.51 0.08 0.28 0.36
5 CAL 76 5 31 36 20 53 1 0 0 0 124 133 3.76 0.07 0.41 0.47
6 CAL 73 5 31 36 17 60 1 0 2 0 123 115 4.35 0.07 0.42 0.49
7 CAL 76 9 35 44 -1 32 0 1 0 0 118 101 8.91 0.12 0.46 0.58
====================================================================================================
518 55 221 276 98 306 9 2 11 2 850 896 6.14 0.11 0.43 0.53
F Andre Savard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LAA 18 0 0 0 0 0 0 0 0 0 30 4 0.00 0.00 0.00 0.00
1 SEA 52 9 13 22 -11 38 2 0 2 0 27 76 11.84 0.17 0.25 0.42
1 70 9 13 22 -11 38 2 0 2 0 30 80 11.25 0.13 0.19 0.31
2 LAA 38 2 3 5 0 40 0 0 0 0 4 21 9.52 0.05 0.08 0.13
3 LAA 10 0 1 1 1 12 0 0 0 0 1 0 0.00 0.00 0.10 0.10
4 LAA 27 1 0 1 -2 6 0 0 0 0 0 4 25.00 0.04 0.00 0.04
5 LAA 5 0 0 0 -1 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
6 LAA 76 5 4 9 0 29 0 0 0 0 8 22 22.73 0.07 0.05 0.12
7 LAA 76 6 5 11 -1 18 1 0 2 0 4 23 26.09 0.08 0.07 0.14
8 TOR 76 7 15 22 2 31 0 0 1 0 18 32 21.88 0.09 0.20 0.29
9 MIL 76 1 4 5 -2 16 0 0 0 0 7 18 5.56 0.01 0.05 0.07
10 MIL 65 1 3 4 -3 6 1 0 0 1 4 10 10.00 0.02 0.05 0.06
11 MIL 64 1 5 6 -1 14 0 0 0 0 15 21 4.76 0.02 0.08 0.09
12 MIL 76 1 10 11 -7 34 0 0 0 0 27 60 1.67 0.01 0.13 0.14
13 MIL 72 4 13 17 -13 47 0 1 0 0 25 41 9.76 0.06 0.18 0.24
====================================================================================================
731 38 76 114 -38 291 4 1 5 1 171 334 11.38 0.05 0.10 0.16
F Dave Scatchard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
21 DEN 17 0 1 1 -7 22 0 0 0 0 11 5 0.00 0.00 0.06 0.06
22 BOS 3 0 0 0 -1 4 0 0 0 0 1 2 0.00 0.00 0.00 0.00
24 EDM 2 1 0 1 2 4 0 0 0 0 3 3 33.33 0.50 0.00 0.50
====================================================================================================
22 1 1 2 -6 30 0 0 0 0 15 10 10.00 0.05 0.05 0.09
F Peter Schaefer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
23 MIA 7 0 0 0 -1 0 0 0 0 0 2 1 0.00 0.00 0.00 0.00
24 MIA 9 1 5 6 2 0 0 0 0 0 4 9 11.11 0.11 0.56 0.67
====================================================================================================
16 1 5 6 1 0 0 0 0 0 6 10 10.00 0.06 0.31 0.38
D John Schella
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
