

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 2 | 2 | 4 |
| CHI | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Detroit - TANGUAY (2), PALFFY (1), SAVARD (1) |
| Chicago - FALLOON (1), GILL (1), KUBINA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 7 | 13 | 14 | 34 |
| CHI | 10 | 7 | 7 | 24 |
| Goaltenders |
|---|
| Detroit - Nikolai Khabibulin (21 SV) W |
| Chicago - Tim Thomas (30 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 4 |
| Chicago | 1 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| M. NASLUND CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 00:15 |
| A. KARPOVTSEV DET (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 02:41 |
| J. NIINIMAA DET (BOARDING, Minor) 16:30 |
| 2ND PERIOD |
|---|
| A. KARPOVTSEV DET (BOARDING, Minor, Game Misconduct) 04:42 (Served by Rhett Warrener) |
| F. BEAUCHEMIN DET (ELBOWING, Minor) 05:05 |
| H. GILL CHI (ROUGHING, Minor) 07:34 |
| R. NIEDERMAYER CHI (CHARGING, Minor) 16:43 |
| 3RD PERIOD |
|---|
| A. TANGUAY DET (CHARGING, Minor) 01:58 |
| A. KOVALEV DET (HOOKING, Minor) 04:02 |
| M. NASLUND CHI (HOOKING, Minor) 04:02 |
| Z. PALFFY DET (CROSS-CHECKING, Minor) 08:38 |
| K. TIMONEN DET (CHARGING, Minor) 08:50 |
| P. KUBINA CHI (ROUGHING, Minor) 15:47 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:40 | FALLOON 6 (RIBEIRO, WEIGHT) (PP) | 0-1 |
| CHICAGO | 14:16 | GILL 1 (NORSTROM, WEIGHT) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:39 | KUBINA 1 (NIEDERMAYER, NASLUND) | 0-3 |
| DETROIT | 02:13 | PALFFY 6 (YASHIN, NAGY) | 1-3 |
| DETROIT | 13:25 | SAVARD 5 (TANGUAY, NIINIMAA) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 01:19 | TANGUAY 5 (KOVALEV, SAVARD) | 3-3 |
| DETROIT | 16:55 | TANGUAY 6 (SAVARD, NIINIMAA) (PP) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tanguay | 2 | 1 | 3 | +2 | 5 | 2 | 1 | 19 |
| Marc Savard | 1 | 2 | 3 | +2 | 4 | 0 | 4 | 28 |
| Janne Niinimaa | 0 | 2 | 2 | +2 | 5 | 2 | 3 | 25 |
| Zigmund Palffy | 1 | 0 | 1 | -1 | 4 | 2 | 3 | 24 |
| Alex Kovalev | 0 | 1 | 1 | +2 | 3 | 2 | 1 | 19 |
| Alexei Yashin | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 17 |
| Ladislav Nagy | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 18 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Alexander Karpovtsev | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 3 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 28 |
| Francois Beauchemin | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 28 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Kimmo Timonen | 0 | 0 | 0 | +1 | 3 | 2 | 6 | 27 |
| Krys Kolanos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rhett Warrener | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 21 | 24 | 0.875 | W | 4-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Doug Weight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 27 |
| Hal Gill | 1 | 0 | 1 | 0 | 1 | 2 | 13 | 20 |
| Pat Falloon | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 24 |
| Pavel Kubina | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 23 |
| Markus Naslund | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 21 |
| Mattias Norstrom | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 27 |
| Mike Ribeiro | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 27 |
| Rob Niedermayer | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 21 |
| Andy McDonald | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Daze | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 16 |
| Jordon Leopold | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Martin Skoula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Martin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Radek Bonk | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 27 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Zednik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 30 | 34 | 0.882 | L | 1-5-0 |
| Alexander Karpovtsev ejected at 04:42 of the 2nd Period |
| 1 | Alex Tanguay | DET |
| 2 | Marc Savard | DET |
| 3 | Janne Niinimaa | DET |


| Goalies |
|---|
| Cleveland: Dimitri Patzold |
| KansasCity: Henrik Lundqvist |
| Scoring Summary |
|---|
| Dan McGillis 3 (Juraj Kolnik, Chris Therien) |
| Tomas Fleischmann 2 (Colby Armstrong, Paul Kariya) |