

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 0 | 0 | 0 | 0 |
| MIA | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Montreal - NONE |
| Miami - OLCZYK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 7 | 9 | 11 | 27 |
| MIA | 5 | 12 | 12 | 29 |
| Goaltenders |
|---|
| Montreal - Nikolai Khabibulin (28 SV) L |
| Miami - Tomas Vokoun (27 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 2 |
| Miami | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| B. GIONTA MTL (HIGHSTICKING, Minor) 06:22 |
| 2ND PERIOD |
|---|
| R. BRIND'AMOUR MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 08:26 |
| 3RD PERIOD |
|---|
| V. MALAKHOV MTL (CROSS-CHECKING, Minor) 03:32 |
| A. ZHITNIK MTL (ELBOWING, Minor) 14:06 |
| D. HATCHER MIA (HIGHSTICKING, Minor) 17:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 03:41 | OLCZYK 6 (UNASSISTED) (PP) | 0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexandre Daigle | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Alexei Zhitnik | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 22 |
| Andrei Zyuzin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Brian Gionta | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
| Daniel Alfredsson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Daymond Langkow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jason Arnott | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Joe Corvo | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 20 |
| Keith Tkachuk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Mathieu Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Rob Zettler | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| Shjon Podein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stephane Matteau | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Stu Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Travis Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Vladimir Malakhov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 28 | 29 | 0.966 | L | 5-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ed Olczyk | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 24 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 28 |
| Bates Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
| Craig Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Daniel Briere | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 27 |
| Doug Weight | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| George Parros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Laperriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Marek Malik | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Peter Forsberg | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Ray Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Richard Matvichuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 31 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 27 | 27 | 1 | W | 3-4-0 |
| None |
| 1 | Tomas Vokoun | MIA |
| 2 | Ed Olczyk | MIA |
| 3 | Nikolai Khabibulin | MTL |


| Goalies |
|---|
| Yellowknif: Niklas Backstrom |
| Kentucky: Mike Richter |
| Scoring Summary |
|---|
| Niklas Kronwall 4 (David Legwand, Derek Boogaard) |
| Alex Frolov 5 (Matt Hendricks, Konstantin Koltsov) |
| unknown (Patrick Rissmiller, Yannick Tremblay) |
| Andy Greene 2 (Henrik Sedin, Daniel Sedin) |
| Mike Weaver 4 (Dany Heatley, Brandon Reid) |
| Trevor Letowski 3 (Jason Williams, Zenon Konopka) |
| Mike Cammalleri 4 (Jozef Balej, Nate Guenin) |