

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 0 | 0 | 2 | 2 |
| EDM | 1 | 0 | 2 | 3 |
| Goals |
|---|
| LosAngeles - HOLIK (1), KHARIN (1) |
| Edmonton - RAY (1), AMONTE (1), VARADA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 9 | 4 | 18 | 31 |
| EDM | 7 | 9 | 11 | 27 |
| Goaltenders |
|---|
| LosAngeles - Martin Biron (24 SV) L |
| Edmonton - Nikolai Khabibulin (29 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 1 of 5 |
| Edmonton | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $972,000 | |
| 1ST PERIOD |
|---|
| U. SAMUELSSON LAA (ELBOWING, Minor) 11:40 |
| C. PRONGER EDM (CHARGING, Minor) 11:40 |
| J. BEUKEBOOM LAA (, ) 11:49 |
| R. SALEI EDM (, ) 11:49 |
| 2ND PERIOD |
|---|
| M. FISHER EDM (GOALIE INTERERENCE, Minor) 00:23 |
| K. BIEKSA LAA (ROUGHING, Minor) 04:03 |
| Y. BUTSAYEV EDM (CROSS-CHECKING, Minor, Misconduct) 04:03 |
| E. DESJARDINS LAA (CROSS-CHECKING, Minor) 07:23 |
| C. PRONGER EDM (HOOKING, Minor) 07:23 |
| B. MORRISON LAA (ROUGHING, Minor) 15:01 |
| 3RD PERIOD |
|---|
| R. SALEI EDM (ROUGHING, Double Minor) 00:51 |
| B. HOLIK LAA (BOARDING, Major) 07:36 |
| M. FISHER EDM (HEAD-BUTTING, Major) 10:01 |
| Y. BUTSAYEV EDM (ROUGHING, Minor) 11:14 |
| K. BIEKSA LAA (FIGHTING, Game Misconduct) 17:39 |
| R. SALEI EDM (FIGHTING, Game Misconduct) 17:39 |
| W. REDDEN EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 19:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 18:21 | RAY 10 (VARADA, ZETTLER) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:42 | AMONTE 4 (BUTSAYEV, ALLISON) | 0-2 |
| EDMONTON | 08:34 | VARADA 3 (LILES, RAY) (PP) | 0-3 |
| LOSANGELES | 12:48 | HOLIK 3 (FRANZEN, GAGNE) (PP) | 1-3 |
| LOSANGELES | 18:33 | KHARIN 2 (DESJARDINS, MORRISON) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Holik | 1 | 0 | 1 | -1 | 2 | 5 | 0 | 23 |
| Sergei Kharin | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
| Brendan Morrison | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 25 |
| Eric Desjardins | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 21 |
| Johan Franzen | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 21 |
| Simon Gagne | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| Bryan McCabe | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 29 |
| Gilbert Dionne | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 19 |
| Igor Korolev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Jeff Beukeboom | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 16 |
| Jordon Leopold | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Kevin Bieksa | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 13 |
| Marc Habscheid | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Mats Sundin | 0 | 0 | 0 | -1 | 7 | 0 | 3 | 24 |
| Ray Sheppard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Shayne Corson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Ulf Samuelsson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Valeri Bure | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 24 | 27 | 0.889 | L | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rob Ray | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 17 |
| Vaclav Varada | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 25 |
| Tony Amonte | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 15 |
| Jason Allison | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| John-Michael Liles | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 13 |
| Rob Zettler | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 24 |
| Yuri Butsayev | 0 | 1 | 1 | +1 | 2 | 14 | 1 | 12 |
| Chris Pronger | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 24 |
| Espen Knutsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Fredrik Modin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Mike Fisher | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 21 |
| Rob Blake | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 25 |
| Ruslan Salei | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 8 |
| Sami Kapanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Shane Doan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| Tomas Holmstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Wade Redden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 29 | 31 | 0.935 | W | 5-3-2 |
| Valeri Bure injured at 05:29 of the 1st Period |
| Ruslan Salei beats up Jeff Beukeboom |
| Kevin Bieksa beats up Ruslan Salei |
| Ruslan Salei injured at 17:39 of the 3rd Period |
| Kevin Bieksa ejected at 17:39 of the 3rd Period |
| Ruslan Salei ejected at 17:39 of the 3rd Period |
| 1 | Nikolai Khabibulin | EDM |
| 2 | Rob Ray | EDM |
| 3 | Tony Amonte | EDM |


| Goalies |
|---|
| LasVegas: Peter Budaj |
| Regina: Mike Smith |
| Scoring Summary |
|---|
| Alexei Ponikarovsky 4 (Richard Zednik, Curtis Glencross) |
| Ron Hainsey 2 (Alex Selivanov, Shawn McEachern) |
| Stephen Weiss 4 (Christian Erhoff, Martin Skoula) |
| Alexei Ponikarovsky 5 (unknown, Ruslan Fedotenko) |
| Alexei Ponikarovsky 6 (Lee Stempniak, Milan Kraft) |
| Alex Selivanov 2 (Bryan Fogarty, Richard Smehlik) |
| Ruslan Fedotenko 2 (Jan Bulis, unknown) |
| Shawn McEachern 5 (unknown, unknown) |
| Ruslan Fedotenko 3 (unknown, unknown) |
| Jan Bulis 3 (unknown, unknown) |
| Curtis Glencross 5 (unknown, unknown) |
| Ruslan Fedotenko 4 (unknown, unknown) |
| Lee Stempniak 6 (unknown, unknown) |
| Stephen Weiss 5 (unknown, unknown) |
| Lee Stempniak 7 (unknown, unknown) |
| Richard Smehlik 1 (unknown, unknown) |
| Mike Comrie 5 (Brett Clark, Ales Hemsky) |
| Todd White 5 (Krys Kolanos, Justin Williams) |
| Ales Hemsky 3 (Denis Arkhipov, Magnus Arvedson) |
| Ales Hemsky 4 (Marcus Nilson, Brad Winchester) |