

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 2 | 1 | 1 | 4 |
| BOS | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Detroit - DEMITRA (1), SAVARD (1), NOLAN (1), DRAPER (1) |
| Boston - HANDZUS (1), ROLSTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 10 | 17 | 10 | 37 |
| BOS | 8 | 7 | 6 | 21 |
| Goaltenders |
|---|
| Detroit - Tim Thomas (19 SV) W |
| Boston - Olaf Kolzig (33 SV) L |
| Power Play | |
|---|---|
| Detroit | 2 of 7 |
| Boston | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 13113 | |
| Net Profit | $786,780 | |
| 1ST PERIOD |
|---|
| G. ODJICK BOS (HIGHSTICKING, Minor, Misconduct) 01:20 |
| C. NEIL BOS (HOOKING, Minor) 06:14 |
| W. MITCHELL BOS (ROUGHING, Minor) 18:21 |
| 2ND PERIOD |
|---|
| G. ODJICK BOS (HIGHSTICKING, Minor) 09:54 |
| G. ODJICK BOS (ROUGHING, Minor) 14:23 |
| 3RD PERIOD |
|---|
| B. WITT BOS (ROUGHING, Minor) 07:31 |
| R. SALEI BOS (CROSS-CHECKING, Minor) 13:06 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:37 | DEMITRA 5 (PALFFY) | 1-0 |
| BOSTON | 08:36 | HANDZUS 4 (RECCHI, NEELY) | 1-1 |
| DETROIT | 19:33 | SAVARD 6 (BOYLE, NOLAN) (PP) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 11:28 | NOLAN 2 (SAVARD, BLAKE) (PP) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 05:01 | DRAPER 3 (PRIMEAU, OLAUSSON) | 4-1 |
| BOSTON | 17:25 | ROLSTON 3 (ODJICK, DEADMARSH) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Savard | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 24 |
| Owen Nolan | 1 | 1 | 2 | 0 | 4 | 0 | 5 | 22 |
| Kris Draper | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 12 |
| Pavol Demitra | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17 |
| Dan Boyle | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 23 |
| Fredrik Olausson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Keith Primeau | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
| Rob Blake | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 28 |
| Zigmund Palffy | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 21 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Darren Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eric Daze | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Souray | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Tom Preissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tony Amonte | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 19 | 21 | 0.905 | W | 3-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Rolston | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 24 |
| Michal Handzus | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 18 |
| Adam Deadmarsh | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 17 |
| Cam Neely | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 15 |
| Gino Odjick | 0 | 1 | 1 | +1 | 1 | 16 | 2 | 12 |
| Mark Recchi | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 23 |
| Brad May | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Brendan Witt | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 19 |
| Bryan Berard | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 |
| Chris Neil | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Dave Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Doug Bodger | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jody Hull | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Karl Dykhuis | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 |
| Ruslan Salei | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
| Scott Gomez | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Willie Mitchell | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 33 | 37 | 0.892 | L | 0-5-0 |
| None |
| 1 | Owen Nolan | DET |
| 2 | Brian Rolston | BOS |
| 3 | Marc Savard | DET |


| Goalies |
|---|
| Cleveland: Brian Boucher |
| Hartford: Mika Noronen |
| Scoring Summary |
|---|
| Rhett Warrener 1 (Mark Parrish, Yanic Perreault) |
| Dan McGillis 2 (Steve Rucchin, Martin Havlat) |
| Patrice Brisebois 2 (Michael Ryder, Brian Savage) |
| Scott Mellanby 1 (Chris Phillips, Jeff Friesen) |
| Scott Mellanby 2 (Paul Brousseau, Donald Brashear) |
| Denis Arkhipov 2 (Mark Smith, Tom Fergus) |
| Michael Ryder 6 (Steve Ott, Boris Mironov) |
| Steve Ott 1 (Keith Ballard, Martin Skoula) |
| Brian Savage 2 (John Scott, Tom Poti) |
| Boris Mironov 2 (Vitaly Vishnevski, Craig Rivet) |
| Paul Brousseau 7 (Steve Ott, Donald Brashear) |