

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 0 | 2 | 0 | 2 |
| PHI | 1 | 2 | 0 | 3 |
| Goals |
|---|
| NewYork - O'NEILL (1), SWEENEY (1) |
| Philly - MORROW (2), THORNTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 9 | 6 | 11 | 26 |
| PHI | 8 | 10 | 8 | 26 |
| Goaltenders |
|---|
| NewYork - Dominik Hasek (23 SV) L |
| Philly - Olaf Kolzig (24 SV) W |
| Power Play | |
|---|---|
| NewYork | 0 of 1 |
| Philly | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,072,500 | |
| 1ST PERIOD |
|---|
| J. IGINLA NYB (CROSS-CHECKING, Minor) 09:09 |
| 2ND PERIOD |
|---|
| J. O'NEILL NYB (ROUGHING, Minor) 12:40 |
| J. THORNTON PHI (BOARDING, Minor) 12:40 |
| 3RD PERIOD |
|---|
| G. ROBERTS PHI (CHARGING, Minor) 11:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 13:17 | MORROW 9 (MADDEN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 04:24 | O'NEILL 15 (LIDSTROM) | 1-1 |
| NEWYORK | 06:18 | SWEENEY 9 (DATSYUK, BURE) | 2-1 |
| PHILLY | 06:56 | MORROW 10 (BOYNTON, BOURQUE) | 2-2 |
| PHILLY | 09:25 | THORNTON 40 (ROBERTS, LINDEN) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Don Sweeney | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 20 |
| Jeff O'Neill | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 11 |
| Nicklas Lidstrom | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 30 |
| Pavel Bure | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 21 |
| Pavel Datsyuk | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Janney | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Dan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Esa Tikkanen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 28 |
| Jiri Slegr | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Joe Juneau | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Keith Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Murray Baron | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Scott Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Shawn Burr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 23 | 26 | 0.885 | L | 12-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brenden Morrow | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 14 |
| Joe Thornton | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 20 |
| Gary Roberts | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 18 |
| John Madden | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Nick Boynton | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Rene Bourque | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
| Trevor Linden | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 25 |
| Brendan Witt | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 20 |
| Martin St-Louis | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Niedermayer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Sergei Zubov | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 22 |
| Zarley Zalapski | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 24 | 26 | 0.923 | W | 26-19-2 |
| None |
| 1 | Brenden Morrow | PHI |
| 2 | Olaf Kolzig | PHI |
| 3 | Joe Thornton | PHI |


| Goalies |
|---|
| Brooklyn: Jonas Hiller |
| Nashville: Marty Turco |
| Scoring Summary |
|---|
| Bill Lindsay 14 (Jim Dowd, Brad Richards) |
| Troy Mallette 23 (Mike Knuble, Anson Carter) |
| unknown (Shaone Morrisonn, Josef Vasicek) |
| Brad Richards 35 (Ossi Vaananen, Justin Williams) |
| Matt Johnson 13 (Danny Markov, Tomas Plekanec) |
| Dmitri Kalinin 9 (Chad Larose, Zbynuk Michalek) |
| Alexander Svitov 14 (Sergei Krivokrasov, Glen Metropolit) |
| Chad Larose 13 (Jan Hrdina, Karel Rachunek) |
| Glen Metropolit 7 (Kim Johnsson, Dominic Moore) |
| Zbynuk Michalek 5 (unknown, unknown) |