

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 2 | 2 | 1 | 5 |
| MTL | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Detroit - PALFFY (3), DEMITRA (1), PRIMEAU (1) |
| Montreal - MATTEAU (1), YZERMAN (1), MALAKHOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 13 | 10 | 5 | 28 |
| MTL | 11 | 10 | 8 | 29 |
| Goaltenders |
|---|
| Detroit - Brian Boucher (26 SV) W |
| Montreal - Niklas Backstrom (22 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 2 |
| Montreal | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,339,200 | |
| 1ST PERIOD |
|---|
| J. LEHTINEN MTL (CROSS-CHECKING, Minor) 01:56 |
| 2ND PERIOD |
|---|
| D. BOYLE DET (HOOKING, Minor) 05:09 |
| A. DAIGLE MTL (ELBOWING, Minor) 07:55 |
| R. BLAKE DET (HIGHSTICKING, Minor, Game Misconduct) 17:47 (Served by Tom Preissing) |
| A. DAIGLE MTL (GOALIE INTERERENCE, Minor) 17:47 |
| 3RD PERIOD |
|---|
| A. TANGUAY DET (SPEARING, Major) 01:52 |
| D. BOYLE DET (ROUGHING, Minor) 12:09 |
| R. FRANCIS MTL (BOARDING, Minor) 12:09 |
| M. SAVARD DET (GOALIE INTERERENCE, Minor) 13:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 02:46 | PALFFY 38 (DEMITRA, MOGILNY) (PP) | 1-0 |
| MONTREAL | 10:48 | MATTEAU 27 (ARNOTT, ZHITNIK) | 1-1 |
| DETROIT | 11:23 | PALFFY 39 (PRONGER, RUCCHIN) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 06:44 | YZERMAN 21 (SCHNEIDER, BACKSTROM) (PP) | 2-2 |
| DETROIT | 13:02 | DEMITRA 27 (PALFFY, MOGILNY) | 3-2 |
| DETROIT | 16:31 | PALFFY 40 (MOGILNY, DEMITRA) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 09:13 | MALAKHOV 8 (YZERMAN) | 4-3 |
| DETROIT | 18:16 | PRIMEAU 13 (DOAN, NIKOLISHIN) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zigmund Palffy | 3 | 1 | 4 | +3 | 7 | 0 | 2 | 27 |
| Pavol Demitra | 1 | 2 | 3 | +2 | 4 | 0 | 0 | 20 |
| Alexander Mogilny | 0 | 3 | 3 | +2 | 3 | 0 | 0 | 20 |
| Keith Primeau | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 16 |
| Andrei Nikolishin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Chris Pronger | 0 | 1 | 1 | +4 | 1 | 0 | 3 | 28 |
| Shane Doan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Steve Rucchin | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 6 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 14 |
| Dan Boyle | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 26 |
| Dan McGillis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Fredrik Olausson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Kris Draper | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 5 |
| Marc Savard | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 18 |
| Owen Nolan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Rob Blake | 0 | 0 | 0 | +1 | 2 | 12 | 2 | 19 |
| Tom Preissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 26 | 29 | 0.897 | W | 4-12-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Steve Yzerman | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 22 |
| Stephane Matteau | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 24 |
| Vladimir Malakhov | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 25 |
| Alexei Zhitnik | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Jason Arnott | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
| Mathieu Schneider | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 15 |
| Alexandre Daigle | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 12 |
| Andrei Zyuzin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 15 |
| Brian Gionta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Daniel Alfredsson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Jere Lehtinen | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 9 |
| Joe Corvo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Rob Zettler | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Ron Francis | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 11 |
| Shjon Podein | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Stu Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Green | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 1 | 1 | 1 | ||
| Niklas Backstrom | 22 | 27 | 0.815 | L | 14-10-1 |
| Shjon Podein injured at 17:47 of the 2nd Period |
| Rob Blake ejected at 17:47 of the 2nd Period |
| Nikolai Khabibulin enters game at 18:16 of 3rd period |
| Zigmund Palffy scores a hat trick |
| 1 | Zigmund Palffy | DET |
| 2 | Pavol Demitra | DET |
| 3 | Alexander Mogilny | DET |


| Goalies |
|---|
| Cleveland: Tommy Salo |
| Yellowknif: Ray Emery |
| Scoring Summary |
|---|
| Alyn McCauley 24 (Darren Turcotte, David Tanabe) |
| Martin Lapointe 11 (Mark Parrish, Brian Holzinger) |
| Martin Havlat 27 (Ryan Malone, Marian Cisar) |
| Ladislav Nagy 37 (John-Michael Liles, Juraj Kolnik) |
| Alyn McCauley 25 (Darryl Shannon, Yanic Perreault) |
| Ladislav Nagy 38 (Chris Therien, Rhett Warrener) |
| Martin Havlat 28 (unknown, unknown) |
| Ryan Malone 28 (Ladislav Nagy, unknown) |
| Chris Gratton 21 (David Legwand, Derek Boogaard) |
| David Legwand 24 (Andreas Lilja, Frantisek Kaberle) |
| Derek Boogaard 17 (Rich Peverley, Matt Hendricks) |
| Matt Hendricks 15 (Alex Frolov, Yannick Tremblay) |
| Alex Frolov 23 (unknown, unknown) |
| Rich Peverley 29 (Niklas Kronwall, Konstantin Koltsov) |
| Konstantin Koltsov 22 (David Hale, Luke Richardson) |
| Patrick Rissmiller 21 (unknown, unknown) |
| Matt Hendricks 16 (unknown, unknown) |
| Alex Frolov 24 (unknown, unknown) |