

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 2 | 0 | 1 | 3 |
| PHI | 1 | 0 | 1 | 2 |
| Goals |
|---|
| NewYork - JUNEAU (1), JANNEY (1), BURR (1) |
| Philly - ROBERTS (1), ST-LOUIS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 5 | 5 | 10 | 20 |
| PHI | 11 | 4 | 5 | 20 |
| Goaltenders |
|---|
| NewYork - Manny Fernandez (18 SV) W |
| Philly - Olaf Kolzig (17 SV) L |
| Power Play | |
|---|---|
| NewYork | 0 of 3 |
| Philly | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,072,500 | |
| 1ST PERIOD |
|---|
| N. LIDSTROM NYB (ROUGHING, Minor) 07:08 |
| P. BURE NYB (BOARDING, Minor, Game Misconduct) 09:33 (Served by Pavel Datsyuk) |
| D. CLEARY NYB (ROUGHING, Minor) 13:06 |
| J. IGINLA NYB (CROSS-CHECKING, Minor, Misconduct) 17:11 |
| B. WITT PHI (BOARDING, Minor) 17:11 |
| 2ND PERIOD |
|---|
| J. HALPERN PHI (GOALIE INTERERENCE, Minor) 04:14 |
| S. GONCHAR PHI (ROUGHING, Minor) 07:26 |
| E. TIKKANEN NYB (HIGHSTICKING, Minor) 11:57 |
| 3RD PERIOD |
|---|
| J. O'NEILL NYB (FIGHTING) 01:13 |
| Z. ZALAPSKI PHI (FIGHTING) 01:13 |
| B. WITT PHI (CHARGING, Minor) 17:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 05:05 | JUNEAU 14 (LIDSTROM, IGINLA) | 1-0 |
| PHILLY | 08:02 | ROBERTS 26 (THORNTON, LINDEN) (PP) | 1-1 |
| NEWYORK | 17:54 | JANNEY 7 (O'NEILL, LIDSTROM) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 08:50 | BURR 15 (UNASSISTED) | 3-1 |
| PHILLY | 19:31 | ST-LOUIS 24 (NIEDERMAYER, MADDEN) (SH) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nicklas Lidstrom | 0 | 2 | 2 | +3 | 0 | 2 | 2 | 28 |
| Craig Janney | 1 | 0 | 1 | +2 | 2 | 0 | 4 | 17 |
| Joe Juneau | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 21 |
| Shawn Burr | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 11 |
| Jarome Iginla | 0 | 1 | 1 | +1 | 3 | 12 | 0 | 24 |
| Jeff O'Neill | 0 | 1 | 1 | +2 | 3 | 5 | 0 | 19 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Cleary | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 20 |
| Don Sweeney | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 24 |
| Esa Tikkanen | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 |
| Jiri Slegr | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Keith Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mike Grier | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 |
| Murray Baron | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
| Pavel Bure | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 |
| Pavel Datsyuk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Scott Hannan | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 19 |
| Ulf Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 18 | 20 | 0.900 | W | 26-26-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gary Roberts | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 20 |
| Martin St-Louis | 1 | 0 | 1 | -2 | 5 | 0 | 0 | 22 |
| Joe Thornton | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 24 |
| John Madden | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 25 |
| Scott Niedermayer | 0 | 1 | 1 | -2 | 1 | 0 | 3 | 26 |
| Trevor Linden | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 19 |
| Andrew Brunette | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 23 |
| Brad Bombardir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brendan Witt | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 26 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Bourque | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 27 |
| Zarley Zalapski | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 17 | 20 | 0.85 | L | 24-19-2 |
| Brad Bombardir injured at 09:33 of the 1st Period |
| Pavel Bure ejected at 09:33 of the 1st Period |
| Jeff O'Neill and Zarley Zalapski fight to a draw |
| 1 | Nicklas Lidstrom | NYB |
| 2 | Jeff O'Neill | NYB |
| 3 | Craig Janney | NYB |


| Goalies |
|---|
| Brooklyn: Jonas Hiller |
| Nashville: Kevin Weekes |
| Scoring Summary |
|---|
| Anson Carter 23 (Josef Vasicek, Mike Knuble) |
| Ossi Vaananen 7 (Patrick Sharp, Bill Lindsay) |
| Patrick Sharp 34 (Andy Sutton, Greg de Vries) |
| Brad Richards 33 (Robyn Regehr, Troy Mallette) |
| Ossi Vaananen 8 (Dan Bylsma, Justin Williams) |
| Anson Carter 24 (Shaone Morrisonn, Jim Dowd) |
| Tomas Plekanec 27 (Dominic Moore, Glen Metropolit) |