

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 0 | 0 | 3 | 0 | 3 |
| MTL | 2 | 1 | 0 | 1 | 4 |
| Goals |
|---|
| Detroit - MOGILNY (1), PALFFY (1), DEMITRA (1) |
| Montreal - GIONTA (1), YZERMAN (1), ZYUZIN (1), ARNOTT (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 5 | 7 | 12 | 1 | 25 |
| MTL | 12 | 10 | 2 | 1 | 25 |
| Goaltenders |
|---|
| Detroit - Tommy Salo (21 SV) L |
| Montreal - Niklas Backstrom (22 SV) W |
| Power Play | |
|---|---|
| Detroit | 1 of 3 |
| Montreal | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,339,200 | |
| 1ST PERIOD |
|---|
| S. DOAN DET (HOOKING, Minor) 10:56 |
| 2ND PERIOD |
|---|
| C. PRONGER DET (ELBOWING, Minor) 00:59 |
| S. MATTEAU MTL (CROSS-CHECKING, Minor) 10:13 |
| 3RD PERIOD |
|---|
| D. ALFREDSSON MTL (HOOKING, Minor) 02:47 |
| D. MCGILLIS DET (CHARGING, Minor) 14:41 |
| A. ZYUZIN MTL (ROUGHING, Minor) 18:43 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 07:13 | GIONTA 28 (YZERMAN, MALAKHOV) | 0-1 |
| MONTREAL | 19:30 | YZERMAN 20 (MALAKHOV, GIONTA) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 06:46 | ZYUZIN 5 (DAIGLE, FRANCIS) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 03:34 | MOGILNY 33 (PALFFY, DEMITRA) (PP) | 1-3 |
| DETROIT | 08:47 | PALFFY 36 (MOGILNY, BOYLE) | 2-3 |
| DETROIT | 10:47 | DEMITRA 25 (PRONGER, BLAKE) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| MONTREAL | 02:18 | ARNOTT 29 (ALFREDSSON, MATTEAU) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Mogilny | 1 | 1 | 2 | -2 | 2 | 0 | 2 | 22 |
| Pavol Demitra | 1 | 1 | 2 | -2 | 1 | 0 | 1 | 22 |
| Zigmund Palffy | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 23 |
| Chris Pronger | 0 | 1 | 1 | -3 | 1 | 2 | 3 | 31 |
| Dan Boyle | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 30 |
| Rob Blake | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 32 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
| Andrei Nikolishin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dan McGillis | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 |
| Fredrik Olausson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Keith Primeau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Marc Savard | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Owen Nolan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Shane Doan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 21 | 25 | 0.840 | L | 25-28-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Gionta | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 19 |
| Steve Yzerman | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 19 |
| Vladimir Malakhov | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 26 |
| Andrei Zyuzin | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 17 |
| Jason Arnott | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 19 |
| Alexandre Daigle | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15 |
| Daniel Alfredsson | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 24 |
| Ron Francis | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Stephane Matteau | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 24 |
| Alexei Zhitnik | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Jere Lehtinen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Joe Corvo | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
| Mathieu Schneider | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 21 |
| Rob Zettler | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Shjon Podein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Sullivan | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Stu Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Green | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Niklas Backstrom | 22 | 25 | 0.88 | W | 14-9-1 |
| Kimmo Timonen injured at 01:15 of the 1st Period |
| 1 | Brian Gionta | MTL |
| 2 | Steve Yzerman | MTL |
| 3 | Andrei Zyuzin | MTL |


| Goalies |
|---|
| Cleveland: Brian Boucher |
| Yellowknif: Ray Emery |
| Scoring Summary |
|---|
| Juraj Kolnik 26 (Marian Cisar, Martin Havlat) |
| Tom Preissing 15 (Chris Therien, Darren Turcotte) |
| Ryan Malone 27 (Brian Holzinger, Martin Lapointe) |
| Yanic Perreault 19 (Rhett Warrener, Alyn McCauley) |
| Martin Havlat 25 (Ladislav Nagy, Mark Parrish) |
| Alyn McCauley 23 (John-Michael Liles, Darryl Shannon) |
| unknown (Patrick Rissmiller, Konstantin Koltsov) |