

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 2 | 0 | 0 | 2 |
| DET | 1 | 1 | 5 | 7 |
| Goals |
|---|
| Edmonton - VARADA (1), ALLISON (1) |
| Detroit - PALFFY (2), NOLAN (2), TANGUAY (1), TIMONEN (1), MOGILNY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 11 | 9 | 2 | 22 |
| DET | 11 | 10 | 14 | 35 |
| Goaltenders |
|---|
| Edmonton - Jim Carey (24 SV) L |
| Detroit - Tommy Salo (20 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 2 |
| Detroit | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16407 | |
| Net Profit | $984,420 | |
| 1ST PERIOD |
|---|
| C. PRONGER DET (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 02:38 |
| S. YELLE EDM (BOARDING, Minor) 06:28 |
| O. NOLAN DET (ROUGHING, Minor) 13:58 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| K. TKACHUK EDM (HOOKING, Minor) 05:34 |
| T. HOLMSTROM EDM (ROUGHING, Minor) 10:21 |
| S. SOURAY EDM (HOOKING, Minor) 11:00 |
| K. TKACHUK EDM (HEAD-BUTTING, Major) 14:40 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 09:45 | PALFFY 33 (MOGILNY) | 0-1 |
| EDMONTON | 11:12 | VARADA 29 (UNASSISTED) | 1-1 |
| EDMONTON | 16:30 | ALLISON 26 (MODIN, HOLMSTROM) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 12:06 | NOLAN 33 (TANGUAY, SAVARD) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 05:03 | TANGUAY 20 (SAVARD) | 2-3 |
| DETROIT | 08:35 | PALFFY 34 (DEMITRA, MOGILNY) | 2-4 |
| DETROIT | 09:50 | TIMONEN 7 (BOYLE, NOLAN) | 2-5 |
| DETROIT | 10:53 | MOGILNY 32 (DEMITRA, TIMONEN) (PP) | 2-6 |
| DETROIT | 11:38 | NOLAN 34 (SAVARD, PRONGER) (PP) | 2-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Allison | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 28 |
| Vaclav Varada | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 17 |
| Fredrik Modin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
| Tomas Holmstrom | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 20 |
| Andrei Markov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Bill Guerin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Espen Knutsen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Keith Tkachuk | 0 | 0 | 0 | -3 | 2 | 7 | 0 | 19 |
| Kenny Jonsson | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 22 |
| Magnus Arvedson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Sheppard | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Sean Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Sheldon Souray | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 19 |
| Stephane Yelle | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 20 |
| Todd White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Amonte | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 21 |
| Wade Redden | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Patrick Lalime | 4 | 6 | 0.667 | ||
| Jim Carey | 24 | 29 | 0.828 | L | 1-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Owen Nolan | 2 | 1 | 3 | +3 | 3 | 2 | 7 | 21 |
| Alexander Mogilny | 1 | 2 | 3 | +2 | 1 | 0 | 1 | 23 |
| Marc Savard | 0 | 3 | 3 | +3 | 5 | 0 | 2 | 23 |
| Zigmund Palffy | 2 | 0 | 2 | +2 | 7 | 0 | 1 | 23 |
| Alex Tanguay | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 23 |
| Kimmo Timonen | 1 | 1 | 2 | +3 | 4 | 0 | 3 | 25 |
| Pavol Demitra | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 21 |
| Chris Pronger | 0 | 1 | 1 | +1 | 3 | 12 | 3 | 24 |
| Dan Boyle | 0 | 1 | 1 | +4 | 1 | 0 | 3 | 24 |
| Andrei Nikolishin | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 13 |
| Dan McGillis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Fredrik Olausson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Keith Primeau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Kris Draper | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Rob Blake | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30 |
| Shane Doan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Steve Rucchin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 20 | 22 | 0.909 | W | 23-27-5 |
| Patrick Lalime enters game at 09:50 of 3rd period |
| 1 | Zigmund Palffy | DET |
| 2 | Owen Nolan | DET |
| 3 | Marc Savard | DET |


| Goalies |
|---|
| Regina: Mike Smith |
| Cleveland: Brian Boucher |
| Scoring Summary |
|---|
| Sami Kapanen 43 (Jassen Cullimore, Rico Fata) |
| Samuel Pahlsson 15 (Vladimir Orszagh, Curtis Brown) |
| Brad Winchester 28 (Olli Malmivaara, Cory Sarich) |
| Sami Kapanen 44 (Branko Radivojevic, Oleg Petrov) |
| Oleg Petrov 2 (Yves Racine, Jan Hejda) |
| Jassen Cullimore 9 (Niklas Hagman, Dennis Seidenberg) |
| Brian Holzinger 16 (Ryan Malone, Juraj Kolnik) |