

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 2 | 2 | 1 | 5 |
| LAA | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Detroit - PALFFY (3), BLAKE (1), MOGILNY (1) |
| LosAngeles - HOLIK (1), BURE (1), DIONNE (1), SUNDIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 14 | 6 | 9 | 29 |
| LAA | 5 | 10 | 9 | 24 |
| Goaltenders |
|---|
| Detroit - Tommy Salo (20 SV) W |
| LosAngeles - Felix Potvin (18 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 3 |
| LosAngeles | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD |
|---|
| O. NOLAN DET (HOOKING, Minor) 01:46 |
| F. OLAUSSON DET (UNSPORTSMANLIKE-CONDUCT, Minor) 13:18 |
| 2ND PERIOD |
|---|
| F. OLAUSSON DET (UNSPORTSMANLIKE-CONDUCT, Minor) 05:58 |
| C. PRONGER DET (FIGHTING) 10:31 |
| J. BEUKEBOOM LAA (FIGHTING) 10:31 |
| P. VERBEEK LAA (ROUGHING, Minor) 11:05 |
| S. CORSON LAA (ROUGHING, Minor) 14:31 |
| 3RD PERIOD |
|---|
| B. HOLIK LAA (BOARDING, Minor, Misconduct) 11:12 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 19:25 | PALFFY 30 (DEMITRA, PRONGER) | 1-0 |
| DETROIT | 19:32 | PALFFY 31 (MOGILNY, DEMITRA) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 09:52 | BLAKE 4 (MOGILNY) | 3-0 |
| LOSANGELES | 10:38 | HOLIK 33 (UNASSISTED) | 3-1 |
| LOSANGELES | 11:03 | BURE 27 (VERBEEK, DESJARDINS) | 3-2 |
| DETROIT | 14:51 | PALFFY 32 (DEMITRA, MOGILNY) (PP) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 00:45 | DIONNE 32 (BEUKEBOOM, POTVIN) | 4-3 |
| DETROIT | 10:19 | MOGILNY 30 (PALFFY, DEMITRA) | 5-3 |
| LOSANGELES | 13:44 | SUNDIN 44 (KOROLEV, LEOPOLD) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zigmund Palffy | 3 | 1 | 4 | +2 | 3 | 0 | 0 | 21 |
| Alexander Mogilny | 1 | 3 | 4 | +2 | 1 | 0 | 0 | 21 |
| Pavol Demitra | 0 | 4 | 4 | +2 | 1 | 0 | 2 | 20 |
| Rob Blake | 1 | 0 | 1 | +2 | 3 | 0 | 3 | 29 |
| Chris Pronger | 0 | 1 | 1 | +2 | 1 | 5 | 4 | 25 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Andrei Nikolishin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Dan Boyle | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 23 |
| Dan McGillis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Fredrik Olausson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 |
| Keith Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Kimmo Timonen | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 26 |
| Kris Draper | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Marc Savard | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 23 |
| Owen Nolan | 0 | 0 | 0 | -2 | 4 | 2 | 3 | 21 |
| Shane Doan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 20 | 24 | 0.833 | W | 21-27-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Holik | 1 | 0 | 1 | +1 | 2 | 12 | 0 | 22 |
| Gilbert Dionne | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 22 |
| Mats Sundin | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 27 |
| Valeri Bure | 1 | 0 | 1 | +1 | 5 | 0 | 3 | 22 |
| Eric Desjardins | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 23 |
| Igor Korolev | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 12 |
| Jeff Beukeboom | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 20 |
| Jordon Leopold | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 17 |
| Pat Verbeek | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 22 |
| Bryan Fogarty | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 12 |
| Bryan McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 |
| Jiri Dopita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Franzen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Jonas Hoglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sergei Kharin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Shawn McEachern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Shayne Corson | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 9 |
| Stephane Quintal | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 18 | 23 | 0.783 | L | 25-15-3 |
| Martin Biron | 6 | 6 | 1 |
| Chris Pronger beats up Jeff Beukeboom |
| Martin Biron enters game at 10:19 of 3rd period |
| Zigmund Palffy scores a hat trick |
| 1 | Zigmund Palffy | DET |
| 2 | Alexander Mogilny | DET |
| 3 | Pavol Demitra | DET |


| Goalies |
|---|
| Cleveland: Brian Boucher |
| LasVegas: Antero Nittymaki |
| Scoring Summary |
|---|
| Paul Mara 6 (Adam Mair, Curtis Glencross) |
| Derek MacKenzie 16 (unknown, Andrei Kovalenko) |
| Curtis Glencross 23 (Simon Gagne, Kevin Bieksa) |
| Andrei Kovalenko 19 (unknown, unknown) |
| Simon Gagne 25 (Alex Selivanov, Mike Van Ryn) |