

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 0 | 3 | 0 | 0 | 3 |
| DET | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| Chicago - FLEURY (1), RIBEIRO (1), KARIYA (1) |
| Detroit - NOLAN (1), PRONGER (1), DEMITRA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 6 | 14 | 9 | 3 | 32 |
| DET | 8 | 13 | 14 | 0 | 35 |
| Goaltenders |
|---|
| Chicago - Curtis Joseph (32 SV) T |
| Detroit - Tommy Salo (29 SV) T |
| Power Play | |
|---|---|
| Chicago | 0 of 0 |
| Detroit | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| R. RAY CHI (HIGHSTICKING, Minor, Game Misconduct) 02:35 (Served by Pavel Kubina) |
| S. DOAN DET (GOALIE INTERERENCE, Minor) 02:35 |
| 2ND PERIOD |
|---|
| R. BONK CHI (ROUGHING, Minor) 14:26 |
| 3RD PERIOD |
|---|
| P. FALLOON CHI (ROUGHING, Minor) 15:08 |
| C. PRONGER DET (UNSPORTSMANLIKE-CONDUCT, Minor) 15:08 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 05:41 | NOLAN 30 (SAVARD, TIMONEN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:33 | FLEURY 30 (KOIVU, RIBEIRO) | 1-1 |
| CHICAGO | 09:01 | RIBEIRO 12 (FLEURY, KRAVCHUK) | 2-1 |
| DETROIT | 13:57 | PRONGER 10 (PALFFY, BOYLE) | 2-2 |
| CHICAGO | 16:48 | KARIYA 19 (BONK, KUBINA) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 07:57 | DEMITRA 22 (BOYLE, BLAKE) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Ribeiro | 1 | 1 | 2 | +3 | 3 | 0 | 1 | 31 |
| Theoren Fleury | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 31 |
| Paul Kariya | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 27 |
| Igor Kravchuk | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 30 |
| Pavel Kubina | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 23 |
| Radek Bonk | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 30 |
| Saku Koivu | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 23 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anton Volchenkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brian Leetch | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hal Gill | 0 | 0 | 0 | +1 | 3 | 0 | 10 | 33 |
| Marian Hossa | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 33 |
| Pat Falloon | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Rob Ray | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Steve Staios | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Curtis Joseph | 32 | 35 | 0.914 | T | 9-18-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dan Boyle | 0 | 2 | 2 | +2 | 3 | 0 | 5 | 32 |
| Chris Pronger | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 26 |
| Owen Nolan | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 22 |
| Pavol Demitra | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 31 |
| Kimmo Timonen | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 29 |
| Marc Savard | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 29 |
| Rob Blake | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 24 |
| Zigmund Palffy | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 23 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
| Alexander Mogilny | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 24 |
| Andrei Nikolishin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Dan McGillis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Fredrik Olausson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Primeau | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 17 |
| Kris Draper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Shane Doan | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 29 | 32 | 0.906 | T | 20-27-5 |
| Fredrik Olausson injured at 02:35 of the 1st Period |
| Rob Ray ejected at 02:35 of the 1st Period |
| 1 | Mike Ribeiro | CHI |
| 2 | Dan Boyle | DET |
| 3 | Curtis Joseph | CHI |


| Goalies |
|---|
| KansasCity: Damian Rhodes |
| Cleveland: Brian Boucher |
| Scoring Summary |
|---|
| Shawn Thornton 18 (Sean Avery, Colby Armstrong) |
| Tim Connolly 19 (Niclas Havelid, unknown) |
| Colby Armstrong 24 (Patrik Stefan, Andrew Cassels) |
| Sean Avery 16 (Eric Brewer, Radim Vrbata) |
| Andrew Cassels 12 (Taylor Pyatt, Paul Martin) |