

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 2 | 1 | 0 | 0 | 3 |
| MIN | 2 | 1 | 0 | 0 | 3 |
| Goals |
|---|
| Chicago - KOIVU (1), KARIYA (1), KUBINA (1) |
| Minnesota - CZERKAWSKI (2), STURM (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 9 | 8 | 12 | 3 | 32 |
| MIN | 11 | 10 | 9 | 2 | 32 |
| Goaltenders |
|---|
| Chicago - Curtis Joseph (29 SV) T |
| Minnesota - Miikka Kiprusoff (29 SV) T |
| Power Play | |
|---|---|
| Chicago | 0 of 1 |
| Minnesota | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16000 | |
| Net Profit | $1,113,600 | |
| 1ST PERIOD |
|---|
| R. NIEDERMAYER MIN (ROUGHING, Minor) 07:08 |
| 2ND PERIOD |
|---|
| S. KOIVU CHI (GOALIE INTERERENCE, Minor) 14:17 |
| 3RD PERIOD |
|---|
| P. KUBINA CHI (CHARGING, Minor) 09:34 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 03:32 | CZERKAWSKI 29 (STURM, MODANO) | 0-1 |
| MINNESOTA | 09:28 | STURM 26 (DAMPHOUSSE, MODRY) | 0-2 |
| CHICAGO | 10:16 | KOIVU 26 (RIBEIRO, FALLOON) | 1-2 |
| CHICAGO | 17:44 | KARIYA 18 (BONK, RAY) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 04:33 | CZERKAWSKI 30 (MODANO, STURM) | 2-3 |
| CHICAGO | 10:37 | KUBINA 8 (KARIYA, BONK) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 24 |
| Radek Bonk | 0 | 2 | 2 | +3 | 4 | 0 | 1 | 29 |
| Pavel Kubina | 1 | 0 | 1 | -1 | 1 | 2 | 2 | 24 |
| Saku Koivu | 1 | 0 | 1 | -1 | 3 | 2 | 1 | 25 |
| Mike Ribeiro | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 21 |
| Pat Falloon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Rob Ray | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 21 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anton Volchenkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brian Leetch | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hal Gill | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 32 |
| Igor Kravchuk | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 26 |
| Marian Hossa | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 23 |
| Steve Staios | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Theoren Fleury | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 |
| Viktor Kozlov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Curtis Joseph | 29 | 32 | 0.906 | T | 9-17-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marco Sturm | 1 | 2 | 3 | +1 | 5 | 0 | 1 | 26 |
| Mariusz Czerkawski | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 28 |
| Mike Modano | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 23 |
| Jaroslav Modry | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Vincent Damphousse | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 24 |
| Brett Hull | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Danton Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Darryl Sydor | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Donald Audette | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Mathieu Dandenault | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
| Oleg Saprykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petr Svoboda | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Rob Niedermayer | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 15 |
| Sascha Goc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Berezin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Stephane Robidas | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Sylvain Cote | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 29 | 32 | 0.906 | T | 30-18-3 |
| None |
| 1 | Marco Sturm | MIN |
| 2 | Radek Bonk | CHI |
| 3 | Mariusz Czerkawski | MIN |


| Goalies |
|---|
| KansasCity: Evgeni Nabokov |
| QuebecCity: Rick DiPietro |
| Scoring Summary |
|---|
| Andrew Cassels 10 (Nick Schultz, Patrik Stefan) |
| Patrik Stefan 17 (Marcel Hossa, Paul Martin) |
| Niclas Havelid 14 (Radim Vrbata, Taylor Pyatt) |
| Radim Vrbata 10 (Colby Armstrong, Shawn Thornton) |
| Deryk Engelland 8 (Tim Connolly, Eric Brewer) |
| Andrew Cassels 11 (Sean Avery, unknown) |
| Sean Avery 15 (unknown, unknown) |
| Tim Connolly 18 (unknown, unknown) |
| Niclas Havelid 15 (unknown, unknown) |
| Lonny Bohonos 21 (Petr Prucha, Martin Rucinsky) |
| Terry Yake 23 (Brian McGrattan, Dainius Zubrus) |
| Robert Reichel 17 (Ken Klee, Nelson Emerson) |
| Robert Reichel 18 (Antoine Vermette, Ryane Clowe) |
| Petr Prucha 20 (Ted Donato, Bryan Marchment) |
| Antoine Vermette 10 (Eric Boguniecki, Douglas Murray) |
| Robert Reichel 19 (Marcus Nilson, Brett Lebda) |
| Ryane Clowe 24 (Kurt Sauer, Robert Reichel) |
| Robert Reichel 20 (Terry Yake, Robert Reichel) |
| Petr Prucha 21 (Brian McGrattan, Dainius Zubrus) |
| Ken Klee 9 (Dainius Zubrus, Nelson Emerson) |
| Marcus Nilson 11 (Terry Yake, Ken Klee) |
| Martin Rucinsky 27 (Ryane Clowe, Nelson Emerson) |