

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 0 | 3 | 1 | 4 |
| PHI | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Montreal - SULLIVAN (1), MATTEAU (1), FRANCIS (1), DAIGLE (1) |
| Philly - ROBERTS (1), MADDEN (1), ST-LOUIS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 5 | 12 | 12 | 29 |
| PHI | 9 | 7 | 7 | 23 |
| Goaltenders |
|---|
| Montreal - Niklas Backstrom (20 SV) W |
| Philly - Olaf Kolzig (25 SV) L |
| Power Play | |
|---|---|
| Montreal | 0 of 3 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,072,500 | |
| 1ST PERIOD |
|---|
| J. ARNOTT MTL (BOARDING, Minor) 00:09 |
| B. MORROW PHI (HIGHSTICKING, Minor) 11:31 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| S. MATTEAU MTL (CROSS-CHECKING, Minor) 01:19 |
| J. THORNTON PHI (ROUGHING, Minor) 02:44 |
| A. BRUNETTE PHI (CROSS-CHECKING, Minor, Game Misconduct) 19:43 (Served by Gary Roberts) |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 02:22 | SULLIVAN 28 (GREEN, ALFREDSSON) | 1-0 |
| PHILLY | 09:03 | ROBERTS 21 (MADDEN, NIEDERMAYER) | 1-1 |
| MONTREAL | 11:09 | MATTEAU 23 (UNASSISTED) | 2-1 |
| MONTREAL | 12:09 | FRANCIS 17 (LEHTINEN, ZYUZIN) | 3-1 |
| PHILLY | 12:26 | MADDEN 28 (NIEDERMAYER, BOMBARDIR) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 06:29 | DAIGLE 23 (FRANCIS, LEHTINEN) | 4-2 |
| PHILLY | 17:16 | ST-LOUIS 18 (LINDEN, ZUBOV) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ron Francis | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 12 |
| Jere Lehtinen | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 10 |
| Alexandre Daigle | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 27 |
| Stephane Matteau | 1 | 0 | 1 | -1 | 4 | 2 | 0 | 25 |
| Steve Sullivan | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21 |
| Andrei Zyuzin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Daniel Alfredsson | 0 | 1 | 1 | +1 | 6 | 0 | 2 | 26 |
| Travis Green | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
| Alexei Zhitnik | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Arnott | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 25 |
| Joe Corvo | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
| Mathieu Schneider | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 15 |
| Rob Zettler | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Shjon Podein | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Steve Yzerman | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Stu Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vladimir Malakhov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Niklas Backstrom | 20 | 23 | 0.870 | W | 12-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Madden | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 25 |
| Scott Niedermayer | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 21 |
| Gary Roberts | 1 | 0 | 1 | +1 | 3 | 0 | 5 | 20 |
| Martin St-Louis | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Brad Bombardir | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 21 |
| Sergei Zubov | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
| Trevor Linden | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 24 |
| Andrew Brunette | 0 | 0 | 0 | +1 | 1 | 12 | 0 | 28 |
| Brendan Witt | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Brenden Morrow | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 19 |
| Chad Larose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Dumont | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Jeff Halpern | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Joe Thornton | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Zarley Zalapski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 25 | 29 | 0.862 | L | 19-17-2 |
| Brian Gionta injured at 02:15 of the 1st Period |
| Rob Zettler injured at 19:43 of the 3rd Period |
| Andrew Brunette ejected at 19:43 of the 3rd Period |
| Joe Corvo injured at 19:48 of the 3rd Period |
| 1 | John Madden | PHI |
| 2 | Daniel Alfredsson | MTL |
| 3 | Steve Sullivan | MTL |


| Goalies |
|---|
| Yellowknif: Garth Snow |
| Nashville: Kevin Weekes |
| Scoring Summary |
|---|
| Konstantin Koltsov 18 (Rich Peverley, Chris Gratton) |
| Matt Hendricks 12 (Derek Boogaard, Yannick Tremblay) |
| Derek Boogaard 12 (Patrick Rissmiller, Frantisek Kaberle) |
| Matt Hendricks 13 (David Legwand, unknown) |
| Derek Boogaard 13 (Luke Richardson, David Hale) |
| Yannick Tremblay 10 (Alex Frolov, unknown) |
| Tomas Plekanec 23 (Glen Metropolit, Nick Boynton) |
| Glen Metropolit 3 (Dmitri Kalinin, Zbynuk Michalek) |
| Nick Boynton 12 (Sergei Krivokrasov, Alexander Svitov) |
| Kim Johnsson 6 (Rene Bourque, Matt Johnson) |
| Alexander Svitov 10 (Dominic Moore, Jan Hrdina) |