

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 1 | 0 | 1 |
| CHI | 3 | 1 | 1 | 5 |
| Goals |
|---|
| Boston - HANDZUS (1) |
| Chicago - BONK (2), KUBINA (1), RECCHI (1), HOSSA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 9 | 11 | 7 | 27 |
| CHI | 9 | 10 | 14 | 33 |
| Goaltenders |
|---|
| Boston - Roberto Luongo (22 SV) L |
| Chicago - Evgeni Nabokov (26 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| Chicago | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| M. RIBEIRO CHI (GOALIE INTERERENCE, Minor) 06:08 |
| C. PHILLIPS BOS (CHARGING, Minor) 13:28 |
| C. ARMSTRONG CHI (HOOKING, Minor, Game Misconduct) 13:28 (Served by Radek Bonk) |
| 2ND PERIOD |
|---|
| M. MCINNIS BOS (ROUGHING, Minor) 04:16 |
| P. KUBINA CHI (CHARGING, Minor) 04:16 |
| M. RIBEIRO CHI (CROSS-CHECKING, Minor) 05:22 |
| J. LANGENBRUNNER BOS (CROSS-CHECKING, Minor) 08:46 |
| 3RD PERIOD |
|---|
| M. MCINNIS BOS (HIGHSTICKING, Minor) 09:42 |
| B. STUART BOS (CHARGING, Minor) 12:51 |
| S. MCCARTHY BOS (ROUGHING, Minor) 19:55 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:22 | KUBINA 1 (KARIYA, LEETCH) | 0-1 |
| CHICAGO | 09:45 | RECCHI 3 (ROLSTON, NUMMINEN) | 0-2 |
| CHICAGO | 10:43 | BONK 5 (KARIYA, RIBEIRO) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 08:12 | HANDZUS 4 (BERARD, LANGENBRUNNER) | 1-3 |
| CHICAGO | 19:28 | HOSSA 5 (KUBINA, BONK) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 09:46 | BONK 6 (VRBATA, HOSSA) (PP) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michal Handzus | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 27 |
| Bryan Berard | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 24 |
| Jamie Langenbrunner | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 25 |
| Brad Stuart | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 23 |
| Chris Phillips | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 25 |
| Dave Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fredrik Sjostrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Geoff Sanderson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Greg de Vries | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| John Scott | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
| Marty McInnis | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 13 |
| Michael Ryder | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Patrice Brisebois | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 15 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Scott Gomez | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Scott Mellanby | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 12 |
| Steve McCarthy | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mika Noronen | 6 | 6 | 1.000 | ||
| Roberto Luongo | 22 | 27 | 0.815 | L | 0-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Radek Bonk | 2 | 1 | 3 | +3 | 6 | 0 | 4 | 28 |
| Marian Hossa | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 22 |
| Pavel Kubina | 1 | 1 | 2 | +3 | 4 | 2 | 1 | 25 |
| Paul Kariya | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 26 |
| Mark Recchi | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Brian Leetch | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 24 |
| Brian Rolston | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 25 |
| Mike Ribeiro | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 17 |
| Radim Vrbata | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
| Teppo Numminen | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 25 |
| Andrew Cassels | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Colby Armstrong | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hal Gill | 0 | 0 | 0 | +1 | 0 | 0 | 8 | 26 |
| Niclas Havelid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saku Koivu | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 26 |
| Steve Staios | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Viktor Kozlov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 26 | 27 | 0.963 | W | 5-2-0 |
| Scott Gomez injured at 13:28 of the 1st Period |
| Colby Armstrong ejected at 13:28 of the 1st Period |
| Mika Noronen enters game at 09:46 of 3rd period |
| 1 | Radek Bonk | CHI |
| 2 | Pavel Kubina | CHI |
| 3 | Evgeni Nabokov | CHI |


| Goalies |
|---|
| Hartford: Marc Denis |
| KansasCity: Damian Rhodes |
| Scoring Summary |
|---|
| Chris Thorburn 1 (Chris Kelly, Zenon Konopka) |
| Ossi Vaananen 3 (Steve Ott, Bryan Marchment) |
| Marcel Goc 2 (Chris Higgins, Niklas Hagman) |
| George Parros 1 (Rene Bourque, Keith Ballard) |
| Chris Higgins 1 (Craig Rivet, Matt Johnson) |
| Jeff Friesen 2 (Brian Savage, Duncan Keith) |
| Chris Thorburn 2 (Jon Klemm, Steve Ott) |
| George Parros 2 (George Parros, Ossi Vaananen) |
| Matt Johnson 5 (Matt Johnson, Marcel Goc) |
| Tim Connolly 5 (Eric Brewer, unknown) |