

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 1 | 2 | 0 | 0 | 3 |
| PHI | 0 | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Boston - FERGUS (1), DEADMARSH (1), LANGENBRUNNER (1) |
| Philly - MADDEN (1), LAROSE (1), THORNTON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 8 | 10 | 9 | 2 | 29 |
| PHI | 4 | 9 | 7 | 3 | 23 |
| Goaltenders |
|---|
| Boston - Roberto Luongo (20 SV) T |
| Philly - Olaf Kolzig (26 SV) T |
| Power Play | |
|---|---|
| Boston | 0 of 3 |
| Philly | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,072,500 | |
| 1ST PERIOD |
|---|
| C. PHILLIPS BOS (HOOKING, Minor) 01:09 |
| C. PHILLIPS BOS (CHARGING, Minor) 19:36 |
| 2ND PERIOD |
|---|
| J. DUMONT PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 03:39 |
| B. MORROW PHI (BOARDING, Minor) 09:12 |
| 3RD PERIOD |
|---|
| N. ANTROPOV PHI (HOOKING, Minor) 06:51 |
| OVERTIME PERIOD |
|---|
| S. MCCARTHY BOS (HIGHSTICKING, Minor) 02:52 |
| J. HALPERN PHI (HIGHSTICKING, Minor) 02:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 09:36 | FERGUS 8 (MELLANBY, GOMEZ) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 00:50 | MADDEN 26 (ZUBOV, ZALAPSKI) (PP) | 1-1 |
| BOSTON | 16:13 | DEADMARSH 34 (HANDZUS, BODGER) | 2-1 |
| BOSTON | 18:56 | LANGENBRUNNER 7 (DEADMARSH, HANDZUS) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 16:06 | LAROSE 4 (MORROW, HALPERN) | 3-2 |
| PHILLY | 17:38 | THORNTON 34 (ROBERTS, GONCHAR) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Deadmarsh | 1 | 1 | 2 | +2 | 6 | 0 | 3 | 28 |
| Michal Handzus | 0 | 2 | 2 | +2 | 5 | 0 | 3 | 26 |
| Jamie Langenbrunner | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 26 |
| Tom Fergus | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12 |
| Doug Bodger | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 25 |
| Scott Gomez | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 18 |
| Scott Mellanby | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 13 |
| Brad Stuart | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 33 |
| Brian Rolston | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
| Brian Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Berard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Chris Neil | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 4 |
| Chris Phillips | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 23 |
| Mark Recchi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Mark Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miroslav Satan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Patrice Brisebois | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Steve McCarthy | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 20 | 23 | 0.870 | T | 13-18-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chad Larose | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
| Joe Thornton | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 22 |
| John Madden | 1 | 0 | 1 | -2 | 1 | 0 | 1 | 23 |
| Brenden Morrow | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 14 |
| Gary Roberts | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 20 |
| Jeff Halpern | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 14 |
| Sergei Gonchar | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Sergei Zubov | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 29 |
| Zarley Zalapski | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 15 |
| Andrew Brunette | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Brad Bombardir | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Brendan Witt | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Martin St-Louis | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Nik Antropov | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Trevor Linden | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 26 | 29 | 0.897 | T | 18-15-2 |
| None |
| 1 | Adam Deadmarsh | BOS |
| 2 | Michal Handzus | BOS |
| 3 | Joe Thornton | PHI |


| Goalies |
|---|
| Hartford: Mika Noronen |
| Nashville: Kevin Weekes |
| Scoring Summary |
|---|
| John Scott 13 (Paul Brousseau, Denis Arkhipov) |
| Michael Ryder 40 (Jody Hull, Kurtis Foster) |
| Jeff Friesen 34 (Jarret Stoll, Willie Mitchell) |