

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 2 | 1 | 3 |
| MIA | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Philly - BRUNETTE (1), DUMONT (1), ROBERTS (1) |
| Miami - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 7 | 15 | 8 | 30 |
| MIA | 10 | 11 | 7 | 28 |
| Goaltenders |
|---|
| Philly - Marty Turco (28 SV) W |
| Miami - Tomas Vokoun (27 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Miami | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| J. THORNTON PHI (CROSS-CHECKING, Minor) 12:44 |
| C. LAROSE PHI (HOOKING, Minor) 17:57 |
| J. O'NEILL MIA (CROSS-CHECKING, Minor) 17:57 |
| 2ND PERIOD |
|---|
| R. BRIND'AMOUR MIA (ROUGHING, Minor) 11:48 |
| 3RD PERIOD |
|---|
| Z. MICHALEK PHI (BOARDING, Minor) 00:21 |
| S. GONCHAR PHI (CHARGING, Minor) 06:36 |
| T. VOKOUN MIA (ROUGHING, Minor) 06:36 (Served by Doug Weight) |
| A. GRAVES MIA (BOARDING, Minor) 11:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 10:39 | BRUNETTE 26 (MADDEN, WITT) | 1-0 |
| PHILLY | 15:54 | DUMONT 2 (ST-LOUIS) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 06:39 | ROBERTS 18 (LINDEN, THORNTON) | 3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 1 | 0 | 1 | +1 | 4 | 0 | 6 | 19 |
| Gary Roberts | 1 | 0 | 1 | +1 | 3 | 0 | 5 | 21 |
| JP Dumont | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 7 |
| Brendan Witt | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Joe Thornton | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 22 |
| John Madden | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Martin St-Louis | 0 | 1 | 1 | +2 | 8 | 0 | 0 | 24 |
| Trevor Linden | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 19 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Chad Larose | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Glen Metropolit | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 9 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Niedermayer | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 22 |
| Sergei Gonchar | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 25 |
| Sergei Zubov | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 27 |
| Zarley Zalapski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Zbynuk Michalek | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 28 | 28 | 1.000 | W | 11-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Graves | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 21 |
| Adrian Aucoin | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 25 |
| Bates Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Campbell | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 25 |
| Bryan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Craig Simpson | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 22 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 |
| Doug Weight | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 27 |
| Ed Olczyk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Geoff Sanderson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Ian Laperriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jeff O'Neill | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 11 |
| Marek Malik | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Mats Lindgren | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Oleg Tverdovsky | 0 | 0 | 0 | -3 | 3 | 0 | 3 | 25 |
| Peter Forsberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 22 |
| Shawn Horcoff | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 27 | 30 | 0.9 | L | 16-20-5 |
| None |
| 1 | Marty Turco | PHI |
| 2 | Martin St-Louis | PHI |
| 3 | Andrew Brunette | PHI |


| Goalies |
|---|
| Nashville: Olaf Kolzig |
| Kentucky: Craig Anderson |
| Scoring Summary |
|---|
| Dmitri Kalinin 7 (Kurtis Foster, Matt Johnson) |
| Dmitri Kalinin 8 (Sergei Krivokrasov, Dominic Moore) |
| Dany Heatley 19 (Henrik Sedin, Mike Cammalleri) |
| Dany Heatley 20 (Jason Williams, Zenon Konopka) |
| Brandon Reid 21 (Jozef Balej, Trevor Letowski) |
| Jason Williams 19 (Andy Greene, unknown) |
| Trevor Letowski 16 (unknown, George Parros) |