

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 0 | 1 | 1 | 2 |
| LAA | 0 | 1 | 3 | 4 |
| Goals |
|---|
| Winnipeg - CULLEN (1), FEDOROV (1) |
| LosAngeles - BURE (2), HOLIK (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 8 | 8 | 14 | 30 |
| LAA | 7 | 9 | 8 | 24 |
| Goaltenders |
|---|
| Winnipeg - Jeff Hackett (20 SV) L |
| LosAngeles - Felix Potvin (28 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 0 of 4 |
| LosAngeles | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16539 | |
| Net Profit | $1,091,574 | |
| 1ST PERIOD |
|---|
| N. SUNDSTROM WPG (HOOKING, Minor) 11:39 |
| 2ND PERIOD |
|---|
| S. QUINTAL LAA (UNSPORTSMANLIKE-CONDUCT, Minor) 06:21 |
| M. CULLEN WPG (GOALIE INTERERENCE, Minor) 08:21 |
| K. BIEKSA LAA (ROUGHING, Minor) 11:55 |
| S. LEFEBVRE LAA (UNSPORTSMANLIKE-CONDUCT, Minor) 16:05 |
| 3RD PERIOD |
|---|
| P. VERBEEK LAA (ELBOWING, Minor) 09:37 |
| M. BARON WPG (CHARGING, Minor) 17:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 06:03 | BURE 20 (HOLIK, MORRISON) | 0-1 |
| WINNIPEG | 18:27 | CULLEN 13 (TUCKER, SUNDSTROM) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 01:00 | BURE 21 (DESJARDINS, MORRISON) | 1-2 |
| LOSANGELES | 05:29 | HOLIK 23 (DESJARDINS, MORRISON) | 1-3 |
| WINNIPEG | 09:33 | FEDOROV 30 (NYLANDER, SAMSONOV) | 2-3 |
| LOSANGELES | 14:19 | HOLIK 24 (FRANZEN, MCCABE) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matt Cullen | 1 | 0 | 1 | -2 | 4 | 2 | 2 | 22 |
| Sergei Fedorov | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 19 |
| Darcy Tucker | 0 | 1 | 1 | -2 | 3 | 0 | 6 | 24 |
| Michael Nylander | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 20 |
| Niklas Sundstrom | 0 | 1 | 1 | -2 | 3 | 2 | 1 | 23 |
| Sergei Samsonov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Andrew Ference | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
| Andy McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Claude Lapointe | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
| Curtis Leschyshyn | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Derek Morris | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Janne Laukkanen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Jason Chimera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Lubomir Visnovsky | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 26 |
| Murray Baron | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 23 |
| Petr Nedved | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Vinny Prospal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jeff Hackett | 20 | 24 | 0.833 | L | 3-9-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Holik | 2 | 1 | 3 | +3 | 5 | 0 | 0 | 25 |
| Brendan Morrison | 0 | 3 | 3 | +3 | 2 | 0 | 3 | 27 |
| Valeri Bure | 2 | 0 | 2 | +2 | 5 | 0 | 3 | 21 |
| Eric Desjardins | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 25 |
| Bryan McCabe | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 23 |
| Johan Franzen | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 19 |
| Gilbert Dionne | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Igor Korolev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Jeff Beukeboom | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 24 |
| Jonas Hoglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kevin Bieksa | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
| Mats Sundin | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 26 |
| Pat Verbeek | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Sergei Kharin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Shawn McEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shayne Corson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephane Quintal | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 20 |
| Sylvain Lefebvre | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 28 | 30 | 0.933 | W | 20-9-2 |
| None |
| 1 | Bobby Holik | LAA |
| 2 | Valeri Bure | LAA |
| 3 | Brendan Morrison | LAA |


| Goalies |
|---|
| Winnipeg: Jocelyn Thibault |
| LasVegas: Peter Budaj |
| Scoring Summary |
|---|
| Radek Dvorak 20 (Barret Jackman, unknown) |
| Matthew Lombardi 9 (Dustin Penner, Tim Jackman) |
| Scott Walker 16 (Darren McCarty, Marian Gaborik) |
| Dustin Penner 12 (Fedor Fedorov, Kirk Maltby) |
| Jochen Hecht 15 (unknown, Jani Rita) |
| Darren McCarty 16 (Johan Garpenlov, unknown) |
| Curtis Glencross 16 (Christian Erhoff, Simon Gagne) |