

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 3 | 1 | 4 |
| PHI | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Chicago - KUBINA (1), HOSSA (1), KOIVU (1), STAIOS (1) |
| Philly - BRUNETTE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 11 | 14 | 6 | 31 |
| PHI | 8 | 3 | 7 | 18 |
| Goaltenders |
|---|
| Chicago - Curtis Joseph (17 SV) W |
| Philly - Olaf Kolzig (27 SV) L |
| Power Play | |
|---|---|
| Chicago | 2 of 6 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,072,500 | |
| 1ST PERIOD |
|---|
| P. KUBINA CHI (CROSS-CHECKING, Minor) 02:11 |
| 2ND PERIOD |
|---|
| N. ANTROPOV PHI (ELBOWING, Minor) 00:06 |
| C. LAROSE PHI (ROUGHING, Minor, Misconduct) 03:45 |
| S. ZUBOV PHI (ROUGHING, Minor) 07:08 |
| J. THORNTON PHI (CHARGING, Minor) 09:21 |
| H. GILL CHI (CROSS-CHECKING, Minor) 13:41 |
| Z. ZALAPSKI PHI (ELBOWING, Minor) 13:41 |
| 3RD PERIOD |
|---|
| H. GILL CHI (ELBOWING, Major) 01:18 |
| T. LINDEN PHI (ROUGHING, Minor) 06:31 |
| A. SVITOV PHI (ELBOWING, Minor, Misconduct) 12:33 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 04:19 | KUBINA 6 (HOSSA, KOIVU) (PP) | 1-0 |
| CHICAGO | 05:19 | HOSSA 19 (KARIYA, KUBINA) (PP) | 2-0 |
| CHICAGO | 16:48 | KOIVU 22 (HOSSA, KRAVCHUK) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 15:44 | BRUNETTE 24 (ST-LOUIS, KOLZIG) | 3-1 |
| CHICAGO | 16:32 | STAIOS 2 (FLEURY, BONK) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Hossa | 1 | 2 | 3 | +1 | 3 | 0 | 0 | 25 |
| Pavel Kubina | 1 | 1 | 2 | -1 | 2 | 2 | 0 | 24 |
| Saku Koivu | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 26 |
| Steve Staios | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 9 |
| Igor Kravchuk | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
| Paul Kariya | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 25 |
| Radek Bonk | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 24 |
| Theoren Fleury | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 30 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Anton Volchenkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Leetch | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hal Gill | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 25 |
| Mike Ribeiro | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 10 |
| Pat Falloon | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Rob Ray | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 18 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Curtis Joseph | 17 | 18 | 0.944 | W | 7-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 20 |
| Martin St-Louis | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 |
| Brendan Witt | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 25 |
| Chad Larose | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 8 |
| Gary Roberts | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Hrdina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thornton | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 20 |
| John Madden | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 23 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 25 |
| Trevor Linden | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Zarley Zalapski | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Zbynuk Michalek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 27 | 31 | 0.871 | L | 15-13-1 |
| None |
| 1 | Marian Hossa | CHI |
| 2 | Saku Koivu | CHI |
| 3 | Theoren Fleury | CHI |


| Goalies |
|---|
| KansasCity: Evgeni Nabokov |
| Nashville: Marty Turco |
| Scoring Summary |
|---|
| Nick Boynton 8 (Matt Johnson, Danny Markov) |